Miami (FL) Hurricanes (1926-2003)
- By Bestbuck36
- College Football
- 4541 Replies
Easy on Coach Bruce. Cristobal doesn't deserve that good of a comparison
Upvote
0
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature currently requires accessing the site using the built-in Safari browser.
We are upset by that but there’s no guarantee we even win in over time. Indiana had been in numerous games like that this year and they always landed on the right side of things.Just breaks my heart that we missed a 29yd field goal to tie it against Indiana late in the 4th. Just another wasted year.
Not trying to take anything away from the historic year Indiana had. Congrats to them.
Whenever I see this thread pop up, I’m expecting to see that De La Cruz has entered the transfer portal.
I think it's a little bit of a few things...sorry I wasn't implying that guys weren't playing because S&C coach... I wasn't even implying that they weren't rotating because of that ... I was implying that maybe we need a refresh on the S&C side because its stale ...
Just remember I pay those bastards income tax so it most likely balances out ....I want cry... my house valued at less than a 3rd of yours ... my tax bill is approaching 9k
I recall a certain college football team that tried that same thing this year. Better hope we don't get the same resultsYou guys missed the memo. Chill. They’re doing things much differently this year.
It makes the regular season almost unwatchable, but then again, it was anyways.
Cavs will build up towards last few weeks of season. They decided entering this season, as I said 2 months ago, they are not chasing a great regular season record. It hasn’t helped them last (2) years.
They’re punting on regular season to be fresh in post-season. Let’s see how it plays out….
| Rank | Team (1st) | Record | Conference | Change | Points |
|---|---|---|---|---|---|
| 1 | Indiana (66) | 16-0 | Big Ten | — | 1650 |
| 2 | Miami (FL) | 13-3 | Atlantic Coast | +8 | 1584 |
| 3 | Ole Miss | 13-2 | Southeastern | +3 | 1492 |
| 4 | Oregon | 13-2 | Big Ten | +1 | 1429 |
| 5 | Ohio State | 12-2 | Big Ten | -2 | 1378 |
| 6 | Georgia | 12-2 | Southeastern | -4 | 1364 |
| 7 | Texas Tech | 12-2 | Big 12 | -3 | 1232 |
| 8 | Texas A&M | 11-2 | Southeastern | -1 | 1157 |
| 9 | Alabama | 11-4 | Southeastern | +2 | 1065 |
| 10 | Notre Dame | 10-2 | IA Independents | -1 | 1049 |
| 11 | BYU | 12-2 | Big 12 | +1 | 961 |
| 12 | Texas | 10-3 | Southeastern | +2 | 952 |
| 13 | Oklahoma | 10-3 | Southeastern | -5 | 941 |
| 14 | Utah | 11-2 | Big 12 | +1 | 812 |
| 15 | Vanderbilt | 10-3 | Southeastern | -2 | 623 |
| 16 | Virginia | 11-3 | Atlantic Coast | +4 | 603 |
| 17 | Iowa | 9-4 | Big Ten | — | 430 |
| 18 | Tulane | 11-3 | American | -1 | 404 |
| 19 | James Madison | 12-2 | Sun Belt | — | 399 |
| 20 | USC | 9-4 | Big Ten | -4 | 378 |
| 21 | Michigan | 9-4 | Big Ten | -3 | 276 |
| 22 | Houston | 10-3 | Big 12 | — | 270 |
| 23 | Navy | 11-2 | American | -1 | 227 |
| 24 | North Texas | 12-2 | American | -1 | 191 |
| 25 | TCU | 9-4 | Big 12 | — | 125 |
| Year | Rank |
|---|---|
| 2014 | #1 |
| 2015 | #4 |
| 2016 | #6 |
| 2017 | #5 |
| 2018 | #3 |
| 2019 | #3 |
| 2020 | #2 |
| 2021 | #6 |
| 2022 | #4 |
| 2023 | #10 |
| 2024 | #1 |
| 2025 | #5 |
Mine jumped quite a bit last year and I fully expected a large increase this year. So far it barely went up in the estimate. Still some County stuff to be worked out though. A lot of folks seeing 20+ around meMine went down by $3 this year.![]()
