2025-2026 Ohio State Men's Basketball
- By ScriptOhio
- Buckeye Basketball
- 128 Replies
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
10 | Colby Baumann | G | 6-3 | 185 | Soph | Houston, TX |
4 | Aaron Bradshaw | F | 7-1 | 215 | Jr | Rahway, NJ |
xx | A'mare Bynum | F | 6-8 | 225 | Fr | Branson, MO |
3 | Taison Chatman | G | 6-4 | 175 | redSoph | Minneapolis, MN |
. | . | . | . | . | . | |
1 | Meechie Johnson Jr. | G | 6-2 | 185 | redSr | Cleveland, OH |
xx | Dorrian Jones | G | 6-4 | 160 | Fr | Cleveland, OH |
0 | John Mobley Jr. | G | 6-1 | 175 | Soph | Reynoldsburg, OH |
14 | Braylen Nash | G | 6-4 | 180 | Soph | New Albany, NY |
17 | Ivan Njegovan | C | 7-1 | 250 | Soph | Otocac, Croatia |
. | . | . | . | . | . | |
. | . | . | . | . | . | |
21 | Devin Royal | F | 6-6 | 220 | Jr | Pickerington, OH |
13 | Sean Stewart | F | 6-9 | 220 | Jr | Windermere, FL |
2 | Bruce Thornton | G | 6-2 | 215 | Sr | Fairburn, GA |
20 | Colin White | F | 6-6 | 205 | Soph | Ottawa, OH |
Re: The NCAA is implementing a new rule for the 2025-26 academic year that limits basketball rosters to 15 players, including walk-ons, and there's a push to "grandfather" current walk-ons, meaning they would retain their roster spots through their eligibility.
Just sayin': I'll say Meechie is gone and possibility Braylen Nash will just be grandfathered in as a walk on; so (even if nobody else leaves) Ohio State could have 4 open spots on the 2025/2026 roster.
Upvote
0