Here's a partial list that I compiled a while ago. Enjoy!I guess now I am curious to when those picks occurred and who was still on the board at the time.
Link to original post
Now here's a look at who the Browns could've taken instead of the twelve busts that they actually did take. I didn't re-draft every Browns selection in order to optimize every pick (even the best teams have plenty of "B" and "C" players on their rosters). I also didn't scour the entire draft to see what long shots and sleeper prospects hit in the later rounds (for example, Antonio Brown, 6th round 2010; Russell Wilson, 3rd round 2012). I simply went with players who were selected near (15 picks or less) the Browns' busts - in other words, players that generally received grades similar to the Browns' selections:
Draft Choice | NFL Draft | Round | Pick # | Comments |
---|---|---|---|---|
QB Brady Quinn (Notre Dame) | 2007 | 1 | 22 | Led the team to three victories in three seasons. Hurray! |
OT Joe Staley (Central Michigan) | 2007 | 1 | 26 | Not a sexy pick, but this 2-time Pro Bowler (130 career starts) would've been Joe Thomas's bookend for past 9 seasons |
WR Brian Robiskie (Ohio State) | 2009 | 2 | 36 | 39 receptions for 441 yards and 3 TDs would be 3 good games ... but that was Robo's 3-year output |
LB Rey Maualuga (Southern Cal) | 2009 | 2 | 38 | Not a superstar, but he has spent 7 solid seasons in Cincy; 100 career starts, averaging 80 tackles per year |
WR Mohamed Massaquoi (Georgia) | 2009 | 2 | 50 | Concussions shortened an otherwise uneventful career |
OG Andy Levitre (Oregon State) | 2009 | 2 | 51 | A good offensive lineman who has started every game (112) during his 7-year NFL career |
LB David Veikune (Hawaii) | 2009 | 2 | 52 | The 100-megaton bust: zero tackles in 10 games in brown and orange |
RB LeSean McCoy (Pittsburgh) | 2009 | 2 | 53 | One of the best RBs in the NFL, averaging 1,466 total yards and 8 total TDs for his 7-year career |
RB Montario Hardesty (Tennessee) | 2010 | 2 | 59 | You drafts a guy with a bum knee, you gets a guy with a bum knee.... |
WR Golden Tate (Notre Dame) | 2010 | 2 | 60 | Not a great player, but a very capable #2 receiver; averaging 59 receptions, 723 yards, 4 TDs for his career |
DT Phil Taylor (Baylor) | 2011 | 1 | 21 | Fat, lazy, and a Cleveland Brown is no way to go through life.... |
DL Cameron Heyward (Ohio State) | 2011 | 1 | 31 | After a slow start, is now a stalwart on Steelers' defense; averaging 54 tackles, 7+ sacks over past 2 seasons |
WR Greg Little (North Carolina) | 2011 | 2 | 59 | Good size + good speed + loud mouth + stone hands = grade D wide receiver |
WR Randall Cobb (Kentucky) | 2011 | 2 | 64 | Has developed into a big time WR in Green Bay; averaging 85 receptions, 1058 yards, 9 TDs over past 2 seasons |
RB Trent Richardson (Alabama) | 2012 | 1 | 3 | Considering where he was taken, and the trade up to get him, might be the biggest bust of all |
LB Luke Kuechly (Boston College) | 2012 | 1 | 9 | Probably the best LB in the NFL; averaging 148 tackles, 3 INTs during 4-year career |
QB Brandon Weeden (Oklahoma State) | 2012 | 1 | 22 | The living definition of a career journeyman back-up QB; 5th round value taken #22 overall |
LB Whitney Mercilus (Illinois) | 2012 | 1 | 26 | Pass rush specialist has 30 sacks in 4 seasons, 12 last season alone |
LB Barkevious Mingo (Louisiana State) | 2013 | 1 | 6 | The Browns get somewhat of a pass here because the available talent pool was pretty lousy |
OL D.J. Fluker (Alabama) | 2013 | 1 | 11 | An above average road grader lineman who can play guard or right tackle; the best of a bad lot |
CB Justin Gilbert (Oklahoma State) | 2014 | 1 | 8 | The Browns passed on two legitimate superstars to draft this clown |
WR Odell Beckham, Jr. (Louisiana State) | 2014 | 1 | 12 | Looks like a future Hall of Famer; averaging 93 receptions, 1378 yards, 12.5 TDs in his first 2 seasons |
DT Aaron Donald (Pittsburgh) | 2014 | 1 | 13 | If you wanted to go defense rather than Beckham, then Donald (averaging 59 tackles, 10 sacks) was the guy |
QB Johnny Manziel (Texas A+M) | 2014 | 1 | 22 | The Browns passed on franchise QBs Teddy Bridgewater (#32) and Derek Carr (#36) to draft Johnny Trainwreck |
CB Bradley Roby (Ohio State) | 2014 | 1 | 31 | This budding star would've filled a huge need at CB; Bridgewater or Carr also would've made lots of sense here |
OL Cameron Erving (Florida State) | 2015 | 1 | 19 | A nice guy who simply cannot play the game at the NFL level |
DB Landon Collins (Alabama) | 2015 | 2 | 33 | Future perennial All Pro |
The reason that I don't have the Browns taking a quarterback anywhere in this nine-year re-draft? Because in an ideal world, the Browns would have taken Ben Roethlisberger in the 2004 NFL Draft instead of Kellen Winslow, Jr.
But the Browns don't live in an ideal world.
They don't even live in a half-way decent one.
NOTE: Lesean McCoy was selected one spot after David Veikune in the 2009 draft.
Last edited:
Upvote
0