ant80
Think less, feel more.
USA Today Poll
Ohio State is #10
edit: I left out the most important information. scUM didn't get a single vote.
USA Today Poll
1. USC (42) 1-0 1,476
2. LSU (11) 2-0 1,437
3. Florida (7) 2-0 1,353
4. West Virginia 2-0 1,269
5. Oklahoma 2-0 1,264
6. Texas 2-0 1,156
7. Wisconsin 2-0 1,141
8. California 2-0 1,038
9. Louisville 2-0 1,020
10. Ohio State 2-0 972
11. UCLA 2-0 837
12. Penn State 2-0 804
13. Rutgers 2-0 699
14. Nebraska 2-0 677
15. Georgia Tech 2-0 582
16. Arkansas 1-0 493
17. Virginia Tech 1-1 371
18. Texas A&M 2-0 325
19. Boston College 2-0 315
20. Clemson 2-0 311
21. Oregon 2-0 309
22. Hawaii 2-0 308
23. South Carolina 2-0 294
24. Tennessee 1-1 237
25. Georgia 1-1 199
Others Receiving Votes
Auburn 131, South Florida 115, Missouri 65, Washington 60, Texas Tech 53, Boise State 47, TCU 41, Alabama 34, Iowa 19, Arizona State 18, Brigham Young 10, Kentucky 9, Miami (FL) 3, Wyoming 3, Maryland 2, Cincinnati 2, Purdue 1.
Dropped From Rankings
Auburn 13, TCU 19, Boise State 20.
Ohio State is #10
edit: I left out the most important information. scUM didn't get a single vote.
USA Today Poll
1. USC (42) 1-0 1,476
2. LSU (11) 2-0 1,437
3. Florida (7) 2-0 1,353
4. West Virginia 2-0 1,269
5. Oklahoma 2-0 1,264
6. Texas 2-0 1,156
7. Wisconsin 2-0 1,141
8. California 2-0 1,038
9. Louisville 2-0 1,020
10. Ohio State 2-0 972
11. UCLA 2-0 837
12. Penn State 2-0 804
13. Rutgers 2-0 699
14. Nebraska 2-0 677
15. Georgia Tech 2-0 582
16. Arkansas 1-0 493
17. Virginia Tech 1-1 371
18. Texas A&M 2-0 325
19. Boston College 2-0 315
20. Clemson 2-0 311
21. Oregon 2-0 309
22. Hawaii 2-0 308
23. South Carolina 2-0 294
24. Tennessee 1-1 237
25. Georgia 1-1 199
Others Receiving Votes
Auburn 131, South Florida 115, Missouri 65, Washington 60, Texas Tech 53, Boise State 47, TCU 41, Alabama 34, Iowa 19, Arizona State 18, Brigham Young 10, Kentucky 9, Miami (FL) 3, Wyoming 3, Maryland 2, Cincinnati 2, Purdue 1.
Dropped From Rankings
Auburn 13, TCU 19, Boise State 20.
Last edited:
Upvote
0