Muck;1194952; said:
			
		
	
	
		
		
			I'll have up a top 250 list up today using the number from the three services that currently have rankings =>250 (Rivals, Scout & Emfinger).
		
		
	 
Speaking of which:
1	Matt Barkley	QB	6'3”	226	USC
2	Russell Shepard	QB	6'1”	179	LSU
3	Manti Te'o	LB	6'2”	230	
4	Devon Kennard	DE	6'3”	257	
5	Jamarkus McFarland	DT	6'3”	280	
6	Jaccobi McDaniel	DT	6'0”	267	FSU
7	Reuben Randle	WR	6'3”	195	
8	Bryce Brown	RB	6'0”	215	Miami
9	Cierre Wood	RB	6'0”	192	Notre Dame
10	
Dorian Bell	LB	6'0”	226	
Ohio State
11	Jelani Jenkins	LB	6'1”	212	
12	Chris Davenport	DT	6'4”	318	
13	Vontaze Burfict	LB	6'2”	244	USC
14	Marlon Brown	WR	6'5”	205	
15	Garrett Gilbert	QB	6'3”	186	Texas
16	William Campbell	DT	6'5”	317	TSUN
17	Craig Loston	S	6'2”	193	Clemson
18	Xavier Nixon	OL	6'6”	263	
19	Darius Winston	CB	6'0”	180	
20	Dre Kirkpatrick	CB	6'2”	180	
21	Nico Johnson	LB	6'3”	226	
22	Donte Moss	DE	6'4”	235	North Carolina
23	
Jaamal Berry	RB	5'10”	185	
24	Gabe Lynn	CB	6'0”	185	
25	Mason Walters	OL	6'6”	290	Texas
26	Aaron Murray	QB	6'0”	198	Georgia
27	Shaquelle Evans	WR	6'0”	203	
28	
Marcus Hall	OL	6'5”	290	
29	Jarvis Jones	LB	6'3”	205	
30	Malliciah Goodman	DE	6'4”	255	Clemson
31	Randall Carroll	WR	5'10”	175	USC
32	
Eric Shrive	OL	6'7”	285	
Penn State
33	Michael Philipp	OT	6'3”	320	
34	
Melvin Fellows	DE	6'5”	245	
Ohio State
35	Andre Debose	WR	6'0”	170	
36	Je'Ron Stokes	WR	6'1”	178	Tennessee
37	Morgan Moses	OT	6'7”	347	
38	Sam Montgomery	DE	6'4”	230	
39	
Corey Adams	DT	6'3”	277	
40	David Oku	RB	5'10”	186	
41	Nick Alajajian	OL	6'4”	280	Florida
42	Tana Patrick	LB	6'3”	215	
43	Devonte Holloman	S	6'2”	214	Clemson
44	Lamar Miller	RB	5'11”	205	
45	
Chris Watt	OL	6'3”	280	
46	
Johnny Simon	DL	6'3”	274	
Ohio State
47	Kendall Kelly	WR	6'4”	210	
48	Rolando Jefferson	WR	6'2”	190	
49	Kevin Brent	S	5'11”	196	
50	Alex Okafor	DE	6'4”	232	Texas
51	Chris Whaley	RB	6'3”	220	Texas
52	Dexter Pratt	RB	6'2”	227	LSU
53	
John Martinez	OG	6'4”	265	
54	Patrick Hall	Ath	6'1”	181	USC
55	Trent Richardson	RB	5'11”	210	Alabama
56	Kevin Graf	OT	6'6”	301	USC
57	
Kevin Newsome	QB	6'3”	217	
TSUN (Soft)
58	Christine Michael	RB	5'11”	195	
59	Craig Drummond	DE	6'5”	260	
60	Logan Thomas	Ath	6'6”	233	
61	Willie Downs	WR	6'2”	192	FSU
62	
Edwin Baker	RB	5'10”	204	
MSU
63	Ronnie Wingo Jr.	Ath	6'3”	212	
64	Branden Smith	CB	5'11”	171	
65	Nick Kasa	DE	6'7”	245	
66	Kraig Appleton	WR	6'3”	190	
67	Anthony LaLota	Ath	6'6”	260	
68	Washaun Ealey	RB	5'11”	205	Georgia
69	Tom Savage	QB	6'4”	217	Rutgers
70	Gary Brown	DT	6'3”	275	Florida
71	
C.J. Barnett	CB	6'1”	181	
Ohio State
72	Ray Ray Armstrong	Ath	6'4”	218	
73	Logan Heastie	WR	6'2”	225	WVU
74	Orson Charles	TE	6'2”	216	
75	Cliff Harris	CB	6'0”	165	
76	Morrell Presley	TE	6'4”	215	USC
77	
Brandon McGee	CB	5'11”	186	
78	Chris Bonds	DT	6'4”	262	
79	
Jamie Wood	DB	6'2”	190	
Ohio State
80	Damario Jeffery	Ath	6'3”	215	
81	Ronnell Lewis	LB	6'3”	220	Oklahoma
82	Xavier Su'a Filo	OT	6'4”	285	
83	Jheranie Boyd	WR	6'2”	184	
84	Ryne Giddins	DE	6'4”	235	
85	D.J. Fluker	DT	6'7”	325	Alabama
86	Janzen Jackson	CB	6'0”	174	LSU
87	Eugene Smith	QB	6'3”	182	
88	Eddie Lacy	RB	5'11”	200	
89	
Chris Norman	LB	6'2”	207	
MSU
90	Marcus Davis	CB	6'0”	193	Texas
91	Thomas Ashcraft	OL	6'5”	275	Texas
92	Donovan Tate	Ath	6'2”	195	
93	T.J. McDonald	S	6'2”	182	USC
94	Chris Burnette	OL	6'2”	300	Georgia
95	Frankie Telfort	LB	5'11”	205	
96	A.J. McCarron	QB	6'3.5”	180	Alabama
97	Cody Green	QB	6'4”	220	
98	Marquis Simmons	LB	6'0.5”	220	USC
99	
Darrell Givens	CB	6'0'	170	
Penn State
100	Tom Wort	LB	6'1”	210	Oklahoma
101	
Bryce McNeal	WR	6'2”	170	
TSUN
102	Abry Jones	DT	6'3”	250	Georgia
103	Patrick Patterson	WR	6'3”	215	
104	Eric Fields	LB 	6'1”	200	Clemson
105	Jon Bostic	LB	6'1”	218	
106	Justin Chaisson	DE	6'5”	265	Oklahoma
107	Brandon Wegher	LB/RB	5'11”	187	
108	
Corey Brown	Ath	6'0”	180	
Ohio State
109	
Jordan Whiting	LB	6'0”	230	
Ohio State
110	Garrett Porter	OL	6'6”	308	Texas
111	Jawanza Starling	S	6'2”	190	
112	Kendrick Hardy	RB	6'0”	210	
113	Mike Brockers	DE	6'6”	255	LSU
114	Tyrik Rollison	QB	6'2'	186	
115	Deandre Coleman	DT	6'4”	295	
116	Fletcher  Cox	DE	6'4”	240	Mississippi State
117	Zach Mettenberger	QB	6'4”	229	Georgia
118	Michael Ford	RB	5'10”	200	LSU
119	
Chris Fields	WR	6'0”	181	
Ohio State
120	Shayne Skov	LB	6'2”	225	Stanford
121	
Justin “J.T.” Turner	DB	6'2”	186	
TSUN
122	Tate Forcier	QB	6'1”	190	
123	Chad Bumphis	WR	5'10”	180	
124	Calvin Howell	DT	6'4”	280	Texas
125	Barkevious Mingo	LB	6'5”	210	
126	Tajh Boyd	QB	6'0”	208	WVU
127	Antwan Lowery	DT	6'3”	300	
128	Olivier Vernon	DE	6'2”	237	Miami
129	Pete White	OG	6'4”	340	
130	Austin Long	OT	6'5”	268	Georgia
131	Nathan Scheelhaase	QB	6'2”	190	
132	Sheldon Richardson	OL	6'4”	281	Missouri
133	Justin Dixon	LB	6'0”	228	North Carolina
134	Chris Thompson	RB	5'7”	178	FSU
135	Lonnie Pryor	RB	6'0”	195	
136	Kevin Minter	LB	6'1”	240	LSU
137	Darren Myles	DB	6'0”	175	
138	Allen/Allan Bridgford	QB	6'4.5”	215	Cal
139	
David Barrent	OL 	6'8”	290	
Iowa
140	Richard Brehaut	QB	6'2”	220	UCLA
141	Tyler Stockton	DT	6'1”	290	Notre Dame
142	Craig Roh	DE	6'5”	230	
143	Demonte McAllister	DE	6'3”	245	
144	Josh Nunes	QB	6'4”	205	Tennessee
145	Alshon Jeffrey	WR	6'4”	200	USC
146	Greg Timmons	WR	6'3”	185	Texas
147	Morgan Newton	QB 	6'4”	205	
148	Drew Allen	QB	6'5”	198	
149	Levine Toilolo	TE	6'8”	239	Stanford
150	Chris Freeman	OT	6'7”	325	
151	Tavon Austin	RB	5'9”	156	
152	David Wilson	Ath	5'9”	192	
153	Brennan Williams	OL	6'6”	260	
154	Josh Boyd	DT	6'3”	275	
155	Keenan Graham	DE	6'3”	220	
156	Travis Hawkins	CB	5'10”	181	
157	
Justin Green	DB	5'10”	180	
Ohio State
158	Keenan Davis	WR	6'3”	195	
159	Gerald Hodges	LB	6'3”	211	Rutgers
160	Stephen Barrera	DT	6'5”	260	Texas
161	Anthony Steen	OC	6'4”	297	
162	Knile Davis	RB	6'1”	210	
163	C.J. Mizell	LB	6'2”	212	FSU
164	Tevin McCaskill	S	6'2”	179	
165	Michael Carter	CB	5'11”	165	
166	Justin Brown	WR	6'3.5”	210	
167	Jerod Askew	LB	6'1”	230	
168	Rodney Smith	WR	6'4”	201	
169	Dan Mason	LB	6'0”	220	
170	Jarvis Giles	RB	6'0”	180	Tennessee
171	Desmond Scott	RB	5'9”	185	Rutgers
172	Chris Williams	LB	6'0”	230	
173	Todd Golper	LB	6'1”	225	UCLA
174	Greg Reid	CB	5'8”	168	Florida
175	J.K. Jay	OT	6'7”	275	Clemson
176	Jeremy Smith	RB	5'10”	206	Oklahoma State
177	Colby Berna	OG	6'3”	275	Arkansas
178	Stavion Lowe	OL 	6'5”	294	
179	
Jordan Kohout	DT	6'4”	265	
Wisconsin
180	Nu'kese Richardson	WR	5'9”	165	Florida
181	Jemari Roberts	WR	6'3”	200	
182	Chris Faulk	OL 	6'6”	280	LSU
183	Marlon Pollard	DB	6'1”	160	UCLA
184	Chris Garrett	QB 	6'4”	220	LSU
185	Charles Siddoway	OT	6'7”	310	
186	Tariq Allen	LB	6'2”	231	Texas
187	David Gordon	CB	6'0”	170	
188	Terry Shankle	CB	5'11”	170	
189	Stan Hasiak	OT	6'6”	340	
190	Hunter Furr	RB	6'1”	208	North Carolina
191	A.J. Dugat	S	6'1”	205	TCU
192	Daytawion Lowe	S	6'1”	180	
193	Petey Smith	LB	6'0.5”	248	
194	Steven Terrell	CB	5'11”	180	
195	Ryan Mossakowski	QB	6'4”	201	
196	Dillon Quinn	DT	6'6”	271	Boston College
197	Jacob Karam	QB 	6'2”	201	Texas Tech
198	Montez Robinson	DE	6'4”	230	
199	Drayton Calhoun	CB	6'0”	175	LSU
200	Byron Moore	Ath	6'1”	200	UCLA
201	Jajuan Harley	S	6'0”	193	Florida
202	David Wang 	DT	6'2”	300	VT
203	Shauntez Bruce	OT	6'5”	300	
204	
Jack Mewhort	OT	6'6”	293	
Ohio State
205	Blaine Dalton	QB	6'1.5”	190	Missouri
206	Terdema Ussery	WR	6'4.5”	192	
207	Craig Bills	S	6'2”	210	BYU
208	Kawehi Sablan	S	5'11”	195	
209	Theo Riddick	RB	5'10”	185	Notre Dame
210	De'Antwan Williams	RB	5'6”	185	
211	Eric Smiley	DT	6'4”	285	
212	Rhontae Scales	OT	6'5”	285	Texas
213	Michael Bowman	WR	6'4”	206	
214	Joshua Adams	WR	6'4”	200	North Carolina
215	L.T. Filiaga	LB 	6'1”	235	
216	Jamal Patterson	WR	6'2”	203	
217	Hunter Poole	OG	6'5”	320	
218	Kenny Vaccaro	CB	6'1”	190	Texas
219	Josh Adadenoye	OT	6'5.5”	347	Oklahoma
220	Aaron Hayward	RB	6'0.5”	194	Rutgers
221	Brandon Webb	OL	6'4”	320	Oklahoma State
222	Terrance Lloyd	DE	6'3”	215	
223	Andre Lawrence	LB 	6'1”	210	
224	Rod Woodson	S	5'11”	205	
225	Mana Rosa	DE	6'2”	260	
226	Terry Hawthorne	WR	6'0”	168	
227	
Dion Sims	TE	6'5”	235	
228	Jermarceono Lamb	LB 	6'3”	212	
229	Arthur Fontaine	TE	6'5”	235	
230	Montrell Conner	RB	6'2”	210	
231	Jayron Hosley	DB	5'11”	175	
232	Dyron Dye	DE	6'5”	225	
233	Steve Williams	CB	5'9”	165	Oklahoma
234	
Storm Klein	LB	6'3”	220	
Ohio State
235	Dominique Wallace	RB	6'1”	231	Virginia
236	Veni Manu	DE	6'4”	225	
237	
Moses Alipate	QB	6'6”	210	
Minnesota
238	Eric Gordon	DB	5'10”	187	
239	De'Von Flournoy	WR	6'2”	180	USC
240	Latu Heimuli	DT	6'4”	305	
241	Larvez Mars	LB 	5'11”	205	
242	Jordan Luallen	QB	6'3”	192	Georgia Tech
243	
Lendell Buckner	DT	6'3”	325	
Illinois
244	Kenny Bell	WR	6'1”	160	
245	Kevin Aipia	S	6'0”	207	
246	Lamin Barrow	LB	6'2”	209	
247	Chase Vasser	LB 	6'3”	200	Georgia
248	Anthony Urbania	TB	6'0”	210	
249	Chad Lopati	LB 	6'1”	243	
250	Darrington Sentimore	DT	6'2”	265
(Yes I purposely didn't highlight guys like Debose, Brown, Boyd etc. I just don't see it happening in this class given their positions and the openings left)