QB1 Julian Sayin (National Champion)
- By ScriptOhio
- Buckeye Football
- 827 Replies
Just sayin': Many people aren't aware what a young offensive this is and this doesn't even include any incoming Freshmen.. Look a the offensive depth chart (below) all the starters can come back; only Onianwa, Donaldson, and Kacmarek are out of eligibility. With that being said there is speculation that Tate will "go pro" and possibly a few others might opt to transfer though.To think we have Julian and JJ and pretty much the entire O coming back .... Wow. We are blessed.
Offense Spread Option
| Pos | No. | Player 1 | No | Player 2 | No | Player 3 | No | Player 4 | No | Player 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| WR-X | 17 | Tate, Carnell JR | 11 | Porter, Quincy FR | 82 | Adolph, David RS JR | ||||
| WR-Z | 4 | Smith, Jeremiah SO | 5 | Graham, Mylan RS FR | ||||||
| WR-SL | 1 | Inniss, Brandon JR | 13 | Rodgers, Bryson RS SO | 7 | Bell, Phillip FR | ||||
| LT | 67 | Siereveld, Austin RS SO | 69 | Moore, Ian RS FR | 74 | Lowe, Carter FR | ||||
| LG | 51 | Montgomery, Luke JR | 58 | VanSickle, Gabe RS FR | 76 | Cook, Jake FR | ||||
| C | 75 | Hinzman, Carson RS JR | 56 | Kema, Isaiah FR | 64 | Lorentz, Simon RS FR | ||||
| RG | 77 | Tshabola, Tegra RS JR | 78 | Onianwa, Ethan RS SR/TR | 62 | Padilla, Joshua RS SO | 71 | McFadden, Jayvon FR | ||
| RT | 70 | Daniels, Phillip RS SO/TR | 65 | Terry, Justin RS FR/TR | 72 | Armstrong, Deontae RS FR | ||||
| TE | 86 | Klare, Max RS JR/TR | 89 | Kacmarek, Will RS SR/TR | 85 | Christian, Bennett RS JR | 83 | Roberts, Nate FR | 15 | Thurman, Jelani RS SO |
| QB | 10 | Sayin, Julian RS FR | 3 | Kienholz, Lincoln RS SO | 9 | St. Clair, Tavien FR | ||||
| RB | 25 | Jackson, Bo FR | 32 | West, Isaiah FR | 20 | Peoples, James SO | 12 | Donaldson, CJ SR/TR |
Upvote
0

