2028 CA DB Jordan Hicks (Verbal Offer)
- By RB07OSU
- Football Recruiting
- 2 Replies
To clarify, this was the Jordan Hicks I said we would land on defense.
Upvote
0
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature currently requires accessing the site using the built-in Safari browser.
| Season | Team | Gp | Gs | Rec | Yds | Td | Long | Rec/g | Ypc | Yds/g |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | UTSA | 12 | 7 | 42 | 546 | 3 | 72 | 3.5 | 13 | 45.5 |
| 2024-25 | UTSA | 8 | 8 | 45 | 424 | 5 | 54 | 5.6 | 9.4 | 53.0 |
| 2025-26 | UTSA | 12 | 12 | 65 | 726 | 8 | 52 | 5.4 | 11.2 | 60.5 |
| Season | Team | Gp | Gs | Att | Yds | Avg | Td | Long | Att/g | Yds/g |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | UTSA | 12 | 7 | 1 | 10 | 10.0 | 0 | 10 | 0.1 | 0.8 |
| 2024-25 | UTSA | 8 | 8 | 3 | 28 | 9.3 | 0 | 21 | 0.4 | 3.5 |
| 2025-26 | UTSA | 12 | 12 | 2 | 11 | 5.5 | 0 | 12 | 0.2 | 0.9 |
| Season | Team | Gp | Gs | Rush | Rcv | Pr | Kr | Ir | Tot | Avg/g |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | UTSA | 12 | 7 | 10 | 546 | 0 | 0 | 0 | 556 | 46.3 |
| 2024-25 | UTSA | 8 | 8 | 28 | 424 | 0 | 0 | 0 | 452 | 56.5 |
| 2025-26 | UTSA | 12 | 12 | 11 | 726 | 0 | 0 | 0 | 737 | 61.4 |
