Cincinnati Bengals (Same Ole Bengals)
- By Thump
- Professional Football
- 4756 Replies
Is that bad?Overall lifetime record against Pittsburgh: 411-490-5
Upvote
0
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature currently requires accessing the site using the built-in Safari browser.
Is that bad?Overall lifetime record against Pittsburgh: 411-490-5
You never know lol99 catches, 1851 yards and 21 TDs is a hell of a pace.
Haha it won't happen but it's still sick
Early line is OSU -14.5
Not sure I like that.
| Rank | Team | Record | Conference | Points | Change |
|---|---|---|---|---|---|
| 1 | TEXAS | 4-0 | SEC | 1,737 (62) | – |
| 2 | GEORGIA | 4-0 | SEC | 1,646 (6) | – |
| 3 | NOTRE DAME | 4-0 | FBS Independents | 1,581 | – |
| 4 | MIAMI (FL) | 4-0 | ACC | 1,501 (1) | ▲ 2 |
| 5 | OHIO STATE | 3-1 | Big Ten | 1,465 | ▲ 2 |
| 6 | INDIANA | 4-0 | Big Ten | 1,408 (1) | ▼ 1 |
| 7 | ALABAMA | 4-0 | SEC | 1,305 | ▲ 1 |
| 8 | FLORIDA | 4-0 | SEC | 1,272 | ▲ 13 |
| 9 | OLE MISS | 3-1 | SEC | 1,089 | ▼ 5 |
| 10 | BYU | 3-0 | Big 12 | 1,078 | – |
| 11 | LSU | 3-1 | SEC | 1,073 | – |
| 12 | TEXAS TECH | 4-0 | Big 12 | 1,053 | – |
| 13 | UTAH | 4-0 | Big 12 | 903 | ▲ 4 |
| 14 | IOWA | 4-0 | Big Ten | 856 | ▲ 4 |
| 15 | OREGON | 3-1 | Big Ten | 725 | – |
| 16 | MISSISSIPPI STATE | 4-0 | SEC | 715 | NEW |
| 17 | TENNESSEE | 3-1 | SEC | 663 | ▼ 3 |
| 18 | USC | 4-1 | Big Ten | 410 | ▼ 6 |
| 19 | OKLAHOMA STATE | 3-1 | Big 12 | 345 | NEW |
| 20 | HOUSTON | 3-1 | Big 12 | 278 | ▲ 2 |
| 21 | SMU | 3-1 | ACC | 246 | ▲ 1 |
| 22 | BOISE STATE | 3-1 | Mountain West | 221 | NEW |
| 23 | UCLA | 4-0 | Big Ten | 218 | NEW |
| 24 | KENTUCKY | 3-1 | SEC | 150 | NEW |
| 25 | MISSOURI | 3-1 | SEC | 118 | ▼ 5 |
| Rank | Team | Record | Conference | Points | Change |
|---|---|---|---|---|---|
| 1 | TEXAS | 4-0 | SEC | 1779 (45) | – |
| 2 | GEORGIA | 4-0 | SEC | 1735 (17) | – |
| 3 | NOTRE DAME | 4-0 | FBS Independents | 1641 (3) | – |
| 4 | MIAMI (FL) | 4-0 | ACC | 1569 | ▲ 1 |
| 5 | INDIANA | 4-0 | Big Ten | 1554 (8) | ▼ 1 |
| 6 | OHIO STATE | 3-1 | Big Ten | 1463 | ▲ 1 |
| 7 | ALABAMA | 4-0 | SEC | 1399 | ▲ 1 |
| 8 | FLORIDA | 4-0 | SEC | 1214 | ▲ 14 |
| 9 | BYU | 3-0 | Big 12 | 1166 | – |
| 10 | TEXAS TECH | 4-0 | Big 12 | 1108 | – |
| 11 | LSU | 3-1 | SEC | 1097 | – |
| 12 | OLE MISS | 3-1 | SEC | 1021 | ▼ 6 |
| 13 | UTAH | 4-0 | Big 12 | 917 | ▲ 2 |
| 14 | IOWA | 4-0 | Big Ten | 887 | ▲ 3 |
| 15 | OREGON | 3-1 | Big Ten | 866 | ▲ 1 |
| 16 | MISSISSIPPI STATE | 4-0 | SEC | 658 | ▲ 11 |
| 17 | TENNESSEE | 3-1 | SEC | 648 | ▼ 4 |
| 18 | USC | 4-1 | Big Ten | 511 | ▼ 6 |
| 19 | SMU | 3-1 | ACC | 327 | ▲ 6 |
| 20 | HOUSTON | 3-1 | Big 12 | 301 | ▲ 6 |
| 21 | DUKE | 4-0 | ACC | 230 | ▲ 7 |
| 22 | PENN STATE | 3-1 | Big Ten | 207 | ▼ 8 |
| 23 | UCLA | 4-0 | Big Ten | 183 | ▲ 14 |
| 24 | MICHIGAN | 3-1 | Big Ten | 166 | ▼ 6 |
| 25 | MISSOURI | 3-1 | SEC | 152 | ▼ 4 |
I'm ok with guys learning on the job and they'll blow coverages and assignments until they get it right. It happens but do it at 100 miles an hour.Skimming the early comments from coaches, they may very well be intentionally running a deep rotation to set up for the long haul.
If it works and you get to the playoffs with a deeper, experienced pool of players that are playing at a higher level-then I guess it's worth some September angst.
If it works. Not going to be easy on the eyes until then.
DW's final gift to Jerrah was to win just enough to make sure he can’t get ArchFIRST place.. Super Bowl baby

barely..We won………right?
Overall lifetime record against Pittsburgh: 411-490-5If the Bengals beat them in Cincinnati they will be 7-7 over the last 14 games against steelers.
Maybe. We also ran a sludge fart offense last year supposedly to keep us fresh for the postseason only to run the exact same offense for a whopping total of 12 ppg and about what felt like 3 offensive possessions per game
We won………right?Lots of bitching, moaning, and gnashing of teeth and I get it. The game was closer than the final score indicates, the defense had lots of issues (462 yards allowed; 25 first downs allowed; nineteen plays of 10+ yards, including eight of 20+ yards; no turnovers), and without Jeremiah Smith's epic performance (12 receptions, 217 yards, 4 TD) it might have been a loss.
But here's a little perspective:
2002 Season Lowlights
Opponent Score Notes Opponent's season results Cincinnati 23-19 UC had 415 total yards; tOSU needed INT in end zone with 32 seconds left to clinch 7-7; unranked Northwestern 27-16 NW had 396 total yards; tOSU had 3 turnovers 3-9; unranked Wisconsin 19-14 tOSU needed fourth quarter INT in end zone to clinch 8-6; unranked Penn State 13-7 tOSU had 4 turnovers; Chris Gamble's pick six was the difference 9-4; #15 AP, #16 CP Purdue 10-6 Holy Buckeye! tOSU also needed INT at 11-yard line with 45 seconds left to clinch 7-6; unranked Illinois 23-16 tOSU was outgained 358 yds to 321 yds; needed a drop and a batted pass to win in OT 5-7; unranked
2014 Season Lowlights
Opponent Score Notes Opponent's season results Virginia Tech 21-35 JT Barrett was 9/29 passing with 3 interceptions and 7 sacks 7-6; unranked Cincinnati 50-28 UC down 5 points with 9:20 in 3rd quarter; UC's Chris Moore had 3 rec, 221 yds, 3 TDs 9-4; unranked Penn State 31-24 tOSU needed a Joey Bosa walk-off sack to win in double OT 7-6; unranked Minnesota 31-24 tOSU had 489 total yards but committed three turnovers 8-5; unranked Indiana 42-27 IU had 395 total yards and led 20-14 with 7:17 left in 3rd quarter 4-8; unranked
In three+ games this year, Jeremiah Smith has 33 receptions for 617 yards and 7 touchdowns.
In 2017, Parris Campbell led the team with 40 receptions for 584 yards and 3 touchdowns in 13 games.