+-----------------------------------------------------------------------------+
| MARSEE I-A COLLEGE FOOTBALL COMPUTER SCHEDULE RANKINGS AS OF 11/23/08 |
|(Season-to-date,rest-of-season,total-season) schedule strength in parentheses|
+--------------------------------------+--------------------------------------+
| 1. Texas (585,311,562) | 61. Rutgers (483,327,470) |
| 2. Washington (569,721,582) | 62. Oregon (481,780,506) |
| 3. Arkansas (567,473,559) | 63. Colorado St (481,000,481) |
| 4. Michigan (563,000,563) | 64. Connecticut (480,578,497) |
| 5. Georgia (551,519,548) | 65. Boston College (480,474,479) |
| 6. Purdue (548,000,548) | 66. UCLA (479,689,514) |
| 7. Stanford (547,000,547) | 67. Minnesota (479,000,479) |
| 8. Washington St (546,517,544) | 68. Marshall (476,585,485) |
| 9. Oklahoma (545,817,567) | 69. San Diego St (474,000,474) |
| 10. Illinois (545,000,545) | 70. Bowling Green (472,416,467) |
| 11. Oregon St (544,591,547) | 71. Florida St (471,867,504) |
| 12. California (538,101,502) | 72. Texas El Paso (468,548,474) |
| 13. Syracuse (537,709,552) | 73. Maryland (466,684,485) |
| 14. Nebraska (537,333,520) | 74. Louisiana St (465,516,469) |
| 15. Baylor (535,931,568) | 75. Georgia Tech (464,756,489) |
| 16. Ohio St (532,000,532) | 76. UCF (462,211,441) |
| 17. Virginia (530,655,541) | 77. Wyoming (462,000,462) |
| 18. Kansas (529,763,549) | 78. Tex Christian (460,000,460) |
| 19. Utah St (529,188,500) | 79. Northern Illi (459,453,459) |
| 20. Texas Tech (527,426,518) | 80. Auburn (456,843,488) |
| 21. Tennessee (523,412,514) | 81. Akron (455,538,462) |
| 22. Vanderbilt (522,586,527) | 82. Nevada (455,529,461) |
| 23. Indiana (522,000,522) | 83. Nevada Las Vgs (454,000,454) |
| 24. Pittsburgh (521,579,531) | 84. Air Force (454,000,454) |
| 25. Michigan St (521,000,521) | 85. South Florida (453,579,474) |
| 26. Wake Forest (519,478,515) | 86. Tulane (451,464,452) |
| 27. Sou Methodist (517,423,509) | 87. Kent St (450,634,465) |
| 28. Colorado (516,729,533) | 88. New Mexico St (449,367,443) |
| 29. Miami Florida (516,503,515) | 89. Northwestern (449,000,449) |
| 30. Mississippi (514,300,496) | 90. Arizona (448,415,445) |
| 31. Missouri (513,565,517) | 91. North Texas (448,343,439) |
| 32. Southern Cal (513,477,507) | 92. Southern Miss (445,291,432) |
| 33. Cincinnati (513,365,490) | 93. UAB (443,438,443) |
| 34. N Carolina St (509,511,509) | 94. Florida Atl (440,378,435) |
| 35. Eastern Mich (507,487,505) | 95. East Carolina (440,367,434) |
| 36. North Carolina (507,468,504) | 96. Louisville (438,638,454) |
| 37. Iowa St (507,000,507) | 97. Utah (437,000,437) | :p
| 38. Duke (505,584,511) | 98. Notre Dame (434,964,478) |
| 39. Virginia Tech (505,400,497) | 99. Alabama (434,668,470) |
| 40. Texas A&M (504,976,544) | 100. Idaho (434,000,434) |
| 41. Ohio (502,379,492) | 101. West Virginia (431,578,455) |
| 42. Wisconsin (500,000,500) | 102. Army (430,524,437) |
| 43. South Carolina (496,599,504) | 103. Western Kent (427,449,429) |
| 44. Buffalo (496,281,478) | 104. Florida Intl (427,264,400) |
| 45. Temple (495,403,487) | 105. Western Mich (423,818,456) |
| 46. Miami Ohio (491,286,474) | 106. Troy (423,343,417) |
| 47. New Mexico (491,000,491) | 107. Rice (421,481,426) |
| 48. Arizona St (490,513,494) | 108. Boise St (416,367,412) |
| 49. Toledo (487,459,484) | 109. Arkansas St (416,357,406) |
| 50. Iowa (487,000,487) | 110. Houston (415,631,433) |
| 51. Oklahoma St (486,828,514) | 111. Fresno St (411,871,449) |
| 52. Kentucky (486,502,487) | 112. San Jose St (407,000,407) |
| 53. Penn St (486,000,486) | 113. Brigham Young (407,000,407) |
| 54. Kansas St (486,000,486) | 114. Louisiana Lfyt (406,303,398) |
| 55. Central Mich (485,357,474) | 115. Memphis (397,147,376) |
| 56. Florida (484,713,519) | 116. Louisiana Tech (393,470,399) |
| 57. Navy (484,412,472) | 117. Louisiana Mnro (393,000,393) |
| 58. Hawaii (484,294,455) | 118. Ball St (379,531,392) |
| 59. Mississippi St (483,682,499) | 119. Middle Tenn St (373,497,383) |
| 60. Clemson (483,495,484) | 120. Tulsa (343,419,349) |
+--------------------------------------+--------------------------------------+
Last edited:
Upvote
0