B1G Seeding guesses.
125 lbs.
#1 Matt Ramos (PUR) (23-0, 6-0 BIG): 2 WS
#2 Caleb Smith (NEB) (17-4, 7-1 BIG): 8 WS
#3 Dean Peterson (RUT) (18-4, 7-1 BIG): 9 WS
#4 Jacob Moran (IND) (21-7, 5-5 BIG): 19 WS
#5 Brendan McCrone (OSU) (20-7, 3-5 BIG): 3 WS
#6 Luke Lilledahl (PSU) (16-2, 4-2 BIG): 12 WS
#7 Joey Cruz (IOWA) (12-9, 6-2 BIG): 25 WS
#8 Cooper Flynn (MINN) (12-4, 2-3 BIG): 20 WS
#9 Nicolar Rivera (WIS) (17-3, 4-3 BIG): 10 WS
#10 Dedrick Navarro (NW) (18-10, 4-4 BIG): 28 WS
#11 Caleb Weiand (MSU) (10-13, 2-5 BIG): 56 WS
#12 Tyler Garvin (MD) (5-18, 0-6 BIG): 66 WS
#13 Caelan Riley (ILL) (4-13, 0-7 BIG): 63 WS
#14 Wilfred Tanefeu (MICH) (0-7, 0-6 BIG): 65 WS
133 lbs.
#1 Drake Ayala (IOWA) (15-1, 4-0 BIG): 2 WS
#2 Lucas Byrd (ILL) (15-1, 6-1 BIG): 3 WS
#3 Braxton Brown (MD) (20-2, 6-1 BIG): 7 WS
#4 Braeden Davis (PSU) (8-3, 3-2 BIG): 13 WS
#5 Dylan Shawver (RUT) (17-6, 6-3 BIG): 10 WS
#6 Zan Fugitt (WIS) (16-5, 4-3 BIG): 17 WS
#7 Jacob VanDee (NEB) (12-7, 6-2 BIG): 16 WS
#8 Angelo Rini (IND) (17-7, 5-3 BIG): 22 WS
#9 Nic Bouzakis (OSU) (18-6, 3-4 BIG): 14 WS
#10 Tyler Wells (MINN) (11-5, 1-3 BIG): 24 WS
#11 Dustin Norris (PUR) (7-10, 1-6 BIG): 51 WS
#12 Massey Odiotti (NW) (12-14, 1-5 BIG): 46 WS
#13 Andrew Hampton (MSU) (6-13, 1-8 BIG): 57 WS
#14 Nolan Wertanen (MICH) (5-15, 0-6 BIG): 68 WS
141 lbs.
#1 Beau Bartlett (PSU) (18-0, 7-0 BIG): 1 WS
#2 Jesse Mendez (OSU) (23-1, 5-1 BIG): 2 WS
#3 Brock Hardy (NEB) (19-3, 7-1 BIG): 4 WS
#4 Vance Vombaur (MINN) (20-3, 4-2 BIG): 6 WS
#5 Joey Olivieri (RUT) (15-6, 4-2 BIG): 13 WS
#6 Sergio Lemley (MICH) (15-7, 4-4 BIG): 11 WS
#7 Danny Pucino (ILL) (12-4, 4-3 BIG): 16 WS
#8 Henry Porter (IND) (13-7, 3-4 BIG): 29 WS
#9 Greyson Clark (PUR) (11-9, 3-3 BIG): 30 WS
#10 Ryder Block (IOWA) (2-4, 0-2 BIG): 58 WS
#11 Chris Cannon (NW) (5-7, 2-5 BIG): 37 WS
#12 Dario Lemus (MD) (8-13, 2-5 BIG): 55 WS
#13 Brock Bobzien (WIS) (5-15, 1-6 BIG): 53 WS
#14 Jaden Crumpler (MSU) (6-15, 0-8 BIG): 59 WS
149 lbs.
#1 Shayne VanNess (PSU) (17-1, 7-1 BIG): 2 WS
#2 Kyle Parco (IOWA) (18-1, 6-1 BIG): 3 WS
#3 Ridge Lovett (NEB) (16-2, 7-1 BIG): 4 WS
#4 Dylan D'Emilio (OSU) (17-3, 6-2 BIG): 9 WS
#5 Kannon Webster (ILL) (11-5, 3-4 BIG): 11 WS
#6 Andrew Clark (RUT) (20-10, 4-3 BIG): 24 WS
#7 Kal Miller (MD) (19-8, 4-3 BIG): 32 WS
#8 Dylan Gilcher (MICH) (9-7, 3-4 BIG): 27 WS
#9 Sam Cartella (NW) (14-7, 5-3 BIG): 18 WS
#10 Drew Roberts (MINN) (12-7, 2-6 BIG): 33 WS
#11 Isaac Ruble (PUR) (8-11, 1-6 BIG): 68 WS
#12 Joey Butler (IND) (17-10, 0-3 BIG): 57 WS
#13 Clayton Jones (MSU) (6-12, 0-6 BIG): 71 WS
#14 Royce Nilo (WIS) (2-13, 0-5 BIG): 78 WS
149 lbs.
#1 Ethan Miller (MD) (20-0, 7-0 BIG): 10 WS
#2 Tyler Kasak (PSU) (15-1, 4-1 BIG): 2 WS
#3 Antrell Taylor (NEB) (19-2, 6-1 BIG): 4 WS
#4 Jacori Teemer (IOWA) (5-2, 1-1 BIG): 3 WS
#5 Joey Blaze (PUR) (15-4, 2-2 BIG): 6 WS
#6 Tommy Askey (MINN) (20-3, 4-2 BIG): 8 WS
#7 Trevor Chumbley (NW) (11-3, 4-1 BIG): 9 WS
#8 Chase Saldate (MICH) (9-6, 2-4 BIG): 18 WS
#9 Brandon Cannon (OSU) (18-2, 1-1 BIG): 12 WS
#10 Conner Harer (RUT) (13-9, 4-3 BIG): 42 WS
#11 Jason Kraisser (ILL) (8-7, 1-3 BIG): 37 WS
#12 Ryan Garvick (IND) (6-13, 1-7 BIG): 72 WS
#13 Luke Mechler (WIS) (9-14, 0-6 BIG): 57 WS
#14 Braden Stauffenberg (MSU) (5-14, 0-5 BIG): 69 WS
165 lbs.
#1 Mitchell Mesenbrink (PSU) (19-0, 7-0 BIG): 1 WS
#2 Michael Caliendo (IOWA) (18-1, 7-1 BIG): 2 WS
#3 Christopher Minto (NEB) (18-2, 6-1 BIG): 10 WS
#4 Braeden Scoles (ILL) (13-3, 4-2 BIG): 17 WS
#5 Beau Mantanona (MICH) (11-3, 5-2 BIG): 12 WS
#6 Andrew Sparks (MINN) (19-5, 3-4 BIG): 9 WS
#7 Paddy Gallagher (OSU) (14-6, 1-1 BIG): 14 WS
#8 Maxx Mayfield (NW) (17-8, 3-5 BIG): 19 WS
#9 Tyler Lillard (IND) (19-7, 5-4 BIG): 18 WS
#10 Anthony White (RUT) (13-9, 0-6 BIG): 35 WS
#11 Cody Goebel (WIS) (11-7, 1-2 BIG): 41 WS
#12 Jay Nivison (MSU) (10-14, 1-6 BIG): 58 WS
#13 Stoney Buell (PUR) (12-12, 1-6 BIG): 50 WS
#14 Alex Uryniak (MD) (2-13, 1-5 BIG): 64 WS
174 lbs.
#1 Levi Haines (PSU) (17-1, 8-0 BIG): 2 WS
#2 Carson Kharchla (OSU) (11-1, 7-1 BIG): 4 WS
#3 Lenny Pinto (NEB) (19-4, 7-1 BIG): 5 WS
#4 Patrick Kennedy (IOWA) (10-3, 4-3 BIG): 7 WS
#5 Clayton Whiting (MINN) (14-8, 4-3 BIG): 28 WS
#6 Danny Braunagel (ILL) (8-8, 2-4 BIG): 29 WS
#7 Brody Baumann (PUR) (16-8, 3-4 BIG): 35 WS
#8 Jackson Turley (RUT) (14-8, 2-4 BIG): 23 WS
#9 Lucas Condon (WIS) (14-9, 4-4 BIG): 34 WS
#10 Ceaser Garza (MSU) (13-12, 1-5 BIG): 48 WS
#11 Branson John (MD) (11-14, 2-7 BIG): 37 WS
#12 Joseph Walker (MICH) (11-7, 1-5 BIG): 33 WS
#13 Roman Rogotzke (IND) (10-8, 0-2 BIG): 56 WS
#14 Joseph Martin (NW) (8-9, 0-2 BIG): 57 WS
184 lbs.
#1 Carter Starocci (PSU) (18-0, 7-0 BIG): 2 WS
#2 Max McEnelly (MINN) (18-0, 8-0 BIG): 4 WS
#3 Silas Allred (NEB) (16-3, 5-2 BIG): 7 WS
#4 Gabe Arnold (IOWA) (13-2, 5-2 BIG): 8 WS
#5 Jaxon Smith (MD) (17-5, 5-2 BIG): 9 WS
#6 Edmond Ruth (ILL) (10-6, 4-3 BIG): 14 WS
#7 Shane Cartagena-Walsh (RUT) (19-9, 3-5 BIG): 21 WS
#8 Ryder Rogotzke (OSU) (9-6, 3-5 BIG): 11 WS
#9 Donnell Washington (IND) (11-6, 3-4 BIG): 23 WS
#10 Jaden Bullock (MICH) (11-11, 2-5 BIG): 39 WS
#11 Jon Halvorsen (NW) (8-11, 2-5 BIG): 61 WS
#12 Lucas Daly (MSU) (11-13, 2-6 BIG): 62 WS
#13 Orlando Cruz (PUR) (10-10, 1-5 BIG): 59 WS
#14 Dylan Russo (WIS) (5-13, 0-6 BIG): 67 WS
197 lbs.
#1 Stephen Buchanan (IOWA) (19-0, 8-0 BIG): 1 WS
#2 Josh Barr (PSU) (17-1, 5-1 BIG): 3 WS
#3 Jacob Cardenas (MICH) (16-1, 8-1 BIG): 2 WS
#4 Isaiah Salazar (MINN) (14-4, 5-2 BIG): 10 WS
#5 Camden McDaniel (NEB) (16-9, 5-4 BIG): 23 WS
#6 Zach Braunagel (ILL) (11-5, 4-3 BIG): 13 WS
#7 Evan Bates (NW) (16-8, 3-5 BIG): 18 WS
#8 Gabe Sollars (IND) (15-9, 4-5 BIG): 25 WS
#9 Seth Shumate (OSU) (16-12, 1-5 BIG): 19 WS
#10 Remy Cotton (MSU) (12-9, 1-4 BIG): 26 WS
#11 Ben Vanadia (PUR) (15-9, 0-4 BIG): 31 WS
#12 PJ Casale (RUT) (8-9, 0-2 BIG): 45 WS
#13 Chase Mielnik (MD) (10-14, 0-5 BIG): 50 WS
#14 Niccolo Colucci (WIS) (1-11, 0-3 BIG): 78 WS
285 lbs.
#1 Gable Steveson (MINN) (11-0, 7-0 BIG): 3 WS
#2 Greg Kerkvliet (PSU) (16-0, 6-0 BIG): 1 WS
#3 Josh Heindselman (MICH) (19-2, 7-2 BIG): 9 WS
#4 Nick Feldman (OSU) (14-4, 5-3 BIG): 6 WS
#5 Luke Luffman (ILL) (13-3, 5-2 BIG): 11 WS
#6 Ben Kueter (IOWA) (13-5, 5-3 BIG): 12 WS
#7 Yaraslau Slavikouski (RUT) (14-5, 3-4 BIG): 10 WS
#8 Seth Nevills (MD) (16-4, 4-4 BIG): 13 WS
#9 Jacob Bullock (IND) (16-8, 6-5 BIG): 15 WS
#10 Hayden Filipovich (PUR) (11-13, 3-6 BIG): 35 WS
#11 Harley Andrews (NEB) (10-12, 2-8 BIG): 33 WS
#12 Max Vanadia (MSU) (15-14, 2-5 BIG): 42 WS
#13 Dirk Morley (NW) (4-15, 1-7 BIG): 68 WS
#14 Gannon Rosenfeld (WIS) (6-10, 0-7 BIG): 63 WS
*Copied.