Buckeyes went 3-0. They looked pretty good. RS guys got matches. Kharch is back.
No. 6 Ohio State vs. No. 21 North Carolina
125-Vinny Kilkeary (OSU) def. No. 23 Spencer Moore (R-Jr.) | D, 6-3 133-Ben Davino (OSU) def. No. 12 Ethan Oakley (UNC) | D, 5-0
141-No. 2 Jesse Mendez (OSU.) def. Jayden Scott (UNC) | D, 5-0
149-No. 6 Lachlan McNeil (UNC) def. No. 12 Dylan D'Emilio (OSU) | D, 8-2
157-No. 7 Paddy Gallagher (OSU) def. Laird Root (UNC) | D, 6-2
165-Brandon Cannon (OSU) def. Nicholas Fea (UNC) | TF, 22-6
174-No. 15 Carson Kharchla (OSU) def. No. 16 Joshua Ogunsanya (UNC) | D, 10-3
184- No. 18 Gavin Kane (UNC) def. Seth Shumate (OSU) | D, 6-3
197-Cade Lautt (UNC) def. Cayaen Smith (OSU) | TF, 20-5
285-Hogan Swenski (OSU) def. Aydin Guttridge (UNC) | D, 4-1
No. 6 Ohio State vs. Lock Haven
125-No. 6 Brendan McCrone (OSU) def. Lucas Fye (LHU) | TF, 16-0
133-No. 7 Nic Bouzakis (OSU) def. No. 14 Anthony Noto (R-Sr.) | MD, 16-7
141-No. 2 Jesse Mendez (OSU) def. No. 23 Wyatt Henson (R-Jr.) | TF, 17-2
149-Gavin Brown (OSU) def. Nick Stonecheck (LHU) | TF, 20-4
157-Brandon Cannon (OSU) def. Nick Stampoulos (LHU) | F, 6:10 165-Brock Herman (OSU) def. Nicholas Kunstek (LHU) | D, 7-1
174-No. 15 Carson Kharchla (OSU) def. James Lledo (R-Jr.) | TF, 20-5
184-Cole Bartram (LHU) def. Gavin Bell (OSU) | D, 7-6
197-Tucker Hogan (LHU) def. Cayaen Smith (OSU) | MD, 10-1
285-Hogan Swenski (OSU) def. Ethan Miller (LHU) | D, 10-3
No. 6 Ohio State vs. No. 14 Iowa State
125-No. 6 Brendan McCrone (OSU) def. Ethan Perryman (ISU) | F, 2:28
133-Ben Davino (OSU) def. Osmany Diversent (ISU) | D, 8-5
141-No. 2 Jesse Mendez (OSU) def. No. 19 Jacob Frost (So.) | F, 1:26
149-No. 12 Dylan D'Emilio (Gr.) def. Carter Fousek (So.) | MD, 12-1
157- Cody Chittum (ISU) def. No. 7 Paddy Gallagher (R-Jr.) | D, 10-8
165-Paniro Johnson (ISU) def. Brandon Cannon (OSU) | MD, 16-4
174-No. 15 Carson Kharchla (OSU) def. Aiden Riggins (ISU) | D, 8-4
184-14 Evan Bockman (ISU) def. Seth Shumate (OSU) | D, 5-2
197- No. 15* Ryder Rogotzke (OSU) def. Nathan Schon (ISU) | MD, 10-2
285-Hogan Swenski (OSU) def. Daniel Herrera (ISU) | D, 5-2
*Rogotzke ranking at 184