• Follow us on Twitter @buckeyeplanet and @bp_recruiting, like us on Facebook! Enjoy a post or article, recommend it to others! BP is only as strong as its community, and we only promote by word of mouth, so share away!
  • Consider registering! Fewer and higher quality ads, no emails you don't want, access to all the forums, download game torrents, private messages, polls, Sportsbook, etc. Even if you just want to lurk, there are a lot of good reasons to register!

Ohio State Wrestling (2015/2017/2018 B1G Champs, 2015 National Champs, 2019 National Runners-up)

I was busy preparing for and watching the Tennessee game yesterday, but the wrestling Bucks rocked it at the Collegiate Duals in Nashville for a full 3-0 sweep. We handily beat No. 21 North Carolina 23-11 and stomped No. 14 Iowa State 29-10, along with an easy 36-6 win against Lock Haven. Mind you we did that without our starters at 165, 197 and HWT.

The team site details it well but here are the highlights for me:

- Kharchla is back at 174! And it appears he is healthy. Smoked the No. 16 wrestler in the nation from UNC, teched his Lock Haven guy, and had a decisive 8-4 decision against his ISU opponent.
- Davino wrestled and beat the No. 12 guy from UNC 5-0. Kid is going to be a stud. Bouzakis wrestled one match and got a major decision.
- McCrone killed his two opponents, pin and a tech fall. Kilkeary pulled an upset against the No. 23 guy in the nation. Both are solid wrestlers, but McCrone has real potential to AA. We've got two good ones at 125.
- The march of Mendez continues. He decimated his opponents, including a first period fall against the No. 19 guy in the country from Iowa State.
- Rogotzke bumped up to 197 and took a 10-2 major decision against ISU.
 
Upvote 0
Buckeyes went 3-0. They looked pretty good. RS guys got matches. Kharch is back.

No. 6 Ohio State vs. No. 21 North Carolina

125-Vinny Kilkeary (OSU) def. No. 23 Spencer Moore (R-Jr.) | D, 6-3 133-Ben Davino (OSU) def. No. 12 Ethan Oakley (UNC) | D, 5-0
141-No. 2 Jesse Mendez (OSU.) def. Jayden Scott (UNC) | D, 5-0
149-No. 6 Lachlan McNeil (UNC) def. No. 12 Dylan D'Emilio (OSU) | D, 8-2
157-No. 7 Paddy Gallagher (OSU) def. Laird Root (UNC) | D, 6-2
165-Brandon Cannon (OSU) def. Nicholas Fea (UNC) | TF, 22-6
174-No. 15 Carson Kharchla (OSU) def. No. 16 Joshua Ogunsanya (UNC) | D, 10-3
184- No. 18 Gavin Kane (UNC) def. Seth Shumate (OSU) | D, 6-3
197-Cade Lautt (UNC) def. Cayaen Smith (OSU) | TF, 20-5
285-Hogan Swenski (OSU) def. Aydin Guttridge (UNC) | D, 4-1

No. 6 Ohio State vs. Lock Haven

125-No. 6 Brendan McCrone (OSU) def. Lucas Fye (LHU) | TF, 16-0
133-No. 7 Nic Bouzakis (OSU) def. No. 14 Anthony Noto (R-Sr.) | MD, 16-7
141-No. 2 Jesse Mendez (OSU) def. No. 23 Wyatt Henson (R-Jr.) | TF, 17-2
149-Gavin Brown (OSU) def. Nick Stonecheck (LHU) | TF, 20-4
157-Brandon Cannon (OSU) def. Nick Stampoulos (LHU) | F, 6:10 165-Brock Herman (OSU) def. Nicholas Kunstek (LHU) | D, 7-1
174-No. 15 Carson Kharchla (OSU) def. James Lledo (R-Jr.) | TF, 20-5
184-Cole Bartram (LHU) def. Gavin Bell (OSU) | D, 7-6
197-Tucker Hogan (LHU) def. Cayaen Smith (OSU) | MD, 10-1
285-Hogan Swenski (OSU) def. Ethan Miller (LHU) | D, 10-3

No. 6 Ohio State vs. No. 14 Iowa State

125-No. 6 Brendan McCrone (OSU) def. Ethan Perryman (ISU) | F, 2:28
133-Ben Davino (OSU) def. Osmany Diversent (ISU) | D, 8-5

141-No. 2 Jesse Mendez (OSU) def. No. 19 Jacob Frost (So.) | F, 1:26
149-No. 12 Dylan D'Emilio (Gr.) def. Carter Fousek (So.) | MD, 12-1

157- Cody Chittum (ISU) def. No. 7 Paddy Gallagher (R-Jr.) | D, 10-8
165-Paniro Johnson (ISU) def. Brandon Cannon (OSU) | MD, 16-4

174-No. 15 Carson Kharchla (OSU) def. Aiden Riggins (ISU) | D, 8-4
184-14 Evan Bockman (ISU) def. Seth Shumate (OSU) | D, 5-2

197- No. 15* Ryder Rogotzke (OSU) def. Nathan Schon (ISU) | MD, 10-2
285-Hogan Swenski (OSU) def. Daniel Herrera (ISU) | D, 5-2
*Rogotzke ranking at 184
 
Last edited:
Upvote 0
Back
Top