• Follow us on Twitter @buckeyeplanet and @bp_recruiting, like us on Facebook! Enjoy a post or article, recommend it to others! BP is only as strong as its community, and we only promote by word of mouth, so share away!
  • Consider registering! Fewer and higher quality ads, no emails you don't want, access to all the forums, download game torrents, private messages, polls, Sportsbook, etc. Even if you just want to lurk, there are a lot of good reasons to register!
attachment.php


weather.jpg
 
Upvote 0
been getting some earthquake action lately... I was at the airport (Hawthorne is near there) for a pretty good one on Sunday.

Recent Earthquakes for 118-34



2.5 2009/05/19 15:51:09 33.913N 118.385W 15.9 1 km ( 1 mi) ESE of El Segundo, CA
4.1 2009/05/19 15:49:11 33.933N 118.331W 12.1 3 km ( 2 mi) NE of Hawthorne, CA
1.1 2009/05/19 00:24:48 34.202N 117.575W 9.1 11 km ( 7 mi) N of Rancho Cucamonga, CA
1.5 2009/05/19 00:04:32 33.891N 118.355W 16.7 3 km ( 2 mi) S of Hawthorne, CA
1.6 2009/05/18 22:15:52 34.017N 117.039W 17.6 2 km ( 1 mi) SSW of Yucaipa, CA
1.4 2009/05/18 19:21:05 33.997N 117.243W 11.8 6 km ( 4 mi) S of Loma Linda, CA
1.4 2009/05/18 15:12:23 33.962N 117.758W 12.2 6 km ( 4 mi) SE of Diamond Bar, CA
1.4 2009/05/18 11:04:49 33.943N 118.326W 14.8 2 km ( 1 mi) S of Inglewood, CA
1.2 2009/05/18 07:18:07 33.940N 118.348W 14.7 3 km ( 2 mi) N of Hawthorne, CA
1.5 2009/05/18 06:39:42 34.253N 117.522W 14.5 12 km ( 7 mi) WNW of Devore, CA
1.5 2009/05/18 03:30:42 33.935N 118.367W 15.4 3 km ( 2 mi) NW of Hawthorne, CA
1.4 2009/05/18 03:22:25 33.936N 118.340W 13.5 2 km ( 1 mi) NNE of Hawthorne, CA
2.4 2009/05/18 02:33:46 33.975N 117.748W 12.6 6 km ( 4 mi) ESE of Diamond Bar, CA
2.5 2009/05/18 02:19:21 33.939N 118.361W 16.4 3 km ( 2 mi) NNW of Hawthorne, CA
1.1 2009/05/18 01:38:04 34.005N 117.223W 7.0 6 km ( 3 mi) SSE of Loma Linda, CA
0.8 2009/05/18 01:36:31 33.961N 117.147W 7.0 11 km ( 7 mi) SSE of Redlands, CA
1.6 2009/05/18 01:30:56 33.940N 118.365W 12.4 3 km ( 2 mi) NNW of Hawthorne, CA
2.3 2009/05/18 01:20:23 33.934N 118.342W 14.3 2 km ( 1 mi) NNE of Hawthorne, CA
1.5 2009/05/18 00:48:29 33.933N 118.373W 16.5 3 km ( 2 mi) NE of El Segundo, CA
1.3 2009/05/17 22:23:20 33.926N 118.342W 16.6 1 km ( 1 mi) NE of Hawthorne, CA
1.6 2009/05/17 21:48:25 33.933N 118.352W 14.8 2 km ( 1 mi) N of Hawthorne, CA
1.1 2009/05/17 21:20:07 33.940N 118.329W 7.0 2 km ( 2 mi) S of Inglewood, CA
3.1 2009/05/17 20:45:10 33.933N 118.346W 14.9 2 km ( 1 mi) NNE of Hawthorne, CA
2.3 2009/05/17 20:44:00 33.919N 118.355W 17.4 1 km ( 0 mi) WNW of Hawthorne, CA
4.7 2009/05/17 20:39:36 33.937N 118.345W 15.1 2 km ( 1 mi) N of Hawthorne, CA
1.7 2009/05/17 20:36:14 34.154N 117.575W 13.3 6 km ( 3 mi) NNE of Rancho Cucamonga, CA
1.6 2009/05/17 07:45:31 34.033N 117.038W 12.8 0 km ( 0 mi) W of Yucaipa, CA
0.9 2009/05/17 03:10:03 34.038N 117.243W 15.3 2 km ( 1 mi) SE of Loma Linda, CA
1.6 2009/05/16 21:03:06 33.967N 117.757W 12.1 6 km ( 4 mi) SE of Diamond Bar, CA
1.2 2009/05/16 02:25:04 34.002N 117.222W 8.1 6 km ( 4 mi) SSE of Loma Linda, CA
 
Upvote 0
Back
Top