• Follow us on Twitter @buckeyeplanet and @bp_recruiting, like us on Facebook! Enjoy a post or article, recommend it to others! BP is only as strong as its community, and we only promote by word of mouth, so share away!
  • Consider registering! Fewer and higher quality ads, no emails you don't want, access to all the forums, download game torrents, private messages, polls, Sportsbook, etc. Even if you just want to lurk, there are a lot of good reasons to register!
107 Troy 2 143 1007 7.04 13 503.50 0 2 0
108 Michigan 2 144 1011 7.02 9 505.50 0 2 0
109 Mississippi 2 176 1015 5.77 8 507.50 1 1 0
110 Central Mich. 2 156 1020 6.54 11 510.00 1 1 0
111 La.-Monroe 2 148 1026 6.93 12 513.00 0 2 0
112 Nevada 2 167 1056 6.32 11 528.00 0 2 0
113 Minnesota 2 163 1089 6.68 8 544.50 1 1 0
114 UAB 2 159 1113 7.00 11 556.50 0 2 0
115 Middle Tenn. St. 2 161 1140 7.08 10 570.00 0 2 0
116 Southern Methodist 2 169 1166 6.90 11 583.00 1 1 0
117 North Texas 2 147 1202 8.18 17 601.00 0 2 0
118 Stanford 1 79 624 7.90 6 624.00 0 1 0
119 San Diego St. 1 82 654 7.98 6 654.00 0 1 0

:slappy:
 
Upvote 0
NFBuck;924822; said:
107 Troy 2 143 1007 7.04 13 503.50 0 2 0
108 Michigan 2 144 1011 7.02 9 505.50 0 2 0
109 Mississippi 2 176 1015 5.77 8 507.50 1 1 0
110 Central Mich. 2 156 1020 6.54 11 510.00 1 1 0
111 La.-Monroe 2 148 1026 6.93 12 513.00 0 2 0
112 Nevada 2 167 1056 6.32 11 528.00 0 2 0
113 Minnesota 2 163 1089 6.68 8 544.50 1 1 0
114 UAB 2 159 1113 7.00 11 556.50 0 2 0
115 Middle Tenn. St. 2 161 1140 7.08 10 570.00 0 2 0
116 Southern Methodist 2 169 1166 6.90 11 583.00 1 1 0
117 North Texas 2 147 1202 8.18 17 601.00 0 2 0
118 Stanford 1 79 624 7.90 6 624.00 0 1 0
119 San Diego St. 1 82 654 7.98 6 654.00 0 1 0

Wow! Imagine where scUM would be if they had played 2 Division I-A opponents so far.
 
Upvote 0
Rivals.com College Football - SEC not only conference making noise

channel_stockup.gif
Breakout: The adage that defense wins championships was lost in the preseason polls on the Big Ten. Despite its losses on defense, Michigan was ranked higher in the polls. But Ohio State, returning James Laurinaitis, Malcolm Jenkins and Vernon Gholston, maybe deserved a bump in the rankings. While the Buckeyes offense sputtered in the first half, the defense forced 14 Akron punts in a 20-2 win.
 
Upvote 0
Is the Buckeye secondary defense a reason for this high ranking or is it because of the 2 opponents we have played against. To me its hard to
tell. Some of the Buckeye fans here in Florida have said that they think
the defensive backs are some of our strenghts. What do all of you have
on that matter.
 
Upvote 0
Back
Top