Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature currently requires accessing the site using the built-in Safari browser.
Login to view embedded mediaJeff Hafley's insight into NFL allure offers insight into unconventional Boston College departure
"Everything has changed," Hafley said in his interview with Breneman. "You know, we were talking earlier, I was in the NFL, I was working for the [San Francisco 49ers], we were on the verge of — you know Kyle (Shanahan) was doing a great job out there. Suddenly I had a chance to leave and go be the coordinator at Ohio State. At the time a lot of people thought I was crazy, but I missed college football. I missed the relationships and the development of those young players. Getting a guy from his freshman year, getting to know him and really develop him. Get him his degree and then have that life-long relationship."
"So we decided to make the move. Had success, got the job here," Hafley continued. "And then as soon as I get [to Boston College], COVID hits. That made it harder. So I get to know the team on Zoom. And then NIL hits and the transfer portal hits. So it all really did change. I feel like every year something's coming. Even with the portal and NIL, I feel like this was the year where it was even, I mean, it was light year's different than even last year. The game has changed so much. ... If you had told me when I came back that we'd be paying players, that they could transfer essentially, not once now, but possibly twice, I would have said, 'Yeah right, there's no chance.' But it's real and it's crazy."
Corn is leading scUM 18-7 early in the game. That win might get us out of a tie for last place in the B1G.
YEAR | TEAM | MP | PPG | FG% | 3FG% | RPG | APG | SPG | BPG |
---|---|---|---|---|---|---|---|---|---|
2020-21 | OHIO STATE | 6.2 | 1.2 | .351 | .280 | 1.3 | 0.2 | 0.1 | 0.1 |
2021-22 | OHIO STATE | 17.0 | 3.5 | .442 | .229 | 2.4 | 0.5 | 0.2 | 0.3 |
2022-23 | OHIO STATE | 10.1 | 2.2 | .531 | .375 | 1.5 | 0.2 | 0.4 | 0.3 |
2023-24 | GEORGIA SOUTHERN | 22.8 | 8.5 | .437 | .366 | 4.3 | 0.6 | 1.1 | 0.8 |
YEAR | TEAM | MP | PPG | FG% | 3FG% | RPG | APG | SPG | BPG |
---|---|---|---|---|---|---|---|---|---|
2019-20 | OHIO STATE | 6.8 | 1.8 | .565 | .167 | 1.4 | 0.1 | 0.1 | 0.2 |
2021-22 | ARIZONA STATE | 21.6 | 4.2 | .434 | .306 | 3.6 | 0.9 | 0.4 | 1.3 |
2022-23 | ARIZONA STATE | 16.8 | 3.2 | .353 | .233 | 2.9 | 0.6 | 0.4 | 0.6 |
2023-24 | ARIZONA STATE | 26.6 | 7.0 | .530 | .245 | 3.4 | 1.1 | 1.2 | 1.3 |
YEAR | TEAM | MP | PPG | FG% | RPG | APG | SPG | BPG |
---|---|---|---|---|---|---|---|---|
2019-20 | OHIO STATE | 5.0 | 1.5 | .385 | 1.9 | 0.0 | 0.0 | 0.4 |
2020-21 | OHIO STATE | 2.0 | 0.2 | .000 | 0.8 | 0.0 | 0.0 | 0.2 |
2021-22 | SAN JOSE STATE | 22.2 | 7.8 | .500 | 7.2 | 0.2 | 0.8 | 1.5 |
2022-23 | SAN JOSE STATE | 17.4 | 6.0 | .587 | 6.0 | 0.5 | 0.3 | 1.7 |
2023-24 | UCF | 18.6 | 6.2 | .560 | 6.2 | 0.5 | 0.6 | 2.0 |
YEAR | TEAM | MP | PPG | FG% | 3FG% | RPG | APG | SPG | BPG |
---|---|---|---|---|---|---|---|---|---|
2018-19 | OHIO STATE | 6.6 | 3.0 | .383 | .000 | 1.7 | 0.2 | 0.1 | 0.2 |
2019-20 | TCU | 11.7 | 2.7 | .523 | .000 | 2.9 | 0.1 | 0.4 | 0.4 |
2021-22 | TCU | 15.2 | 5.8 | .538 | .000 | 3.9 | 0.3 | 0.3 | 0.1 |
2022-23 | SAN DIEGO STATE | 18.1 | 7.9 | .489 | .000 | 5.3 | 0.9 | 0.5 | 0.4 |
2023-24 | SAN DIEGO STATE | 32.6 | 20.0 | .551 | .387 | 8.6 | 1.5 | 1.2 | 0.5 |
Felt one of like MBS, AT&T or SoFi should have been the choice.MBS with the roof open is an ELITE place to watch a game:
It'll be interesting seeing juniors get possibly 2 years of AA film to go with their HS highlights.Great idea, the game was gotten less appealing with early enrollees not playing in it. I was thinking when Sanchez announced it would have been cool to see him play in the game, he certainly has the talent to compete with the seniors there.
And a salary plan that was approved by shareholders with Elon and his brother not voting their shares.
And that’s always the right thing to do.Just wanted to take another dig at Auburn