QB Chris Chugunov (Official Thread)
- By NFBuck
- Buckeye Alumni
- 88 Replies
We will never find a better name for a QB.
Upvote
0
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature currently requires accessing the site using the built-in Safari browser.
Have I mentioned the health benefits of black tar heroin here recently?
Attendance for the seven games run by the College Football Playoff dropped to an all-time low this postseason, halfway through the CFP's initial contract that created the New Year's Six games and the CFP National Championship. The attendance at those seven games were down a cumulative 42,500 fans or 8 percent from a playoff-era high in 2015.
That's an average decline of 6,069 fans per game across the Rose Bowl, Fiesta Bowl, Orange Bowl, Peach Bowl, Sugar Bowl and CFP National Championship. A sellout crowd of 76,885 Monday watched LSU defeat Clemson at the Mercedes-Benz Superdome in the title game. That brought the CFP attendance total to 492,220, down 3 percent from the previous season.
For the fourth consecutive year, four of the seven CFP games decreased in attendance from the previous season.
"It's exactly what Nick Saban has been saying," said Wright Waters, outgoing Football Bowl Association executive director. "We've created a group of schools that their goal is to be in the playoff."
The biggest declines this season came in the Cotton Bowl and Sugar Bowl, each of which featured a non-traditional team and was not a semifinal game.
Holtmann said it would be a day-to-day thing, they'd keep it in-house, but that they showed good attitudes and "supported their teammates in the locker room." Here's hoping the suspensions are brief and Chris pressed the right buttons to motivate them.It was nice to see them not suck (?) for the first time in a couple weeks.
Anyone know anything about the two suspensions?
I had a feeling this would happen.
@Bucklion has LSU, so @TampaBuckeyes did what I did and went with Clemson. I had LSU but changed because I was guessing they did too.
One of them is going to win.
Looks like I’m gonna win the first thing in a looonnnggggg Time
Jeez. And we think the 2015 recruits we did get were bad.![]()
legs must still be tiredmuhammad behind the arc versus uk, wvu, uw, and md: 2/18.
looks like his slump has decided to show up a little early this season.
However, it is pretty cloudy.Sky has not fallen.
Ohio State Player | Date of Game | Ohio State Opponent | Score of Game | W / L / T | Type |
---|---|---|---|---|---|
Marvin Harrison Jr | 10/23/2021 | Indiana | 54 - 7 | W | Tackled punter in end zone |
Chris Olave | 09/14/2019 | Indiana | 51 - 10 | W | Blocked punt through end zone |
Team | 11/10/2018 | Michigan State | 26 - 6 | W | Snap through end zone |
Keandre Jones | 11/03/2018 | Nebraska | 36 - 31 | W | Blocked punt through end zone |
Dre'Mont Jones | 09/23/2017 | UNLV | 54 - 21 | W | Tackle in end zone |
Terry McLaurin | 10/22/2016 | Penn State | 21 - 24 | L | Tackle in end zone |
Team | 09/27/2014 | Cincinnati | 50 - 28 | W | Tackle in end zone |
Team | 01/03/2014 | Clemson (Orange Bowl) | 35 - 40 | L | Intentional grounding in end zone |
Team | 11/16/2013 | Illinois | 60 - 35 | W | Tackle in end zone |
Cameron Heyward | 09/18/2010 | Ohio University | 43 - 7 | W | Tackle in end zone |
Robert Rose | 10/03/2009 | Indiana | 33 - 14 | W | Tackle in end zone |
Team | 09/12/2009 | Southern Cal | 15 - 18 | L | Snap through end zone |
Malcolm Jenkins | 11/15/2008 | Illinois | 30 - 20 | W | Blocked punt through end zone |
Team | 10/18/2003 | Iowa | 19 - 10 | W | Snap though end zone |
Team | 09/14/2002 | Washington State | 25 - 7 | W | Snap though end zone |
Team | 11/24/2001 | Michigan | 26 - 20 | W | Snap through end zone |
Team | 11/10/2001 | Purdue | 35 - 9 | W | Tackle in end zone |
Kenny Peterson | 11/10/2001 | Purdue | 35 - 9 | W | Tackle in end zone |
Winfield Garnett | 01/03/1998 | Florida State (Sugar Bowl) | 14 - 31 | L | Forced out of end zone |
Team | 11/19/1994 | Michigan | 22- 6 | W | Tackle in end zone |
Luke Fickell | 09/24/1994 | Houston | 52 - 0 | W | Tackle in end zone |
Craig Griffey | 12/27/1990 | Air Force (Liberty Bowl) | 11 - 27 | L | Tackle in end zone |
Team | 09/24/1988 | Louisiana State | 36 - 33 | W | Intentionally ran out of end zone |
Sonny Gordon | 11/02/1985 | Iowa | 22 - 13 | W | Blocked punt through end zone |
Kevin Richardson | 11/03/1984 | Indiana | 50 - 7 | W | Blocked punt through end zone |
Byron Lee | 10/16/1982 | Illinois | 26 - 21 | W | Tackle in end zone |
Jim Cope | 11/11/1972 | Michigan State | 12 - 19 | L | Blocked punt through end zone |
Team | 10/15/1966 | Michigan State | 8 - 11 | L | Snap through end zone |
Team | 10/05/1963 | Indiana | 21 - 0 | W | Tackle in end zone |
William Armstrong & Thomas Jenkins | 10/14/1961 | Illinois | 44 - 0 | W | Tackle in end zone |
Team | 11/05/1960 | Indiana | 36 - 7 | W | Snap through end zone |
Ohio State Special Teams Player | Date of Game | Ohio State Opponent | Score of Game | W / L / T | Yardage |
---|---|---|---|---|---|
Dean Sensanbaugher | 10/09/1943 | Great Lakes | 6 - 13 | L | 103 |
Ted Ginn, Jr. | 10/29/2005 | Minnesota | 45 - 31 | W | 100 |
Michael Wiley | 09/13/1997 | Bowling Green | 44 - 13 | W | 100 |
Carlos Snow | 09/17/1988 | Pittsburgh | 10 - 42 | L | 100 |
William Wentz | 10/08/1960 | Illinois | 34 - 7 | W | 100 |
Keith Byars | 01/02/1984 | Pittsburgh (Fiesta Bowl) | 28 - 23 | W | 99 |
Dean Sensanbaugher | 10/04/1947 | Purdue | 20 - 24 | L | 98 |
Shawn Springs | 08/27/1995 | Boston College (Kickoff Classic) | 38 - 6 | W | 97 |
Lenny Willis | 09/21/1974 | Oregon State | 51 - 10 | W | 97 |
Ray Small | 10/10/2009 | Wisconsin | 31 - 13 | W | 96 |
Tyrone Hicks | 11/04/1978 | Wisconsin | 49 - 14 | W | 96 |
Ted Ginn, Jr. | 01/08/2007 | Florida (BCS Championship) | 14 - 41 | L | 93 |
Joey Galloway | 11/12/1994 | Indiana | 32 - 17 | W | 93 |
Lenny Willis | 10/26/1974 | Northwestern | 55 - 7 | W | 93 |
Archie Griffin | 09/15/1973 | Minnesota | 56 - 7 | W | 93 |
Walter Klevay | 10/15/1950 | Indiana | 26 - 14 | W | 93 |
Robert Klein | 10/20/1962 | Northwestern | 14 - 18 | L | 90 |
Butler By'not'e | 09/18/1993 | Pittsburgh | 63 - 28 | W | 89 |
Morris Bradshaw | 10/23/1971 | Wisconsin | 31 - 6 | W | 88 |
Jordan Hall | 11/27/2010 | Michigan | 37 - 7 | W | 85 |
Ohio State Returner | Number | Length of TDs |
---|---|---|
Ted Ginn, Jr. | 6 | 82, 67, 65, 62, 60, 60 |
Jeff Graham | 3 | 81, 66, 50 |
Garcia Lane | 3 | 71, 68, 63 |
Neal Colzie | 2 | 78, 43 |
Corey "Philly" Brown | 2 | 76, 68 |
Larry Zelina | 2 | 73, 57 |
David Boston | 2 | 70, 66 |
Brian Hartline | 1 | 90 |
Tom Campana | 1 | 85 |
Nate Clements | 1 | 83 |
Caleb Downs | 1 | 79 |
Tim Fox | 1 | 75 |
Ray Small | 1 | 69 |
Chris Fields | 1 | 69 |
Santonio Holmes | 1 | 63 |
Michael Jenkins | 1 | 54 |
Jalin Marshall | 1 | 54 |
Ken Luttner | 1 | 52 |
Hopalong Cassady | 1 | 39 |
The hilarious reaction from Cryami fans alone would be worth it.
Well considering Michigan started playing football in 1879 and had most of their success before the start of WWII, winning 47 games in a row looks a lot more impressive than having the most all-time wins even though you've played football for 140 years and are now constantly owned by your rival tOSU and chronically underachieve even though you're one of the biggest brands in the history of football.