ohio st basketball shocks the world
- By twister55
- Buckeye Basketball
- 0 Replies
men basketbqall shocks the world
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature currently requires accessing the site using the built-in Safari browser.
Buddy and me were texting about this yesterday.
I’m not sure what it does for keeping kids in the district. But as a coach (apparently he’s been around the building during offseason lifting for a few months) he’s winning over the kids who are staying.
I asked how he was at recruiting. lol.
Won’t lie, I am kinda surprised he didn’t look to get involved with what Tyler Williams is building at Taft where Dolph played in HS
OSU, ND, USC and Oregon. Kind of quiet recruitment, but at one point we were in the lead (not sure about now). Hopefully JL and the other '25 recruits can work their magic here, Madden would be an incredible pickup. Really think he will be a star at the next level.
Yeah, well, I never said a D makes a QB "better" and I'm still going with the QB that beats TTUN. People here seem to take issue with that, and it's kind of funny.So, while you can say that some other factor helped make a specific quarterback look better or worse than he actually was, in my opinion, it doesn't make the quarterback actually better.



Corn is leading scUM 18-7 early in the game. That win might get us out of a tie for last place in the B1G.
| YEAR | TEAM | MP | PPG | FG% | 3FG% | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | OHIO STATE | 6.2 | 1.2 | .351 | .280 | 1.3 | 0.2 | 0.1 | 0.1 |
| 2021-22 | OHIO STATE | 17.0 | 3.5 | .442 | .229 | 2.4 | 0.5 | 0.2 | 0.3 |
| 2022-23 | OHIO STATE | 10.1 | 2.2 | .531 | .375 | 1.5 | 0.2 | 0.4 | 0.3 |
| 2023-24 | GEORGIA SOUTHERN | 22.8 | 8.5 | .437 | .366 | 4.3 | 0.6 | 1.1 | 0.8 |
| YEAR | TEAM | MP | PPG | FG% | 3FG% | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | OHIO STATE | 6.8 | 1.8 | .565 | .167 | 1.4 | 0.1 | 0.1 | 0.2 |
| 2021-22 | ARIZONA STATE | 21.6 | 4.2 | .434 | .306 | 3.6 | 0.9 | 0.4 | 1.3 |
| 2022-23 | ARIZONA STATE | 16.8 | 3.2 | .353 | .233 | 2.9 | 0.6 | 0.4 | 0.6 |
| 2023-24 | ARIZONA STATE | 26.6 | 7.0 | .530 | .245 | 3.4 | 1.1 | 1.2 | 1.3 |
| YEAR | TEAM | MP | PPG | FG% | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | OHIO STATE | 5.0 | 1.5 | .385 | 1.9 | 0.0 | 0.0 | 0.4 |
| 2020-21 | OHIO STATE | 2.0 | 0.2 | .000 | 0.8 | 0.0 | 0.0 | 0.2 |
| 2021-22 | SAN JOSE STATE | 22.2 | 7.8 | .500 | 7.2 | 0.2 | 0.8 | 1.5 |
| 2022-23 | SAN JOSE STATE | 17.4 | 6.0 | .587 | 6.0 | 0.5 | 0.3 | 1.7 |
| 2023-24 | UCF | 18.6 | 6.2 | .560 | 6.2 | 0.5 | 0.6 | 2.0 |
| YEAR | TEAM | MP | PPG | FG% | 3FG% | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | OHIO STATE | 6.6 | 3.0 | .383 | .000 | 1.7 | 0.2 | 0.1 | 0.2 |
| 2019-20 | TCU | 11.7 | 2.7 | .523 | .000 | 2.9 | 0.1 | 0.4 | 0.4 |
| 2021-22 | TCU | 15.2 | 5.8 | .538 | .000 | 3.9 | 0.3 | 0.3 | 0.1 |
| 2022-23 | SAN DIEGO STATE | 18.1 | 7.9 | .489 | .000 | 5.3 | 0.9 | 0.5 | 0.4 |
| 2023-24 | SAN DIEGO STATE | 32.6 | 20.0 | .551 | .387 | 8.6 | 1.5 | 1.2 | 0.5 |
Felt one of like MBS, AT&T or SoFi should have been the choice.MBS with the roof open is an ELITE place to watch a game:
![]()