Experience
I was going to make this post in the USC Game thread, but I didn't find the data I needed...
What I wanted to do was compare the Buckeyes level of experience to USC's level of experience. For good measure I was going to show the disparity in experience in last year's BCS-CG (a big reason why we lost).
Unfortunately, I was unable to find the data for minutes-played for each player for either USC or LSU. So instead of a comparison of the '07 Buckeyes to '07 LSU and the '08 Buckeyes to '08 USC; what follows is a comparison of the '07 Buckeyes to the '08 Buckeyes with respect to
career minutes played as of the start of the season.
One quick aside first: Experience is understood to be a factor in success and nothing more. JamO had a lot more experience than Kurt Coleman at the start of last year, but Coleman started.
That having been said, the '08 Buckeyes are known to be talented. What follows shows just how dramatically the experience has been upgraded.
OFFENSE
The offenses will be broken down by formation. Obviously some formations will be used more this year than last year and vice versa; but as you will soon see, that's a moot point.
Pony Formation_________|__________2007____________||______2008___________
Position_|_Starter________Minutes___||__Starter_____Minutes
SE_______|_Hartline_________119_____||__Hartline______421
LT_______|_Boone____________432_____||__Boone_________798
LG_______|_Rehring__________345_____||__Rehring_______713
C________|_Cordle____________42_____||__Cordle________410
RG_______|_Person____________66_____||__Person________434
RT_______|_Barton___________745_____||__Browning_______59
TE_______|_Nicol____________332_____||__Nicol_________573
FL_______|_Robiskie_________236_____||__Robiskie______580
QB_______|_Boeckman__________20_____||__Boeckman______379
HB_______|_Saine______________0_____||__Saine__________72
TB_______|_Wells_____________69_____||__Wells_________307
Average__|__________________218.7___||________________431.5
I-Formation_________|__________2007____________||______2008___________
Position_|_Starter________Minutes___||__Starter_____Minutes
SE_______|_Hartline_________119_____||__Hartline______421
LT_______|_Boone____________432_____||__Boone_________798
LG_______|_Rehring__________345_____||__Rehring_______713
C________|_Cordle____________42_____||__Cordle________410
RG_______|_Person____________66_____||__Person________434
RT_______|_Barton___________745_____||__Browning_______59
TE_______|_Nicol____________332_____||__Nicol_________573
FL_______|_Robiskie_________236_____||__Robiskie______580
QB_______|_Boeckman__________20_____||__Boeckman______379
FB_______|_Johnson__________124_____||__Lukens_________10
TB_______|_Wells_____________69_____||__Wells_________307
Average__|__________________230.0___||________________425.8
2 Tight - 2 Wide_________|__________2007____________||______2008___________
Position_|_Starter________Minutes___||__Starter_____Minutes
FL_______|_Hartline_________119_____||__Hartline______421
LT_______|_Boone____________432_____||__Boone_________798
LG_______|_Rehring__________345_____||__Rehring_______713
C________|_Cordle____________42_____||__Cordle________410
RG_______|_Person____________66_____||__Person________434
RT_______|_Barton___________745_____||__Browning_______59
TE_______|_Nicol____________332_____||__Nicol_________573
FL_______|_Robiskie_________236_____||__Robiskie______580
QB_______|_Boeckman__________20_____||__Boeckman______379
TE_______|_Ballard___________66_____||__Ballard_______268
TB_______|_Wells_____________69_____||__Wells_________307
Average__|__________________224.7___||________________449.3
3 Wides_________|__________2007____________||______2008___________
Position_|_Starter________Minutes___||__2008________Minutes
SE_______|_Hartline_________119_____||__Hartline______421
LT_______|_Boone____________432_____||__Boone_________798
LG_______|_Rehring__________345_____||__Rehring_______713
C________|_Cordle____________42_____||__Cordle________410
RG_______|_Person____________66_____||__Person________434
RT_______|_Barton___________745_____||__Browning_______59
TE_______|_Nicol____________332_____||__Nicol_________573
FL_______|_Robiskie_________236_____||__Robiskie______580
QB_______|_Boeckman__________20_____||__Boeckman______379
WR_______|_Small_____________26_____||__Small_________149
TB_______|_Wells_____________69_____||__Wells_________307
Average__|__________________221.1___||________________438.5
Obviously there are formations and permutations of personnel that have not been considered. None of this changes the fact that the offense has roughly twice as much experience as they had at the beginning of last year, including a season of experience at QB that we didn't have last year.
Observations:
- Number of players with < 100 minutes (dependent on formation)
- 2007: 4 or 5, including the quarterback
- 2008: 1 or 2
- Number of players with > 350 minutes
- 2007: 2
- 2008: 8, and that doesn't include Beanie
This team was good enough to get to the BCS-CG with the 2007 offense. How much better the 2008 team will be is an open question, as is how much better they will need to be; but the fact that they
should be significantly better is indisputable.
Defense coming up next...