Passing Defense -- End of Regular Season
Same table as post #195, but for defense...
________________________________DPE_______________PE_____________________________PD_____DPD
Team____________________DPE_____Rank_____PE______Rank___|______PD_______DPD_____Rank___Rank
LSU____________________0.747______1_____96.118_____3____|____180.769___0.820_____11_____13
Ohio_St._______________0.764______2_____93.724_____1____|____153.364___0.688______1______1
Utah___________________0.766______3_____94.113_____2____|____188.083___0.861_____14_____17
South_Fla._____________0.772______4____102.644_____6____|____213.727___0.947_____33_____39
Virginia_Tech__________0.797______5____100.344_____5____|____203.167___0.855_____20_____16
Michigan_______________0.813______6____103.106_____8____|____175.364___0.787______5_____10
Connecticut____________0.819______7____106.351____10____|____196.909___0.879_____16_____21
Southern_California____0.827______8_____99.633_____4____|____179.667___0.754______8______2
Rutgers________________0.833______9____111.415____17____|____165.000___0.777______3______6
Auburn_________________0.847_____10____107.784____11____|____180.000___0.784______9______8
TCU____________________0.852_____11____104.653_____9____|____210.583___0.928_____27_____29
Kansas_________________0.858_____12____107.893____12____|____237.818___0.962_____67_____42
South_Carolina_________0.860_____13____112.044____20____|____177.909___0.814______6_____11
Arkansas_______________0.861_____14____102.749_____7____|____229.364___0.996_____55_____56
Troy___________________0.862_____15____110.791____15____|____185.182___0.863_____13_____18
West_Virginia__________0.866_____16____111.849____19____|____184.333___0.777_____12______7
North_Carolina_St._____0.876_____17____112.721____22____|____213.455___0.920_____32_____27
Clemson________________0.878_____18____109.499____14____|____179.545___0.760______7______4
Oklahoma_______________0.881_____19____117.006____35____|____232.077___0.852_____58_____15
Wake_Forest____________0.885_____20____111.046____16____|____242.083___1.083_____73_____86
Missouri_______________0.886_____21____121.896____49____|____263.083___0.999_____99_____57
UCF____________________0.898_____22____116.706____32____|____248.231___0.942_____82_____36
Texas_Tech_____________0.902_____23____119.665____39____|____204.545___0.787_____22______9
Pittsburgh_____________0.903_____24____119.705____40____|____168.364___0.770______4______5
Purdue_________________0.903_____25____114.487____24____|____243.455___1.084_____76_____87
Notre_Dame_____________0.904_____26____111.795____18____|____161.583___0.757______2______3
BYU____________________0.904_____27____112.497____21____|____214.273___0.935_____34_____32
Arizona_St.____________0.909_____28____108.455____13____|____233.500___0.994_____62_____54
Oregon_St._____________0.910_____29____115.703____28____|____232.455___0.971_____60_____45
Boise_St.______________0.916_____30____115.907____30____|____224.364___0.936_____48_____33
UCLA___________________0.919_____31____113.813____23____|____234.333___0.992_____63_____53
Iowa___________________0.925_____32____115.704____29____|____229.167___0.986_____54_____52..b10
Wisconsin______________0.929_____33____116.480____31____|____206.727___0.941_____23_____35
Illinois_______________0.930_____34____121.424____45____|____256.364___1.073_____90_____82
Oregon_________________0.937_____35____116.758____34____|____250.333___1.080_____85_____84
Mississippi_St.________0.938_____36____116.740____33____|____180.273___0.818_____10_____12
Alabama________________0.938_____37____115.334____25____|____216.727___1.055_____36_____74
Colorado_______________0.939_____38____128.001____69____|____261.750___0.932_____98_____31
Georgia________________0.940_____39____118.539____37____|____211.273___0.907_____28_____25..SEC
Boston_College_________0.947_____40____115.644____27____|____267.917___1.304____102____117
Hawaii_________________0.948_____41____115.413____26____|____223.600___1.115_____47_____95
Penn_St._______________0.959_____42____119.117____38____|____218.667___1.086_____43_____88
New_Mexico_____________0.962_____43____120.964____44____|____218.364___0.902_____42_____24
Cincinnati_____________0.963_____44____119.752____42____|____281.182___1.275____110____112
Western_Mich.__________0.964_____45____122.542____54____|____237.727___1.065_____66_____78
Vanderbilt_____________0.965_____46____120.960____43____|____200.364___0.883_____19_____22..SEC
Arizona________________0.967_____47____117.867____36____|____238.455___1.023_____68_____65
Florida_St.____________0.968_____48____121.712____47____|____236.000___1.035_____64_____68
Southern_Miss._________0.971_____49____126.919____65____|____227.091___1.012_____53_____61
Nebraska_______________0.971_____50____130.226____73____|____244.667___0.980_____79_____48
UNLV___________________0.974_____51____126.709____64____|____203.250___0.869_____21_____20
Kentucky_______________0.979_____52____125.830____61____|____211.909___0.927_____29_____28
San_Jose_St.___________0.980_____53____130.946____75____|____246.909___1.074_____81_____83
Fresno_St._____________0.982_____54____124.547____57____|____242.273___1.054_____74_____72
Miami_Ohio_____________0.987_____55____123.796____56____|____206.846___0.898_____24_____23
Texas__________________0.992_____56____129.487____71____|____275.500___1.066____109_____79
Virginia_______________0.994_____57____119.739____41____|____210.417___1.053_____26_____71
California_____________0.999_____58____122.064____51____|____222.750___0.957_____44_____40
Fla._Atlantic__________1.000_____59____126.189____63____|____237.583___1.054_____65_____73
Temple_________________1.001_____60____121.766____48____|____198.750___0.972_____18_____47
Georgia_Tech___________1.004_____61____122.415____53____|____215.091___1.008_____35_____59
Maryland_______________1.004_____62____121.654____46____|____223.182___1.006_____46_____58
Indiana________________1.006_____63____125.871____62____|____248.727___1.069_____83_____80..b10
Nevada_________________1.008_____64____134.785____83____|____252.364___1.057_____87_____75
Middle_Tenn._St._______1.013_____65____122.238____52____|____224.727___0.939_____51_____34
Florida________________1.015_____66____125.539____59____|____257.455___1.101_____92_____91
Mississippi____________1.017_____67____127.627____68____|____217.000___0.983_____38_____51
Wyoming________________1.018_____68____125.043____58____|____209.333___1.092_____25_____90
Louisiana_Tech_________1.025_____69____137.345____88____|____288.091___1.288____112____114
Air_Force______________1.025_____70____121.918____50____|____238.545___1.179_____69____105
Miami_Fla._____________1.027_____71____125.613____60____|____212.167___0.929_____30_____30
Arkansas_St.___________1.027_____72____127.205____66____|____197.250___0.822_____17_____14
Tennessee______________1.031_____73____127.430____67____|____245.077___1.176_____80____104
Ohio___________________1.044_____74____122.862____55____|____217.182___1.062_____39_____77
Akron__________________1.051_____75____131.531____77____|____224.917___1.015_____52_____62..6 < lowest SEC team
Texas_A&M______________1.054_____76____146.018___106____|____260.545___0.959_____93_____41
Army___________________1.055_____77____134.581____82____|____194.091___0.865_____15_____19
Michigan_St.___________1.056_____78____128.640____70____|____217.250___0.971_____40_____46
Baylor_________________1.061_____79____144.981___102____|____274.273___1.023____107_____64
Northern_Ill.__________1.065_____80____129.690____72____|____222.909___1.072_____45_____81
La._Monroe_____________1.066_____81____130.701____74____|____269.182___1.138____104_____97
Southern_Methodist_____1.067_____82____138.414____91____|____301.417___1.102____117_____92
Eastern_Mich.__________1.070_____83____131.466____76____|____232.455___0.970_____61_____44
Houston________________1.073_____84____135.246____84____|____232.273___0.918_____59_____26
Kansas_St._____________1.074_____85____138.955____92____|____271.455___1.088____105_____89
Ball_St._______________1.082_____86____136.598____86____|____224.727___1.017_____50_____63
UAB____________________1.083_____87____138.170____89____|____239.273___0.994_____70_____55
East_Caro._____________1.087_____88____135.737____85____|____290.583___1.303____114____116
Utah_St._______________1.089_____89____145.607___104____|____254.167___1.114_____88_____94
Tulsa__________________1.092_____90____139.564____94____|____273.077___1.168____106____102
Iowa_St._______________1.096_____91____148.315___109____|____261.000___0.944_____95_____37
North_Carolina_________1.098_____92____132.231____78____|____217.000___1.034_____37_____66
UTEP___________________1.103_____93____145.075___103____|____312.091___1.148____118____100
Marshall_______________1.105_____94____144.803___100____|____257.182___1.060_____91_____76
Buffalo________________1.109_____95____133.078____80____|____230.917___1.010_____57_____60
Florida_Int'l__________1.120_____96____140.273____95____|____243.583___1.114_____77_____93
Stanford_______________1.124_____97____134.377____81____|____266.167___1.169____101____103
Washington_St._________1.131_____98____132.696____79____|____255.667___1.158_____89____101
Washington_____________1.134_____99____141.473____96____|____261.385___1.145_____97_____99
Colorado_St.___________1.135____100____137.183____87____|____212.273___0.945_____31_____38
Idaho__________________1.137____101____157.845___117____|____264.727___1.128____100_____96
Memphis________________1.148____102____138.182____90____|____229.909___1.035_____56_____67
Oklahoma_St.___________1.149____103____154.123___116____|____294.909___1.046____115_____70
Northwestern___________1.155____104____144.813___101____|____251.818___1.181_____86____106
North_Texas____________1.159____105____145.718___105____|____268.909___1.361____103____119
Rice___________________1.159____106____151.603___114____|____332.909___1.183____119____107
Bowling_Green__________1.162____107____139.473____93____|____217.273___0.969_____41_____43
San_Diego_St.__________1.166____108____147.393___108____|____239.545___1.038_____71_____69
Syracuse_______________1.173____109____147.075___107____|____260.917___1.228_____94____109
Toledo_________________1.182____110____149.550___111____|____240.818___0.981_____72_____50
Duke___________________1.186____111____142.377____97____|____244.083___1.233_____78____110
La._Lafayette__________1.192____112____144.498____99____|____224.364___0.981_____49_____49
Louisville_____________1.198____113____152.959___115____|____261.182___1.197_____96____108
Central_Mich.__________1.199____114____142.665____98____|____286.833___1.278____111____113
Minnesota______________1.200____115____148.742___110____|____298.273___1.299____116____115
New_Mexico_St._________1.206____116____158.960___118____|____275.091___1.312____108____118
Kent_St._______________1.216____117____150.507___112____|____242.364___1.082_____75_____85
Tulane_________________1.218____118____151.127___113____|____288.545___1.138____113_____98
Navy___________________1.368____119____159.900___119____|____250.182___1.239_____84____111
While LSU is obviously in a stronger conference, and was thereby held to a higher standard w.r.t. DPE; OSU's rating would have been much higher if not for several QBs being considerably more accurate vs. them than against the rest of their opponents. I think one could say with complete objectivity that Minnesota, Wisconsin and Illinois all had much more accurate passing from the QB position when they played us than on most days.
Long story short, OSU faced at least 3 QBs on their hottest day of the year (not always their most productive), and still was very near the top.
Does this mean that OSU has a better pass defense than LSU?
No, not in my opinion. When Dorsey is healthy, LSU has the best pass defense in the nation.
Same table as post #195, but for defense...
________________________________DPE_______________PE_____________________________PD_____DPD
Team____________________DPE_____Rank_____PE______Rank___|______PD_______DPD_____Rank___Rank
LSU____________________0.747______1_____96.118_____3____|____180.769___0.820_____11_____13
Ohio_St._______________0.764______2_____93.724_____1____|____153.364___0.688______1______1
Utah___________________0.766______3_____94.113_____2____|____188.083___0.861_____14_____17
South_Fla._____________0.772______4____102.644_____6____|____213.727___0.947_____33_____39
Virginia_Tech__________0.797______5____100.344_____5____|____203.167___0.855_____20_____16
Michigan_______________0.813______6____103.106_____8____|____175.364___0.787______5_____10
Connecticut____________0.819______7____106.351____10____|____196.909___0.879_____16_____21
Southern_California____0.827______8_____99.633_____4____|____179.667___0.754______8______2
Rutgers________________0.833______9____111.415____17____|____165.000___0.777______3______6
Auburn_________________0.847_____10____107.784____11____|____180.000___0.784______9______8
TCU____________________0.852_____11____104.653_____9____|____210.583___0.928_____27_____29
Kansas_________________0.858_____12____107.893____12____|____237.818___0.962_____67_____42
South_Carolina_________0.860_____13____112.044____20____|____177.909___0.814______6_____11
Arkansas_______________0.861_____14____102.749_____7____|____229.364___0.996_____55_____56
Troy___________________0.862_____15____110.791____15____|____185.182___0.863_____13_____18
West_Virginia__________0.866_____16____111.849____19____|____184.333___0.777_____12______7
North_Carolina_St._____0.876_____17____112.721____22____|____213.455___0.920_____32_____27
Clemson________________0.878_____18____109.499____14____|____179.545___0.760______7______4
Oklahoma_______________0.881_____19____117.006____35____|____232.077___0.852_____58_____15
Wake_Forest____________0.885_____20____111.046____16____|____242.083___1.083_____73_____86
Missouri_______________0.886_____21____121.896____49____|____263.083___0.999_____99_____57
UCF____________________0.898_____22____116.706____32____|____248.231___0.942_____82_____36
Texas_Tech_____________0.902_____23____119.665____39____|____204.545___0.787_____22______9
Pittsburgh_____________0.903_____24____119.705____40____|____168.364___0.770______4______5
Purdue_________________0.903_____25____114.487____24____|____243.455___1.084_____76_____87
Notre_Dame_____________0.904_____26____111.795____18____|____161.583___0.757______2______3
BYU____________________0.904_____27____112.497____21____|____214.273___0.935_____34_____32
Arizona_St.____________0.909_____28____108.455____13____|____233.500___0.994_____62_____54
Oregon_St._____________0.910_____29____115.703____28____|____232.455___0.971_____60_____45
Boise_St.______________0.916_____30____115.907____30____|____224.364___0.936_____48_____33
UCLA___________________0.919_____31____113.813____23____|____234.333___0.992_____63_____53
Iowa___________________0.925_____32____115.704____29____|____229.167___0.986_____54_____52..b10
Wisconsin______________0.929_____33____116.480____31____|____206.727___0.941_____23_____35
Illinois_______________0.930_____34____121.424____45____|____256.364___1.073_____90_____82
Oregon_________________0.937_____35____116.758____34____|____250.333___1.080_____85_____84
Mississippi_St.________0.938_____36____116.740____33____|____180.273___0.818_____10_____12
Alabama________________0.938_____37____115.334____25____|____216.727___1.055_____36_____74
Colorado_______________0.939_____38____128.001____69____|____261.750___0.932_____98_____31
Georgia________________0.940_____39____118.539____37____|____211.273___0.907_____28_____25..SEC
Boston_College_________0.947_____40____115.644____27____|____267.917___1.304____102____117
Hawaii_________________0.948_____41____115.413____26____|____223.600___1.115_____47_____95
Penn_St._______________0.959_____42____119.117____38____|____218.667___1.086_____43_____88
New_Mexico_____________0.962_____43____120.964____44____|____218.364___0.902_____42_____24
Cincinnati_____________0.963_____44____119.752____42____|____281.182___1.275____110____112
Western_Mich.__________0.964_____45____122.542____54____|____237.727___1.065_____66_____78
Vanderbilt_____________0.965_____46____120.960____43____|____200.364___0.883_____19_____22..SEC
Arizona________________0.967_____47____117.867____36____|____238.455___1.023_____68_____65
Florida_St.____________0.968_____48____121.712____47____|____236.000___1.035_____64_____68
Southern_Miss._________0.971_____49____126.919____65____|____227.091___1.012_____53_____61
Nebraska_______________0.971_____50____130.226____73____|____244.667___0.980_____79_____48
UNLV___________________0.974_____51____126.709____64____|____203.250___0.869_____21_____20
Kentucky_______________0.979_____52____125.830____61____|____211.909___0.927_____29_____28
San_Jose_St.___________0.980_____53____130.946____75____|____246.909___1.074_____81_____83
Fresno_St._____________0.982_____54____124.547____57____|____242.273___1.054_____74_____72
Miami_Ohio_____________0.987_____55____123.796____56____|____206.846___0.898_____24_____23
Texas__________________0.992_____56____129.487____71____|____275.500___1.066____109_____79
Virginia_______________0.994_____57____119.739____41____|____210.417___1.053_____26_____71
California_____________0.999_____58____122.064____51____|____222.750___0.957_____44_____40
Fla._Atlantic__________1.000_____59____126.189____63____|____237.583___1.054_____65_____73
Temple_________________1.001_____60____121.766____48____|____198.750___0.972_____18_____47
Georgia_Tech___________1.004_____61____122.415____53____|____215.091___1.008_____35_____59
Maryland_______________1.004_____62____121.654____46____|____223.182___1.006_____46_____58
Indiana________________1.006_____63____125.871____62____|____248.727___1.069_____83_____80..b10
Nevada_________________1.008_____64____134.785____83____|____252.364___1.057_____87_____75
Middle_Tenn._St._______1.013_____65____122.238____52____|____224.727___0.939_____51_____34
Florida________________1.015_____66____125.539____59____|____257.455___1.101_____92_____91
Mississippi____________1.017_____67____127.627____68____|____217.000___0.983_____38_____51
Wyoming________________1.018_____68____125.043____58____|____209.333___1.092_____25_____90
Louisiana_Tech_________1.025_____69____137.345____88____|____288.091___1.288____112____114
Air_Force______________1.025_____70____121.918____50____|____238.545___1.179_____69____105
Miami_Fla._____________1.027_____71____125.613____60____|____212.167___0.929_____30_____30
Arkansas_St.___________1.027_____72____127.205____66____|____197.250___0.822_____17_____14
Tennessee______________1.031_____73____127.430____67____|____245.077___1.176_____80____104
Ohio___________________1.044_____74____122.862____55____|____217.182___1.062_____39_____77
Akron__________________1.051_____75____131.531____77____|____224.917___1.015_____52_____62..6 < lowest SEC team
Texas_A&M______________1.054_____76____146.018___106____|____260.545___0.959_____93_____41
Army___________________1.055_____77____134.581____82____|____194.091___0.865_____15_____19
Michigan_St.___________1.056_____78____128.640____70____|____217.250___0.971_____40_____46
Baylor_________________1.061_____79____144.981___102____|____274.273___1.023____107_____64
Northern_Ill.__________1.065_____80____129.690____72____|____222.909___1.072_____45_____81
La._Monroe_____________1.066_____81____130.701____74____|____269.182___1.138____104_____97
Southern_Methodist_____1.067_____82____138.414____91____|____301.417___1.102____117_____92
Eastern_Mich.__________1.070_____83____131.466____76____|____232.455___0.970_____61_____44
Houston________________1.073_____84____135.246____84____|____232.273___0.918_____59_____26
Kansas_St._____________1.074_____85____138.955____92____|____271.455___1.088____105_____89
Ball_St._______________1.082_____86____136.598____86____|____224.727___1.017_____50_____63
UAB____________________1.083_____87____138.170____89____|____239.273___0.994_____70_____55
East_Caro._____________1.087_____88____135.737____85____|____290.583___1.303____114____116
Utah_St._______________1.089_____89____145.607___104____|____254.167___1.114_____88_____94
Tulsa__________________1.092_____90____139.564____94____|____273.077___1.168____106____102
Iowa_St._______________1.096_____91____148.315___109____|____261.000___0.944_____95_____37
North_Carolina_________1.098_____92____132.231____78____|____217.000___1.034_____37_____66
UTEP___________________1.103_____93____145.075___103____|____312.091___1.148____118____100
Marshall_______________1.105_____94____144.803___100____|____257.182___1.060_____91_____76
Buffalo________________1.109_____95____133.078____80____|____230.917___1.010_____57_____60
Florida_Int'l__________1.120_____96____140.273____95____|____243.583___1.114_____77_____93
Stanford_______________1.124_____97____134.377____81____|____266.167___1.169____101____103
Washington_St._________1.131_____98____132.696____79____|____255.667___1.158_____89____101
Washington_____________1.134_____99____141.473____96____|____261.385___1.145_____97_____99
Colorado_St.___________1.135____100____137.183____87____|____212.273___0.945_____31_____38
Idaho__________________1.137____101____157.845___117____|____264.727___1.128____100_____96
Memphis________________1.148____102____138.182____90____|____229.909___1.035_____56_____67
Oklahoma_St.___________1.149____103____154.123___116____|____294.909___1.046____115_____70
Northwestern___________1.155____104____144.813___101____|____251.818___1.181_____86____106
North_Texas____________1.159____105____145.718___105____|____268.909___1.361____103____119
Rice___________________1.159____106____151.603___114____|____332.909___1.183____119____107
Bowling_Green__________1.162____107____139.473____93____|____217.273___0.969_____41_____43
San_Diego_St.__________1.166____108____147.393___108____|____239.545___1.038_____71_____69
Syracuse_______________1.173____109____147.075___107____|____260.917___1.228_____94____109
Toledo_________________1.182____110____149.550___111____|____240.818___0.981_____72_____50
Duke___________________1.186____111____142.377____97____|____244.083___1.233_____78____110
La._Lafayette__________1.192____112____144.498____99____|____224.364___0.981_____49_____49
Louisville_____________1.198____113____152.959___115____|____261.182___1.197_____96____108
Central_Mich.__________1.199____114____142.665____98____|____286.833___1.278____111____113
Minnesota______________1.200____115____148.742___110____|____298.273___1.299____116____115
New_Mexico_St._________1.206____116____158.960___118____|____275.091___1.312____108____118
Kent_St._______________1.216____117____150.507___112____|____242.364___1.082_____75_____85
Tulane_________________1.218____118____151.127___113____|____288.545___1.138____113_____98
Navy___________________1.368____119____159.900___119____|____250.182___1.239_____84____111
While LSU is obviously in a stronger conference, and was thereby held to a higher standard w.r.t. DPE; OSU's rating would have been much higher if not for several QBs being considerably more accurate vs. them than against the rest of their opponents. I think one could say with complete objectivity that Minnesota, Wisconsin and Illinois all had much more accurate passing from the QB position when they played us than on most days.
Long story short, OSU faced at least 3 QBs on their hottest day of the year (not always their most productive), and still was very near the top.
Does this mean that OSU has a better pass defense than LSU?
No, not in my opinion. When Dorsey is healthy, LSU has the best pass defense in the nation.
Upvote
0