Follow along with the video below to see how to install our site as a web app on your home screen.
							
						
Note: This feature currently requires accessing the site using the built-in Safari browser.
Wow. Seems a tad early to be calling this an overreach. The kid has played 11 games in the last 12 months, including 7 NBA games. Let's check back come all-star break and see how he's doing.
The point is, without a no-brainer sitting there at #1, the Cavs have proven to be historically inept at drafting talent. It’s comically bad. We need one of those @LordJeffBuck research posts showing just how bad they have been outside of the LeBron and Kyrie drafts (players taken/passed on.) Hell, these clowns took Anthony Bennett at #1. Even being #1 doesn’t save them from being completely fucking brain dead if talent isn’t right there pummeling them in the dick.
The Cavs making a shitty draft pick. Shocking I tell you!
| Year | Pick# | Name | ...PER... | ...WS... | WS/48 | .VORP. | 
|---|---|---|---|---|---|---|
| 1970 | #7 | John Johnson | 14.1 | 37.1 | .069 | 6.4 | 
| 1971 | #1 | Austin Carr | 15.0 | 32.9 | .080 | 4.0 | 
| 1972 | #3 | Dwight Davis | 12.3 | 11.4 | .068 | 1.1 | 
| 1973 | #2 | Jim Brewer | 12.2 | 29.3 | .088 | 11.1 | 
| 1974 | #8 | Campy Russell | 16.3 | 35.8 | .103 | 11.1 | 
| 1975 | #15 | John Lambert | 10.4 | 6.9 | .060 | -0.8 | 
| 1976 | #15 | Chuckie Williams | 8.8 | -0.2 | -.137 | -0.2 | 
| 1978 | #15 | Mike Mitchell | 16.7 | 50.2 | .098 | 0.4 | 
| 1980 | #22 | Chad Kinch | 7.0 | -0.5 | -.071 | -0.6 | 
| 1982 | #12 | John Bagley | 13.0 | 16.6 | .047 | 0.3 | 
| 1983 | #20 | Roy Hinson | 14.7 | 30.2 | .093 | 4.3 | 
| 1983 | #24 | Stewart Granger | 8.4 | -0.1 | -.005 | -1.0 | 
| 1984 | #12 | Tim McCormick | 12.8 | 21.5 | .099 | 1.4 | 
| 1985 | #11 | Keith Lee | 12.2 | 3.7 | .062 | 0.0 | 
| 1986 | #1 | Brad Daugherty | 18.9 | 65.2 | .156 | 23.1 | 
| 1986 | #8 | Ron Harper | 15.6 | 65.8 | .101 | 32.0 | 
| 1987 | #7 | Kevin Johnson | 20.7 | 92.8 | .178 | 28.0 | 
| 1988 | #22 | Randolph Keys | 10.3 | 2.3 | .034 | -1.0 | 
| 1989 | #25 | John Morton | 10.5 | 0.5 | .013 | -1.3 | 
| 1991 | #11 | Terrell Brandon | 19.7 | 65.9 | .147 | 23.7 | 
| 1993 | #22 | Chris Mills | 13.3 | 37.7 | .105 | 8.8 | 
| 1995 | #17 | Bobby Sura | 14.3 | 28.3 | .087 | 9.2 | 
| 1996 | #12 | Vitaly Potapenko | 11.8 | 15.5 | .064 | -4.4 | 
| 1996 | #20 | Zydrunas Ilgauskas | 18.5 | 66.3 | .139 | 13.0 | 
| 1997 | #13 | Derek Anderson | 15.3 | 43.9 | .117 | 13.3 | 
| 1997 | #16 | Brevin Knight | 14.9 | 32.6 | .086 | 4.3 | 
| 1999 | #8 | Andre Miller | 17.4 | 100.8 | .120 | 31.7 | 
| 1999 | #11 | Trajan Langdon | 12.2 | 2.9 | .079 | 0.1 | 
| 2000 | #7 | Chris Mihm | 13.4 | 13.3 | .073 | -4.1 | 
| 2001 | #8 | DeSagana Diop | 9.8 | 12.8 | .073 | 4.3 | 
| 2002 | #6 | Dajuan Wagner | 9.9 | 0.0 | .000 | -2.0 | 
| 2003 | #1 | LeBron James | 27.6 | 226.6 | .235 | 129.8 | 
| 2004 | #10 | Luke Jackson | 9.3 | 0.2 | .010 | -0.4 | 
| 2006 | #25 | Shannon Brown | 12.4 | 9.2 | .060 | -0.6 | 
| 2008 | #19 | J.J. Hickson | 16.1 | 21.9 | .088 | -0.9 | 
| 2009 | #30 | Christian Eyenga | 8.6 | -0.4 | -.020 | -0.5 | 
| 2011 | #1 | Kyrie Irving | 22.1 | 58.4 | .163 | 24.9 | 
| 2011 | #4 | Tristan Thompson | 15.4 | 40.0 | .123 | 5.5 | 
| 2012 | #4 | Dion Waiters | 12.0 | 8.7 | .036 | -1.6 | 
| 2013 | #1 | Anthony Bennett | 10.2 | 0.5 | .013 | -1.7 | 
| 2013 | #19 | Sergey Karasev | 8.7 | 0.8 | .036 | -0.3 | 
| 2014 | #1 | Andrew Wiggins | 14.5 | 13.0 | .044 | -1.6 | 
| 2018 | #8 | Collin Sexton | 12.0 | -0.6 | -.011 | -2.1 | 
| Year | Round | Name | ...PER... | ...WS... | WS/48 | .VORP. | 
|---|---|---|---|---|---|---|
| 1974 | 3rd | Footsie Walker | 13.7 | 31.0 | .099 | 10.5 | 
| 1979 | 3rd | Bill Laimbeer | 16.1 | 105.6 | .149 | 34.4 | 
| 1985 | 2nd | Hot Rod Williams | 15.6 | 70.5 | .129 | 25.1 | 
| 1986 | 2nd | Mark Price | 19.6 | 71.1 | .156 | 22.7 | 
| 2002 | 2nd | Carlos Boozer | 19.5 | 80.3 | .143 | 22.1 | 
| 2009 | 2nd | Danny Green | 13.2 | 39.2 | .119 | 19.9 | 
| Player: 2014-2018 | ...PER... | ...WS... | WS/48 | .VORP. | 
|---|---|---|---|---|
| Kevin Love | 20.1 | 31.3 | .165 | 8.0 | 
| Andrew Wiggins | 14.5 | 13.0 | .044 | -1.8 | 
| Player: 2018 Only | ...PER... | ...WS... | WS/48 | .VORP. | 
|---|---|---|---|---|
| Kevin Love | 19.5 | 1.3 | .106 | 0.0 | 
| Andrew Wiggins | 12.4 | 0.6 | .012 | -0.6 | 
A few notes on some of the good or excellent draft picks:So roughly half of their picks are poor picks or straight busts and another 20% are just average. That equates to 70% of the Cavs first rounders being a waste. You have to drafts above average guys in the first round.