BucyrusBuckeye;738661; said:
That is the big question. I don't think he would be playing anyone they have now. Or the back up.
Um, so who exactly would Lombardi have been playing?
But I do know that if Farve played like he did this year and Lombardi was the coach Farve wouldn't be playing. Under Lombardi you played well or didn't play at all.
Care to explain 67, when they won it all?
115-210, 1823 yds, 9 td, 17 int?
Bart Starr statistics
+---------------------------------------+-----------------+
| Passing | Rushing |
+----------+-----+---------------------------------------+-----------------+
| Year TM | G | Comp Att PCT YD Y/A TD INT | Att Yards TD |
+----------+-----+---------------------------------------+-----------------+
|
1956 gnb | 9 | 24 44 54.5 325 7.4 2 3 | 5 35 0 |
|
1957 gnb | 12 | 117 215 54.4 1489 6.9 8 10 | 31 98 3 |
|
1958 gnb | 12 | 78 157 49.7 875 5.6 3 12 | 25 113 1 |
|
1959 gnb | 12 | 70 134 52.2 972 7.3 6 7 | 16 83 0 |
|
1960 gnb | 12 | 98 172 57.0 1358 7.9 4 8 | 7 12 0 |
|
1961 gnb | 14 | 172 295 58.3 2418 8.2 16 16 | 12 56 1 |
|
1962 gnb | 14 | 178 285 62.5 2438 8.6 12 9 | 21 72 1 |
|
1963 gnb | 13 | 132 244 54.1 1855 7.6 15 10 | 13 116 0 |
|
1964 gnb | 14 | 163 272 59.9 2144 7.9 15 4 | 24 165 3 |
|
1965 gnb | 14 | 140 251 55.8 2055 8.2 16 9 | 18 169 1 |
|
1966 gnb | 14 | 156 251 62.2 2257 9.0 14 3 | 21 104 2 |
|
1967 gnb | 14 | 115 210 54.8 1823 8.7 9 17 | 21 90 0 |
|
1968 gnb | 12 | 109 171 63.7 1617 9.5 15 8 | 11 62 1 |
|
1969 gnb | 14 | 92 148 62.2 1161 7.8 9 6 | 7 60 0 |
|
1970 gnb | 14 | 140 255 54.9 1645 6.5 8 13 | 12 62 1 |
|
1971 gnb | 4 | 24 45 53.3 286 6.4 0 3 | 3 11 1 |
+----------+-----+---------------------------------------+-----------------+
| TOTAL | 198 | 1808 3149 57.4 24718 7.8 152 138 | 247 1308 15 |
+----------+-----+---------------------------------------+-----------------+
Brett Favre statistics
+---------------------------------------+-----------------+
| Passing | Rushing |
+----------+-----+---------------------------------------+-----------------+
| Year TM | G | Comp Att PCT YD Y/A TD INT | Att Yards TD |
+----------+-----+---------------------------------------+-----------------+
|
1991 atl | 2 | 0 5 0.0 0 0.0 0 2 | 0 0 0 |
|
1992 gnb | 15 | 302 471 64.1 3227 6.9 18 13 | 47 198 1 |
|
1993 gnb | 16 | 318 522 60.9 3303 6.3 19 24 | 58 216 1 |
|
1994 gnb | 16 | 363 582 62.4 3882 6.7 33 14 | 42 202 2 |
|
1995 gnb |
16 | 359 570 63.0 4413 7.7 38 13 | 39 181 3 |
|
1996 gnb |
16 | 325 543 59.9 3899 7.2 39 13 | 49 136 2 |
|
1997 gnb |
16 | 304 513 59.3 3867 7.5 35 16 | 58 187 1 |
|
1998 gnb |
16 | 347 551 63.0 4212 7.6 31 23 | 40 133 1 |
|
1999 gnb |
16 | 341 595 57.3 4091 6.9 22 23 | 28 142 0 |
|
2000 gnb |
16 | 338 580 58.3 3812 6.6 20 16 | 27 108 0 |
|
2001 gnb |
16 | 314 510 61.6 3921 7.7 32 15 | 38 56 1 |
|
2002 gnb |
16 | 341 551 61.9 3658 6.6 27 16 | 25 73 0 |
|
2003 gnb |
16 | 308 471 65.4 3361 7.1 32 21 | 18 15 0 |
|
2004 gnb |
16 | 346 540 64.1 4088 7.6 30 17 | 16 36 0 |
|
2005 gnb |
16 | 372 607 61.3 3881 6.4 20 29 | 18 62 0 |
|
2006 gnb |
16 | 343 613 56.0 3885 6.3 18 18 | 23 29 1 |
+----------+-----+---------------------------------------+-----------------+
| TOTAL | 241 | 5021 8224 61.1 57500 7.0 414 273 | 526 1774 13 |
+----------+-----+---------------------------------------+-----------------+