• Follow us on Twitter @buckeyeplanet and @bp_recruiting, like us on Facebook! Enjoy a post or article, recommend it to others! BP is only as strong as its community, and we only promote by word of mouth, so share away!
  • Consider registering! Fewer and higher quality ads, no emails you don't want, access to all the forums, download game torrents, private messages, polls, Sportsbook, etc. Even if you just want to lurk, there are a lot of good reasons to register!
jwinslow;738655; said:
So who exactly would Lombardi be starting? Rogers? Drew Stanton?

The packers would be better off to fill other needs this offseason, then see what they can find in next year's FA/draft.
That is the big question. I don't think he would be playing anyone they have now. Or the back up. But I do know that if Farve played like he did this year and Lombardi was the coach Farve wouldn't be playing. Under Lombardi you played well or didn't play at all.
 
Upvote 0
BucyrusBuckeye;738661; said:
That is the big question. I don't think he would be playing anyone they have now. Or the back up.
Um, so who exactly would Lombardi have been playing?
But I do know that if Farve played like he did this year and Lombardi was the coach Farve wouldn't be playing. Under Lombardi you played well or didn't play at all.
Care to explain 67, when they won it all?

115-210, 1823 yds, 9 td, 17 int?

Bart Starr statistics
+---------------------------------------+-----------------+
| Passing | Rushing |
+----------+-----+---------------------------------------+-----------------+
| Year TM | G | Comp Att PCT YD Y/A TD INT | Att Yards TD |
+----------+-----+---------------------------------------+-----------------+
| 1956 gnb | 9 | 24 44 54.5 325 7.4 2 3 | 5 35 0 |
| 1957 gnb | 12 | 117 215 54.4 1489 6.9 8 10 | 31 98 3 |
| 1958 gnb | 12 | 78 157 49.7 875 5.6 3 12 | 25 113 1 |
| 1959 gnb | 12 | 70 134 52.2 972 7.3 6 7 | 16 83 0 |
| 1960 gnb | 12 | 98 172 57.0 1358 7.9 4 8 | 7 12 0 |
| 1961 gnb | 14 | 172 295 58.3 2418 8.2 16 16 | 12 56 1 |
| 1962 gnb | 14 | 178 285 62.5 2438 8.6 12 9 | 21 72 1 |
| 1963 gnb | 13 | 132 244 54.1 1855 7.6 15 10 | 13 116 0 |
| 1964 gnb | 14 | 163 272 59.9 2144 7.9 15 4 | 24 165 3 |
| 1965 gnb | 14 | 140 251 55.8 2055 8.2 16 9 | 18 169 1 |
| 1966 gnb | 14 | 156 251 62.2 2257 9.0 14 3 | 21 104 2 |
| 1967 gnb | 14 | 115 210 54.8 1823 8.7 9 17 | 21 90 0 |
| 1968 gnb | 12 | 109 171 63.7 1617 9.5 15 8 | 11 62 1 |
| 1969 gnb | 14 | 92 148 62.2 1161 7.8 9 6 | 7 60 0 |
| 1970 gnb | 14 | 140 255 54.9 1645 6.5 8 13 | 12 62 1 |
| 1971 gnb | 4 | 24 45 53.3 286 6.4 0 3 | 3 11 1 |
+----------+-----+---------------------------------------+-----------------+
| TOTAL | 198 | 1808 3149 57.4 24718 7.8 152 138 | 247 1308 15 |
+----------+-----+---------------------------------------+-----------------+


Brett Favre statistics

+---------------------------------------+-----------------+
| Passing | Rushing |
+----------+-----+---------------------------------------+-----------------+
| Year TM | G | Comp Att PCT YD Y/A TD INT | Att Yards TD |
+----------+-----+---------------------------------------+-----------------+
| 1991 atl | 2 | 0 5 0.0 0 0.0 0 2 | 0 0 0 |
| 1992 gnb | 15 | 302 471 64.1 3227 6.9 18 13 | 47 198 1 |
| 1993 gnb | 16 | 318 522 60.9 3303 6.3 19 24 | 58 216 1 |
| 1994 gnb | 16 | 363 582 62.4 3882 6.7 33 14 | 42 202 2 |
| 1995 gnb | 16 | 359 570 63.0 4413 7.7 38 13 | 39 181 3 |
| 1996 gnb | 16 | 325 543 59.9 3899 7.2 39 13 | 49 136 2 |
| 1997 gnb | 16 | 304 513 59.3 3867 7.5 35 16 | 58 187 1 |
| 1998 gnb | 16 | 347 551 63.0 4212 7.6 31 23 | 40 133 1 |
| 1999 gnb | 16 | 341 595 57.3 4091 6.9 22 23 | 28 142 0 |
| 2000 gnb | 16 | 338 580 58.3 3812 6.6 20 16 | 27 108 0 |
| 2001 gnb | 16 | 314 510 61.6 3921 7.7 32 15 | 38 56 1 |
| 2002 gnb | 16 | 341 551 61.9 3658 6.6 27 16 | 25 73 0 |
| 2003 gnb | 16 | 308 471 65.4 3361 7.1 32 21 | 18 15 0 |
| 2004 gnb | 16 | 346 540 64.1 4088 7.6 30 17 | 16 36 0 |
| 2005 gnb | 16 | 372 607 61.3 3881 6.4 20 29 | 18 62 0 |
| 2006 gnb | 16 | 343 613 56.0 3885 6.3 18 18 | 23 29 1 |
+----------+-----+---------------------------------------+-----------------+
| TOTAL | 241 | 5021 8224 61.1 57500 7.0 414 273 | 526 1774 13 |
+----------+-----+---------------------------------------+-----------------+
 
Upvote 0
Why exactly would the preference be to be led by an untested QB (in GB or in NFL game play) when you have a leader who is the heart of this franchise? Especially when any significant diminishment of skills is highly debatable?
 
Upvote 0
ABJ

With Favre back, Pack won't spend wildly

CHRIS JENKINS

Associated Press

GREEN BAY, Wis. - With quarterback Brett Favre committed to another season in Green Bay and the Packers' salary cap situation in good shape, it must be time to go out and sign free-agent playmakers to make one last playoff charge.
Right, Ted Thompson?
"Whoever the quarterback is, whether it's Brett or whoever it might be, we're going to try to get better," the Packers general manager said. "And if we can do that in free agency, we'll do that. And we'll try to do that. It doesn't always work out. It takes two to tango."

Continued....
 
Upvote 0
http://hosted.ap.org/dynamic/storie...RY?SITE=TXSAE&SECTION=SPORTS&TEMPLATE=DEFAULT

Brett Favre has minor ankle surgery

GREEN BAY, Wis. (AP) -- Packers quarterback Brett Favre had minor ankle surgery Monday and is expected to recover in time for offseason workouts.

Favre, who plans to return for his 17th NFL season, has been bothered for several years by a buildup of bone spurs in his left ankle. He kept putting off the procedure, and skipped out on a previously scheduled surgery Jan. 1.

Continued...
 
Upvote 0
Deety;839215; said:
News blurb across the tv just said Favre has asked to be traded...
Sounds like he said he wanted out, but has since changed his mind...

Unhappy with the Pack
Report: Favre's agent requested trade after NFL draft


MILWAUKEE (AP) -- The Green Bay Packers left Brett Favre fuming when they didn't pull off a trade for wide receiver Randy Moss during the NFL draft. But was the three-time MVP angry enough to ask his way out of Green Bay? Amid public grousing from Favre about the state of his team over the weekend, a report on the Fox Sports Web site, citing anonymous sources, said Favre's agent called Packers general manager Ted Thompson to request a trade a few days after last month's draft.

According to the report, Packers coach Mike McCarthy later called the quarterback and was able to calm his anger, getting Favre to admit that he didn't really want to play elsewhere....



SI
 
Upvote 0
Very much so...

LINK

Favre asked for trade after draft

Jay Glazer / FOXSports.com
Posted: 8 hours ago

Incensed that his team did not acquire wide receiver Randy Moss as he wanted, Brett Favre asked Green Bay to trade him, several Packers and league sources have told FOXSports.com.

Just two or three days after last month's NFL Draft, Favre's agent Bus Cook phoned Green Bay's general manager Ted Thompson and asked that his client be traded, the sources said. In the conversation, Cook railed off on how his client was fed up with the organization and wanted out.

The trade request was relayed to head coach Mike McCarthy, who immediately phoned the Super Bowl-winning quarterback. However, the quarterback ignored all his calls for a week, letting the request fester and perhaps showing the team how upset he was this time.

Finally, in the middle of this past week, the two connected. Sources close to the situation said Favre asked McCarthy if he was aware that Cook asked for a trade but McCarthy immediately insisted that would not happen.
 
Upvote 0
coastalbuck;839275; said:
Deety, you play wide out? LoKy and myself aren't built for it.....:biggrin:
I daresay I'm not either, unless they let me wear special shoes...

poweriser2_right_500.jpg
 
Upvote 0
Back
Top