Wow Cincinnati might be in trouble this weekend, at least its at home!
I had heard the Big East was forming a complete team by combining Rutgers and Louisville into Rutgerville.
I guess it was Rutgerginia instead.
Upvote
0
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature currently requires accessing the site using the built-in Safari browser.
Wow Cincinnati might be in trouble this weekend, at least its at home!
rank -- team -----(1st place) - record -- Votes - Previous
1 ----- Ohio State (63) ----- 12 - 0 ----- 1,575 ----- 1
2 ----- Southern California ----- 9 - 1 ----- 1,444 ----- 4
3 ----- Michigan ----- 11 - 1 ----- 1,428 ----- 2
4 ----- Florida ----- 10 - 1 ----- 1,407 ----- 3
5 ----- Arkansas ----- 10 - 1 ----- 1,302 ----- 6
6 ----- Notre Dame ----- 10 - 1 ----- 1,285 ----- 5
7 ----- West Virginia ----- 9 - 1 ----- 1,151 ----- 7
8 ----- LSU ----- 9 - 2 ----- 1,081 ----- 9
9 ----- Wisconsin ----- 11 - 1 ----- 1,053 ----- 10
10 ----- Texas ----- 9 - 2 ----- 994 ----- 11
11 ----- Louisville ----- 9 - 1 ----- 944 ----- 12
12 ----- Boise State ----- 11 - 0 ----- 862 ----- 13
13 ----- Auburn ----- 10 - 2 ----- 825 ----- 15
14 ----- Oklahoma ----- 9 - 2 ----- 795 ----- 16
15 ----- Georgia Tech ----- 9 - 2 ----- 655 ----- 18
16 ----- Rutgers ----- 9 - 1 ----- 641 ----- 8
17 ----- Virginia Tech ----- 9 - 2 ----- 561 ----- 19
18 ----- Boston College ----- 9 - 2 ----- 540 ----- 20
19 ----- Nebraska ----- 8 - 3 ----- 353 ----- 22
20 ----- Wake Forest ----- 9 - 2 ----- 343 ----- 14
21 ----- Tennessee ----- 8 - 3 ----- 326 ----- 23
22 ----- California ----- 8 - 3 ----- 265 ----- 17
23 ----- Brigham Young ----- 9 - 2 ----- 256 ----- 24
24 ----- Clemson ----- 8 - 3 ----- 174 ----- 25
25 ----- Hawaii ----- 9 - 2 ----- 97 ----- NR
Fixed - thanks for noting.ShakerBuck;665940; said:why does that poll show the tOSU as 12-1?
BTW, this may set up an interesting scenario if their AP #2 spot holds up post the USC-ND or SEC title games.Rank --- Team --- Record --- Pts --- Last Week
1. --- Ohio State {65}--- (12-0) --- 1625 --- 1 --- --- ---
2. --- Michigan --- (11-1) --- 1502 --- 2
3. --- USC --- (9-1) --- 1493 --- 4
4. --- Florida --- (10-1) --- 1451 --- 3
5. --- Arkansas --- (10-1) --- 1365 --- 5
6. --- Notre Dame --- (10-1) --- 1307 --- 6
7. --- West Virginia --- (9-1) --- 1144 --- 8
8. --- Louisville --- (9-1) --- 1078 --- 10
9. --- LSU --- (9-2) --- 1075 --- 9
10. --- Wisconsin --- (11-1) --- 1049 --- 12
11. --- Texas --- (9-2) --- 1028 --- 11
12. --- Boise State --- (11-0) --- 878 --- 13
13. --- Oklahoma --- (9-2) --- 856 --- 16
14. --- Auburn --- (10-2) --- 822 --- 15
15. --- Rutgers --- (9-1) --- 736 --- 7
16. --- Georgia Tech --- (9-2) --- 667 --- 18
17. --- Virginia Tech --- (9-2) --- 583 --- 19
18. --- Boston College --- (9-2) --- 516 --- 20
19. --- Tennessee --- (8-3) --- 404 --- 22
20. --- Wake Forest --- (9-2) --- 355 --- 14
21. --- Brigham Young --- (9-2) --- 325 --- 23
22. --- California --- (8-3) --- 302 --- 17
23. --- Nebraska --- (8-3) --- 258 --- 24
24. --- Clemson --- (8-3) --- 122 --- 25
25. --- Hawaii --- (9-2) --- 89 --- 26
sandgk;666020; said:Ohio State has all the first place votes - taking the one given last week to Michigan
BTW, this may set up an interesting scenario if their AP #2 spot holds up post the USC-ND or SEC title games.
Let us say USC (or ND, or whomsoever) gets into the title game with us - and the Buckeyes win, but they win close.
Let us say Michigan goes to the Rose Bowl and takes out their frustrations by thrashing the lamb placed before them for slaughter (CAL, or perhaps USC should they falter).
Any chance of having a split National championship? The Buckeyes having the BCS and widely recognized championship. The Wolverines netting sufficient share of AP votes to come out on top in the renegade grand-daddy of the Polls?