• New here? Register here now for access to all the forums, download game torrents, private messages, polls, Sportsbook, etc. Plus, stay connected and follow BP on Instagram @buckeyeplanet and Facebook.

OL Jim Kregel (All B1G, R.I.P.)

With a heavy heart I have to inform the passing of Jim Kregel. All Big ten guard in his senior year (73). He's was a great neighbor for the last 24 years. I could always expect him to give a GO BUCKS.. or OH when I saw him.

Obit: https://tributearchive.com/obituari...river-kregel/toledo/ohio/hoening-funeral-home

Great story from the Blade from just before the game in 2006:

Week 7 Games Discussion

Here’s hoping we enjoy this week’s slate as much as we did Week 6. Bucks at Ducks, and the Red River Shootout’s now in the SEC.

Week 7​

Tuesday, Oct. 8

7 p.m. | Florida International at Liberty | CBSSN

Wednesday, Oct. 9

7:30 p.m. | New Mexico State at Jacksonville State | ESPN2

Thursday, Oct. 10

7:30 p.m. | Costal Carolina at James Madison | ESPN2
8 p.m. | Middle Tennessee at Louisiana Tech | CBSSN
8 p.m. | UTEP at Western Kentucky | ESPNU

Friday, Oct. 11

6 p.m. | Harvard at Cornell | ESPN2
7 p.m. | Memphis at South Florida | ESPN
8 p.m. | UNLV at Utah State | CBSSN
8 p.m. | Northwestern at Maryland | FOX
9:15 p.m. | Prairie View A&M at Arkansas-Pine Bluff | ESPN2
10:30 p.m. | No. 16 Utah at Arizona State | ESPN

Saturday, Oct. 12

12 p.m. | South Carolina at No. 7 Alabama | ABC
12 p.m. | No. 21 Missouri at UMass | ESPN2
12 p.m. | No. 10 Clemson at Wake Forest | ESPN
12 p.m. | Washington at Iowa | FOX
12 p.m. | Wisconsin at Rutgers | Big Ten Network
12 p.m. | Georgia Tech at North Carolina | CW Network
12 p.m. | Ball State at Kent State | ESPN+
12 p.m. | Toledo at Buffalo | ESPNU
12 p.m. | UAB at Army | CBSSN
12 p.m. | Davidson at Dayton | Facebook
12 p.m. | St. Thomas (Minn.) at Marist | ESPN+
12 p.m. | Dartmouth at Yale | ESPN+
12 p.m. | Duquesne at St. Francis (PA) | ESPN+

12:30 p.m. | Georgetown at Lafayette | ESPN+
1 p.m. | UAlbany at Bryant | FloSports
1 p.m. | Maine at Delaware | FloSports
1 p.m. | Brown at Rhode Island | FloSports
1 p.m. | Missouri State at Illinois State | ESPN+
1 p.m. | Murray State at Indiana State | ESPN+
1 p.m. | Valparaiso at Stetson | ESPN+
1 p.m. | Fordham at Holy Cross | ESPN+
1 p.m. | Bucknell at Penn | ESPN+
1 p.m. | Sacred Heart at Howard | ESPN+
1:30 p.m. | VMI at Wofford | ESPN+
2 p.m. | Miami (Ohio) at Eastern Michigan | ESPN+
2 p.m. | New Hampshire at Elon | FloSports
2 p.m. | Towson at Norfolk State | ESPN+
2 p.m. | Chattanooga at Furman | ESPN+
2 p.m. | Charleston Southern at Lindenwood | ESPN+
2 p.m. | Butler at Drake | ESPN+
2 p.m. | Presbyterian at Morehead State | ESPN+
2 p.m. | Virginia Lynchburg at North Carolina Central | ESPN+
2:30 p.m. | The Citadel at Western Carolina | ESPN+
3 p.m. | Texas A&M-Commerce at Northwestern State | ESPN+
3 p.m. | North Dakota State at Southern Illinois | ESPN+
3 p.m. | Youngstown State at South Dakota State | ESPN+
3 p.m. | Alcorn State at Grambling | ESPN+
3 p.m. | Merrimack at Morgan State | ESPN+
3 p.m. | UNI at South Dakota | ESPN+
3 p.m. | SE Louisiana at Houston Christian | ESPN+

3:30 p.m. | No. 1 Texas vs. No. 18 Oklahoma (in Dallas, Texas) | ABC
3:30 p.m. | No. 4 Penn State at USC | CBS
3:30 p.m. | Stanford at No. 11 Notre Dame | NBC
3:30 p.m. | Louisville at Virginia | ESPN or ACCN
3:30 p.m. | Purdue at No. 23 Illinois | FS1
3:30 p.m. | Cal at No. 22 Pitt | ESPN
3:30 p.m. | Cincinnati at UCF | ESPN2
3:30 p.m. | San Diego State at Wyoming | CBSSN
3:30 p.m. | Old Dominion at Georgia State | ESPN+
3:30 p.m. | Akron at Western Michigan | ESPN+
3:30 p.m. | Northern Illinois at Bowling Green | ESPN+
3:30 p.m. | Samford at East Tennessee State | ESPN+
3:30 p.m. | Princeton at Mercer | ESPN+

4 p.m. | Arizona at No. 14 BYU | FOX
4 p.m. | Ohio at Central Michigan | ESPNU
4 p.m. | Tennessee Tech at Southeast Missouri State | ESPN+
4 p.m. | UT Martin at Western Illinois | ESPN+
4 p.m. | Northern Arizona at Montana | ESPN+
4 p.m. | Stephen F. Austin at Lamar | ESPN+
4 p.m. | Eastern Kentucky at Southern Utah | ESPN+
4:15 p.m. | Mississippi State at No. 5 Georgia | SEC Network
4:30 p.m. | San Jose State at Colorado State | truTV/Max

5 p.m. | Southern Miss at UL Monroe | ESPN+
5 p.m. | West Georgia at Central Arkansas | ESPN+
6 p.m. | Eastern Illinois at Tennessee State | ESPN+
6 p.m. | Portland State at Idaho State | ESPN+

7 p.m. | Florida at No. 8 Tennessee | ESPN
7 p.m. | Washington State at Fresno State | FS1
7 p.m. | Arkansas State at Texas State | ESPN+
7 p.m. | North Texas at Florida Atlantic | ESPN2
7 p.m. | UTSA at Rice | ESPN+
7 p.m. | Abilene Christian at North Alabama | ESPN+
7 p.m. | Utah Tech at Tarleton State | ESPN+
7 p.m. | Nicholls at UIW | ESPN+
7 p.m. | Cal Poly at UC Davis | ESPN+

7:30 p.m. | No. 2 Ohio State at No. 3 Oregon | NBC
7:30 p.m. | No. 9 Ole Miss at No. 13 LSU | ABC
7:30 p.m. | Oregon State at Nevada | CBSSN
7:30 p.m. | Appalachian State at Louisiana | ESPN+
7:45 p.m. | Vanderbilt at Kentucky | SEC Network
8 p.m. | No. 11 Iowa State at West Virginia | FOX
8 p.m. | Syracuse at NC State | ACC Network
8 p.m. | Air Force at New Mexico | truTV/Max
8 p.m. | Marshall at Georgia Southern | ESPNU
8 p.m. | Northern Colorado at Weber State | ESPN+

9 p.m. | Minnesota at UCLA | Big Ten Network
9 p.m. | Eastern Washington at Sacramento State | ESPN+
10:15 p.m. | No. 18 Kansas State at Colorado | ESPN
10:15 p.m. | Idaho at Montana State | ESPN2
11 p.m. | No. 17 Boise State at Hawai'i | CBSSN
/

Indiana Hoosiers (no more shinebox)

a6a77fe0d9786b59d3b5e2e5f2f3dbbd.jpg


Login to view embedded media
No. 23 Indiana Football is the first FBS team to earn bowl-eligibility following their 6-0 record win.

Just sayin': So far they haven't had that difficult a schedule. Somebody ranked the level of difficulty of their opponents (below) and overall the first 6 teams should definitely be the easiest of the 2 halves. In addition, Ohio State is the only really good team they play all season.

Indiana-Hoosiers-2024-Schedule.png

WR David Adolph (National Champion)

Ohio State Bio

crop

David Adolph, #82​

  • Position: Wide Receiver
  • Height: 6-5
  • Weight: 209
  • Hometown: Dublin, Ohio
  • Last School: Jerome
  • Year: Junior
Ohio State Overview
• David is in his third season with the Buckeyes after initially walking on to the team in June of 2022
• He is a talented receiver and special teams player who played in 12 of 13 games in 2023 to earn his first Varsity O letter
• He is a two-time OSU Scholar-Athlete and an Academic All-Big Ten honoree who is majoring in marketing

Honors & Awards
2023:
OSU Scholar-Athlete, Academic All-Big Ten Conference
2022: OSU Scholar-Athlete

More on David
• Played at near-by Dublin Jerome High School where he earned first team all-league honors
• A versatile performer who also played quarterback at Jerome in addition to wide receiver
• Was also first team All-Central District and All-Metro by the Columbus Dispatch
• Named the Dispatch.com Player of the Week on Oct. 22 for his six-catch, 80-yard performance vs. Olentangy, which included the game-winning TD on a hail mary
• Grandson of longtime NFL coach and Ohio State (1977-78) assistant Dave Adolph, who loved the phrase “Do you love football?”

Ohio State adds two walk-on wide receivers

Ohio State's wide receiver room is loaded and may seem a little crowded, but it's rarely a bad thing to have extra bodies for certain situations. The Buckeyes added two more​

Adolph also announced his commitment on Twitter on Tuesday with a tweet that simply read "Committed!!" with the "Go Bucks" hashtag. Along with his commitment graphic, Adolph posted the following message:

Login to view embedded media
The 6-foot-5, 200 pound Adolph played both quarterback and wide receiver in high school. He helped the Celtics go 7-5 last season, although they were just 4-3 in their conference, finishing in fourth place.

Ohio State wide receiver now on scholarship


USATSI_23015930.jpg


It is always fun to see walk-ons earn their way to a full scholarship, and a name most Ohio State football fans will remember from the spring game just earned his. David Adolph is a third-year wide receiver from local Jerome High School in Dublin, Ohio, and after walking on his first two seasons, will now enter the 2024 season on scholarship.

I know the spring game is just a glorified practice, but we still saw Adolph look extremely good and he has great size at six-foot, five-inches. It is unlikely he gets significant playing time, but we have seen walk-ons in the past make an impact.

Login to view embedded media

Week 6 Games Discussion

Back to info from the NCAA site.

Week 6​

Thursday, Oct. 3

Texas State at Troy | 7 p.m. | ESPNU
Sam Houston at UTEP| 9 p.m. | CBSSN

Friday, Oct. 4

New Hampshire at Harvard | 7 p.m. | ESPN+
Jacksonvillle State at Kennesaw State| 7 p.m. | CBSSN
Houston at TCU | 7:30 p.m. | ESPN

Michigan State at No. 6 Oregon | 9 p.m. | FOX
Syracuse at No. 25 UNLV | 9 p.m. | FS1

Saturday, Oct. 5

UCLA at No. 7 Penn State | 12 p.m. | FOX
No. 9 Missouri at No. 25 Texas A&M | 12 p.m. | ABC/ESPN+
SMU at No. 22 Louisville | 12 p.m. | ESPN
Purdue at Wisconsin | 12 p.m. |BTN
Massachusetts at Northern Illinois | 12 p.m. | CBSSN
Boston College at Virginia | 12 p.m. | ACC Network
Pittsburgh at North Carolina | 12 p.m. | ESPN 2
Wake Forest at NC State | 12 p.m. | The CW Network
Navy at Air Force | 12 p.m. | CBS
Army at Tulsa | 12 p.m. | ESPNU
Bryant at Brown | 12 p.m. | ESPN+
Princeton at Columbia | 12 p.m. | ESPN+
Central Connecticut at Yale | 12 p.m. | ESPN+

Tulane at UAB | 1 p.m. | ESPN+
Delaware at Monmouth | 1 p.m. | FloSports
UAlbany at Cornell | 1 p.m. | ESPN+
Central Connecticut at Yale | 1 p.m. | ESPN+
Drake at Valparaiso | 1 p.m. | ESPN+
Marist at Davidson | 1 p.m. | ESPN+
Morehead St. at Butler | 1 p.m. | FloSports
Stetson at St. Thomas-MN | 1 p.m.
Penn at Dartmouth | 1 p.m. | ESPN+
St. Francis (PA) at Delaware St. | 1 p.m. | ESPN+
Lincoln (PA) at Morgan St. | 1 p.m. | ESPN+
Norfolk St. at Sacred Heart | 1 p.m. | ESPN+
Long Island at Duquesne| 1 p.m. | TBD
Lafayette at Fordham | 1 p.m. | ESPN+
Holy Cross at Colgate | 1 p.m. | ESPN+
East Carolina at Charlotte | 1 p.m. | ESPNU
Buffalo State at Mercyhurst | 1 p.m. | NEC Front Row
Western Michigan at Ball State | 2:00 p.m. | ESPN+
Rhode Island at Hampton | 2 p.m. | FloSports
North Carolina A&T at Richmond | 2 p.m. | FloSports
Austin Peay at West Georgia | 2 p.m. | ESPN+
Tennessee St. at Lindenwood | 2 p.m. | ESPN+
Indiana St. at Youngstown St. | 2 p.m. | ESPN+
Furman at The Citadel | 2 p.m.| ESPN+
Wofford at Western Carolina | 2:30 p.m. | ESPN+
South Carolina St. at Tennessee Tech | 2:30 p.m. |ESPN+
Southeast Missouri State at Eastern Illinois | 3 p.m. | ESPN+
Gardner-Webb at UT Martin | 3 p.m. | ESPN+
Weber St. at Montana | 3 p.m. | ESPN+
South Dakota at Murray State | 3 p.m. |ESPN+
Florida A&M at Alabama State | 3 p.m. | ESPN+
Arkansas-Pine Bluff at Alcorn St. | 3 p.m.| HBCU GO
VMI at Samford | 3 p.m | ESPN+
Virginia Lynchburg at Texas Southern | 3 p.m. | SWAC Digital Network

Auburn at No. 5 Georgia | 3:30 p.m. | ABC/ESPN+
Iowa at No. 3 Ohio State | 3:30 p.m. | CBS
No. 12 Ole Miss at South Carolina | 3:30 p.m. | ESPN
No. 23 Indiana at Northwestern | 3:30 p.m. | BTN
Temple at UConn | 3:30 p.m.| CBSSN
Virginia Tech at Stanford | 3:30 p.m. | ACC Network
Appalachian State at Marshall | 3:30 p.m. | ESPN+
Miami (OH) at Toledo | 3:30 p.m. | ESPN+
Bowling Green at Akron | 3:30 p.m. | ESPN+
East Carolina at Charlotte | 3:30 p.m. | ESPNU
Villanova at Stony Brook | 3:30 p.m. | FloSports
Chattanooga at East Tennessee St. | 3:30 p.m. | ESPN+
North Dakota at North Dakota St. | 3:30 p.m. | ESPN+

Rutgers at Nebraska | 4 p.m. | FS1
West Virginia at Oklahoma State | 4 p.m. | ESPN 2
North Carolina Central at Campbell | 4 p.m. | FloSports
Central Arkansas at Abilene Christian | 4 p.m. | ESPN+
Western Illinois at Charleston Southern| 4 p.m.|ESPN+
Northern Colorado at Montana St. | 4:00 p.m | ESPN+
UC Davis at Portland St. | 4 p.m. | ESPN+
Presbyterian at San Diego | 4 p.m. | ESPN+
No. 1 Alabama at Vanderbilt | 4:15 | SEC Network
Utah Tech at North Alabama | 5 p.m. | ESPN+
Northern Arizona at Idaho | 5 p.m. | ESPN+
South Dakota St. at Northern Iowa| 5 p.m.|ESPN+
Alabama A&M at Jackson St. | 5 p.m | ESPN+
William & Mary at Towson | 6 p.m. | FloSports
Colorado State at Oregon State | 6:30 p.m | The CW Network

No. 15 Clemson at Florida State | 7 p.m. | ESPN
Utah State at No. 21 Boise State | 7 p.m. | FOX
Old Dominion at Coastal Carolina | 7 p.m. | ESPN+
South Alabama at Arkansas State | 7 p.m. | ESPN+
James Madison at UL Monroe | 7 p.m. | ESPNU
Louisiana at Southern Miss | 7 p.m. | ESPN+
McNeese at Houston Christian | 7 p.m. | ESPN+
Texas A&M-Commerce at SE Louisiana | 7 p.m. | ESPN+
Illinois St. at Southern Illinois | 7 p.m.|ESPN+
Prairie View A&M at Incarnate Word | 7 p.m | ESPN+
Nicholls at Southern | 7 p.m.

No. 4 Tennessee at Arkansas | 7:30 p.m. | ABC
No. 10 Michigan at Washington | 7:30 p.m. | NBC
No. 11 Southern California at Minnesota | 7:30 p.m. | BTN
Baylor at No. 16 Iowa State | 7:30 p.m. | FOX
Nevada at San José State | 7:30 p.m. | truTV
UCF at Florida | 7:45 p.m. | SEC Network
Duke at Georgia Tech | 8 p.m. | ACC Network
Kansas at Arizona State | 8 p.m. | ESPN 2
Hawai'i at San Diego State | 8 p.m. | CBSSN
Tarleton State at Southern Utah | 8 p.m. | ESPN+
Idaho St. at Cal Poly | 8 p.m. | ESPN+
Northwestern St. at Stephen F. Austin | 8 p.m.|ESPN+

Texas Tech at Arizona | 10 p.m | FOX
No. 8 Miami (FL) at California | 10:30 p.m. | ESPN

Filter

Latest winning wagers

Back
Top