• New here? Register here now for access to all the forums, download game torrents, private messages, polls, Sportsbook, etc. Plus, stay connected and follow BP on Instagram @buckeyeplanet and Facebook.

Week 8 Games Discussion

Buckeyes have a BYE week.

Week 8​

Tuesday, Oct. 15

Troy at South Alabama, 7:30 p.m. | ESPN2
Kennesaw State at Middle Tennessee, 8 p.m. | CBSSN
Louisiana Tech at New Mexico State, 9 p.m. | ESPNU

Wednesday, Oct. 16

Western Kentucky at Sam Houston, 7 p.m. | ESPN2
Florida International at UTEP, 9 p.m. | CBSSN

Thursday, Oct. 17

Boston College at Virginia Tech, 7:30 p.m. | ESPN
Georgia State at Marshall, 7 p.m. | ESPN2

Friday, Oct. 18

Florida State at Duke, 7 p.m. | ESPN2
Brown at Princeton, 7 p.m. ESPNU
No. 2 Oregon at Purdue, 8 p.m. | FOX
Oklahoma State at No. 13 BYU, 10:15 p.m. | ESPN
Fresno State at Nevada, 10:30 p.m. | CBSSN

Saturday, Oct. 19

Catholic at Lycoming, 12 p.m. | FloSports
Northwestern State at Nicholls, 12 p.m. | ESPN+
Holy Cross at Harvard, 12 p.m. | ESPN+
Lehigh at Yale, 12 p.m. | ESPN+
Wilkes University at Keyston, 12 p.m. | FloSports
Norwich at Merchant Marine, 12 p.m. | FloSports
MIT at Springfield, 12 p.m. | FloSports
No. 6 Miami (Fla.) at Louisville, 12 p.m. | ABC/ESPN+
Virginia at No. 10 Clemson, 12 p.m. | ACCN
Nebraska at No. 16 Indiana, 12 p.m. | FOX
Auburn at No. 19 Missouri, 12 p.m. | ESPN
Wisconsin at Northwestern, 12 p.m. | BTN
UCLA at Rutgers, 12 p.m. | FS1
Wake Forest at UConn, 12 p.m. | CBSSN
Arizona State at Cincinnati, 12 p.m. | ESPN+
Louisiana at Coastal Carolina, 12 p.m. | ESPNU
East Carolina at No. 23 Army, 12 p.m. | ESPN2

Sacred Heart at Lafayette, 12:30 p.m. | ESPN+
South Carolina at Oklahoma, 12:45 | SECN
Villanova at Maine, 1 p.m. | FloSports
Hampton at North Carolina A&T, 1 p.m. | FloSports
Stony Brook at Towson, 1 p.m. | FloSports
Rhode Island at New Hampshire, 1 p.m. | FloSports
Bryant at Monmouth, 1 p.m. | FloSports
Drake at Presbyterian, 1 p.m. | ESPN+
Stetson at Davidson, 1 p.m. | ESPN+
Central Connecticut at Dartmouth, 1 p.m. | ESPN+
Columbia at Penn, 1 p.m. | ESPN+
Cornell at Bucknell, 1 p.m. | ESPN+
Stonehill at Merrimack, 1 p.m. | ESPN+
Georgetown at Colgate, 1 p.m. | ESPN+
Wofford at Chattanooga, 1:30 p.m. | ESPN+
UVA Wise at Carson-Newman, 1 p.m. | FloSports
Emory & Henry College at Anderson (SC), 1 p.m. | FloSports
Michigan Tech at Ferris State, 1 p.m. | FloSports
Roosevelt at North Michigan, 1 p.m. | FloSports
Juniata at Susquehanna, 1 p.m. | FloSports
West Florida at Chowan, 1 p.m. | FloSports
Miles at Clark Atlanta, 1 p.m. | ESPN+
Assumption at St. Anselm, 1 p.m. | FloSports
New Haven at Southern Connecticut State, 1 p.m. | FloSports
American International at Bentley, 1 p.m. | FloSports
Salve Regina at Coast Guard, 1:30 p.m. | FloSports
Lindenwood at Gardner-Webb, 1:30 p.m. | ESPN+
The Citadel at VMI, 1:30 p.m. | ESPN+
Shorter at West Georgia, 2 p.m. | ESPN+
Fort Valley State at South Carolina State, ESPN+
Erskine at North Greenville, 2 p.m. | FloSports
Wayne State (MI) at Davenport, 2 p.m. | FloSports
West Texas A&M at Eastern New Mexico, 2 p.m. | FloSports
Lenoir-Rhyne at Barton College, 2 p.m. | FloSports
WPI at SUNY Maritime, 2 p.m. | FloSports
Central Michigan at Eastern Michigan, 2 p.m. | ESPN+
Tulsa at Temple, 2 p.m. | ESPN+
Grand Valley State at Saginaw Valley State, 3 p.m. | FloSports
Mississippi College at Valdosta State, 3 p.m. | FloSports
Mercer at Samford, 3 p.m. | ESPN+
Illinois State at Murray State, 3 p.m. | ESPN+
Indiana State at Missouri State, 3 p.m. | ESPN+

Campbell at William & Mary, 3:30 p.m. | FloSports
Delaware at Richmond, 3:30 p.m. | FloSports
Elon at UAlbany, 3:30 p.m. | FloSports
Florida A&M at Jackson State, 3:30 p.m. | ESPNU
Tennessee State at Howard, 3:30 p.m. | ESPN+
No. 7 Alabama at No. 11 Tennessee, 3:30 p.m. | ABC
No. 12 Notre Dame at Georgia Tech, 3:30 p.m. | ESPN
No. 24 Michigan at No. 22 Illinois, 3:30 p.m. | CBS
NC State at California, 3:30 p.m. | ACCN
Houston at Kansas, 3:30 p.m. | ESPN+
Hawaii at Washington State, 3:30 p.m. | The CW Network
Texas State at Old Dominion, 3:30 p.m. | ESPN+
Ohio at Miami (Ohio), 3:30 p.m. | ESPN+
Kent State at Bowling Green, 3:30 p.m. | ESPN+
Western Michigan at Buffalo, 3:30 p.m. | ESPN+
Toledo at Northern Illinois, 3:30 p.m. | ESPN+
UAB at South Florida, 3:30 p.m. | ESPN+
Charlotte at No. 25 Navy, 3:30 p.m. | CBSSN
Florida Atlantic at UTSA, 3:30 p.m. | ESPN+
Rice at Tulane, 3:30 p.m. | ESPN+

Austin Peay at Utah Tech, 4 p.m. | ESPN+
Eastern Kentucky at Abilene Christian, 4 p.m. | ESPN+
Southeast Missouri State at Charleston Southern, 4 p.m. | ESPN+
Tennessee Tech at Western Illinois, 4 p.m. | ESPN+
Cal Poly at Idaho, 4 p.m. | ESPN+
Idaho State at Northern Arizona, 4 p.m. | ESPN+
Montana State at Portland State, 4 p.m. | ESPN+
La Verne at Claremont Mudd Scripps, 4 p.m. | FloSports
Southern Cal at Maryland, 4 p.m. | FS1
Baylor at Texas Tech, 4 p.m. | ESPN2
Wyoming at San Jose State, 4 p.m. | TBD
James Madison at Georgia Southern, 4 p.m. | ESPN+
No. 14 Texas A&M at Mississippi State, 4:15 p.m. | SECN
Lamar at Texas A&M-Commerce, 4:30 p.m. | ESPN+
McNeese at Incarnate Word, 5 p.m. | ESPN+
Marist at San Diego, 5 p.m. | ESPN+
Stephen F. Austin at SE Louisiana, 5 p.m. | ESPN+
New Mexico at Utah State, 5 p.m. | TruTV/Max
West Alabama at Delta State, 5 p.m. | FloSports
South Dakota at Youngstown State, 6 p.m. | ESPN+

UC Davis at Eastern Washington, 7 p.m. | ESPN+
Alcorn State at Southern, 7 p.m. | ESPN+
No. 8 LSU at Arkansas, 7 p.m. | ESPN
Western Oregon at UT Permian Basin, 7 p.m. | FloSports
Benedict College at Allen, 7 p.m. | ESPN+
Colorado at Arizona, 7 p.m. | FOX
Ball State at Vanderbilt, 7 p.m. | ESPN+/SECN+
Arkansas State at Southern Miss, 7 p.m. | ESPN+
No. 5 Georgia at No. 1 Texas, 7:30 p.m. | ABC
UCF at No. 9 Iowa State, 7:30 p.m. | TBD
No. 17 Kansas State at West Virginia, 7:30 p.m. | TBD
Iowa at Michigan State, 7:30 p.m. | NBC/Peacock
North Texas at Memphis, 7:30 p.m. | ESPNU
Kentucky at Florida, 7:45 p.m. | SECN
No. 21 SMU at Stanford, 8 p.m. | ACCN
South Dakota State at North Dakota State, 8 p.m. | ESPN2
Angelo State at Midwestern State, 8 p.m. | FloSports
Central Washington at Texas A&M-Kingsville, 8 p.m. | FloSports
Colorado State at Air Force, 8 p.m. | CBSSN
Weber State at Sacramento State, 9 p.m. | ESPN+
UNLV at Oregon State, 10 p.m. | The CW Network
TCU at Utah, 10:30 p.m. | ESPN

OL Jim Kregel (All B1G, R.I.P.)

With a heavy heart I have to inform the passing of Jim Kregel. All Big ten guard in his senior year (73). He's was a great neighbor for the last 24 years. I could always expect him to give a GO BUCKS.. or OH when I saw him.

Obit: https://tributearchive.com/obituari...river-kregel/toledo/ohio/hoening-funeral-home

Great story from the Blade from just before the game in 2006:

Week 7 Games Discussion

Here’s hoping we enjoy this week’s slate as much as we did Week 6. Bucks at Ducks, and the Red River Shootout’s now in the SEC.

Week 7​

Tuesday, Oct. 8

7 p.m. | Florida International at Liberty | CBSSN

Wednesday, Oct. 9

7:30 p.m. | New Mexico State at Jacksonville State | ESPN2

Thursday, Oct. 10

7:30 p.m. | Costal Carolina at James Madison | ESPN2
8 p.m. | Middle Tennessee at Louisiana Tech | CBSSN
8 p.m. | UTEP at Western Kentucky | ESPNU

Friday, Oct. 11

6 p.m. | Harvard at Cornell | ESPN2
7 p.m. | Memphis at South Florida | ESPN
8 p.m. | UNLV at Utah State | CBSSN
8 p.m. | Northwestern at Maryland | FOX
9:15 p.m. | Prairie View A&M at Arkansas-Pine Bluff | ESPN2
10:30 p.m. | No. 16 Utah at Arizona State | ESPN

Saturday, Oct. 12

12 p.m. | South Carolina at No. 7 Alabama | ABC
12 p.m. | No. 21 Missouri at UMass | ESPN2
12 p.m. | No. 10 Clemson at Wake Forest | ESPN
12 p.m. | Washington at Iowa | FOX
12 p.m. | Wisconsin at Rutgers | Big Ten Network
12 p.m. | Georgia Tech at North Carolina | CW Network
12 p.m. | Ball State at Kent State | ESPN+
12 p.m. | Toledo at Buffalo | ESPNU
12 p.m. | UAB at Army | CBSSN
12 p.m. | Davidson at Dayton | Facebook
12 p.m. | St. Thomas (Minn.) at Marist | ESPN+
12 p.m. | Dartmouth at Yale | ESPN+
12 p.m. | Duquesne at St. Francis (PA) | ESPN+

12:30 p.m. | Georgetown at Lafayette | ESPN+
1 p.m. | UAlbany at Bryant | FloSports
1 p.m. | Maine at Delaware | FloSports
1 p.m. | Brown at Rhode Island | FloSports
1 p.m. | Missouri State at Illinois State | ESPN+
1 p.m. | Murray State at Indiana State | ESPN+
1 p.m. | Valparaiso at Stetson | ESPN+
1 p.m. | Fordham at Holy Cross | ESPN+
1 p.m. | Bucknell at Penn | ESPN+
1 p.m. | Sacred Heart at Howard | ESPN+
1:30 p.m. | VMI at Wofford | ESPN+
2 p.m. | Miami (Ohio) at Eastern Michigan | ESPN+
2 p.m. | New Hampshire at Elon | FloSports
2 p.m. | Towson at Norfolk State | ESPN+
2 p.m. | Chattanooga at Furman | ESPN+
2 p.m. | Charleston Southern at Lindenwood | ESPN+
2 p.m. | Butler at Drake | ESPN+
2 p.m. | Presbyterian at Morehead State | ESPN+
2 p.m. | Virginia Lynchburg at North Carolina Central | ESPN+
2:30 p.m. | The Citadel at Western Carolina | ESPN+
3 p.m. | Texas A&M-Commerce at Northwestern State | ESPN+
3 p.m. | North Dakota State at Southern Illinois | ESPN+
3 p.m. | Youngstown State at South Dakota State | ESPN+
3 p.m. | Alcorn State at Grambling | ESPN+
3 p.m. | Merrimack at Morgan State | ESPN+
3 p.m. | UNI at South Dakota | ESPN+
3 p.m. | SE Louisiana at Houston Christian | ESPN+

3:30 p.m. | No. 1 Texas vs. No. 18 Oklahoma (in Dallas, Texas) | ABC
3:30 p.m. | No. 4 Penn State at USC | CBS
3:30 p.m. | Stanford at No. 11 Notre Dame | NBC
3:30 p.m. | Louisville at Virginia | ESPN or ACCN
3:30 p.m. | Purdue at No. 23 Illinois | FS1
3:30 p.m. | Cal at No. 22 Pitt | ESPN
3:30 p.m. | Cincinnati at UCF | ESPN2
3:30 p.m. | San Diego State at Wyoming | CBSSN
3:30 p.m. | Old Dominion at Georgia State | ESPN+
3:30 p.m. | Akron at Western Michigan | ESPN+
3:30 p.m. | Northern Illinois at Bowling Green | ESPN+
3:30 p.m. | Samford at East Tennessee State | ESPN+
3:30 p.m. | Princeton at Mercer | ESPN+

4 p.m. | Arizona at No. 14 BYU | FOX
4 p.m. | Ohio at Central Michigan | ESPNU
4 p.m. | Tennessee Tech at Southeast Missouri State | ESPN+
4 p.m. | UT Martin at Western Illinois | ESPN+
4 p.m. | Northern Arizona at Montana | ESPN+
4 p.m. | Stephen F. Austin at Lamar | ESPN+
4 p.m. | Eastern Kentucky at Southern Utah | ESPN+
4:15 p.m. | Mississippi State at No. 5 Georgia | SEC Network
4:30 p.m. | San Jose State at Colorado State | truTV/Max

5 p.m. | Southern Miss at UL Monroe | ESPN+
5 p.m. | West Georgia at Central Arkansas | ESPN+
6 p.m. | Eastern Illinois at Tennessee State | ESPN+
6 p.m. | Portland State at Idaho State | ESPN+

7 p.m. | Florida at No. 8 Tennessee | ESPN
7 p.m. | Washington State at Fresno State | FS1
7 p.m. | Arkansas State at Texas State | ESPN+
7 p.m. | North Texas at Florida Atlantic | ESPN2
7 p.m. | UTSA at Rice | ESPN+
7 p.m. | Abilene Christian at North Alabama | ESPN+
7 p.m. | Utah Tech at Tarleton State | ESPN+
7 p.m. | Nicholls at UIW | ESPN+
7 p.m. | Cal Poly at UC Davis | ESPN+

7:30 p.m. | No. 2 Ohio State at No. 3 Oregon | NBC
7:30 p.m. | No. 9 Ole Miss at No. 13 LSU | ABC
7:30 p.m. | Oregon State at Nevada | CBSSN
7:30 p.m. | Appalachian State at Louisiana | ESPN+
7:45 p.m. | Vanderbilt at Kentucky | SEC Network
8 p.m. | No. 11 Iowa State at West Virginia | FOX
8 p.m. | Syracuse at NC State | ACC Network
8 p.m. | Air Force at New Mexico | truTV/Max
8 p.m. | Marshall at Georgia Southern | ESPNU
8 p.m. | Northern Colorado at Weber State | ESPN+

9 p.m. | Minnesota at UCLA | Big Ten Network
9 p.m. | Eastern Washington at Sacramento State | ESPN+
10:15 p.m. | No. 18 Kansas State at Colorado | ESPN
10:15 p.m. | Idaho at Montana State | ESPN2
11 p.m. | No. 17 Boise State at Hawai'i | CBSSN
/

Indiana Hoosiers (2025 National Champions)

a6a77fe0d9786b59d3b5e2e5f2f3dbbd.jpg


Login to view embedded media
No. 23 Indiana Football is the first FBS team to earn bowl-eligibility following their 6-0 record win.

Just sayin': So far they haven't had that difficult a schedule. Somebody ranked the level of difficulty of their opponents (below) and overall the first 6 teams should definitely be the easiest of the 2 halves. In addition, Ohio State is the only really good team they play all season.

Indiana-Hoosiers-2024-Schedule.png

WR David Adolph (National Champion)

Ohio State Bio

crop

David Adolph, #82​

  • Position: Wide Receiver
  • Height: 6-5
  • Weight: 209
  • Hometown: Dublin, Ohio
  • Last School: Jerome
  • Year: Junior
Ohio State Overview
• David is in his third season with the Buckeyes after initially walking on to the team in June of 2022
• He is a talented receiver and special teams player who played in 12 of 13 games in 2023 to earn his first Varsity O letter
• He is a two-time OSU Scholar-Athlete and an Academic All-Big Ten honoree who is majoring in marketing

Honors & Awards
2023:
OSU Scholar-Athlete, Academic All-Big Ten Conference
2022: OSU Scholar-Athlete

More on David
• Played at near-by Dublin Jerome High School where he earned first team all-league honors
• A versatile performer who also played quarterback at Jerome in addition to wide receiver
• Was also first team All-Central District and All-Metro by the Columbus Dispatch
• Named the Dispatch.com Player of the Week on Oct. 22 for his six-catch, 80-yard performance vs. Olentangy, which included the game-winning TD on a hail mary
• Grandson of longtime NFL coach and Ohio State (1977-78) assistant Dave Adolph, who loved the phrase “Do you love football?”

Ohio State adds two walk-on wide receivers

Ohio State's wide receiver room is loaded and may seem a little crowded, but it's rarely a bad thing to have extra bodies for certain situations. The Buckeyes added two more​

Adolph also announced his commitment on Twitter on Tuesday with a tweet that simply read "Committed!!" with the "Go Bucks" hashtag. Along with his commitment graphic, Adolph posted the following message:

Login to view embedded media
The 6-foot-5, 200 pound Adolph played both quarterback and wide receiver in high school. He helped the Celtics go 7-5 last season, although they were just 4-3 in their conference, finishing in fourth place.

Ohio State wide receiver now on scholarship


USATSI_23015930.jpg


It is always fun to see walk-ons earn their way to a full scholarship, and a name most Ohio State football fans will remember from the spring game just earned his. David Adolph is a third-year wide receiver from local Jerome High School in Dublin, Ohio, and after walking on his first two seasons, will now enter the 2024 season on scholarship.

I know the spring game is just a glorified practice, but we still saw Adolph look extremely good and he has great size at six-foot, five-inches. It is unlikely he gets significant playing time, but we have seen walk-ons in the past make an impact.

Login to view embedded media

Filter

Latest winning wagers

Back
Top