Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature currently requires accessing the site using the built-in Safari browser.






The secondary just got a lot more interesting. Thank you for sharing![]()
http://www.cleveland.com/browns/index.ssf/2013/05/cleveland_browns_hire_kevin_gr.html @war the knights
[ame="[MEDIA=youtube]ngj_D1GAbgg[/MEDIA]"]Blocked Punt TD - 1999 Sugar Bowl - YouTube[/ame]
| PLAYER | POSITION | YEARS | INDUCTED |
|---|---|---|---|
| CHIC HARLEY | HB | 1916-17, 19 | 1951 |
| WES FESLER | E | 1928-30 | 1954 |
| LES HORVATH | QB | 1940-42, 44 | 1969 |
| BILL WILLIS | T | 1942-44 | 1971 |
| GAYLORD STINCHCOMB | HB | 1917-20 | 1973 |
| JIM PARKER | G | 1954-56 | 1974 |
| GUST ZARNAS | G | 1935-37 | 1975 |
| VIC JANOWICZ | HB | 1949-51 | 1976 |
| JIM DANIEL | T | 1939-41 | 1977 |
| GOMER JONES | C | 1934-35 | 1978 |
| HOPALONG CASSADY | HB | 1952-55 | 1979 |
| WARREN AMLING | G/T | 1944-46 | 1984 |
| ARCHIE GRIFFIN | RB | 1972-75 | 1986 |
| AUREALIUS THOMAS | G | 1955-57 | 1989 |
| JIM STILLWAGON | MG | 1968-70 | 1991 |
| BOB FERGUSON | FB | 1959-61 | 1996 |
| RANDY GRADISHAR | LB | 1971-73 | 1998 |
| JOHN HICKS | T | 1970-73 | 2001 |
| JACK TATUM | DB | 1968-70 | 2004 |
| JIM HOUSTON | E | 1957-58 | 2005 |
| REX KERN | QB | 1968-70 | 2007 |
| CHRIS SPIELMAN | LB | 1984-87 | 2009 |
| EDDIE GEORGE | RB | 1992-95 | 2011 |
| ORLANDO PACE | LT | 1994-96 | 2013 |
| TOM COUSINEAU | LB | 1975-78 | 2016 |
| KEITH BYARS | RB | 1982-85 | 2020 |
| MIKE DOSS | S | 1999-02 | 2022 |
| CHRIS WARD | OT | 1974-77 | 2024 |
| JAMES LAURINAITIS | LB | 2005-08 | 2026 |
Login to view embedded media Login to view embedded mediaIf he's dunking at 6'5", then either the hoop has been lowered, or he's a heckuva athlete. Was 6'5", and only 190 lbs in HS, and still could only occasionally stuff the ball. Am guessing the hoop is still 10', and the athletes of today are bigger, better, faster, and have more hops. Glad to see the human race is getting better.

Login to view embedded mediaHollenbaugh lost her team match pretty closely yesterday but won her singles match today 1-up as the US took back the Curtis cup by dominating singles play.