Fraternity Members?(Merged)
- By Onebuckfan
- Open Discussion (Work-safe)
- 209 Replies
As I commuted to tOSU , I was forced to join GDI. It was a learning experience for sure. It made me stronger.
Upvote
0
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature currently requires accessing the site using the built-in Safari browser.
RIP-"Let's play two"
Ohio State Rusher | Number | Lengths of Touchdowns |
---|---|---|
Ezekiel Elliott | 8 | 85, 81, 80, 75, 65, 65, 55, 55 |
Braxton Miller | 5 | 81, 70, 65, 55, 53 |
TreVeyon Henderson | 5 | 75, 66, 61, 57, 52 |
Beanie Wells | 5 | 65, 62, 59, 55, 52 |
Eddie George | 4 | 87, 76, 64, 51 |
Tim Spencer | 3 | 82, 61, 50 |
Cornelius Greene | 3 | 72, 57, 55 |
Antonio Pittman | 3 | 67, 60, 56 |
Carlos Hyde | 3 | 63, 55, 51 |
Michael Wiley | 2 | 76, 53 |
Paul Warfield | 2 | 75, 69 |
Robert Ferguson | 2 | 74, 52 |
Robert Klein | 2 | 72, 66 |
Miyan Williams | 2 | 71, 70 |
Jonathan Wells | 2 | 71, 65 |
Scottie Graham | 2 | 70, 60 |
Robert Smith | 2 | 69, 64 |
Keith Byars | 2 | 67, 50 |
Ron Springs | 2 | 66, 62 |
Pete Johnson | 2 | 60, 58 |
Morris Bradshaw | 1 | 88 |
Quinshon Judkins | 1 | 86 |
J.T. Barrett | 1 | 86 |
Gene Fekete | 1 | 84 |
Mike Weber | 1 | 82 |
Derek Combs | 1 | 80 |
Joe Montgomery | 1 | 80 |
Rex Kern | 1 | 76 |
Jeff Logan | 1 | 75 |
Curtis Samuel | 1 | 74 |
Master Teague | 1 | 73 |
Kirk Herbstreit | 1 | 72 |
Don Clark | 1 | 71 |
Ted Ginn, Jr. | 1 | 68 |
Archie Griffin | 1 | 68 |
Jaamal Berry | 1 | 67 |
David Brungard | 1 | 67 |
Trey Sermon | 1 | 64 |
Pepe Pearson | 1 | 64 |
Bob Atha | 1 | 63 |
Jaymes Bryant | 1 | 63 |
John Brockington | 1 | 62 |
Maurice Clarett | 1 | 59 |
Carlos Snow | 1 | 58 |
John Wooldridge | 1 | 57 |
Tom Matte | 1 | 57 |
Calvin Murray | 1 | 55 |
Daniel Herron | 1 | 53 |
Lenny Willis | 1 | 53 |
Justin Fields | 1 | 51 |
Maurice Hall | 1 | 51 |
Lydell Ross | 1 | 51 |
Garrett Wilson | 1 | 51 |
Joey Galloway | 1 | 50 |
Conference Bowl records only matter when either the sec has a really good record or the b1g has a really bad one.
Year | Player | Position | Status |
---|---|---|---|
1930 | Wesley Fesler | E | Unanimous |
1944 | Les Horvath | QB | Unanimous; also Heisman Trophy |
1945 | Warren Amling | G | Unanimous |
1950 | Vic Janowicz | HB | Unanimous; also Heisman Trophy |
1954 | Howard "Hopalong" Cassady | HB | Unanimous |
1955 | Howard "Hopalong" Cassady | HB | Unanimous; also Heisman Trophy; Maxwell Award |
1956 | Jim Parker | G | Unanimous; also Outland Trophy |
1960 | Bob Ferguson | FB | Unanimous |
1961 | Bob Ferguson | FB | Unanimous; also Maxwell Award |
1968 | Dave Foley | T | Unanimous |
1970 | Jim Stillwagon | MG | Unanimous; also Outland Trophy; Lombardi Award |
1970 | Jack Tatum | CB | Unanimous |
1973 | Randy Gradishar | LB | Unanimous; also Academic All American |
1973 | John Hicks | OT | Unanimous; also Outland Trophy; Lombardi Award |
1974 | Archie Griffin | TB | Unanimous; also Heisman Trophy |
1975 | Archie Griffin | TB | Unanimous; also Heisman Trophy; Maxwell Award |
1977 | Chris Ward | OT | Unanimous |
1984 | Keith Byars | TB | Unanimous |
1987 | Chris Spielman | LB | Unanimous; also Lombardi Award |
1987 | Tom Tupa | P | Unanimous |
1995 | Eddie George | RB | Unanimous; also Heisman Trophy; Maxwell Award |
1995 | Orlando Pace | OT | Unanimous; also Lombardi Award |
1996 | Orlando Pace | OT | Unanimous; also Lombardi Award; Outland Trophy |
1998 | Antoine Winfield | CB | Unanimous; also Thorpe Award |
2002 | Mike Doss | SS | Unanimous |
2004 | Mike Nugent | PK | Unanimous; also Lou Groza Award |
2005 | A.J. Hawk | LB | Unanimous; also Lombardi Award |
2006 | Troy Smith | QB | Unanimous; also Heisman Trophy |
2007 | James Laurinaitis | LB | Unanimous; also Butkus Award |
2014 | Joey Bosa | DE | Unanimous |
2016 | Pat Elflein | C | Unanimous; also Rimington Trophy |
2016 | Malik Hooker | DB | Unanimous |
2017 | Billy Price | C | Unanimous; also Rimington Trophy |
2019 | Jeffrey Okudah | CB | Unanimous |
2019 | Chase Young | DE | Unanimous; also Bednarik Award; Nagurski Award |
2020 | Wyatt Davis | OG | Unanimous |
2022 | Marvin Harrison, Jr. | WR | Unanimous |
2023 | Marvin Harrison, Jr. | WR | Unanimous; also Biletnikoff Award |
2024 | Caleb Downs | DB | Unanimous |
(Old thread i kinow but since Script resurrected it...). Never heard that story about ELP--would have been epic. Saw them at the Muni for one of the first World Series of Rock concerts. 73 or 74. Revolving drum stage, spinning grand piano...pretty over the top; and a couple times at Richfield--(the Big House on the Prairie I think it was called?).Band ruined by death: H.E.L.P.
Emerson, Lake & Palmer formed what would become the biggest "supergroup" of the decade in 1970. They put together a hasty arrangement of songs and played the infamous Isle of Wight Festival in 1970 as only their second live show. Hendrix was going to join ELP the following month forming H.E.L.P., because he wanted to try his hand at something experimental and progressive. Hendrix died 26 days later.
ELP later decided they wouldn't even bother with auditioning any other guitarists, so Greg Lake took up the guitar and they went on as a three-piece.
It should get it's own thread.So do we discuss the 2nd best rivalry in college football in this thread or the bowl thread?
I would like to thank everyone for giving it their all. It was really tough competition this year. It really came down to the wire for my 46.5 point victory. I really thought @Jake was going to steal it away at the end.
Login to view embedded media
With apologies to Nutria, I got sick of the constant fellating and overrating (hey, rhymes!) of the SEC every fucking year. Even thinking about debating the merits of a 2 loss team that got beat by 4 TDs is laughable at best, criminal at worst. "SEC bias" is a thing. It is alive and well.
I was remarking more on the physical nature of the rock (if it is indeed rock in that blurry pic) which kinda reminded me of what I've seen on the Big Island ...very black indeed.Lava rock is black...that's likely up near/at his high school in Honolulu.