Zach & Dawand?
- By Bestbuck36
- Buckeye Football
- 65 Replies
Hahaha, I just said this to my bud last night! "TJ Houshmazood. Championship!"
Upvote
0
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature currently requires accessing the site using the built-in Safari browser.
They have four lane split highways with a 45mph speed limit because they are too lazy or cheap to make proper on-ramps. The state sucks for that alone.PA is a senseless state
These hot dogs will go 187 on your colon!
The media would have had his head and I'm not even talking Birmingham media. They may have tried to go back to 1843. Following this author's thought process, the NIL dealers better have some language in there saying you will play in bowl/playoff game or forfeit money. And the players better have some bonus money in their contract if they make the CFP or NY6 games.
After signing the #1 overall prospect in the country, CB Travis Hunter, Jackson State just got a commitment from the #44 overall prospect in the country, WR Kevin Coleman. Deion Sanders making some historic signings at an FCS school.
You know, I have to say I couldn’t stand Georgia fans before I saw that
If that graph Shetuck posted in another thread applies in basketball, expect them to become even more "sluggish" on defense in coming weeks as COVID aftermath takes hold.
Should have dropped then.Maybe, but USC beat Penn State in the 2017 Rose Bowl.
I wholeheartedly agree that some of the heat being applied to both lines lack of push and toughness had some how missed Marotti from what I saw. I’ll def be interested if any change in this area is made.I found it and at least one of the sources of speculation about needing a refresh in the S&C department.
https://www.elevenwarriors.com/ohio-state-football/the-situational/2022/01/128423/21-below
It seems plausible to me that Marroti isn’t on the same level of excellence without Meyer, and either way I think it’s possible that his style just might not be connecting with players as effectively these days.
Award | 1st yr | tOSU | Okla | Tex | USC | Neb | ND | Bama | PSU | Fla | FSU | TTUN | UGA | LSU | Wisc | Aub | UCLA | Clem | Miam | Iowa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heisman | 1935 | 7 | 7 | 2 | 6 | 3 | 7 | 4 | 1 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 1 | 0 | 2 | 1 |
Maxwell | 1937 | 4 | 3 | 4 | 3 | 1 | 7 | 5 | 7 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 2 |
Outland | 1946 | 4 | 5 | 3 | 1 | 9 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 0 | 2 | 4 |
W. Camp | 1967 | 4 | 4 | 3 | 6 | 3 | 4 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Lombardi | 1970 | 6 | 3 | 3 | 1 | 5 | 5 | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
O'Brien | 1981 | 1 | 5 | 2 | 0 | 1 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 2 |
Butkus | 1985 | 2 | 4 | 1 | 1 | 1 | 3 | 4 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
Thorpe | 1986 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
Unitas | 1987 | 0 | 1 | 1 | 3 | 1 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 |
Doak Walker | 1990 | 1 | 0 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
Campbell | 1990 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Groza | 1992 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Nagurski | 1993 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
Bednarik | 1993 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Biletnikoff | 1994 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tatupu | 1997 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rimington | 2000 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Mackey | 2000 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
Guy | 2000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hendricks | 2002 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Manning | 2004 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
Lott | 2004 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
Wuerffel | 2005 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowe's CLASS | 2008 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Award Totals | tOSU | Okla | Tex | USC | Neb | ND | Bama | PSU | Fla | FSU | TTUN | UGA | LSU | Wisc | Aub | UCLA | Clem | Miam | Iowa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Categories Won | 21 | 16 | 16 | 14 | 13 | 14 | 19 | 15 | 14 | 12 | 16 | 15 | 17 | 10 | 11 | 9 | 8 | 15 | 10 |
Tot # Of Awards Won | 47 | 45 | 35 | 29 | 30 | 39 | 48 | 28 | 23 | 25 | 23 | 21 | 24 | 16 | 17 | 12 | 11 | 24 | 16 |
Don't you love it when a plan comes together?I finished in last place, so my strategy clearly worked exactly as intended.