LSU Men's Basketball Official Thread (The Pear is back!)
- Buckeye Basketball
- 32 Replies
Will Wade has offered a 26-year old former EuroLeague player $5M/year to play at LSU.
Login to view embedded media

Upvote
0
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature currently requires accessing the site using the built-in Safari browser.
Will Wade has offered a 26-year old former EuroLeague player $5M/year to play at LSU.
Login to view embedded media

www.landgrantholyland.com
Sackenberg actually wasn't wasn't bad for a true freshman under O'Brien. When Franklin got there he regressed every year.Was Drew Allar "highly-rated"?
I can't think of anyone else who might be "highly-rated".
How about Hackenberg? Does he count? He was recruited by and played for 1-2 years under O'Brien.
I was never impressed with either. I was shocked when Hack went pro after 3 years. Not shocked at all that he never played a meaningful down in the NFL. Maybe no plays at all. Then he went to some spring league, led his team to something like 0-4, got dinged up, his backup led the team to victory, and he got benched forever.
Allar might be something in the NFL. He wasn't anything in college.
Was that Franklin's fault? Maybe..
I hate the off season.So…..should those buckeye leaves be black, green or red?
Just sayin': Yeah, so far they haven't been very good.Turds
| Team | Record (W-L) | Note |
|---|---|---|
| Orlando Storm | 6-2 | Clinched Playoff Berth |
| St. Louis Battlehawks | 5-3 | In playoff position |
| DC Defenders | 5-3 | In playoff position |
| Birmingham Stallions | 4-4 | Tied for 4th; holds tiebreaker over Kings |
| Louisville Kings | 4-4 | Tied for 4th |
| Dallas Renegades | 3-5 | Eliminated from playoff contention |
| Houston Gamblers | 3-5 | Eliminated from playoff contention |
| Columbus Aviators | 2-6 | Eliminated from playoff contention |
| YEAR | PLAYER | ROUND DRAFTED | YEARS AT OSU | TRANSFER? |
|---|---|---|---|---|
| 2025 | CARNELL TATE | 1 | 3 | NO |
| ARVELL REESE | 1 | 3 | NO | |
| SONNY STYLES | 1 | 4 | NO | |
| CALEB DOWNS | 1 | 2 | YES | |
| KAYDEN MCDONALD | 2 | 3 | NO | |
| MAX KLARE | 2 | 1 | YES | |
| DAVISON IGBINOSUN | 2 | 3 | YES | |
| WILL KACMAREK | 3 | 2 | YES | |
| LORENZO STYLES JR. | 5 | 3 | YES | |
| CADEN CURRY | 6 | 4 | NO | |
| ETHAN ONJANWA | 7 | 1 | YES | |
| 2025 | EMEKA EGBUKA | 1 | 4 | NO |
| DONOVAN JACKSON | 1 | 4 | NO | |
| TYLEIK WILLIAMS | 1 | 4 | NO | |
| JOSH SIMMONS | 1 | 2 | YES | |
| QUINSHON JUDKINS | 2 | 1 | YES | |
| TREVEYON HENDERSON | 2 | 4 | NO | |
| JT TUIMOLOAU | 2 | 4 | NO | |
| CODY SIMON | 4 | 5 | NO | |
| LATHAN RANSOM | 4 | 5 | NO | |
| JACK SAWYER | 4 | 4 | NO | |
| TY HAMILTON | 5 | 5 | NO | |
| JORDAN HANCOCK | 5 | 4 | NO | |
| DENZEL BURKE | 5 | 4 | NO | |
| WILL HOWARD | 6 | 1 | YES |
| YEARS | NO. OF DRAFT PICKS |
|---|---|
| 1 | 4 |
| 2 | 3 |
| 3 | 5 |
| 4 | 10 |
| 5 | 3 |

