Favorite Analyst/Talking Head?
- By Bucklion
- Other OSU and Professional Sports
- 36 Replies
Clearly it’s Beth Mowins people
Upvote
0
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature currently requires accessing the site using the built-in Safari browser.
Major come back. Glad to see them rise up and put away a team that they should’ve walked over in the first place..........
2019 Presidents Cup results, scores: Tiger Woods leads U.S. to first comeback win in event history
A Ryder Cup broke out at this year's Presidents Cup at Royal Melbourne in Australia where the United States won their eighth consecutive edition of this event, 16-14. That's the highest praise I can give to a team competition that hasn't exactly been rife with thrills and chills in its history.
This year, though, we got it all. All the drama (on and off the course) to go along with elite golf, an unbelievably close competition and a handful of iconic Presidents Cup moments, including the Americans becoming the first team in event history to come from behind and win on the final day of competition.
I guess I could say I saw this coming since my prediction coming into the week was the U.S. winning 16-14, but I didn't see this coming. Not Patrick Reed's caddie getting tossed from the event or Tiger Woods going 3-0-0 as a playing captain or Matt Kuchar (!) sinking the winning putt.
Entire article: https://www.cbssports.com/golf/news...s-u-s-to-first-comeback-win-in-event-history/
I can't believe THIS is the conversation going on. The dude won a Heisman at a different school and he fucking thanked Ohio State. Let's be forced to shit on him because he dared to be a fraction worse than the best passer the Ohio State has ever seen.
My grandsons are getting a Switch for Christmas. Several of their aunts/uncles have the Switch also. Can anyone suggest games that would work well for playing online among the group? Grandsons are 7 & 9.
I can say I'm still very happy about the Bills selecting Josh Allen.Here's a "trick question" (posted on ESPN twitter @ Dec 22, 2017):
To Bert, that's lingerie.
And foreplay.
Year | Player | Position | Status |
---|---|---|---|
1952 | John Borton | QB | First Team |
1954 | Dick Hilinski | T | Second Team |
1958 | Bob White | FB | First Team |
1961 | Tom Perdue | E | Second Team |
1965 | Bill Ridder | MG | Second Team |
1966 | Dave Foley | OT | First Team |
1968 | Dave Foley | OT | Second Team; also football All American |
1968 | Mark Stier | LB | Second Team |
1969 | Bill Urbanik | DT | Second Team |
1970 | Rex Kern | QB | Second Team |
1971 | Rick Simon | OT | First Team |
1973 | Randy Gradishar | LB | First Team; also football All American |
1974 | Brian Baschnagel | RB | First Team |
1975 | Brian Baschnagel | RB | First Team |
1975 | Pat Curto | DE | Second Team |
1975 | Kenneth Kuhn | LB | Second Team |
1975 | Bill Lukens | OG | Second Team |
1975 | Chris Ward | OT | Second Team |
1976 | Pete Johnson | FB | First Team |
1976 | Bill Lukens | OG | First Team |
1977 | Jeff Logan | RB | First Team |
1980 | Marcus Marek | LB | First Team |
1981 | John Frank | TE | Second Team |
1982 | John Frank | TE | First Team |
1982 | Joe Smith | OT | First Team |
1983 | Dave Crecelius | DT | Second Team |
1983 | John Frank | TE | Second Team |
1984 | Dave Crecelius | DT | First Team |
1984 | Tony Giuliani | DL | Second Team |
1984 | Mike Lanese | FL | First Team |
1985 | Mike Lanese | FL | First Team |
1987 | Joe Staysniak | OT | Second Team |
1989 | Joe Staysniak | OT | First Team |
1990 | Greg Smith | DL | Second Team |
1992 | Len Hartman | OG | First Team |
1992 | Greg Smith | NG | First Team |
1995 | Greg Bellisari | LB | First Team |
1996 | Greg Bellsari | LB | First Team |
1999 | Ahmed Plummer | CB | First Team |
2002 | Ben Hartsock | TE | Second Team |
2002 | Craig Krenzel | QB | Second Team |
2003 | Craig Krenzel | QB | First Team; also Draddy Trophy ("Academic Heisman") |
2006 | Anthony Gonzalez | SE | First Team |
2006 | James Laurinaitis | LB | Second Team; also football All American; Nagurski Trophy |
2006 | Stan White, Jr. | FB | First Team |
2007 | Brian Robiskie | FL | First Team |
2008 | Brian Robiskie | FL | First Team |
2014 | Jacoby Boren | C | Second Team |
2015 | Jacoby Boren | C | First Team |
2015 | Jack Willoughby | PK | First Team |
2016 | Sam Hubbard | DE | First Team |
2017 | Jordan Fuller | S | Second Team |
2018 | Jordan Fuller | S | First Team |
2019 | Jordan Fuller | S | Second Team |
2024 | Seth McLaughlin | C | First Team; also football All American; Rimington Trophy |
2024 | Donovan Jackson | OT | First Team |
2024 | Quinshon Judkins | RB | Second Team |
RIP-"Let's play two"
Ohio State Rusher | Number | Lengths of Touchdowns |
---|---|---|
Ezekiel Elliott | 8 | 85, 81, 80, 75, 65, 65, 55, 55 |
Braxton Miller | 5 | 81, 70, 65, 55, 53 |
TreVeyon Henderson | 5 | 75, 66, 61, 57, 52 |
Beanie Wells | 5 | 65, 62, 59, 55, 52 |
Eddie George | 4 | 87, 76, 64, 51 |
Tim Spencer | 3 | 82, 61, 50 |
Cornelius Greene | 3 | 72, 57, 55 |
Antonio Pittman | 3 | 67, 60, 56 |
Carlos Hyde | 3 | 63, 55, 51 |
Michael Wiley | 2 | 76, 53 |
Paul Warfield | 2 | 75, 69 |
Robert Ferguson | 2 | 74, 52 |
Robert Klein | 2 | 72, 66 |
Miyan Williams | 2 | 71, 70 |
Jonathan Wells | 2 | 71, 65 |
Scottie Graham | 2 | 70, 60 |
Robert Smith | 2 | 69, 64 |
Keith Byars | 2 | 67, 50 |
Ron Springs | 2 | 66, 62 |
Pete Johnson | 2 | 60, 58 |
Morris Bradshaw | 1 | 88 |
Quinshon Judkins | 1 | 86 |
J.T. Barrett | 1 | 86 |
Gene Fekete | 1 | 84 |
Mike Weber | 1 | 82 |
Derek Combs | 1 | 80 |
Joe Montgomery | 1 | 80 |
Rex Kern | 1 | 76 |
Jeff Logan | 1 | 75 |
Curtis Samuel | 1 | 74 |
Master Teague | 1 | 73 |
Kirk Herbstreit | 1 | 72 |
Don Clark | 1 | 71 |
Ted Ginn, Jr. | 1 | 68 |
Archie Griffin | 1 | 68 |
Jaamal Berry | 1 | 67 |
David Brungard | 1 | 67 |
Trey Sermon | 1 | 64 |
Pepe Pearson | 1 | 64 |
Bob Atha | 1 | 63 |
Jaymes Bryant | 1 | 63 |
John Brockington | 1 | 62 |
Maurice Clarett | 1 | 59 |
Carlos Snow | 1 | 58 |
John Wooldridge | 1 | 57 |
Tom Matte | 1 | 57 |
Calvin Murray | 1 | 55 |
Daniel Herron | 1 | 53 |
Lenny Willis | 1 | 53 |
Justin Fields | 1 | 51 |
Maurice Hall | 1 | 51 |
Lydell Ross | 1 | 51 |
Garrett Wilson | 1 | 51 |
Joey Galloway | 1 | 50 |
Conference Bowl records only matter when either the sec has a really good record or the b1g has a really bad one.
Year | Player | Position | Status |
---|---|---|---|
1930 | Wesley Fesler | E | Unanimous |
1944 | Les Horvath | QB | Unanimous; also Heisman Trophy |
1945 | Warren Amling | G | Unanimous |
1950 | Vic Janowicz | HB | Unanimous; also Heisman Trophy |
1954 | Howard "Hopalong" Cassady | HB | Unanimous |
1955 | Howard "Hopalong" Cassady | HB | Unanimous; also Heisman Trophy; Maxwell Award |
1956 | Jim Parker | G | Unanimous; also Outland Trophy |
1960 | Bob Ferguson | FB | Unanimous |
1961 | Bob Ferguson | FB | Unanimous; also Maxwell Award |
1968 | Dave Foley | T | Unanimous |
1970 | Jim Stillwagon | MG | Unanimous; also Outland Trophy; Lombardi Award |
1970 | Jack Tatum | CB | Unanimous |
1973 | Randy Gradishar | LB | Unanimous; also Academic All American |
1973 | John Hicks | OT | Unanimous; also Outland Trophy; Lombardi Award |
1974 | Archie Griffin | TB | Unanimous; also Heisman Trophy |
1975 | Archie Griffin | TB | Unanimous; also Heisman Trophy; Maxwell Award |
1977 | Chris Ward | OT | Unanimous |
1984 | Keith Byars | TB | Unanimous |
1987 | Chris Spielman | LB | Unanimous; also Lombardi Award |
1987 | Tom Tupa | P | Unanimous |
1995 | Eddie George | RB | Unanimous; also Heisman Trophy; Maxwell Award |
1995 | Orlando Pace | OT | Unanimous; also Lombardi Award |
1996 | Orlando Pace | OT | Unanimous; also Lombardi Award; Outland Trophy |
1998 | Antoine Winfield | CB | Unanimous; also Thorpe Award |
2002 | Mike Doss | SS | Unanimous |
2004 | Mike Nugent | PK | Unanimous; also Lou Groza Award |
2005 | A.J. Hawk | LB | Unanimous; also Lombardi Award |
2006 | Troy Smith | QB | Unanimous; also Heisman Trophy |
2007 | James Laurinaitis | LB | Unanimous; also Butkus Award |
2014 | Joey Bosa | DE | Unanimous |
2016 | Pat Elflein | C | Unanimous; also Rimington Trophy |
2016 | Malik Hooker | DB | Unanimous |
2017 | Billy Price | C | Unanimous; also Rimington Trophy |
2019 | Jeffrey Okudah | CB | Unanimous |
2019 | Chase Young | DE | Unanimous; also Bednarik Award; Nagurski Award |
2020 | Wyatt Davis | OG | Unanimous |
2022 | Marvin Harrison, Jr. | WR | Unanimous |
2023 | Marvin Harrison, Jr. | WR | Unanimous; also Biletnikoff Award |
2024 | Caleb Downs | DB | Unanimous |
(Old thread i kinow but since Script resurrected it...). Never heard that story about ELP--would have been epic. Saw them at the Muni for one of the first World Series of Rock concerts. 73 or 74. Revolving drum stage, spinning grand piano...pretty over the top; and a couple times at Richfield--(the Big House on the Prairie I think it was called?).Band ruined by death: H.E.L.P.
Emerson, Lake & Palmer formed what would become the biggest "supergroup" of the decade in 1970. They put together a hasty arrangement of songs and played the infamous Isle of Wight Festival in 1970 as only their second live show. Hendrix was going to join ELP the following month forming H.E.L.P., because he wanted to try his hand at something experimental and progressive. Hendrix died 26 days later.
ELP later decided they wouldn't even bother with auditioning any other guitarists, so Greg Lake took up the guitar and they went on as a three-piece.