11/19/05 - Ohio State 25 at Michigan 21
- By twister55
- 2005 Football Torrents
- 20 Replies
ok it working2005 game not working for me.
nevermind![]()
Upvote
0
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature currently requires accessing the site using the built-in Safari browser.
ok it working2005 game not working for me.
nevermind![]()
I'm talking about Pro Players. The CTE stuff coming out barely phases most of them because they got to get that paycheck. Speaking from TBI experience, you're mostly right about the effects not showing up for awhile. I wasn't earning a paycheck by playing sports though so it's not the same. Hell when you end up with both lower body trauma and TBI, it's hard to choose. If you're lucky, you never have to.Hit down low is instant pain, rehab and missed games. Helmet to helmet injuries take a decade or so to show up. Of course most impulsive 20 year olds would want to avoid the pain today.
I’ve seen too many people with dementia. Id rather have any other injury than lose my ability to think.
| Ohio State Receiver | Number | Lengths of Touchdowns |
|---|---|---|
| Devin Smith | 7 | 90, 80, 72, 63, 60, 53, 50 |
| Ted Ginn, Jr. | 7 | 73, 59, 58, 58, 57, 57, 56 |
| Parris Campbell | 6 | 78, 74, 71, 69, 63, 57 |
| Terry McLaurin | 4 | 84, 75, 68, 51 |
| Terry Glenn | 4 | 82, 75, 61, 56 |
| Michael Thomas | 4 | 79, 63, 53, 50 |
| Chris Olave | 4 | 61, 57, 56, 56 |
| David Boston | 4 | 58, 56, 54, 53 |
| Jeremiah Smith | 4 | 87, 70, 60, 53 |
| Santonio Holmes | 3 | 85, 80, 51 |
| Marvin Harrison Jr | 3 | 75, 71, 58 |
| Jaxon Smith-Njigba | 3 | 75, 52, 50 |
| Brian Robiskie | 3 | 68, 52, 50 |
| Jeff Graham | 3 | 80, 65, 58 |
| Doug Donley | 3 | 78, 53, 51 |
| Dane Sanzenbacher | 3 | 76, 65, 58 |
| Joey Galloway | 3 | 69, 67, 64 |
| Emeka Egbuka | 3 | 69, 68, 51 |
| Michael Jenkins | 3 | 66, 53, 50 |
| DeVier Posey | 3 | 62, 62, 57 |
| Calvin Murray | 2 | 86, 67 |
| Curtis Samuel | 2 | 79, 75 |
| Everett Ross | 2 | 79, 60 |
| Jim Harrell | 2 | 79, 59 |
| Julian Fleming | 2 | 79, 51 |
| Garrett Wilson | 2 | 77, 56 |
| TreVeyon Henderson | 2 | 75, 70 |
| Cedric Anderson | 2 | 74, 72 |
| Johnnie Dixon | 2 | 70, 59 |
| Ken-Yon Rambo | 2 | 68, 59 |
| Charles Bryant | 2 | 62, 53 |
| Bruce Jankowski | 2 | 58, 55 |
| Corey "Philly" Brown | 2 | 58, 54 |
| Jalin Marshall | 2 | 57, 54 |
| Gary Williams | 2 | 52, 50 |
| Robert Klein | 1 | 80 |
| Chris Sanders | 1 | 78 |
| Mike Lanese | 1 | 75 |
| Jayden Ballard | 1 | 72 |
| Jake Stoneburner | 1 | 72 |
| Dimitrious Stanley | 1 | 72 |
| Cris Carter | 1 | 72 |
| Jan White | 1 | 72 |
| Carlos Snow | 1 | 70 |
| Anthony Gonzalez | 1 | 68 |
| Lenny Willis | 1 | 64 |
| Arnold Fontes | 1 | 64 |
| Matt Keller | 1 | 63 |
| Dee Miller | 1 | 63 |
| Doug Smith | 1 | 63 |
| Jameson Williams | 1 | 61 |
| Chris Vance | 1 | 61 |
| Binjimen Victor | 1 | 60 |
| Chad Cacchio | 1 | 60 |
| Brandon Saine | 1 | 60 |
| Greg Frey | 1 | 60 |
| Rod Gerald | 1 | 60 |
| Hopalong Cassady | 1 | 60 |
| Brandon Inniss | 1 | 58 |
| Jeff Heuerman | 1 | 57 |
| Dino Dawson | 1 | 57 |
| Billy Ezzo | 1 | 55 |
| Bennett Christian | 1 | 55 |
| K.J. Hill | 1 | 53 |
| Brian Hartline | 1 | 53 |
| David Hazel | 1 | 53 |
| Bobby Olive | 1 | 52 |
| Rod Smith | 1 | 51 |
| Michael Wiley | 1 | 51 |
| John Lumpkin | 1 | 50 |
this is a bit of a mixed bag of "The Game."I don't see it when I search YouTube. Have a link?
(could someone help a Buckeye brother out with seeding any editions of The Game this week?)
Thanks
oh 0k i'll look see i find it some where onlineThe Alabama game?
Maybe I am off base but I’ve never seen/heard it reserved for the week before The Game.
Personally, I’m looking at this MSU schedule deal as a bonus week of hate week.
It’s the Whole state and it isn’t a part time thing.

Why the fuck are you throwing into end zone?!?![]()
Ohio State Rugby with a 33-29 victory over IU
B1G CHAMPS!!
GO BUCKS!!