Gatorubet
Loathing All Things Georgia
Highest winning % 1990 thru 2007
Rank Team name Winning
Percentage Games
Won Games
Lost Games
Tied Games
Played
---------TOP 10 --------
1 Florida State 0.78982 178 47 1 226
2 Florida 0.77753 176 50 1 227
3 Ohio State 0.77455 172 49 3 224
4 Miami-Florida 0.77064 168 50 0 218
5 Nebraska 0.76770 173 52 1 226
6 Tennessee 0.76000 170 53 2 225
7 Michigan 0.75450 166 53 3 222
8 Texas 0.73423 162 58 2 222
9 Boise State 0.72667 109 41 0 150
10 Virginia Tech 0.70814 156 64 1 221
Yes, I know it is an arbitrary date to measure, but I saw this and thought it interesting, since FSU is heading south again this year. Either this year or next we may be 1 and 2, in whatever order. That ain't bad guys and gals.
Rank Team name Winning
Percentage Games
Won Games
Lost Games
Tied Games
Played
---------TOP 10 --------
1 Florida State 0.78982 178 47 1 226
2 Florida 0.77753 176 50 1 227
3 Ohio State 0.77455 172 49 3 224
4 Miami-Florida 0.77064 168 50 0 218
5 Nebraska 0.76770 173 52 1 226
6 Tennessee 0.76000 170 53 2 225
7 Michigan 0.75450 166 53 3 222
8 Texas 0.73423 162 58 2 222
9 Boise State 0.72667 109 41 0 150
10 Virginia Tech 0.70814 156 64 1 221
Yes, I know it is an arbitrary date to measure, but I saw this and thought it interesting, since FSU is heading south again this year. Either this year or next we may be 1 and 2, in whatever order. That ain't bad guys and gals.


"America's team" is now outside the top 50 teams during the last five years. Uh, wow! 