redbenn
jack of all trades, master of none
Jeff Sagarin and his computers do not agree (schedule rank in parenthesis)JXC;1337360; said:I think Utah vs. SEC #2 will be a very exciting game. So will a Cincy vs. ACC Champ game. A game doesn't have to have Ohio State or two top 5 teams to be an exciting game to watch. Maybe I just like college football, though. I'm a fan of Ohio State first...but those would be some great games to watch as a college football fan. I just hope Utah gets a crack at the #3 team...because I think Utah deserves it. They have played a tougher schedule than people think, and haven't lost one game. Not easy to beat three top 20 teams, and win the rest as well. Their SOS is similar to USC's or Penn State's in my opinion.
HOME ADVANTAGE= 2.77 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
1 Texas A = 94.62 10 1 75.61( 5) 1 1 | 3 1 | 93.56 1 | 95.28 4
2 Oklahoma A = 93.71 10 1 72.74( 25) 2 1 | 4 1 | 92.32 4 | 94.79 5
3 Florida A = 91.42 10 1 72.39( 32) 0 0 | 2 1 | 86.91 7 | 99.58 2
4 Texas Tech A = 91.06 10 1 73.31( 19) 1 1 | 3 1 | 92.63 2 | 89.35 6
5 Southern California A = 90.62 9 1 72.45( 30) 1 0 | 2 1 | 85.80 10 | 99.94 1
6 Alabama A = 90.35 11 0 69.29( 65) 0 0 | 3 0 | 92.37 3 | 88.34 8
7 Penn State A = 89.90 11 1 70.39( 52) 1 0 | 3 1 | 86.10 8 | 95.34 3
8 Utah A = 86.98 12 0 68.52( 74) 1 0 | 3 0 | 90.44 5 | 84.08 14
9 TCU A = 86.52 10 2 67.70( 80) 0 2 | 1 2 | 85.07 11 | 87.65 11
10 Ohio State A = 86.38 10 2 71.68( 40) 0 2 | 1 2 | 84.36 13 | 88.26 9
11 Missouri A = 86.21 9 2 70.19( 55) 0 1 | 1 2 | 83.70 14 | 88.82 7
12 Oklahoma State A = 86.19 9 2 70.18( 56) 0 2 | 1 2 | 87.09 6 | 84.95 13
13 Georgia A = 84.57 9 2 75.08( 6) 0 2 | 0 2 | 85.91 9 | 82.98 18
14 Boise State A = 84.17 11 0 62.37( 118) 0 0 | 0 0 | 84.43 12 | 83.48 15
15 Oregon State A = 83.08 8 3 73.15( 20) 1 2 | 2 2 | 80.92 22 | 85.09 12
USATODAY.com
Upvote
0