Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature currently requires accessing the site using the built-in Safari browser.
I want the best players No Doubt. However I think this approach is smart.I tried to explain that. Jax seems to think u want a roster full of not worthy enough for OSU offer Ohio 3*s.
Class | Recruits | Percent | Rankings |
---|---|---|---|
2001 | 10 / 18 | 55.6 % | no data available |
2002 | 18 / 25 | 72.0 % | no data available |
2003 | 13 / 16 | 81.3 % | #2, #3, #5, #6, #7, #10, #11, #12, #13, #15, #16, #24, #46 |
2004 | 15 / 24 | 62.5 % | #1, #3, #6, #7, #8, #10, #11, #13, #14, #15, #24, NR, NR, NR, NR |
2005 | 11 / 18 | 61.1 % | #1, #2, #4, #7, #8, #9, #10, #12, #18, #22, #24 |
2006 | 10 / 20 | 50.0 % | #1, #2, #3, #5, #6, #8, #10, #12, #14, #26 |
2007 | 10 / 15 | 66.7 % | #2, #3, #5, #7, #8, #10, #11, #13, #26, #40 |
2008 | 9 / 20 | 45.0 % | #1, #3, #7, #11, #29, #35, #38, #40, #46 |
2009 | 14 / 25 | 56.0 % | #2, #3, #4, #5, #7, #9, #10, #11, #17, #19, #20, #24, #34, #47 |
2010 | 9 / 19 | 47.4 % | #5, #7, #19, #22, #30, #35, #40, NR, NR |
2011 | 14 / 24 | 58.3 % | #1, #2, #4, #6, #8, #9, #10, #17, #21, #24, #26, #34, #44, #45 |
2012 | 15 / 25 | 60.0 % | #2, #3, #6, #7, #10, #12, #14, #16, #18, #25, #31, #33, #50, NR, NR |
2013 | 10 / 24 | 41.7 % | #1, #2, #3, #9, #11, #29, #32, #33, #37, #51 |
2014 | 9 / 23 | 39.1 % | #1, #2, #3, #6, #11, #12, #14, #30, #31 |
2015 | 12 / 27 | 44.4 % | #1, #2, #5, #6, #7, #17, #22, #28, #29, #33, #42, NR |
2016 | 9 / 25 | 36.0 % | #2, #3, #4, #9, #12, #13, #17, #23, #63 |
2017 | 6 / 21 | 28.6 % | #1, #2, #8, #10, #16, #24 |
2018 | 5 / 26 | 19.2 % | #2, #3, #4, #11, #17 |
2019 | 5 / 17 | 29.4 % | #1, #3, #6, #14, #19 |
Head Coach | #1 - #5 | #6 - #10 | #11 - #20 | #21 - #30 | #31 - #40 | #41 - #50 | #51 + |
---|---|---|---|---|---|---|---|
Jim Tressel | 25/105 (23.8%) | 26/105 (24.8%) | 22/105 (21.0%) | 12/105 (11.4%) | 6/105 (5.7%) | 8/105 (7.6%) | 6/105 (5.7%) |
Urban Meyer | 21/71 (29.6%) | 11/71 (15.5%) | 17/71 (23.9%) | 8/71 (11.3%) | 7/71 (9.9%) | 2/71 (2.8%) | 5/71 (7.0%) |
Combined | 46/176 (26.1%) | 37/176 (21.0%) | 39/176 (22.2%) | 20/176 (11.4%) | 13/176 (7.4%) | 10/176 (5.7%) | 11/176 (6.3%) |
This is a continuing problem.Stealing The Bank's point, it's pretty unacceptable how many in state offensive lineman they missed on this year, specially when you factor in the depth chart at the position
This is a guess, based on our fanbase's nostalgia for Tressel, and that emotion may overstate the point a bit.I think it's because we waited too late to get involved with them. Had Ryan day taken over earlier in the year I think the priority would have been on the Ohio Players.[/q
We are about to choke off the supply of Ohio Players to other big ten schools again. Other schools do not recruit nationally like Ohio State either so this will really hurt them.
This is not happening. They're not recruiting effectively locally or nationally on the OL, not in quantity or in the guys they prioritize.He said 20. He wasn't trying to say a different number, he said 20.
Bringing up the contrast between Tressel and urban in recruiting is a good point but I think comparing their on field results is necessary to remember before people talk themselves into wanting to go backwards.
All things being equal take the Ohio kid but get the best players. If that's less than 5 kids from Ohio in a particular year then so be it.
Look at what kind of player you are talking about once you get past the top 5-10 in state kids on any given year.
20 kids or #18 is the same kind of foolishness.
Keeping the 19th best Ohio kid from going to MSU isn't winning. You only have 85 total. you take 1 from Ohio that's 1 you can't take nationally. That is what zero sum meant.
He said "not really" when I mentioned it which means he somehow must think that Day gets to take more than 85.
Anyway. I'm done with it.
The idiocy level on this board is at an all time high and I'm debating if it's worth enduring for the good posters or if it's finally time to call it a day.
If your interest is diminished by players moving around too much, the interest in college football is a bit of a paradox in the first place considering the absolute max time a player can be with a team is 4-5 years, right?Free agency killed my interest in professional football, baseball, and basketball. Hope the 'transfer portal' aka 'free agency' at college level, doesn't kill my interest in college football as well. Guess it's good that there's only a one or two year window for most college players, given their finite shelf life.