• Follow us on Twitter @buckeyeplanet and @bp_recruiting, like us on Facebook! Enjoy a post or article, recommend it to others! BP is only as strong as its community, and we only promote by word of mouth, so share away!
  • Consider registering! Fewer and higher quality ads, no emails you don't want, access to all the forums, download game torrents, private messages, polls, Sportsbook, etc. Even if you just want to lurk, there are a lot of good reasons to register!

Helmet Stickers / Buckeye Leaves (all merged)

Teddy, Gonzo & a few others are going to have to start another helmet after the next game or 2. :biggrin: :biggrin: :biggrin:

Yet, may they all have their most productive game Nov. 18th!

:osu:
 
Upvote 0
2006 Buckeye Leaves Awarded
Player Total
WHITE (86) 8 8 7 7 10 11 7 10 9 9
GINN (84) 12 7 7 5 9 11 8 11 9 5
GONZALEZ (83) 11 7 7 4 10 10 8 11 10 5
SMITH, A (80) 8 6 6 15 9 5 7 9 9 6
LAURINAITIS (79) 5 6 6 14 9 6 8 9 7 9
MITCHELL, B (79) 8 6 6 14 9 6 7 8 9 6
GRANT (77) 7 5 5 16 8 7 9 9 6 5
ONEAL (74) 8 5 5 14 9 6 7 7 7 6
DATISH (72) 8 7 7 4 9 9 6 9 8 5
PITTMAN (72) 7 6 8 4 9 10 6 8 9 5
DOWNING (71) 8 6 6 4 10 9 5 9 9 5
KERR, J (71) 4 5 5 10 9 7 7 8 8 8
ROBISKIE (71) 8 7 6 6 9 8 5 10 7 5
SMITH, T (71) 9 5 6 4 8 10 7 10 7 5
BOONE (70) 8 5 6 5 9 9 6 9 8 5
NICOL (70) 7 5 6 4 9 11 5 9 8 6
REHRING (70) 7 6 8 4 9 10 5 9 8 5
AMOS (69) 1 4 5 15 8 6 8 9 6 7
HARTLINE (67) 1 3 6 3 8 10 7 12 10 7
BARTON (66) 9 5 6 5 9 2 7 10 8 5
GHOLSTON (65) 4 4 5 12 7 6 7 6 7 7
JENKINS (65) 5 4 5 11 8 5 7 7 7 6
WASHINGTON (64) 6 3 5 10 7 4 9 7 7 6
PENTON (63) 3 4 5 11 7 5 7 7 7 7
PITCOCK (62) 5 4 6 11 7 6 8 7 2 6
RICHARDSON (62) 4 3 5 10 7 5 8 7 7 6
WILSON (62) 3 3 5 10 7 4 8 8 6 8
HOMAN (61) 3 3 5 13 6 6 6 8 6 5
JOHNSON, D (61) 7 6 6 4 8 8 2 8 7 5
SCHAFER (61) 7 5 6 4 8 8 2 9 7 5
FREEMAN (59) 5 3 5 10 7 3 7 6 7 6
PATTERSON, D (59) 5 4 6 11 7 4 2 6 7 7
TERRY (57) 3 3 5 11 7 3 7 6 6 6
BARROW (56) 3 3 5 10 7 4 6 6 6 6
COLEMAN (55) 1 3 5 11 5 7 5 7 8 3
SPITLER (54) 3 5 5 7 5 4 5 7 8 5
HALL (51) 1 2 6 3 8 2 7 10 10 2
PATTERSON, N (50) 6 3 5 11 3 4 4 5 6 3
DENLINGER (47) 3 3 5 10 3 3 6 6 6 2
ROBINSON (45) 2 5 2 7 6 4 4 3 7 5
ROSE (41) 1 3 5 10 3 3 2 6 6 2
RUSSELL (41) 6 4 5 15 7 2 2 0 0 0
WELLS, C (40) 3 3 2 3 8 2 2 8 7 2
PETTREY (37) 1 2 6 5 5 3 2 5 3 5
TRAPASSO (37) 2 5 2 6 3 5 3 3 2 6
WELLS, M (37) 4 3 3 3 8 2 2 8 2 2
BALLARD (36) 1 2 2 3 3 2 2 9 7 5
LANE (36) 1 3 2 4 4 4 4 4 7 3
NORMAN (36) 2 4 2 6 3 4 3 3 4 5
WORTHINGTON (31) 1 3 5 3 3 3 2 3 6 2
ZWICK (31) 1 2 6 3 3 2 2 8 2 2
ABDALLAH (30) 1 3 5 3 3 2 2 3 6 2
GARNIER (30) 1 2 5 3 3 2 2 3 6 3
MITCHUM (30) 1 3 2 3 3 3 2 8 2 3
PERSON (30) 1 3 2 3 3 3 2 8 2 3
SKINNER (30) 1 3 2 3 3 3 2 8 2 3
GANT (29) 2 2 2 3 3 2 2 4 6 3
WILLIAMS, R (29) 1 2 5 3 3 2 2 3 6 2
SMITH, B (28) 1 2 2 3 3 8 2 3 2 2
UNDERWOOD (28) 0 2 2 3 3 2 4 4 6 2
CORDLE (27) 1 2 2 3 3 2 2 8 2 2
HARDEN (27) 1 2 3 3 3 3 5 3 2 2
PRETORIOUS (27) 1 2 4 3 3 3 2 4 2 2
SMALL (27) 3 3 6 3 4 2 2 0 2 2
WILLIAMS, M (25) 1 3 2 3 4 2 2 3 2 3
BROWNING (24) 1 2 2 4 3 2 3 3 2 2
POTOKAR (24) 1 2 2 3 3 2 3 4 2 2
CRALL (23) 1 2 2 3 3 2 2 3 3 2
DUKES (23) 1 2 2 4 3 2 2 3 2 2
DYE (23) 1 2 2 3 3 3 2 3 2 2
FRANZINGER (23) 1 2 2 3 3 2 2 3 3 2
HENTON (23) 1 3 2 3 3 2 2 3 2 2
LARSON (23) 1 2 2 3 3 2 2 3 2 3
MOSES (23) 1 2 3 3 3 2 2 3 2 2
THOMA (23) 1 2 2 3 3 3 2 3 2 2
WHALEY (23) 1 3 2 3 3 2 2 3 2 2
BOECKMAN (22) 1 2 2 3 3 2 2 3 2 2
CHEKWA (22) 1 2 2 3 3 2 2 3 2 2
DALY (22) 1 2 2 3 3 2 2 3 2 2
DANIELS (22) 1 2 2 3 3 2 2 3 2 2
DOUGHERTY (22) 0 2 2 3 3 2 2 3 2 3
DUBLIN (22) 1 2 2 3 3 2 2 3 2 2
EBNER (22) 1 2 2 3 3 2 2 3 2 2
GANTZ (22) 1 2 2 3 3 2 2 3 2 2
GIBSON (22) 1 2 2 3 3 2 2 3 2 2
GRAY (22) 1 2 2 3 3 2 2 3 2 2
HASLAM (22) 1 2 2 3 3 2 2 3 2 2
KACSANDI (22) 1 2 2 3 3 2 2 3 2 2
KERR (22) 1 2 2 3 3 2 2 3 2 2
LUKENS, R (22) 1 2 2 3 3 2 2 3 2 2
LYONS (22) 1 2 2 3 3 2 2 3 2 2
MAKRIDIS (22) 1 2 2 3 3 2 2 3 2 2
McQUAIDE (22) 1 2 2 3 3 2 2 3 2 2
MILLER (22) 1 2 2 3 3 2 2 3 2 2
MOELLER (22) 1 2 2 3 3 2 2 3 2 2
OLSON (22) 1 2 2 3 3 2 2 3 2 2
RIDDICK (22) 1 2 2 3 3 2 2 3 2 2
RUHL (22) 1 2 2 3 3 2 2 3 2 2
SCHOENHOFT (22) 1 2 2 3 3 2 2 3 2 2
SCHWARTZ, E (22) 1 2 2 3 3 2 2 3 2 2
SCHWARTZ, G (22) 1 2 2 3 3 2 2 3 2 2
SMITH, C (22) 1 2 2 3 3 2 2 3 2 2
ULLERY (22) 1 2 2 3 3 2 2 3 2 2
LARIMORE (19) 1 2 2 3 3 2 2 0 2 2
LIBBY (17) 0 0 0 3 3 2 2 3 2 2
WILLIS (9) 0 0 0 0 0 0 2 3 2 2
HOWE (5) 0 0 0 0 3 2 0 0 0 0
DANDREA (3) 1 2 0 0 0 0 0 0 0 0
JOHNSON, M (3) 1 2 0 0 0 0 0 0 0 0
LUKENS, C (3) 1 2 0 0 0 0 0 0 0 0
 
Upvote 0
2006 Buckeye Leaves Awarded
Player Total
GINN (96) 12 7 7 5 9 11 8 11 9 5 12
GONZALEZ (95) 11 7 7 4 10 10 8 11 10 5 12
WHITE (95) 8 8 7 7 10 11 7 10 9 9 9
SMITH, A (90) 8 6 6 15 9 5 7 9 9 6 10
LAURINAITIS (88) 5 6 6 14 9 6 8 9 7 9 9
MITCHELL, B (88) 8 6 6 14 9 6 7 8 9 6 9
GRANT (87) 7 5 5 16 8 7 9 9 6 5 10
DATISH (82) 8 7 7 4 9 9 6 9 8 5 10
ONEAL (82) 8 5 5 14 9 6 7 7 7 6 8
SMITH, T (82) 9 5 6 4 8 10 7 10 7 5 11
DOWNING (81) 8 6 6 4 10 9 5 9 9 5 10
PITTMAN (81) 7 6 8 4 9 10 6 8 9 5 9
ROBISKIE (81) 8 7 6 6 9 8 5 10 7 5 10
AMOS (80) 1 4 5 15 8 6 8 9 6 7 11
REHRING (80) 7 6 8 4 9 10 5 9 8 5 10
KERR, J (79) 4 5 5 10 9 7 7 8 8 8 8
NICOL (79) 7 5 6 4 9 11 5 9 8 6 9
BARTON (77) 9 5 6 5 9 2 7 10 8 5 11
HARTLINE (77) 1 3 6 3 8 10 7 12 10 7 10
GHOLSTON (74) 4 4 5 12 7 6 7 6 7 7 9
JENKINS (74) 5 4 5 11 8 5 7 7 7 6 9
WASHINGTON (74) 6 3 5 10 7 4 9 7 7 6 10
BOONE (73) 8 5 6 5 9 9 6 9 8 5 3
JOHNSON, D (72) 7 6 6 4 8 8 2 8 7 5 11
RICHARDSON (72) 4 3 5 10 7 5 8 7 7 6 10
HOMAN (71) 3 3 5 13 6 6 6 8 6 5 10
PENTON (71) 3 4 5 11 7 5 7 7 7 7 8
PITCOCK (71) 5 4 6 11 7 6 8 7 2 6 9
SCHAFER (71) 7 5 6 4 8 8 2 9 7 5 10
WILSON (70) 3 3 5 10 7 4 8 8 6 8 8
FREEMAN (68) 5 3 5 10 7 3 7 6 7 6 9
PATTERSON, D (67) 5 4 6 11 7 4 2 6 7 7 8
TERRY (66) 3 3 5 11 7 3 7 6 6 6 9
BARROW (64) 3 3 5 10 7 4 6 6 6 6 8
HALL (62) 1 2 6 3 8 2 7 10 10 2 11
SPITLER (59) 3 5 5 7 5 4 5 7 8 5 5
COLEMAN (58) 1 3 5 11 5 7 5 7 8 3 3
PATTERSON, N (55) 6 3 5 11 3 4 4 5 6 3 5
DENLINGER (50) 3 3 5 10 3 3 6 6 6 2 3
WELLS, C (49) 3 3 2 3 8 2 2 8 7 2 9
ROBINSON (48) 2 5 2 7 6 4 4 3 7 5 3
WELLS, M (46) 4 3 3 3 8 2 2 8 2 2 9
BALLARD (45) 1 2 2 3 3 2 2 9 7 5 9
ROSE (44) 1 3 5 10 3 3 2 6 6 2 3
RUSSELL (41) 6 4 5 15 7 2 2 0 0 0 0
LANE (40) 1 3 2 4 4 4 4 4 7 3 4
NORMAN (40) 2 4 2 6 3 4 3 3 4 5 4
PETTREY (40) 1 2 6 5 5 3 2 5 3 5 3
TRAPASSO (40) 2 5 2 6 3 5 3 3 2 6 3
ZWICK (40) 1 2 6 3 3 2 2 8 2 2 9
MITCHUM (39) 1 3 2 3 3 3 2 8 2 3 9
PERSON (39) 1 3 2 3 3 3 2 8 2 3 9
SKINNER (39) 1 3 2 3 3 3 2 8 2 3 9
CORDLE (36) 1 2 2 3 3 2 2 8 2 2 9
WORTHINGTON (34) 1 3 5 3 3 3 2 3 6 2 3
ABDALLAH (33) 1 3 5 3 3 2 2 3 6 2 3
GANT (33) 2 2 2 3 3 2 2 4 6 3 4
GARNIER (33) 1 2 5 3 3 2 2 3 6 3 3
UNDERWOOD (33) 0 2 2 3 3 2 4 4 6 2 5
DUKES (32) 1 2 2 4 3 2 2 3 2 2 9
WILLIAMS, R (32) 1 2 5 3 3 2 2 3 6 2 3
BOECKMAN (31) 1 2 2 3 3 2 2 3 2 2 9
SMITH, B (31) 1 2 2 3 3 8 2 3 2 2 3
HARDEN (30) 1 2 3 3 3 3 5 3 2 2 3
PRETORIOUS (30) 1 2 4 3 3 3 2 4 2 2 3
SMALL (30) 3 3 6 3 4 2 2 0 2 2 3
WILLIAMS, M (28) 1 3 2 3 4 2 2 3 2 3 3
BROWNING (27) 1 2 2 4 3 2 3 3 2 2 3
POTOKAR (27) 1 2 2 3 3 2 3 4 2 2 3
CRALL (26) 1 2 2 3 3 2 2 3 3 2 3
DYE (26) 1 2 2 3 3 3 2 3 2 2 3
FRANZINGER (26) 1 2 2 3 3 2 2 3 3 2 3
HENTON (26) 1 3 2 3 3 2 2 3 2 2 3
LARSON (26) 1 2 2 3 3 2 2 3 2 3 3
MOSES (26) 1 2 3 3 3 2 2 3 2 2 3
RIDDICK (26) 1 2 2 3 3 2 2 3 2 2 4
THOMA (26) 1 2 2 3 3 3 2 3 2 2 3
WHALEY (26) 1 3 2 3 3 2 2 3 2 2 3
CHEKWA (25) 1 2 2 3 3 2 2 3 2 2 3
DALY (25) 1 2 2 3 3 2 2 3 2 2 3
DANIELS (25) 1 2 2 3 3 2 2 3 2 2 3
DOUGHERTY (25) 0 2 2 3 3 2 2 3 2 3 3
DUBLIN (25) 1 2 2 3 3 2 2 3 2 2 3
EBNER (25) 1 2 2 3 3 2 2 3 2 2 3
GANTZ (25) 1 2 2 3 3 2 2 3 2 2 3
GIBSON (25) 1 2 2 3 3 2 2 3 2 2 3
GRAY (25) 1 2 2 3 3 2 2 3 2 2 3
HASLAM (25) 1 2 2 3 3 2 2 3 2 2 3
KACSANDI (25) 1 2 2 3 3 2 2 3 2 2 3
KERR (25) 1 2 2 3 3 2 2 3 2 2 3
LUKENS, R (25) 1 2 2 3 3 2 2 3 2 2 3
LYONS (25) 1 2 2 3 3 2 2 3 2 2 3
MAKRIDIS (25) 1 2 2 3 3 2 2 3 2 2 3
McQUAIDE (25) 1 2 2 3 3 2 2 3 2 2 3
MILLER (25) 1 2 2 3 3 2 2 3 2 2 3
MOELLER (25) 1 2 2 3 3 2 2 3 2 2 3
OLSON (25) 1 2 2 3 3 2 2 3 2 2 3
RUHL (25) 1 2 2 3 3 2 2 3 2 2 3
SCHOENHOFT (25) 1 2 2 3 3 2 2 3 2 2 3
SCHWARTZ, E (25) 1 2 2 3 3 2 2 3 2 2 3
SCHWARTZ, G (25) 1 2 2 3 3 2 2 3 2 2 3
SMITH, C (25) 1 2 2 3 3 2 2 3 2 2 3
ULLERY (25) 1 2 2 3 3 2 2 3 2 2 3
LARIMORE (22) 1 2 2 3 3 2 2 0 2 2 3
LIBBY (20) 0 0 0 3 3 2 2 3 2 2 3
WILLIS (12) 0 0 0 0 0 0 2 3 2 2 3
HOWE (5) 0 0 0 0 3 2 0 0 0 0 0
DANDREA (3) 1 2 0 0 0 0 0 0 0 0 0
JOHNSON, M (3) 1 2 0 0 0 0 0 0 0 0 0
LUKENS, C (3) 1 2 0 0 0 0 0 0 0 0 0
 
Upvote 0
2006 Buckeye Leaves Awarded
Player Total
GINN (99) 12 7 7 5 9 11 8 11 9 5 12 3
GONZALEZ (98) 11 7 7 4 10 10 8 11 10 5 12 3
WHITE (98) 8 8 7 7 10 11 7 10 9 9 9 3
SMITH, A (93) 8 6 6 15 9 5 7 9 9 6 10 3
LAURINAITIS (91) 5 6 6 14 9 6 8 9 7 9 9 3
MITCHELL, B (91) 8 6 6 14 9 6 7 8 9 6 9 3
GRANT (90) 7 5 5 16 8 7 9 9 6 5 10 3
DATISH (85) 8 7 7 4 9 9 6 9 8 5 10 3
ONEAL (85) 8 5 5 14 9 6 7 7 7 6 8 3
SMITH, T (85) 9 5 6 4 8 10 7 10 7 5 11 3
DOWNING (84) 8 6 6 4 10 9 5 9 9 5 10 3
PITTMAN (84) 7 6 8 4 9 10 6 8 9 5 9 3
ROBISKIE (84) 8 7 6 6 9 8 5 10 7 5 10 3
AMOS (83) 1 4 5 15 8 6 8 9 6 7 11 3
REHRING (83) 7 6 8 4 9 10 5 9 8 5 10 3
KERR, J (82) 4 5 5 10 9 7 7 8 8 8 8 3
NICOL (82) 7 5 6 4 9 11 5 9 8 6 9 3
BARTON (80) 9 5 6 5 9 2 7 10 8 5 11 3
HARTLINE (80) 1 3 6 3 8 10 7 12 10 7 10 3
GHOLSTON (77) 4 4 5 12 7 6 7 6 7 7 9 3
JENKINS (77) 5 4 5 11 8 5 7 7 7 6 9 3
WASHINGTON (77) 6 3 5 10 7 4 9 7 7 6 10 3
BOONE (76) 8 5 6 5 9 9 6 9 8 5 3 3
JOHNSON, D (75) 7 6 6 4 8 8 2 8 7 5 11 3
RICHARDSON (75) 4 3 5 10 7 5 8 7 7 6 10 3
HOMAN (74) 3 3 5 13 6 6 6 8 6 5 10 3
PENTON (74) 3 4 5 11 7 5 7 7 7 7 8 3
PITCOCK (74) 5 4 6 11 7 6 8 7 2 6 9 3
SCHAFER (74) 7 5 6 4 8 8 2 9 7 5 10 3
WILSON (73) 3 3 5 10 7 4 8 8 6 8 8 3
FREEMAN (71) 5 3 5 10 7 3 7 6 7 6 9 3
PATTERSON, D (70) 5 4 6 11 7 4 2 6 7 7 8 3
TERRY (69) 3 3 5 11 7 3 7 6 6 6 9 3
BARROW (67) 3 3 5 10 7 4 6 6 6 6 8 3
HALL (65) 1 2 6 3 8 2 7 10 10 2 11 3
SPITLER (62) 3 5 5 7 5 4 5 7 8 5 5 3
COLEMAN (61) 1 3 5 11 5 7 5 7 8 3 3 3
PATTERSON, N (58) 6 3 5 11 3 4 4 5 6 3 5 3
DENLINGER (53) 3 3 5 10 3 3 6 6 6 2 3 3
WELLS, C (52) 3 3 2 3 8 2 2 8 7 2 9 3
ROBINSON (51) 2 5 2 7 6 4 4 3 7 5 3 3
WELLS, M (49) 4 3 3 3 8 2 2 8 2 2 9 3
BALLARD (48) 1 2 2 3 3 2 2 9 7 5 9 3
ROSE (47) 1 3 5 10 3 3 2 6 6 2 3 3
LANE (43) 1 3 2 4 4 4 4 4 7 3 4 3
NORMAN (43) 2 4 2 6 3 4 3 3 4 5 4 3
PETTREY (43) 1 2 6 5 5 3 2 5 3 5 3 3
RUSSELL (43) 6 4 5 15 7 2 2 0 0 0 0 3
TRAPASSO (43) 2 5 2 6 3 5 3 3 2 6 3 3
ZWICK (43) 1 2 6 3 3 2 2 8 2 2 9 3
MITCHUM (42) 1 3 2 3 3 3 2 8 2 3 9 3
PERSON (42) 1 3 2 3 3 3 2 8 2 3 9 3
SKINNER (42) 1 3 2 3 3 3 2 8 2 3 9 3
CORDLE (39) 1 2 2 3 3 2 2 8 2 2 9 3
WORTHINGTON (37) 1 3 5 3 3 3 2 3 6 2 3 3
ABDALLAH (36) 1 3 5 3 3 2 2 3 6 2 3 3
GANT (36) 2 2 2 3 3 2 2 4 6 3 4 3
GARNIER (36) 1 2 5 3 3 2 2 3 6 3 3 3
UNDERWOOD (36) 0 2 2 3 3 2 4 4 6 2 5 3
DUKES (35) 1 2 2 4 3 2 2 3 2 2 9 3
WILLIAMS, R (35) 1 2 5 3 3 2 2 3 6 2 3 3
BOECKMAN (34) 1 2 2 3 3 2 2 3 2 2 9 3
SMITH, B (34) 1 2 2 3 3 8 2 3 2 2 3 3
HARDEN (33) 1 2 3 3 3 3 5 3 2 2 3 3
PRETORIOUS (33) 1 2 4 3 3 3 2 4 2 2 3 3
SMALL (33) 3 3 6 3 4 2 2 0 2 2 3 3
WILLIAMS, M (31) 1 3 2 3 4 2 2 3 2 3 3 3
BROWNING (30) 1 2 2 4 3 2 3 3 2 2 3 3
POTOKAR (30) 1 2 2 3 3 2 3 4 2 2 3 3
CRALL (29) 1 2 2 3 3 2 2 3 3 2 3 3
DYE (29) 1 2 2 3 3 3 2 3 2 2 3 3
FRANZINGER (29) 1 2 2 3 3 2 2 3 3 2 3 3
HENTON (29) 1 3 2 3 3 2 2 3 2 2 3 3
LARSON (29) 1 2 2 3 3 2 2 3 2 3 3 3
MOSES (29) 1 2 3 3 3 2 2 3 2 2 3 3
RIDDICK (29) 1 2 2 3 3 2 2 3 2 2 4 3
THOMA (29) 1 2 2 3 3 3 2 3 2 2 3 3
WHALEY (29) 1 3 2 3 3 2 2 3 2 2 3 3
CHEKWA (28) 1 2 2 3 3 2 2 3 2 2 3 3
DALY (28) 1 2 2 3 3 2 2 3 2 2 3 3
DANIELS (28) 1 2 2 3 3 2 2 3 2 2 3 3
DOUGHERTY (28) 0 2 2 3 3 2 2 3 2 3 3 3
DUBLIN (28) 1 2 2 3 3 2 2 3 2 2 3 3
EBNER (28) 1 2 2 3 3 2 2 3 2 2 3 3
GANTZ (28) 1 2 2 3 3 2 2 3 2 2 3 3
GIBSON (28) 1 2 2 3 3 2 2 3 2 2 3 3
GRAY (28) 1 2 2 3 3 2 2 3 2 2 3 3
HASLAM (28) 1 2 2 3 3 2 2 3 2 2 3 3
KACSANDI (28) 1 2 2 3 3 2 2 3 2 2 3 3
KERR (28) 1 2 2 3 3 2 2 3 2 2 3 3
LUKENS, R (28) 1 2 2 3 3 2 2 3 2 2 3 3
LYONS (28) 1 2 2 3 3 2 2 3 2 2 3 3
MAKRIDIS (28) 1 2 2 3 3 2 2 3 2 2 3 3
McQUAIDE (28) 1 2 2 3 3 2 2 3 2 2 3 3
MILLER (28) 1 2 2 3 3 2 2 3 2 2 3 3
MOELLER (28) 1 2 2 3 3 2 2 3 2 2 3 3
OLSON (28) 1 2 2 3 3 2 2 3 2 2 3 3
RUHL (28) 1 2 2 3 3 2 2 3 2 2 3 3
SCHOENHOFT (28) 1 2 2 3 3 2 2 3 2 2 3 3
SCHWARTZ, E (28) 1 2 2 3 3 2 2 3 2 2 3 3
SCHWARTZ, G (28) 1 2 2 3 3 2 2 3 2 2 3 3
SMITH, C (28) 1 2 2 3 3 2 2 3 2 2 3 3
ULLERY (28) 1 2 2 3 3 2 2 3 2 2 3 3
LARIMORE (25) 1 2 2 3 3 2 2 0 2 2 3 3
LIBBY (23) 0 0 0 3 3 2 2 3 2 2 3 3
WILLIS (15) 0 0 0 0 0 0 2 3 2 2 3 3
HOWE (8) 0 0 0 0 3 2 0 0 0 0 0 3
DANDREA (6) 1 2 0 0 0 0 0 0 0 0 0 3
JOHNSON, M (6) 1 2 0 0 0 0 0 0 0 0 0 3
LUKENS, C (6) 1 2 0 0 0 0 0 0 0 0 0 3
http://www.coachtressel.com/sideline_pass/measuring_up/buckeye_leaves.asp
 
Upvote 0
Hmmm...that is interesting.

But I'm sure any potential 'sticker shock' that may be felt from this deviation in the 'normal' formula for passing out Buckeye Leaves was completely overshadowed by recieving a pair of Gold Pants and Big Ten Championship Ring from this win. :biggrin:

It was probably a quick formula for a great team victory...1 for the W...1 for it being a Big Ten opponant...& 1 more for it being scUM...

Not much else need be said. :wink2: And they're likely the 3 most "valuable" Buckeye Leaves each one recieved all year...until maybe Jan. 8th. :)

:osu:
 
Upvote 0
Link

Ginn the leader for helmet stickers stressing Buckeye teamwork

Associated Press

COLUMBUS, Ohio - Junior receiver Ted Ginn Jr. holds the lead in the annual competition among Ohio State football players to see who can gather the largest pile of leaves.

Continued...
 
Upvote 0
Back
Top