• Follow us on Twitter @buckeyeplanet and @bp_recruiting, like us on Facebook! Enjoy a post or article, recommend it to others! BP is only as strong as its community, and we only promote by word of mouth, so share away!
  • Consider registering! Fewer and higher quality ads, no emails you don't want, access to all the forums, download game torrents, private messages, polls, Sportsbook, etc. Even if you just want to lurk, there are a lot of good reasons to register!

Helmet Stickers / Buckeye Leaves (all merged)

Post-PSU


Player Total
SMITH, A 8 6 6 15
MITCHELL, B 8 6 6 14
GRANT 7 5 5 16
ONEAL 8 5 5 14
LAURINAITIS 5 6 6 14
RUSSELL 6 4 5 15
PATTERSON, D 5 4 6 11
PITCOCK 5 4 6 11
AMOS 1 4 5 15
GHOLSTON 4 4 5 12
JENKINS 5 4 5 11
PATTERSON, N 6 3 5 11
HOMAN 3 3 5 13
KERR, J 4 5 5 10
FREEMAN 5 3 5 10
PENTON 3 4 5 11
RICHARDSON 4 3 5 10
TERRY 3 3 5 11
BARROW 3 3 5 10
DENLINGER 3 3 5 10
WILSON 3 3 5 10
COLEMAN 1 3 5 11
SPITLER 3 5 5 7
ROSE 1 3 5 10
WASHINGTON 6 3 5 10
ABDALLAH 1 3 5 3
WORTHINGTON 1 3 5 3
GARNIER 1 2 5 3
WILLIAMS, R 1 2 5 3
LANE 1 3 2 4
GANT 2 2 2 3
CHEKWA 1 2 2 3
DALY 1 2 2 3
DANIELS 1 2 2 3
DUBLIN 1 2 2 3
GIBSON 1 2 2 3
GRAY 1 2 2 3
HASLAM 1 2 2 3
LARIMORE 1 2 2 3
LUKENS, R 1 2 2 3
MOELLER 1 2 2 3
SCHWARTZ, E 1 2 2 3
SCHWARTZ, G 1 2 2 3
DOUGHERTY 0 2 2 3
UNDERWOOD 0 2 2 3
DANDREA 1 2 0 0
JOHNSON, M 1 2 0 0
LIBBY 0 0 0 3
GINN 12 7 7 5
WHITE 8 8 7 7
GONZALEZ 11 7 7 4
ROBISKIE 8 7 6 6
DATISH 8 7 7 4
BARTON 9 5 6 5
PITTMAN 7 6 8 4
REHRING 7 6 8 4
BOONE 8 5 6 5
DOWNING 8 6 6 4
SMITH, T 9 5 6 4
JOHNSON, D 7 6 6 4
NICOL 7 5 6 4
SCHAFER 7 5 6 4
ROBINSON 2 5 2 7
SMALL 3 3 6 3
HARTLINE 1 3 6 3
WELLS, M 4 3 3 3
HALL 1 2 6 3
ZWICK 1 2 6 3
WELLS, C 3 3 2 3
BROWNING 1 2 2 4
DUKES 1 2 2 4
HARDEN 1 2 3 3
HENTON 1 3 2 3
MITCHUM 1 3 2 3
MOSES 1 2 3 3
PERSON 1 3 2 3
PETTREY 1 2 6
SKINNER 1 3 2 3
TRAPASSO 2 5 2
WHALEY 1 3 2 3
WILLIAMS, M 1 3 2 3
BOECKMAN 1 2 2 3
CORDLE 1 2 2 3
CRALL 1 2 2 3
DYE 1 2 2 3
EBNER 1 2 2 3
FRANZINGER 1 2 2 3
GANTZ 1 2 2 3
KACSANDI 1 2 2 3
KERR 1 2 2 3
LARSON 1 2 2 3
LYONS 1 2 2 3
MILLER 1 2 2 3
NORMAN 2 4 2
OLSON 1 2 2 3
POTOKAR 1 2 2 3
RIDDICK 1 2 2 3
RUHL 1 2 2 3
SCHOENHOFT 1 2 2 3
SMITH, B 1 2 2 3
SMITH, C 1 2 2 3
ULLERY 1 2 2 3
PRETORIOUS 1 2 4
BALLARD 1 2 2
MAKRIDIS 1 2 2
McQUAIDE 1 2 2
THOMA 1 2 2
LUKENS, C 1 2 0 0
 
Upvote 0
http://www.buckeyeplanet.com/forum/newreply.php?do=newreply&p=617485

Buckeye86;617485; said:
wow, the defense really received a lot for the PSU game, not really surprising though I guess
yup. 3-14 on third, 3 INTs, 2 scores, only 106 pass yards, 3.6 YPC, zero TDs given up, only 3.8 yards per play... pretty good day by the Silver Bullets. :biggrin:
 
Upvote 0
2006 Buckeye Leaves Awarded
Player Total
SMITH, A 8 6 6 15 9
MITCHELL, B 8 6 6 14 9
GRANT 7 5 5 16 8
ONEAL 8 5 5 14 9
LAURINAITIS 5 6 6 14 9
RUSSELL 6 4 5 15 7
AMOS 1 4 5 15 8
JENKINS 5 4 5 11 8
KERR, J 4 5 5 10 9
PATTERSON, D 5 4 6 11 7
PITCOCK 5 4 6 11 7
GHOLSTON 4 4 5 12 7
WASHINGTON 6 3 5 10 7
FREEMAN 5 3 5 10 7
HOMAN 3 3 5 13 6
PENTON 3 4 5 11 7
RICHARDSON 4 3 5 10 7
TERRY 3 3 5 11 7
BARROW 3 3 5 10 7
PATTERSON, N 6 3 5 11 3
WILSON 3 3 5 10 7
COLEMAN 1 3 5 11 5
SPITLER 3 5 5 7 5
DENLINGER 3 3 5 10 3
ROSE 1 3 5 10 3
ABDALLAH 1 3 5 3 3
WORTHINGTON 1 3 5 3 3
GARNIER 1 2 5 3 3
LANE 1 3 2 4 4
WILLIAMS, R 1 2 5 3 3
GANT 2 2 2 3 3
CHEKWA 1 2 2 3 3
DALY 1 2 2 3 3
DANIELS 1 2 2 3 3
DUBLIN 1 2 2 3 3
GIBSON 1 2 2 3 3
GRAY 1 2 2 3 3
HASLAM 1 2 2 3 3
LARIMORE 1 2 2 3 3
LUKENS, R 1 2 2 3 3
MOELLER 1 2 2 3 3
SCHWARTZ, E 1 2 2 3 3
SCHWARTZ, G 1 2 2 3 3
DOUGHERTY 0 2 2 3 3
UNDERWOOD 0 2 2 3 3
LIBBY 0 0 0 3 3
DANDREA 1 2 0 0 0
HOWE 0 0 0 0 3
JOHNSON, M 1 2 0 0 0
GINN 12 7 7 5 9
WHITE 8 8 7 7 10
GONZALEZ 11 7 7 4 10
ROBISKIE 8 7 6 6 9
DATISH 8 7 7 4 9
BARTON 9 5 6 5 9
DOWNING 8 6 6 4 10
PITTMAN 7 6 8 4 9
REHRING 7 6 8 4 9
BOONE 8 5 6 5 9
SMITH, T 9 5 6 4 8
JOHNSON, D 7 6 6 4 8
NICOL 7 5 6 4 9
SCHAFER 7 5 6 4 8
ROBINSON 2 5 2 7 6
HARTLINE 1 3 6 3 8
WELLS, M 4 3 3 3 8
HALL 1 2 6 3 8
PETTREY 1 2 6 5 5
SMALL 3 3 6 3 4
WELLS, C 3 3 2 3 8
TRAPASSO 2 5 2 6 3
NORMAN 2 4 2 6 3
ZWICK 1 2 6 3 3
PRETORIOUS 1 2 4 3 3
WILLIAMS, M 1 3 2 3 4
BROWNING 1 2 2 4 3
DUKES 1 2 2 4 3
HARDEN 1 2 3 3 3
HENTON 1 3 2 3 3
MITCHUM 1 3 2 3 3
MOSES 1 2 3 3 3
PERSON 1 3 2 3 3
SKINNER 1 3 2 3 3
WHALEY 1 3 2 3 3
BALLARD 1 2 2 3 3
BOECKMAN 1 2 2 3 3
CORDLE 1 2 2 3 3
CRALL 1 2 2 3 3
DYE 1 2 2 3 3
EBNER 1 2 2 3 3
FRANZINGER 1 2 2 3 3
GANTZ 1 2 2 3 3
KACSANDI 1 2 2 3 3
KERR 1 2 2 3 3
LARSON 1 2 2 3 3
LYONS 1 2 2 3 3
MAKRIDIS 1 2 2 3 3
McQUAIDE 1 2 2 3 3
MILLER 1 2 2 3 3
OLSON 1 2 2 3 3
POTOKAR 1 2 2 3 3
RIDDICK 1 2 2 3 3
RUHL 1 2 2 3 3
SCHOENHOFT 1 2 2 3 3
SMITH, B 1 2 2 3 3
SMITH, C 1 2 2 3 3
THOMA 1 2 2 3 3
ULLERY 1 2 2 3 3
LUKENS, C 1 2 0 0 0
 
Upvote 0
lvbuckeye;623945; said:
Yao Smith is still in the lead with 44 leaves... we will see the right side of the helmets start filling in after the BGSU beatdown.

The last season I recall within most of the starters with their helmets full by season's end was 2002...NC deja vu?
 
Upvote 0
Back
Top