• Follow us on Twitter @buckeyeplanet and @bp_recruiting, like us on Facebook! Enjoy a post or article, recommend it to others! BP is only as strong as its community, and we only promote by word of mouth, so share away!
  • Consider registering! Fewer and higher quality ads, no emails you don't want, access to all the forums, download game torrents, private messages, polls, Sportsbook, etc. Even if you just want to lurk, there are a lot of good reasons to register!

Helmet Stickers / Buckeye Leaves (all merged)

2006 Buckeye Leaves Awarded
Player Total
MITCHELL, B 8 6 6 14 9 6
SMITH, A 8 6 6 15 9 5
GRANT 7 5 5 16 8 7
ONEAL 8 5 5 14 9 6
LAURINAITIS 5 6 6 14 9 6
KERR, J 4 5 5 10 9 7
AMOS 1 4 5 15 8 6
PITCOCK 5 4 6 11 7 6
RUSSELL 6 4 5 15 7 2
GHOLSTON 4 4 5 12 7 6
JENKINS 5 4 5 11 8 5
PATTERSON, D 5 4 6 11 7 4
HOMAN 3 3 5 13 6 6
PENTON 3 4 5 11 7 5
WASHINGTON 6 3 5 10 7 4
RICHARDSON 4 3 5 10 7 5
FREEMAN 5 3 5 10 7 3
BARROW 3 3 5 10 7 4
COLEMAN 1 3 5 11 5 7
PATTERSON, N 6 3 5 11 3 4
TERRY 3 3 5 11 7 3
WILSON 3 3 5 10 7 4
SPITLER 3 5 5 7 5 4
DENLINGER 3 3 5 10 3 3
ROSE 1 3 5 10 3 3
LANE 1 3 2 4 4 4
WORTHINGTON 1 3 5 3 3 3
ABDALLAH 1 3 5 3 3 2
GARNIER 1 2 5 3 3 2
WILLIAMS, R 1 2 5 3 3 2
GANT 2 2 2 3 3 2
CHEKWA 1 2 2 3 3 2
DALY 1 2 2 3 3 2
DANIELS 1 2 2 3 3 2
DUBLIN 1 2 2 3 3 2
GIBSON 1 2 2 3 3 2
GRAY 1 2 2 3 3 2
HASLAM 1 2 2 3 3 2
LARIMORE 1 2 2 3 3 2
LUKENS, R 1 2 2 3 3 2
MOELLER 1 2 2 3 3 2
SCHWARTZ, E 1 2 2 3 3 2
SCHWARTZ, G 1 2 2 3 3 2
DOUGHERTY 0 2 2 3 3 2
UNDERWOOD 0 2 2 3 3 2
LIBBY 0 0 0 3 3 2
HOWE 0 0 0 0 3 2
DANDREA 1 2 0 0 0 0
JOHNSON, M 1 2 0 0 0 0
GINN 12 7 7 5 9 11
WHITE 8 8 7 7 10 11
GONZALEZ 11 7 7 4 10 10
DATISH 8 7 7 4 9 9
PITTMAN 7 6 8 4 9 10
REHRING 7 6 8 4 9 10
ROBISKIE 8 7 6 6 9 8
DOWNING 8 6 6 4 10 9
BOONE 8 5 6 5 9 9
NICOL 7 5 6 4 9 11
SMITH, T 9 5 6 4 8 10
JOHNSON, D 7 6 6 4 8 8
SCHAFER 7 5 6 4 8 8
BARTON 9 5 6 5 9 2
HARTLINE 1 3 6 3 8 10
ROBINSON 2 5 2 7 6 4
TRAPASSO 2 5 2 6 3 5
WELLS, M 4 3 3 3 8 2
HALL 1 2 6 3 8 2
PETTREY 1 2 6 5 5 3
NORMAN 2 4 2 6 3 4
SMALL 3 3 6 3 4 2
WELLS, C 3 3 2 3 8 2
SMITH, B 1 2 2 3 3 8
ZWICK 1 2 6 3 3 2
PRETORIOUS 1 2 4 3 3 3
HARDEN 1 2 3 3 3 3
MITCHUM 1 3 2 3 3 3
PERSON 1 3 2 3 3 3
SKINNER 1 3 2 3 3 3
WILLIAMS, M 1 3 2 3 4 2
BROWNING 1 2 2 4 3 2
DUKES 1 2 2 4 3 2
DYE 1 2 2 3 3 3
HENTON 1 3 2 3 3 2
MOSES 1 2 3 3 3 2
THOMA 1 2 2 3 3 3
WHALEY 1 3 2 3 3 2
BALLARD 1 2 2 3 3 2
BOECKMAN 1 2 2 3 3 2
CORDLE 1 2 2 3 3 2
CRALL 1 2 2 3 3 2
EBNER 1 2 2 3 3 2
FRANZINGER 1 2 2 3 3 2
GANTZ 1 2 2 3 3 2
KACSANDI 1 2 2 3 3 2
KERR 1 2 2 3 3 2
LARSON 1 2 2 3 3 2
LYONS 1 2 2 3 3 2
MAKRIDIS 1 2 2 3 3 2
McQUAIDE 1 2 2 3 3 2
MILLER 1 2 2 3 3 2
OLSON 1 2 2 3 3 2
POTOKAR 1 2 2 3 3 2
RIDDICK 1 2 2 3 3 2
RUHL 1 2 2 3 3 2
SCHOENHOFT 1 2 2 3 3 2
SMITH, C 1 2 2 3 3 2
ULLERY 1 2 2 3 3 2
LUKENS, C 1 2 0 0 0 0
 
Upvote 0
2006 Buckeye Leaves Awarded
Player Total
GRANT 7 5 5 16 8 7 9
MITCHELL, B 8 6 6 14 9 6 7
SMITH, A 8 6 6 15 9 5 7
LAURINAITIS 5 6 6 14 9 6 8
ONEAL 8 5 5 14 9 6 7
AMOS 1 4 5 15 8 6 8
KERR, J 4 5 5 10 9 7 7
PITCOCK 5 4 6 11 7 6 8
GHOLSTON 4 4 5 12 7 6 7
JENKINS 5 4 5 11 8 5 7
WASHINGTON 6 3 5 10 7 4 9
HOMAN 3 3 5 13 6 6 6
PENTON 3 4 5 11 7 5 7
RICHARDSON 4 3 5 10 7 5 8
RUSSELL 6 4 5 15 7 2 2
FREEMAN 5 3 5 10 7 3 7
WILSON 3 3 5 10 7 4 8
PATTERSON, D 5 4 6 11 7 4 2
TERRY 3 3 5 11 7 3 7
BARROW 3 3 5 10 7 4 6
COLEMAN 1 3 5 11 5 7 5
PATTERSON, N 6 3 5 11 3 4 4
SPITLER 3 5 5 7 5 4 5
DENLINGER 3 3 5 10 3 3 6
ROSE 1 3 5 10 3 3 2
LANE 1 3 2 4 4 4 4
WORTHINGTON 1 3 5 3 3 3 2
ABDALLAH 1 3 5 3 3 2 2
GARNIER 1 2 5 3 3 2 2
WILLIAMS, R 1 2 5 3 3 2 2
GANT 2 2 2 3 3 2 2
UNDERWOOD 0 2 2 3 3 2 4
CHEKWA 1 2 2 3 3 2 2
DALY 1 2 2 3 3 2 2
DANIELS 1 2 2 3 3 2 2
DUBLIN 1 2 2 3 3 2 2
GIBSON 1 2 2 3 3 2 2
GRAY 1 2 2 3 3 2 2
HASLAM 1 2 2 3 3 2 2
LARIMORE 1 2 2 3 3 2 2
LUKENS, R 1 2 2 3 3 2 2
MOELLER 1 2 2 3 3 2 2
SCHWARTZ, E 1 2 2 3 3 2 2
SCHWARTZ, G 1 2 2 3 3 2 2
DOUGHERTY 0 2 2 3 3 2 2
LIBBY 0 0 0 3 3 2 2
HOWE 0 0 0 0 3 2 0
DANDREA 1 2 0 0 0 0 0
JOHNSON, M 1 2 0 0 0 0 0
WILLIS 0 0 0 0 0 0 2
GINN 12 7 7 5 9 11 8
WHITE 8 8 7 7 10 11 7
GONZALEZ 11 7 7 4 10 10 8
DATISH 8 7 7 4 9 9 6
PITTMAN 7 6 8 4 9 10 6
REHRING 7 6 8 4 9 10 5
ROBISKIE 8 7 6 6 9 8 5
SMITH, T 9 5 6 4 8 10 7
BOONE 8 5 6 5 9 9 6
DOWNING 8 6 6 4 10 9 5
NICOL 7 5 6 4 9 11 5
BARTON 9 5 6 5 9 2 7
JOHNSON, D 7 6 6 4 8 8 2
SCHAFER 7 5 6 4 8 8 2
HARTLINE 1 3 6 3 8 10 7
ROBINSON 2 5 2 7 6 4 4
HALL 1 2 6 3 8 2 7
TRAPASSO 2 5 2 6 3 5 3
WELLS, M 4 3 3 3 8 2 2
NORMAN 2 4 2 6 3 4 3
PETTREY 1 2 6 5 5 3 2
SMALL 3 3 6 3 4 2 2
WELLS, C 3 3 2 3 8 2 2
SMITH, B 1 2 2 3 3 8 2
HARDEN 1 2 3 3 3 3 5
ZWICK 1 2 6 3 3 2 2
PRETORIOUS 1 2 4 3 3 3 2
BROWNING 1 2 2 4 3 2 3
MITCHUM 1 3 2 3 3 3 2
PERSON 1 3 2 3 3 3 2
SKINNER 1 3 2 3 3 3 2
WILLIAMS, M 1 3 2 3 4 2 2
DUKES 1 2 2 4 3 2 2
DYE 1 2 2 3 3 3 2
HENTON 1 3 2 3 3 2 2
MOSES 1 2 3 3 3 2 2
POTOKAR 1 2 2 3 3 2 3
THOMA 1 2 2 3 3 3 2
WHALEY 1 3 2 3 3 2 2
BALLARD 1 2 2 3 3 2 2
BOECKMAN 1 2 2 3 3 2 2
CORDLE 1 2 2 3 3 2 2
CRALL 1 2 2 3 3 2 2
EBNER 1 2 2 3 3 2 2
FRANZINGER 1 2 2 3 3 2 2
GANTZ 1 2 2 3 3 2 2
KACSANDI 1 2 2 3 3 2 2
KERR 1 2 2 3 3 2 2
LARSON 1 2 2 3 3 2 2
LYONS 1 2 2 3 3 2 2
MAKRIDIS 1 2 2 3 3 2 2
McQUAIDE 1 2 2 3 3 2 2
MILLER 1 2 2 3 3 2 2
OLSON 1 2 2 3 3 2 2
RIDDICK 1 2 2 3 3 2 2
RUHL 1 2 2 3 3 2 2
SCHOENHOFT 1 2 2 3 3 2 2
SMITH, C 1 2 2 3 3 2 2
ULLERY 1 2 2 3 3 2 2
LUKENS, C 1 2 0 0 0 0 0
 
Upvote 0
I noticed Beanie only got two for Michigan State like everyone else who didn't play even though he scored a touchdown, I wonder if fumbling the ball negates some additional leaves you might otherwise get.
 
Upvote 0
OK, Scott...make sure your charge card is ready to go, 'cuz you're buyin' beyaaaaaatch!

061014_pitcock_sack_a-vi.jpg
 
Upvote 0
2006 Buckeye Leaves Awarded
Player Total
GRANT 7 5 5 16 8 7 9 9
SMITH, A 8 6 6 15 9 5 7 9
MITCHELL, B 8 6 6 14 9 6 7 8
LAURINAITIS 5 6 6 14 9 6 8 9
ONEAL 8 5 5 14 9 6 7 7
AMOS 1 4 5 15 8 6 8 9
KERR, J 4 5 5 10 9 7 7 8
PITCOCK 5 4 6 11 7 6 8 7
JENKINS 5 4 5 11 8 5 7 7
GHOLSTON 4 4 5 12 7 6 7 6
WASHINGTON 6 3 5 10 7 4 9 7
HOMAN 3 3 5 13 6 6 6 8
PENTON 3 4 5 11 7 5 7 7
RICHARDSON 4 3 5 10 7 5 8 7
WILSON 3 3 5 10 7 4 8 8
FREEMAN 5 3 5 10 7 3 7 6
PATTERSON, D 5 4 6 11 7 4 2 6
TERRY 3 3 5 11 7 3 7 6
BARROW 3 3 5 10 7 4 6 6
COLEMAN 1 3 5 11 5 7 5 7
PATTERSON, N 6 3 5 11 3 4 4 5
RUSSELL 6 4 5 15 7 2 2 0
SPITLER 3 5 5 7 5 4 5 7
DENLINGER 3 3 5 10 3 3 6 6
ROSE 1 3 5 10 3 3 2 6
LANE 1 3 2 4 4 4 4 4
WORTHINGTON 1 3 5 3 3 3 2 3
ABDALLAH 1 3 5 3 3 2 2 3
GARNIER 1 2 5 3 3 2 2 3
WILLIAMS, R 1 2 5 3 3 2 2 3
GANT 2 2 2 3 3 2 2 4
UNDERWOOD 0 2 2 3 3 2 4 4
CHEKWA 1 2 2 3 3 2 2 3
DALY 1 2 2 3 3 2 2 3
DANIELS 1 2 2 3 3 2 2 3
DUBLIN 1 2 2 3 3 2 2 3
GIBSON 1 2 2 3 3 2 2 3
GRAY 1 2 2 3 3 2 2 3
HASLAM 1 2 2 3 3 2 2 3
LUKENS, R 1 2 2 3 3 2 2 3
MOELLER 1 2 2 3 3 2 2 3
SCHWARTZ, E 1 2 2 3 3 2 2 3
SCHWARTZ, G 1 2 2 3 3 2 2 3
DOUGHERTY 0 2 2 3 3 2 2 3
LARIMORE 1 2 2 3 3 2 2 0
LIBBY 0 0 0 3 3 2 2 3
HOWE 0 0 0 0 3 2 0 0
WILLIS 0 0 0 0 0 0 2 3
DANDREA 1 2 0 0 0 0 0 0
JOHNSON, M 1 2 0 0 0 0 0 0
GINN 12 7 7 5 9 11 8 11
GONZALEZ 11 7 7 4 10 10 8 11
WHITE 8 8 7 7 10 11 7 10
DATISH 8 7 7 4 9 9 6 9
ROBISKIE 8 7 6 6 9 8 5 10
SMITH, T 9 5 6 4 8 10 7 10
PITTMAN 7 6 8 4 9 10 6 8
BOONE 8 5 6 5 9 9 6 9
DOWNING 8 6 6 4 10 9 5 9
REHRING 7 6 8 4 9 10 5 9
NICOL 7 5 6 4 9 11 5 9
BARTON 9 5 6 5 9 2 7 10
HARTLINE 1 3 6 3 8 10 7 12
JOHNSON, D 7 6 6 4 8 8 2 8
SCHAFER 7 5 6 4 8 8 2 9
HALL 1 2 6 3 8 2 7 10
ROBINSON 2 5 2 7 6 4 4 3
WELLS, M 4 3 3 3 8 2 2 8
WELLS, C 3 3 2 3 8 2 2 8
PETTREY 1 2 6 5 5 3 2 5
TRAPASSO 2 5 2 6 3 5 3 3
NORMAN 2 4 2 6 3 4 3 3
ZWICK 1 2 6 3 3 2 2 8
MITCHUM 1 3 2 3 3 3 2 8
PERSON 1 3 2 3 3 3 2 8
SKINNER 1 3 2 3 3 3 2 8
BALLARD 1 2 2 3 3 2 2 9
SMITH, B 1 2 2 3 3 8 2 3
CORDLE 1 2 2 3 3 2 2 8
HARDEN 1 2 3 3 3 3 5 3
SMALL 3 3 6 3 4 2 2 0
PRETORIOUS 1 2 4 3 3 3 2 4
BROWNING 1 2 2 4 3 2 3 3
POTOKAR 1 2 2 3 3 2 3 4
WILLIAMS, M 1 3 2 3 4 2 2 3
DUKES 1 2 2 4 3 2 2 3
DYE 1 2 2 3 3 3 2 3
HENTON 1 3 2 3 3 2 2 3
MOSES 1 2 3 3 3 2 2 3
THOMA 1 2 2 3 3 3 2 3
WHALEY 1 3 2 3 3 2 2 3
BOECKMAN 1 2 2 3 3 2 2 3
CRALL 1 2 2 3 3 2 2 3
EBNER 1 2 2 3 3 2 2 3
FRANZINGER 1 2 2 3 3 2 2 3
GANTZ 1 2 2 3 3 2 2 3
KACSANDI 1 2 2 3 3 2 2 3
KERR 1 2 2 3 3 2 2 3
LARSON 1 2 2 3 3 2 2 3
LYONS 1 2 2 3 3 2 2 3
MAKRIDIS 1 2 2 3 3 2 2 3
McQUAIDE 1 2 2 3 3 2 2 3
MILLER 1 2 2 3 3 2 2 3
OLSON 1 2 2 3 3 2 2 3
RIDDICK 1 2 2 3 3 2 2 3
RUHL 1 2 2 3 3 2 2 3
SCHOENHOFT 1 2 2 3 3 2 2 3
SMITH, C 1 2 2 3 3 2 2 3
ULLERY 1 2 2 3 3 2 2 3
LUKENS, C 1 2 0 0 0 0 0 0
 
Upvote 0
USAToday

Helmet stickers reward college football players' superior performance
clear.gif
Enlarge By Matthew Emmons, US Presswire
clear.gif
Ohio State receiver Ted Ginn Jr.'s helmet is adorned with dozens of stickers. Coach Jim Tressel has rewarded his junior receiver for his playmaking ability, which includes seven touchdown receptions this season.

By Jeff Rabjohns, The Indianapolis Star
Doug Jones looked a few weeks ago and counted. Fifteen stickers of University of Cincinnati's C-paw logo adorned his black helmet.
"As a player in high school, I always looked up to the colleges that had stickers," the junior fullback from Erlanger, Ky., said. "I thought, man, it'd be cool to have them. Now that we have them, it's a great feeling."
Cincinnati began giving helmet stickers this fall, joining others in one of the college football's endearing traditions of awarding decals to players or units who make great plays and meet team goals.
Former Ohio State coach Woody Hayes is the accepted pioneer, devising the idea along with trainer Ernie Biggs in 1968.
Helmet stickers, or pride stickers as they're called in some locales, were born.
"Those Buckeye leaves are tradition. That sums it up," said Ohio State product Ben Hartsock, an Ohio native and former Indianapolis Colts tight end who was picked up by Tennessee this week. "Every kid growing up, whatever era he came through, their idol had Buckeye leaves, if it was Archie Griffin, Eddie George or Craig Krenzel. As a child growing up, those Buckeye leaves meant success.
"I remember getting my first one. They were always team-oriented. It was never a competitive thing, it was just kind of something that the team knew that if you're helmet was getting full, the team was doing well."
Today, Ohio State gives them out for key performances on special teams, offense or defense. Coach Jim Tressel's website ? available for $49.95 per year ? keeps a complete list of how many Buckeye leaves each player has won and the criteria for winning them.
"I think it's something that has been stored here for quite some time," Tressel said. "The size of the leaf has changed. The criteria of how you get them has changed many, many times.
"I think it's something our guys take pride in, not so much to display on their helmet but seeing how many they can accumulate."
JoePa not interested
While few images shout "college football" as loud as Ohio State's silver helmet smothered in buckeye leaves, the tradition seems to be diminishing.
Colorado stopped awarding buffalo logos this season. No team in the Pac-10 does it. Dan Marino and Tony Dorsett earned stickers at Pitt, but current players don't. Michigan? Nothing.
Arizona used to award them as well, but a school spokesman said they stopped because safety Chuck Cecil collected so many big cat claws for vicious hits that his helmet "looked stupid."
And nobody has dared to put anything on Joe Paterno's clean, white headgear, except the lone blue stripe down the middle.
"I've never been for that stuff," Paterno said. "That's why we've never had names on uniforms because nobody achieves anything without the others.
"But that's our style, and that's the great thing about college football. Everybody's a little different. You've got 119 Division I-A schools, and they've all got ways to get things done. Everybody's a little different, and that's great."
Dooley and dog bones
Several Southern schools have followed former Georgia coach Vince Dooley, who gave out the first dog bone in 1971.
Clemson awards a paw print. North Carolina State gives out a blood-tipped wolf's fang. East Carolina, a pirate skull. Vanderbilt pastes small black ship anchors on its helmets.
Louisiana-Lafayette prefers a cajun pepper that appears as the apostrophe in its nickname Ragin' Cajuns.
Dooley got the idea after he and former Michigan coach Bo Schembechler conducted a series of football clinics at military bases in Europe. Dooley noticed the military medals awarded for outstanding service and thought there could be a correlation to football.
"The general idea was for it to be an incentive program where you reward individuals and teams based on performance and certain things like blocking a kick or making an interception," Dooley said by phone from his office overlooking the Georgia practice facility.
Dooley even added a special twist, a bone for a game-winning or game-saving play.
"It was received more than well," Dooley said. "They really took pride in having stars on their headgear. If they didn't get one, they'd let an assistant or equipment guy know if they felt they deserved one."
Georgia now gives out a white bone for football excellence and a black one for academics.
The criteria for earning a helmet sticker varies greatly, but most schools only award them after a victory.
Purdue previously used train logos, but switched to Purdue Pete stickers this year.
"It's a fun thing to have," Purdue receiver Greg Orton said. "It's almost like a contest. Some guys get fired up for it. For other guys, it's just another thing. But it's fun to have."
Colts defensive end Dwight Freeney remembers earning performance decals as far back as high school, when he was an All-American at Bloomfield, Conn.
His team was the Warhawks, and he received Hawks for sacks or fumble recoveries.
"That basically lets everybody know that, 'This guy is a baller. He's been doing a lot of something,'" Freeney said. "My helmet was all filled. They were everywhere. You just tried to get the most stickers everywhere."
 
Upvote 0
2006 Buckeye Leaves Awarded
Player Total
GINN (79) 12 7 7 5 9 11 8 11 9
GONZALEZ (78) 11 7 7 4 10 10 8 11 10
WHITE (77) 8 8 7 7 10 11 7 10 9
SMITH, A (74) 8 6 6 15 9 5 7 9 9
MITCHELL, B (73) 8 6 6 14 9 6 7 8 9
GRANT (72) 7 5 5 16 8 7 9 9 6
LAURINAITIS (70) 5 6 6 14 9 6 8 9 7
ONEAL (68) 8 5 5 14 9 6 7 7 7
DATISH (67) 8 7 7 4 9 9 6 9 8
PITTMAN (67) 7 6 8 4 9 10 6 8 9
DOWNING (66) 8 6 6 4 10 9 5 9 9
ROBISKIE (66) 8 7 6 6 9 8 5 10 7
SMITH, T (66) 9 5 6 4 8 10 7 10 7
BOONE (65) 8 5 6 5 9 9 6 9 8
REHRING (65) 7 6 8 4 9 10 5 9 8
NICOL (64) 7 5 6 4 9 11 5 9 8
KERR, J (63) 4 5 5 10 9 7 7 8 8
AMOS (62) 1 4 5 15 8 6 8 9 6
BARTON (61) 9 5 6 5 9 2 7 10 8
HARTLINE (60) 1 3 6 3 8 10 7 12 10
JENKINS (59) 5 4 5 11 8 5 7 7 7
GHOLSTON (58) 4 4 5 12 7 6 7 6 7
WASHINGTON (58) 6 3 5 10 7 4 9 7 7
HOMAN (56) 3 3 5 13 6 6 6 8 6
JOHNSON, D (56) 7 6 6 4 8 8 2 8 7
PENTON (56) 3 4 5 11 7 5 7 7 7
PITCOCK (56) 5 4 6 11 7 6 8 7 2
RICHARDSON (56) 4 3 5 10 7 5 8 7 7
SCHAFER (56) 7 5 6 4 8 8 2 9 7
WILSON (54) 3 3 5 10 7 4 8 8 6
FREEMAN (53) 5 3 5 10 7 3 7 6 7
COLEMAN (52) 1 3 5 11 5 7 5 7 8
PATTERSON, D (52) 5 4 6 11 7 4 2 6 7
TERRY (51) 3 3 5 11 7 3 7 6 6
BARROW (50) 3 3 5 10 7 4 6 6 6
HALL (49) 1 2 6 3 8 2 7 10 10
SPITLER (49) 3 5 5 7 5 4 5 7 8
PATTERSON, N (47) 6 3 5 11 3 4 4 5 6
DENLINGER (45) 3 3 5 10 3 3 6 6 6
RUSSELL (41) 6 4 5 15 7 2 2 0 0
ROBINSON (40) 2 5 2 7 6 4 4 3 7
ROSE (39) 1 3 5 10 3 3 2 6 6
WELLS, C (38) 3 3 2 3 8 2 2 8 7
WELLS, M (35) 4 3 3 3 8 2 2 8 2
LANE (33) 1 3 2 4 4 4 4 4 7
PETTREY (32) 1 2 6 5 5 3 2 5 3
BALLARD (31) 1 2 2 3 3 2 2 9 7
NORMAN (31) 2 4 2 6 3 4 3 3 4
TRAPASSO (31) 2 5 2 6 3 5 3 3 2
WORTHINGTON (29) 1 3 5 3 3 3 2 3 6
ZWICK (29) 1 2 6 3 3 2 2 8 2
ABDALLAH (28) 1 3 5 3 3 2 2 3 6
GARNIER (27) 1 2 5 3 3 2 2 3 6
MITCHUM (27) 1 3 2 3 3 3 2 8 2
PERSON (27) 1 3 2 3 3 3 2 8 2
SKINNER (27) 1 3 2 3 3 3 2 8 2
WILLIAMS, R (27) 1 2 5 3 3 2 2 3 6
GANT (26) 2 2 2 3 3 2 2 4 6
SMITH, B (26) 1 2 2 3 3 8 2 3 2
UNDERWOOD (26) 0 2 2 3 3 2 4 4 6
CORDLE (25) 1 2 2 3 3 2 2 8 2
HARDEN (25) 1 2 3 3 3 3 5 3 2
PRETORIOUS (25) 1 2 4 3 3 3 2 4 2
SMALL (25) 3 3 6 3 4 2 2 0 2
BROWNING (22) 1 2 2 4 3 2 3 3 2
POTOKAR (22) 1 2 2 3 3 2 3 4 2
WILLIAMS, M (22) 1 3 2 3 4 2 2 3 2
CRALL (21) 1 2 2 3 3 2 2 3 3
DUKES (21) 1 2 2 4 3 2 2 3 2
DYE (21) 1 2 2 3 3 3 2 3 2
FRANZINGER (21) 1 2 2 3 3 2 2 3 3
HENTON (21) 1 3 2 3 3 2 2 3 2
MOSES (21) 1 2 3 3 3 2 2 3 2
THOMA (21) 1 2 2 3 3 3 2 3 2
WHALEY (21) 1 3 2 3 3 2 2 3 2
BOECKMAN (20) 1 2 2 3 3 2 2 3 2
CHEKWA (20) 1 2 2 3 3 2 2 3 2
DALY (20) 1 2 2 3 3 2 2 3 2
DANIELS (20) 1 2 2 3 3 2 2 3 2
DUBLIN (20) 1 2 2 3 3 2 2 3 2
EBNER (20) 1 2 2 3 3 2 2 3 2
GANTZ (20) 1 2 2 3 3 2 2 3 2
GIBSON (20) 1 2 2 3 3 2 2 3 2
GRAY (20) 1 2 2 3 3 2 2 3 2
HASLAM (20) 1 2 2 3 3 2 2 3 2
KACSANDI (20) 1 2 2 3 3 2 2 3 2
KERR (20) 1 2 2 3 3 2 2 3 2
LARSON (20) 1 2 2 3 3 2 2 3 2
LUKENS, R (20) 1 2 2 3 3 2 2 3 2
LYONS (20) 1 2 2 3 3 2 2 3 2
MAKRIDIS (20) 1 2 2 3 3 2 2 3 2
McQUAIDE (20) 1 2 2 3 3 2 2 3 2
MILLER (20) 1 2 2 3 3 2 2 3 2
MOELLER (20) 1 2 2 3 3 2 2 3 2
OLSON (20) 1 2 2 3 3 2 2 3 2
RIDDICK (20) 1 2 2 3 3 2 2 3 2
RUHL (20) 1 2 2 3 3 2 2 3 2
SCHOENHOFT (20) 1 2 2 3 3 2 2 3 2
SCHWARTZ, E (20) 1 2 2 3 3 2 2 3 2
SCHWARTZ, G (20) 1 2 2 3 3 2 2 3 2
SMITH, C (20) 1 2 2 3 3 2 2 3 2
ULLERY (20) 1 2 2 3 3 2 2 3 2
DOUGHERTY (19) 0 2 2 3 3 2 2 3 2
LARIMORE (17) 1 2 2 3 3 2 2 0 2
LIBBY (15) 0 0 0 3 3 2 2 3 2
WILLIS (7) 0 0 0 0 0 0 2 3 2
HOWE (5) 0 0 0 0 3 2 0 0 0
DANDREA (3) 1 2 0 0 0 0 0 0 0
JOHNSON, M (3) 1 2 0 0 0 0 0 0 0
LUKENS, C (3) 1 2 0 0 0 0 0 0 0
 
Upvote 0
Back
Top