From what I saw Northern Illinois was a better team than North Texas in every facet. There is more than one reason why Northern Illinois is favored to win the MAC and North Texas is predicted to fight for the Sunbelt Conference basement.
Since the Sun Belt Conference began sponsoring football in 2001, Jeff Sagarin's conference rankings, for what its worth, typically have placed the Sun Belt behind not only the Mid-American, but behind several 1AA conferences as well. In 4 out of 5 full seasons, the Sun Belt has been bottom of the barrel in quality of play:
http://www.usatoday.com/sports/sagarin/fbc06.htm
CONFERENCE CENTRAL MEAN SIMPLE AVERAGE TEAMS
1 BIG TEN (A) = 79.59 78.93 ( 2) 11
2 PAC-10 (A) = 78.40 79.46 ( 1) 10
3 SOUTHEASTERN (A) = 78.20 77.60 ( 3) 12
4 ATLANTIC COAST (A) = 77.39 76.93 ( 4) 12
5 BIG 12 (A) = 75.94 76.61 ( 5) 12
6 BIG EAST (A) = 75.22 75.59 ( 6) 8
7 I-A INDEPENDENTS (A) = 70.34 70.42 ( 7) 3
8 MOUNTAIN WEST (A) = 70.17 70.02 ( 8) 9
9 CONFERENCE USA (A) = 66.47 66.16 ( 9) 12
10 WESTERN ATHLETIC (A) = 64.16 64.77 ( 10) 9
11 MID-AMERICAN (A) = 60.92 61.20 ( 11) 13
12 ATLANTIC 10 (AA)= 60.38 59.34 ( 12) 12
13 GREAT WEST (AA)= 60.08 59.06 ( 13) 5
14 GATEWAY (AA)= 58.76 58.21 ( 14) 8
15 BIG SKY (AA)= 57.34 57.45 ( 15) 9
16 SUN BELT (A) = 57.32 57.16 ( 16) 8
http://www.usatoday.com/sports/sagarin/fbc05.htm
CONFERENCE CENTRAL MEAN SIMPLE AVERAGE TEAMS
1 BIG TEN (A) = 80.72 80.55 ( 1) 11
2 ATLANTIC COAST (A) = 78.96 78.26 ( 4) 12
3 BIG 12 (A) = 78.96 80.02 ( 2) 12
4 PAC-10 (A) = 77.92 78.65 ( 3) 10
5 SOUTHEASTERN (A) = 75.28 74.92 ( 6) 12
6 I-A INDEPENDENTS (A) = 74.44 75.02 ( 5) 3
7 BIG EAST (A) = 72.12 72.42 ( 7) 8
8 MOUNTAIN WEST (A) = 69.51 69.58 ( 8) 9
9 CONFERENCE USA (A) = 65.02 64.69 ( 9) 12
10 MID-AMERICAN (A) = 63.20 62.28 ( 10) 13
11 WESTERN ATHLETIC (A) = 61.90 61.49 ( 11) 9
12 GATEWAY (AA)= 57.07 55.53 ( 12) 8
13 SUN BELT (A) = 54.45 54.22 ( 13) 8
14 BIG SKY (AA)= 53.69 52.97 ( 15) 8
15 GREAT WEST (AA)= 53.42 52.65 ( 17) 6
http://www.usatoday.com/sports/sagarin/fbc04.htm
CONFERENCE CENTRAL MEAN SIMPLE AVERAGE TEAMS
1 ATLANTIC COAST (A) = 77.91 78.09 ( 2) 11
2 PAC-10 (A) = 77.84 78.89 ( 1) 10
3 I-A INDEPENDENTS (A) = 76.98 76.98 ( 4) 2
4 BIG 12 (A) = 76.42 77.08 ( 3) 12
5 BIG TEN (A) = 75.63 75.29 ( 5) 11
6 SOUTHEASTERN (A) = 74.13 74.31 ( 6) 12
7 MOUNTAIN WEST (A) = 72.08 72.91 ( 7) 8
8 BIG EAST (A) = 71.98 71.56 ( 8) 7
9 WESTERN ATHLETIC (A) = 67.40 68.40 ( 9) 10
10 ATLANTIC 10 (AA)= 65.74 65.14 ( 11) 12
11 CONFERENCE USA (A) = 65.66 66.75 ( 10) 11
12 SUN BELT (A) = 60.24 60.46 ( 12) 9
13 GREAT WEST (AA)= 56.73 56.72 ( 13) 6
14 BIG SKY (AA)= 55.90 56.49 ( 14) 8
15 MID-AMERICAN (A) = 55.69 56.35 ( 15) 14
http://www.usatoday.com/sports/sagarin/fbc03.htm
CONFERENCE CENTRAL MEAN SIMPLE AVERAGE TEAMS
1 ATLANTIC COAST (A) = 79.91 79.11 ( 1) 9
2 SOUTHEASTERN (A) = 79.62 78.67 ( 2) 12
3 BIG TEN (A) = 77.59 76.44 ( 4) 11
4 PAC-10 (A) = 76.37 76.79 ( 3) 10
5 BIG 12 (A) = 76.25 75.61 ( 5) 12
6 BIG EAST (A) = 74.45 73.86 ( 6) 8
7 MOUNTAIN WEST (A) = 71.85 72.14 ( 7) 8
8 I-A INDEPENDENTS (A) = 70.49 70.08 ( 8) 4
9 CONFERENCE USA (A) = 65.12 64.16 ( 10) 11
10 MID-AMERICAN (A) = 63.60 64.68 ( 9) 14
11 WESTERN ATHLETIC (A) = 63.41 63.23 ( 11) 10
12 GATEWAY (AA)= 57.85 57.15 ( 12) 8
13 BIG SKY (AA)= 57.69 57.09 ( 13) 8
14 ATLANTIC 10 (AA)= 55.54 56.15 ( 14) 11
15 SUN BELT (A) = 53.84 54.23 ( 15) 8
http://www.usatoday.com/sports/sagarin/fbc02.htm
CONFERENCE CENTRAL MEAN SIMPLE AVERAGE TEAMS
1 BIG 12 (A) = 79.01 78.17 ( 2) 12
2 PAC-10 (A) = 78.84 79.14 ( 1) 10
3 SOUTHEASTERN (A) = 78.69 78.13 ( 3) 12
4 ATLANTIC COAST (A) = 77.99 77.38 ( 4) 9
5 BIG TEN (A) = 77.50 77.12 ( 5) 11
6 BIG EAST (A) = 76.56 75.26 ( 6) 8
7 MOUNTAIN WEST (A) = 66.39 66.71 ( 7) 8
8 CONFERENCE USA (A) = 65.54 64.63 ( 9) 10
9 I-A INDEPENDENTS (A) = 65.03 66.03 ( 8) 6
10 MID-AMERICAN (A) = 63.80 63.15 ( 10) 14
11 WESTERN ATHLETIC (A) = 61.10 61.53 ( 11) 10
12 SUN BELT (A) = 58.72 59.88 ( 12) 7
13 GATEWAY (AA)= 57.25 58.15 ( 13) 8
14 ATLANTIC 10 (AA)= 55.29 55.01 ( 14) 11
15 BIG SKY (AA)= 54.50 54.23 ( 15) 8
http://www.usatoday.com/sports/sagarin/fbc01.htm
CONFERENCE CENTRAL MEAN SIMPLE AVERAGE TEAMS
1 SOUTHEASTERN (A) = 79.48 79.30 ( 1) 12
2 BIG 12 (A) = 79.26 78.60 ( 2) 12
3 PACIFIC-10 (A) = 78.90 78.05 ( 3) 10
4 ATLANTIC COAST (A) = 77.44 76.04 ( 5) 9
5 BIG TEN (A) = 76.59 76.68 ( 4) 11
6 BIG EAST (A) = 76.37 75.90 ( 6) 8
7 MOUNTAIN WEST (A) = 68.21 68.38 ( 7) 8
8 CONFERENCE USA (A) = 64.33 63.60 ( 8) 10
9 WESTERN ATHLETIC (A) = 62.97 62.72 ( 9) 10
10 MID-AMERICAN (A) = 62.96 62.47 ( 10) 13
11 I-A INDEPENDENTS (A) = 62.30 61.13 ( 11) 7
12 ATLANTIC 10 (AA)= 55.58 55.34 ( 12) 11
13 SOUTHLAND (AA)= 52.98 52.49 ( 14) 7
14 BIG SKY (AA)= 52.31 52.57 ( 13) 8
15 SOUTHERN (AA)= 51.22 50.87 ( 16) 9
16 SUN BELT (A) = 50.21 51.16 ( 15) 7