ScriptOhio
Everybody is somebody else's weirdo.
Ohio State Remains At No. 2 In Coaches Poll, Falls To No. 3 in AP Poll After 56-0 Win Over Western Michigan
Ohio State stands pat at No. 2 in the Coaches Poll but fell to No. 3 in the AP Poll as Texas leaped the Buckeyes after its 31-12 win over Michigan at the Big House.
Ohio State Remains At No. 2 In Coaches Poll, Falls To No. 3 in AP Poll After 56-0 Win Over Western Michigan
| USA TODAY COACHES POLL | ||||||
|---|---|---|---|---|---|---|
| Rank | Team | Record | PTS | 1st | Prev | Chg |
| 1 | Georgia | 2-0 | 1296 | 48 | 1 | - |
| 2 | Ohio State | 2-0 | 1233 | 3 | 2 | - |
| 3 | Texas | 2-0 | 1213 | 1 | 3 | - |
| 4 | Alabama | 2-0 | 1113 | 0 | 4 | - |
| 5 | Ole Miss | 2-0 | 1094 | 0 | 5 | - |
| 6 | Oregon | 2-0 | 947 | 0 | 6 | - |
| 7 | Missouri | 2-0 | 920 | 0 | 10 | +3 |
| 8 | Penn State | 2-0 | 918 | 0 | 8 | - |
| 9 | Tennessee | 2-0 | 900 | 0 | 12 | +3 |
| 10 | Utah | 2-0 | 840 | 0 | 11 | +1 |
| 11 | USC | 2-0 | 772 | 0 | 14 | +3 |
| 12 | Miami (FL) | 2-0 | 767 | 0 | 15 | +3 |
| 13 | Oklahoma | 2-0 | 677 | 0 | 13 | - |
| 14 | Oklahoma State | 2-0 | 567 | 0 | 17 | +3 |
| 15 | Kansas State | 2-0 | 556 | 0 | 16 | +1 |
| 16 | Michigan | 1-1 | 485 | 0 | 9 | -7 |
| 17 | LSU | 1-1 | 392 | 0 | 19 | +2 |
| 18 | Arizona | 2-0 | 386 | 0 | 18 | - |
| 19 | Notre Dame | 1-1 | 370 | 0 | 7 | -12 |
| 20 | Clemson | 1-1 | 313 | 0 | 22 | +2 |
| 21 | Louisville | 2-0 | 281 | 0 | 24 | +3 |
| 22 | Washington | 2-0 | 170 | 0 | 25 | +3 |
| 23 | Iowa State | 2-0 | 145 | 0 | NR | +11 |
| 24 | Nebraska | 2-0 | 91 | 0 | NR | +15 |
| 25 | Memphis | 2-0 | 85 | 0 | NR | +3 |
| AP POLL | ||||||
|---|---|---|---|---|---|---|
| Rank | Team | Record | PTS | 1st | Prev | Chg |
| 1 | Georgia | 2-0 | 1566 | 54 | 1 | - |
| 2 | Texas | 2-0 | 1492 | 4 | 3 | +1 |
| 3 | Ohio State | 2-0 | 1476 | 5 | 2 | -1 |
| 4 | Alabama | 2-0 | 1331 | 0 | 4 | - |
| 5 | Ole Miss | 2-0 | 1323 | 0 | 6 | +1 |
| 6 | Missouri | 2-0 | 1125 | 0 | 9 | +3 |
| 7 | Tennessee | 2-0 | 1107 | 0 | 14 | +7 |
| 8 | Penn State | 2-0 | 1090 | 0 | 8 | - |
| 9 | Oregon | 2-0 | 1077 | 0 | 7 | -2 |
| 10 | Miami (FL) | 2-0 | 1073 | 0 | 12 | +2 |
| 11 | USC | 2-0 | 1022 | 0 | 13 | +2 |
| 12 | Utah | 2-0 | 1010 | 0 | 11 | -1 |
| 13 | Oklahoma State | 2-0 | 734 | 0 | 16 | +3 |
| 14 | Kansas State | 2-0 | 702 | 0 | 17 | +3 |
| 15 | Oklahoma | 2-0 | 672 | 0 | 15 | - |
| 16 | LSU | 1-1 | 521 | 0 | 18 | +2 |
| 17 | Michigan | 1-1 | 503 | 0 | 10 | -7 |
| 18 | Notre Dame | 1-1 | 427 | 0 | 5 | -13 |
| 19 | Louisville | 2-0 | 383 | 0 | 22 | +3 |
| 20 | Arizona | 2-0 | 381 | 0 | 20 | - |
| 21 | Iowa State | 2-0 | 301 | 0 | NR | - |
| 22 | Clemson | 1-1 | 292 | 0 | 25 | +3 |
| 23 | Nebraska | 2-0 | 142 | 0 | NR | - |
| 24 | Boston College | 2-0 | 116 | 0 | NR | - |
| 25 | Northern Illinois | 2-0 | 114 | 0 | NR | - |

Upvote
0