I'm using Rivals rankings because: (a) they go back uninterrupted to 2002; and (b) they don't practice as much grade inflation as the other sites.
I stopped at the class of 2018 because the younger recruits have not yet had a chance to demonstrate their talents (or lack thereof).
I am including two-star signees with the three-star signees.
From 2002 to 2018, Ohio State had 141 three-star signees out of 375 total signees (37.6%).
From 2002 to 2018, Michigan had 183 three-star signees out of 375 total signees (48.8%).
Despite having far less three-star signees, Ohio State got much more out of their lower-ranked talent. Each team had many productive three-star players (Ohio State's include Dane Sanzenbacher, Kenny Guiton, and the Boren brothers), but I wanted to list only the best examples of three-star prospects developing into outstanding college players. Here are the most notable examples from each team:
|
2002 | A.J. Hawk | 2x All American; Lombardi Award | 1st round |
2002 | Santonio Holmes | 1st team All Big Ten | 1st round |
2003 | Kirk Barton | All American | 7th round |
2005 | James Laurinaitis | 3x All American; Butkus Award | 2nd round |
2005 | Malcolm Jenkins | 2x All American; Thorpe Award | 1st round |
2005 | Brian Robiskie | ... | 2nd round |
2005 | Brian Hartline | ... | 4th round |
2005 | Donald Washington III | ... | 4th round |
2006 | Chimdi Chekwa | All American | 4th round |
2009 | John Simon | 1st team All Big Ten | 4th round |
2010 | Bradley Roby | All American | 1st round |
2010 | Johnathan Hankins | All American | 2nd round |
2011 | Jeff Heuerman | ... | 3rd round |
2011 | Devin Smith | ... | 2nd round |
2011 | Cardale Jones | ... | 4th round |
2012 | Pat Elflein | All American; Rimington Trophy | 3rd round |
2013 | Darron Lee | All American | 1st round |
2013 | Gareon Conley | ... | 1st round |
2014 | Malik Hooker | All American | 1st round |
2014 | Sam Hubbard | ... | 3rd round |
2015 | Joey Burrow* | All American; Heisman Trophy | 1st round |
2015 | Denzel Ward | All American | 1st round |
2015 | Damon Arnette | ... | ??? |
2015 | Davon Hamilton | ... | ??? |
2016 | Jordan Fuller | 3x Academic All American | ??? |
2016 | Malik Harrison | 1st team All Big Ten | ??? |
2017 | Thayer Munford | ... | ??? |
2018 | Chris Olave | ... | ??? |
|
2002 | David Harris | 1st team All Big Ten | 2nd round |
2004 | Mike Hart | UM all-time leading rusher | 6th round |
2005 | Zoltan Meskó | 2x 1st team All Big Ten | 5th round |
2007 | David Molk | All American; Rimington Trophy | 7th round |
2008 | Patrick Omameh | 1st team All Big Ten | Undrafted |
2010 | Jake Ryan | 1st team All Big Ten | 4th round |
2011 | Frank Clark | ... | 2nd round |
2011 | Graham Glasgow | ... | 3rd round |
2012 | Devin Funchess | ... | 2nd round |
2012 | Chris Wormley | 1st team All Big Ten | 3rd round |
2012 | Willie Henry | ... | 4th round |
2012 | Jehu Chesson | ... | 4th round |
2012 | Ryan Glasgow | ... | 4th round |
2013 | Maurice Hurst, Jr. | 1st team All Big Ten | 5th round |
2015 | Jon Runyan, Jr. | 1st team All Big Ten | ??? |
2018 | Ronnie Bell | ... | ??? |
Comparing first round draft picks: Ohio State 8; Michigan 0
Comparing first team All Americans: Ohio State 15 (11 different players); Michigan 1
*Ohio State also gets at least partial credit for Joey Burrow, who won the Heisman Trophy and will be the #1 pick in tomorrow's NFL draft.