• Follow us on Twitter @buckeyeplanet and @bp_recruiting, like us on Facebook! Enjoy a post or article, recommend it to others! BP is only as strong as its community, and we only promote by word of mouth, so share away!
  • Consider registering! Fewer and higher quality ads, no emails you don't want, access to all the forums, download game torrents, private messages, polls, Sportsbook, etc. Even if you just want to lurk, there are a lot of good reasons to register!

2010 Arizona State Sun Devils Baseball

JCOSU86;1699658; said:
This is what big-time college baseball is all about. Perhaps I need to re-think my position that Ohio State is not a mid-major :shake:
Nah... The freakin' Gamechickens can still rock our world to the point we fall to earth. They seem to do that every time we get too uppity.
 
Last edited:
Upvote 0
Baseball America - LSU Not Ranked (previously #24)
1. Virginia 40-9 1-0 1
2. Texas 41-8 3-1 2
3. Arizona State 39-5 1-0 3
4. Florida 33-12 2-1 4
5. Florida State 36-12 3-1 5
6. Coastal Carolina 41-6 2-0 7
7. Texas Christian 36-10 2-1 8
8. South Carolina 36-11 2-2 6
9. Louisville 40-8 4-1 9
10. Cal State Fullerton 30-14 3-0 10
11. UCLA 34-10 4-0 12
12. Arkansas 37-11 2-1 14
13. Miami 36-11 2-0 13
14. Mississippi 34-15 1-2 11
15. Virginia Tech 34-15 2-1 16
16. Georgia Tech 39-9 3-0 17
17. Oklahoma 35-13 3-1 18
18. Auburn 33-15 3-0 19
19. San Diego 30-16 4-0 22
20. Connecticut 37-10 2-1 20
21. Rice 30-17 4-1 25
22. Oregon 30-18 0-4 15
23. Vanderbilt 35-13 2-1 NR
24. Pittsburgh 34-12 3-1 NR
25. Stanford 25-18 4-1 NR
Dropped Out: California (21), Arizona (23), Louisiana State (24)

USA Today / ESPN Coaches - LSU #20 (Previously #15)
1 Texas (25) 41-8 768 1
2 Arizona State (4) 39-5 732 2
3 Virginia (2) 40-9 719 3
4 Coastal Carolina 41-6 640 4
5 Florida 33-12 606 6
6 Georgia Tech 39-9 590 5
7 TCU 36-10 550 8
8 Florida State 36-12 524 9
9 Louisvill 40-8 513 11
10 Arkansas 37-11 496 10
11 UCLA 34-10 480 12
12t South Carolina 36-11 471 7
12t Miami (Fla.) 36-11 471 13
14 Cal State-Fullerton 30-14 359 16
15 Oklahoma 35-13 301 17
16 Mississippi 34-15 300 14
17 Vanderbilt 35-13 237 18
18 Virginia Tech 34-15 171 23
19 Connecticut 37-10 152 21
20 LSU 34-15 151 15
21 Auburn 33-15 133 NR
22 Clemson 31-17 128 24
23 Rice 30-17 120 25
24 Kansas State 32-15 79 20
25 San Diego 30-16 66 NR


Collegiate Baseball - Not Ranked (previously Not Ranked)
1. Texas (41-8) 494 1
2. Arizona St. (39-5) 493 2
3. Virginia (40-9) 492 3
4. Coastal Carolina (41-6) 487 5
5. Miami, Fla. (36-11) 484 7
6. Florida (33-12) 481 6
7. South Carolina (36-11) 479 4
8. Georgia Tech. (39-9) 478 9
9. Cal. St. Fullerton (30-14) 476 12
10. Florida St. (36-12) 474 8
11. Louisville (40-8) 472 10
12. Texas Christian (36-10) 469 11
13. UCLA (34-10) 468 15
14. Arkansas (37-11) 466 14
15. Mississippi (34-15) 465 13
16. Oklahoma (35-13) 462 17
17. San Diego (30-16) 459 23
18. Auburn (33-15) 455 24
19. California (27-17) 452 18
20. Connecticut (37-10) 451 16
21. Virginia Tech. (34-15) 449 21
22. Pittsburgh (34-12) 448 20
23. Rice (30-17) 445 28
24. Vanderbilt (35-13) 442 —
25. Fresno St. (30-20) 440 —
26. Clemson (31-17) 439 —
27. Southern Miss. (29-17) 436 —
28. Kansas St. (32-15) 431 27
29. Texas St. (30-16) 427 29
30. U.C. Irvine (29-16) 425 30

NCBWA - LSU #20 (previously #17)
1. Texas Big 12 41-8 3-1 1
2. Virginia Atlantic Coast 40-9 1-0 2
3. Arizona State Pacific-10 39-5 1-0 3
4. TCU Mountain West 36-10 2-1 4
5. Coastal Carolina Big South 41-6 2-0 5
6. Florida Southeastern 33-12 2-1 6
7. Georgia Tech Atlantic Coast 39-9 3-0 7
8. Florida State Atlantic Coast 36-12 3-1 8
9. Louisville Big East 40-8 4-1 9
10. Arkansas Southeastern 37-11 2-1 10
11. Miami Atlantic Coast 36-11 2-0 12
12. UCLA Pacific-10 34-10 4-0 13
13. South Carolina Southeastern 36-11 2-2 11
14. Oklahoma Big 12 35-13 3-1 14
15. Cal State Fullerton Big West 30-14 3-0 16
16. Virginia Tech Atlantic Coast 34-15 2-1 18
17. Vanderbilt Southeastern 35-13 2-1 19
18. Ole Miss Southeastern 34-15 1-2 15
19. Clemson Atlantic Coast 31-17 4-0 22
20. LSU Southeastern 34-15 2-2 17
21. North Carolina Atlantic Coast 31-17 4-0 24
22. Connecticut Big East 37-10 2-1 23
23. Auburn Southeastern 33-15 3-0 28
24. Rice Conference USA 30-17 4-1 27
25. Arizona Pacific-10 30-16 1-3 20
26. Stanford Pacific-10 25-18 4-1 30
27. UC Irvine Big West 29-16 2-2 25
28. Oregon Pacific-10 30-18 0-4 21
29. Kansas State Big 12 32-15 2-3 26
30. San Diego West Coast 30-16 4-0 -

Rivals - Not Ranked (previously #18)
1. Texas (41-8) – Last week: 3-1, Previous rank: 1
2. Virginia (40-9) – Last week: 1-0, Previous rank: 2
3. Arizona State (39-5) – Last week: 1-0, Previous rank: 3
4. Florida (33-12) – Last week: 2-1, Previous rank: 4
5. Florida State (36-12) – Last week, 3-1, Previous rank: 6
6. Arkansas (37-11) – Last week: 2-1, Previous rank: 9
7. TCU (36-10) – Last week: 2-1, Previous rank: 8
8. Louisville (40-8) – Last week: 4-1, Previous rank: 7
9. South Carolina (36-11) – Last week: 2-2, Previous rank: 5
10. UCLA (34-10) – Last week: 4-0, Previous rank: 10
11. Coastal Carolina (41-6) – Last week: 2-0, Previous rank: 11
12. Cal State Fullerton (30-14) – Last week: 3-0, Previous rank: 12
13. Miami (Fla.) (36-11) – Last week: 2-0, Previous rank: 14
14. Mississippi (34-15) – Last week: 1-2, Previous rank: 13
15. Virginia Tech (34-15) – Last week: 2-1, Previous rank: 16
16. Georgia Tech (39-9) – Last week: 3-0, Previous rank: 17
17. Oklahoma (35-13) – Last week: 3-1, Previous rank: 19
18. Auburn (33-15) – Last week: 3-0, Previous rank: 20
19. Connecticut (37-10) – Last week: 2-1, Previous rank: 21
20. Oregon (30-18) – Last week: 0-4, Previous rank: 15
21. Rice (30-17) – Last week: 4-1, Previous rank: 23
22. San Diego (30-16) – Last week: 4-0, Previous rank: 24
23. Vanderbilt (35-13) – Last week: 2-1, Previous rank: NR
The Commodores went on the road over the weekend and took two of three from an LSU team all of a sudden looking for an identity.
24. Stanford (25-18) – Last week: 4-1, Previous rank: NR
25. California (27-17) – Last week: 1-2, Previous rank: 22
DROPPED OUT
No. 18 LSU
, No. 25 Arizona

Boyd's World RPI - LSU #15
1 0.655 38 5 39 5 Arizona State
2 0.643 33 12 33 12 Florida
3 0.637 40 8 40 8 Louisville
4 0.637 40 9 40 9 Virginia
5 0.634 41 8 41 8 Texas
6 0.630 41 6 41 6 Coastal Carolina
7 0.629 37 11 37 11 Arkansas
8 0.623 34 10 34 10 UCLA
9 0.619 33 11 36 11 Miami, Florida
10 0.613 30 14 30 14 Cal State Fullerton
11 0.612 39 9 39 9 Georgia Tech
12 0.611 36 12 36 12 Florida State
13 0.606 31 17 31 17 Clemson
14 0.604 36 10 36 10 Texas Christian
15 0.604 34 15 34 15 Louisiana State
16 0.603 35 13 35 13 Vanderbilt
17 0.601 33 15 33 15 Auburn
18 0.598 29 19 29 19 Alabama
19 0.596 36 11 36 11 South Carolina
20 0.595 34 15 34 15 Mississippi

NCBWA Weekly Attendance Report
1. LSU 10,658 373,063 35
2. Arkansas 7,455 231,119 31
3. Ole Miss 6,821 211,468 31
4. South Carolina 6,592 178,000 27
5. Texas 6,397 204,707 32

#1 in RPI reag. :bow: We both look good for Super Regionals
 
Upvote 0
coastalbuck;1709861; said:
I'll call your 47-8 with a 51-7, maybe we can get a top 5 nat. seed. :)


I'm all in with ASU's 8th toughest schedule in the nation vs. Coastal's 103rd toughest schedule.

Coastal Carolina will probably get a pretty high seed. They've got the #2 RPI in the nation, behind my Sun Devils of course. I'd be surprised if they weren't top 5.
 
Upvote 0
not 2010, but 2007.

http://sports.espn.go.com/ncaa/news/story?id=5923283

Arizona State's baseball team will vacate all of its wins from 2007 and is banned from the postseason in 2011 under NCAA sanctions for numerous violations.The NCAA ruled former head coach Pat Murphy and several former assistants made more than 500 impermissible recruiting calls and failed to promote an atmosphere for compliance from 2004-08.
Among the penalties, some self-imposed by the university, are scholarship reductions, recruiting restrictions and limitations on coaching activity during practice.
Arizona State, which was placed on three years' probation, also had to vacate 44 wins from 2007, including its Pac-10 title and College World Series games.
Murphy, who was fired last year, was hit with a one-year show-cause penalty.
 
Upvote 0
Back
Top