• Follow us on Twitter @buckeyeplanet and @bp_recruiting, like us on Facebook! Enjoy a post or article, recommend it to others! BP is only as strong as its community, and we only promote by word of mouth, so share away!
  • Consider registering! Fewer and higher quality ads, no emails you don't want, access to all the forums, download game torrents, private messages, polls, Sportsbook, etc. Even if you just want to lurk, there are a lot of good reasons to register!

2009 Rivals/Scout/etc. National & Regional Rankings

The complete ESPN 150:

1 Matt Barkley QB 6'3” 226 USC
2 Russell Shepard QB 6'1” 179 LSU
3 Aaron Murray QB 6'0” 198 Georgia
4 Devon Kennard DE 6'3” 257
5 Dre Kirkpatrick CB 6'2” 180
6 Manti Te'o LB 6'2” 230
7 Jaccobi McDaniel DT 6'0” 267 FSU
8 Craig Loston S 6'2” 193 Clemson
9 Jelani Jenkins LB 6'1” 212
10 Reuben Randle WR 6'3” 195
11 Jaamal Berry RB 5'10” 185
12 Trent Richardson RB 5'11” 210 Alabama
13 Mason Walters OC 6'6” 290 Texas
14 Bryce Brown RB 6'0” 215 Miami
15 Damario Jeffery Ath 6'3” 215
16 Dorian Bell LB 6'0” 226 Ohio State
17 Marlon Brown WR 6'5” 205
18 Ray Ray Armstrong Ath 6'4” 218
19 Devonte Holloman S 6'2” 214 Clemson
20 Vontaze Burfict LB 6'2” 244 USC
21 Shaquelle Evans WR 6'0” 203
22 Sam Montgomery DE 6'4” 230
23 Cierre Wood RB 6'0” 192 Notre Dame
24 Nico Johnson LB 6'3” 226
25 Darius Winston CB 6'0” 180
26 Garrett Gilbert QB 6'3” 186 Texas
27 Paden Kelly OT 6'6” 265
28 Eric Fields LB 6'1” 200 Clemson
29 Stavion Lowe OT 6'5” 294 LSU
30 Andre Debose WR 6'0” 170
31 John Martinez OG 6'4” 265
32 Tyler Stockton DT 6'1” 290 Notre Dame
33 Kevin Graf OT 6'6” 301 USC
34 Richard Brehaut QB 6'2” 220 UCLA
35 Washaun Ealey RB 5'11” 205 Georgia
36 A.J. McCarron QB 6'3.5” 180 Alabama
37 Jheranie Boyd WR 6'2” 184
38 Darren Myles Jr. Ath 6'0” 175
39 Frankie Telfort LB 5'11” 205
40 Kendall Kelly WR 6'4” 210
41 Jarvis Giles RB 6'0” 180 Tennessee
42 Prince Kent Ath 6'3” 195
43 Branden Smith CB 5'11” 171
44 Montrell Conner RB 6'2” 210
45 Randall Carroll WR 5'10” 175 USC
46 Austin Long OT 6'5” 268 Georgia
47 Morrell Presley TE 6'4” 215 USC
48 Morgan Moses OT 6'7” 347
49 Jamarkus McFarland DT 6'3” 280
50 Xavier Nixon OT 6'6” 263
51 Corey Adams DT 6'3” 277
52 Xavier Su'a Filo OT 6'4” 285
53 Je'Ron Stokes WR 6'1” 178 Tennessee
54 Chris Davenport DT 6'4” 318 LSU
55 Chris Burnette OG 6'2” 300 Georgia
56 Barrett Matthews TE 6'3” 215 Texas
57 Chris Payne S 5'10” 190 South Carolina
58 Nick Alajajian OG 6'4” 280 Florida
59 Darrell Givens CB 6'0' 170 Penn State
60 Brandon McGee CB 5'11” 186
61 Demonte McAllister DE 6'3” 245
62 Chris Whaley RB 6'3” 220 Texas
63 Jarvis Jones LB 6'3” 205
64 Christine Michael RB 5'11” 195
65 Bryce McNeal WR 6'2” 170 TSUN
66 David Wilson Ath 5'9” 192
67 Craig Drummond DE 6'5” 260
68 Chris Watt OG 6'3” 280 Notre Dame
69 David Barrent OT 6'8” 290 MSU
70 Byron Moore Ath 6'1” 200 UCLA
71 Gerald Demps S 5'10” 190 FSU
72 Eric Shrive OT 6'7” 285 Penn State
73 C.J. Barnett CB 6'1” 181 Ohio State
74 Darius Jones WR 5'11” 175 Oklahoma
75 Thomas Ashcraft OT 6'5” 275 Texas
76 Janzen Jackson CB 6'0” 174 LSU
77 Gabe Lynn CB 6'0” 185
78 Marcus Hall OT 6'5” 290
79 Quinton Washington OG 6'4” 322
80 Marcus Davis CB 6'0” 193 Texas
81 Josh Downs DT 6'2” 267 LSU
82 Tom Wort LB 6'1” 210 Oklahoma
83 Terry Hawthorne WR 6'0” 168 Illinois
84 Gary Brown DT 6'3” 275 Florida
85 Stephon Gilmore S 6'1” 180
86 Craig Roh DE 6'5” 230
87 Steve Williams CB 5'9” 165 Oklahoma
88 Donavan Tate Ath 6'2” 195
89 T.J. McDonald S 6'2” 182 USC
90 Josh Nunes QB 6'4” 205 Tennessee
91 Isaiah Bell S 6'1” 209 TSUN
92 Logan Heastie WR 6'2” 225 WVU
93 Jamie Wood S 6'2” 190 Ohio State
94 Justin Chaisson DE 6'5” 265 Oklahoma
95 Zach Mettenberger QB 6'4” 229 Georgia
96 Victor Marc Ath 6'0” 210 USF
97 Alshon Jeffrey WR 6'4” 200 USC
98 Tom Savage QB 6'4” 217 Rutgers
99 Logan Thomas Ath 6'6” 233
100 Dexter Pratt RB 6'2” 227 LSU
101 Dexter Moody LB 6'2” 205 Georgia
102 Jamal Reid CB 6'0” 175
103 Kevin Brent S 5'11” 196
104 Jon Bostic LB 6'1” 218
105 Zack Martin OG 6'5” 275
106 Tana Patrick LB 6'3” 215
107 Melvin Fellows DE 6'5” 245 Ohio State
108 Kraig Appleton WR 6'3” 190
109 Edwin Baker RB 5'10” 204 MSU
110 Patrick Hall Ath 6'1” 181 USC
111 Keenan Davis WR 6'3” 195
112 Ryne Giddins DE 6'4” 235
113 Greg Reid CB 5'8” 168 Florida
114 Jamal Patterson WR 6'2” 203
115 Lamar Miller RB 5'11” 205
116 Blaine Dalton QB 6'1.5” 190 Missouri
117 Rolando Jefferson WR 6'2” 190
118 Tariq Allen LB 6'2” 231 Texas
119 Moses Alipate QB 6'6” 210 Minnesota
120 Antwan Lowery DT 6'3” 300
121 Tajh Boyd QB 6'0” 208 WVU
122 Jack Mewhort OT 6'6” 293 Ohio State
123 David Oku RB 5'10” 186
124 Bryn Renner QB 6'3” 190 North Carolina
125 Mike Gillislee RB 6'0” 190 Florida
126 D.J. Fluker DT 6'7” 325 Alabama
127 Alex Mascarenas S 5'10” 175 UCLA
128 Malliciah Goodman DE 6'4” 255 Clemson
129 Drayton Calhoun CB 6'0” 175 LSU
130 Kevin Minter LB 6'1” 240 LSU
131 E.J. Banks Ath 5'11” 181
132 Eugene Smith QB 6'3” 182
133 D.J. Adams RB 5'10” 210 Maryland
134 Denard Robinson QB 6'0” 176
135 Chad Bumphis WR 5'10” 180
136 Eddie Lacy RB 5'11” 200
137 J.K. Jay OT 6'7” 275 Clemson
138 Cliff Harris CB 6'0” 165
139 Michael Ford RB 5'10” 200 LSU
140 Chris Bonds DT 6'4” 262
141 Tate Forcier QB 6'1” 190
142 Dyron Dye DE 6'5” 225
143 Jon Budmayr QB 6'0” 200 Wisconsin
144 Kendrick Hardy RB 6'0” 210
145 Morgan Newton QB 6'4” 205
146 Donte Moss DE 6'4” 235 North Carolina
147 Kevin Newsome QB 6'3” 217 TSUN (Soft)
148 Jerod Askew LB 6'1” 230
149 Alex Okafor DE 6'4” 232 Texas
150 Duron Carter WR 6'3” 185 Ohio State
 
Last edited:
Upvote 0
Me said:
Three of them (Fellows, Mewhort & Carter) are scheduled to play in the ESPN/Under Armour game. If I were a betting man I'd probably put money that those three at least will make it onto the Top 150 list when it's announced.

I'll also guess that 3-5 other players make the list. Probably Bell, Wood, Simon, Wood & Barnett or Brown.

It's funny, I originally posted "I'll also guess that 3 other players make the list. Probably Bell, Wood & Simon.", but then I added the extra two later.

Looks like I should have stuck to my guns. lol

Duron did indeed sneak in at 150 (gotta make sure the players in your All Star game make the list ya know :wink: ).

Be sure to make a note of Luggy's top three players all being QBs. You'll find that's a common theme throughout his list (and a common them for him in general btw).

One thing I noticed when adding the data into my composite list is that not only did I have to add 7-8 new names (that's been pretty common, everyone has a few of "their" guys they like to add), but FIVE of those new names were in Luggy's Top 50. That DOES stand out from most of the other lists.
 
Last edited:
Upvote 0
B-town Buckeye;1223194; said:
looking at their Ohio rankings...it makes you wonder if JT knows what the hell he's doing :wink2:

Barnett
Hall
Bell
Wood
Fellows
Mewhort
Simon
Turner
Carradine
Hunter
Linsley
Marrow
Blaine Burgess - FB
Luke Kuechly
Touissaint
Skyler Roberts - K
Vince Penza - K
Korbin Smith - K
Mason
Alex Bobel
Golden
Studlein
Jonathan Simmons - K
Terence Davis
Joe Coyne
Bellamy
Longo
Homan
Jacob Green
Chris Williams
Patrick Hinkel
Denicos Allen
Fields
Klein
Mike Edwards
McDougald
Freeman
Brian Slack

Wow. 4 kickers in Ohio better than Bellamy, Longo, Homan, Fields, Klein and McDougald....:roll1:
 
Last edited:
Upvote 0
Athlon is updating their Consensus 100 list to reflect ESPN's 150 release.

Hit refresh periodically and you can watch the updates filter in. Apparently the front end on their page is live. lol

I wish I had thought to capture their list before the ESPN numbers were added. :(

crazybuckfan40;1223363; said:
[/SIZE]

We talk about our guys and what not, but if there are 145 players better than this guy in the country, then this is the greatest year ever for high school football...

The fact that William Campbell isn't on ESPN's top 150 is an even bigger joke than leaving off Simon. Dude is a future NFL plug in the middle.
 
Upvote 0
Redhawk;1223329; said:
Wow. 4 kickers in Ohio better than Bellamy, Longo, Homan, Fields, Klein and McDougald....:roll1:

They had four kickers on the list higher than these players? Good lord.

Scouts Inc. is like the guy who says something outlandish just to be different. Like the crazy guy on the street that starts screaming and everyone ignores.

I still find it funny DeVier Posey wasn't in the top 150 players nationally (by Luginbill's XFL outfit) and was a U.S. Army All-American.
 
Upvote 0
CHU;1223419; said:
They had four kickers on the list higher than these players? Good lord.

Scouts Inc. is like the guy who says something outlandish just to be different. Like the crazy guy on the street that starts screaming and everyone ignores.

I still find it funny DeVier Posey wasn't in the top 150 players nationally (by Luginbill's XFL outfit) and was a U.S. Army All-American.


Thought the exact same thing.

"Oh you're so insightful because you're so different." Ridiculous.

You see a lot of the same stuff when comparing draft rankings too, some just try to be unique in an attempt to look more astute.
 
Upvote 0
crazybuckfan40;1223363; said:
[/size]
146 Donte Moss DE 6'4? 235 North Carolina


We talk about our guys and what not, but if there are 145 players better than this guy in the country, then this is the greatest year ever for high school football...

:rofl:
ANOTHER reason to consider the ESPN 150 nothing less than ridiculous.
This guy is a 5 star from both Scout and Rivals, and a top 15 player from Rivals and a top 40 player from scout. It apparent to me that ESPN is just trying to put something out there instead of actually trying to produce a good product.
 
Upvote 0
went through the espn database and counted up the national rankings of each Ohio State commit...I might be off a couple spots here and there...but you'll get the drift...

the guys in the top 150 we know...here's the rest.

159. John Simon
164. Justin Green
224. Corey Linsley
239. James Jackson
264. Carlos Hyde
345. Corey Brown
452. Adam Bellamy
462. Sam Longo
475. Jordan Hall
478. Adam Homan
596. Chris Fields
606. Storm Klein :yow1:
643. Bradley McDougald
689. Jordan Whiting
734. Jonathan Newsome
834. Reid Fragel
881. Dominic Clarke
934. Zach Boren


Nowhere to go but up, it seems...but with these guys, who knows. It's odd because rankings generally don't bother me that much...but some of this stuff is just wacky and I find it facinating for whatever reason.
 
Upvote 0
B-town Buckeye;1223892; said:
went through the espn database and counted up the national rankings of each Ohio State commit...I might be off a couple spots here and there...but you'll get the drift...

the guys in the top 150 we know...here's the rest.

159. John Simon
164. Justin Green
224. Corey Linsley
239. James Jackson
264. Carlos Hyde
345. Corey Brown
452. Adam Bellamy
462. Sam Longo
475. Jordan Hall
478. Adam Homan
596. Chris Fields
606. Storm Klein :yow1:
643. Bradley McDougald
689. Jordan Whiting
734. Jonathan Newsome
834. Reid Fragel
881. Dominic Clarke
934. Zach Boren


Nowhere to go but up, it seems...but with these guys, who knows. It's odd because rankings generally don't bother me that much...but some of this stuff is just wacky and I find it facinating for whatever reason.

That's an average of 405.8 for the 24....
 
Upvote 0
The updated composite list with the ESPN 150 rankings added (I waited a day to give everyone time to bitch about ESPN's choices. :biggrin: ):

1 Matt Barkley QB 6'3” 226 USC
2 Devon Kennard DE 6'3” 257
3 Manti Te'o LB 6'2” 230
4 Russell Shepard QB 6'1” 179 LSU
5 Bryce Brown RB 6'0” 215 Miami
6 Jamarkus McFarland DT 6'3” 280
7 Reuben Randle WR 6'3” 195
8 Jaccobi McDaniel DT 6'0” 267 FSU
9 Dorian Bell LB 6'0” 226 Ohio State
10 Dre Kirkpatrick CB 6'2” 180
11 Cierre Wood RB 6'0” 192 Notre Dame
12 Craig Loston S 6'2” 193 Clemson
13 Garrett Gilbert QB 6'3” 186 Texas
14 Marlon Brown WR 6'5” 205
15 Chris Davenport DT 6'4” 318 LSU
16 Vontaze Burfict LB 6'2” 244 USC
17 Xavier Nixon OT 6'6” 263
18 William Campbell DT 6'5” 317 TSUN
19 Jelani Jenkins LB 6'1” 212
20 Randall Carroll WR 5'10” 175 USC
21 Darius Winston CB 6'0” 180
22 Mason Walters OC 6'6” 290 Texas
23 Shaquelle Evans WR 6'0” 203
24 Gabe Lynn CB 6'0” 185
25 Aaron Murray QB 6'0” 198 Georgia
26 Devonte Holloman S 6'2” 214 Clemson
27 Nico Johnson LB 6'3” 226
28 Lamar Miller RB 5'11” 205
29 Jarvis Jones LB 6'3” 205
30 Jaamal Berry RB 5'10” 185
31 Patrick Hall Ath 6'1” 181 USC
32 Marcus Hall OL 6'5” 290
33 Andre Debose WR 6'0” 170
34 Chris Whaley RB 6'3” 220 Texas
35 Logan Heastie WR 6'2” 225 WVU
36 Tana Patrick LB 6'3” 215
37 Craig Drummond DE 6'5” 260
38 Morgan Moses OT 6'7” 347
39 Johnny Simon DL 6'3” 274 Ohio State
40 Donte Moss DE 6'4” 235 North Carolina
41 Corey Adams DT 6'3” 277
42 Je'Ron Stokes WR 6'1” 178 Tennessee
43 Eric Shrive OL 6'7” 285 Penn State
44 John Martinez OG 6'4” 265
45 Trent Richardson RB 5'11” 210 Alabama
46 Kevin Graf OT 6'6” 301 USC
47 Sam Montgomery DE 6'4” 230
48 Melvin Fellows DE 6'5” 245 Ohio State
49 Nick Alajajian OG 6'4” 280 Florida
50 Kevin Newsome QB 6'3” 217 TSUN (Soft)
51 Alex Okafor DE 6'4” 232 Texas
52 Branden Smith CB 5'11” 171
53 Jheranie Boyd WR 6'2” 184
54 David Oku RB 5'10” 186
55 D.J. Fluker DT 6'7” 325 Alabama
56 Dexter Pratt RB 6'2” 227 LSU
57 Kevin Brent S 5'11” 196
58 Logan Thomas Ath 6'6” 233
59 Chris Watt OG 6'3” 280 Notre Dame
60 Tom Savage QB 6'4” 217 Rutgers
61 Willie Downs WR 6'2” 192 FSU
62 Morrell Presley TE 6'4” 215 USC
63 Kendall Kelly WR 6'4” 210
64 Cliff Harris CB 6'0” 165
65 Jamie Wood DB 6'2” 190 Ohio State
66 Damario Jeffery Ath 6'3” 215
67 Eddie Lacy RB 5'11” 200
68 Rolando Jefferson WR 6'2” 190
69 Frankie Telfort LB 5'11” 205
70 Christine Michael RB 5'11” 195
71 Tyrik Rollison QB 6'2' 186
72 Ronnie Wingo Jr. Ath 6'3” 212
73 Ray Ray Armstrong Ath 6'4” 218
74 Edwin Baker RB 5'10” 204 MSU
75 Brandon McGee CB 5'11” 186
76 Nick Kasa DE 6'7” 245
77 Thomas Ashcraft OT 6'5” 275 Texas
78 Kraig Appleton WR 6'3” 190
79 Michael Ford RB 5'10” 200 LSU
80 Michael Philipp OT 6'3” 320
81 Gary Brown DT 6'3” 275 Florida
82 Washaun Ealey RB 5'11” 205 Georgia
83 C.J. Barnett CB 6'1” 181 Ohio State
84 Xavier Su'a Filo OT 6'4” 285
85 A.J. McCarron QB 6'3.5” 180 Alabama
86 Marcus Davis CB 6'0” 193 Texas
87 Chris Bonds DT 6'4” 262
88 Justin Chaisson DE 6'5” 265 Oklahoma
89 Orson Charles TE 6'2” 216
90 Chris Burnette OG 6'2” 300 Georgia
91 Donavan Tate Ath 6'2” 195
92 Bryce McNeal WR 6'2” 170 TSUN
93 Janzen Jackson CB 6'0” 174 LSU
94 T.J. McDonald S 6'2” 182 USC
95 Eugene Smith QB 6'3” 182
96 Ryne Giddins DE 6'4” 235
97 Malliciah Goodman DE 6'4” 255 Clemson
98 Anthony LaLota DE 6'6” 260
99 Ronnell Lewis LB 6'3” 220 Oklahoma
100 Cody Green QB 6'4” 220
101 Eric Fields LB 6'1” 200 Clemson
102 Abry Jones DT 6'3” 250 Georgia
103 Marquis Simmons LB 6'0.5” 220 USC
104 Darrell Givens CB 6'0' 170 Penn State
105 Tajh Boyd QB 6'0” 208 WVU
106 Tom Wort LB 6'1” 210 Oklahoma
107 Chad Bumphis WR 5'10” 180
108 Justin “J.T.” Turner DB 6'2” 186 TSUN
109 Sheldon Richardson TE 6'4” 281 Missouri
110 Lonnie Pryor RB 6'0” 195 Florida State
111 Zach Mettenberger QB 6'4” 229 Georgia
112 Deandre Coleman DT 6'4” 295
113 Patrick Patterson WR 6'3” 215
114 Tate Forcier QB 6'1” 190
115 Fletcher Cox DE 6'4” 240 Mississippi State
116 Austin Long OT 6'5” 268 Georgia
117 Corey Brown Ath 6'0” 180 Ohio State
118 Mike Brockers DE 6'6” 255 LSU
119 Chris Norman LB 6'2” 207 MSU
120 Kendrick Hardy RB 6'0” 210
121 Chris Fields WR 6'0” 181 Ohio State
122 Tyler Stockton DT 6'1” 290 Notre Dame
123 Jordan Whiting LB 6'0” 230 Ohio State
124 Nathan Scheelhaase QB 6'2” 190Illinois
125 Jon Bostic LB 6'1” 218
126 Garrett Porter OT 6'6” 308 Texas
127 Demonte McAllister DE 6'3” 245
128 Richard Brehaut QB 6'2” 220 UCLA
129 Desmond Scott RB 5'9” 185 Duke
130 Montrell Conner RB 6'2” 210
131 Barkevious Mingo LB 6'5” 210
132 Stephon Gilmore S 6'1” 180
133 David Wilson Ath 5'9” 192
134 Alshon Jeffrey WR 6'4” 200 USC
135 Jawanza Starling S 6'2” 190
136 Josh Boyd DT 6'3” 275 Mississippi State
137 Olivier Vernon DE 6'2” 237 Miami
138 Marlon Pollard CB 6'1” 160 UCLA
139 Josh Nunes QB 6'4” 205 Tennessee
140 Ryan Mossakowski QB 6'4” 201
141 Antwan Lowery DT 6'3” 300
142 Morgan Newton QB 6'4” 205
143 Craig Roh DE 6'5” 230
144 Theo Riddick RB 5'10” 185 Notre Dame
145 Calvin Howell DT 6'4” 280 Texas
146 Michael Carter CB 5'11” 165
147 Nu'keese Richardson WR 5'9” 165 Florida
148 Levine Toilolo TE 6'8” 239 Stanford
149 Justin Green DB 5'10” 180 Ohio State
150 Keenan Davis WR 6'3” 195
151 Knile Davis RB 6'1” 210
152 Allan Bridgford QB 6'4.5” 215 Cal
153 Shayne Skov LB 6'2” 225 Stanford
154 Pete White OG 6'4” 340
155 Brennan Williams OT 6'6” 260
156 C.J. Mizell LB 6'2” 212 FSU
157 Stavion Lowe OT 6'5” 294 LSU
158 De'Von Flournoy WR 6'2” 180 USC
159 Chris Thompson RB 5'7” 178 FSU
160 David Barrent OT 6'8” 290 MSU
161 Jarvis Giles RB 6'0” 180 Tennessee
162 Justin Brown WR 6'3.5” 210
163 Darren Myles Jr. Ath 6'0” 175
164 Dyron Dye DE 6'5” 225
165 Byron Moore Ath 6'1” 200 UCLA
166 Kevin Minter LB 6'1” 240 LSU
167 J.K. Jay OT 6'7” 275 Clemson
168 Tariq Allen LB 6'2” 231 Texas
169 Brandon Wegher Ath 5'11” 187
170 Moses Alipate QB 6'6” 210 Minnesota
171 Lendell Buckner DT 6'3” 325 Illinois
172 Greg Timmons WR 6'3” 185 Texas
173 Darrington Sentimore DT 6'2” 265
174 Jemari Roberts WR 6'3” 200
175 Shavodrick Beaver QB 6'2” 179 TSUN
176 Steve Williams CB 5'9” 165 Oklahoma
177 Greg Reid CB 5'8” 168 Florida
178 Stan Hasiak OT 6'6” 340
179 Jeremy Smith RB 5'10” 206 Oklahoma State
180 Storm Klein LB 6'3” 220 Ohio State
181 Tavon Austin RB 5'9” 156
182 Charles Siddoway OT 6'7” 310
183 Jordan Kohout DT 6'4” 265 Wisconsin
184 Drayton Calhoun CB 6'0” 175 LSU
185 Larry Caper RB 5'10” 216 MSU
186 Todd Golper LB 6'1” 225 UCLA
187 Jerod Askew LB 6'1” 230
188 Arthur Fontaine TE 6'5” 235
189 Todd Thomas WR 6'2” 202
190 Travis Hawkins CB 5'10” 181
191 Craig Bills S 6'2” 210 BYU
192 Tevin McCaskill S 6'2” 179
193 Daytawion Lowe S 6'1” 180
194 Brandon Webb OG 6'4” 320 Oklahoma State
195 Jamil Merrell LB 6'4” 210
196 Justin Dixon LB 6'0” 228 North Carolina
197 Prince Kent Ath 6'3” 195
198 Colby Berna OG 6'3” 275 Arkansas
199 Gerald Hodges LB 6'3” 211 Rutgers
200 Johnnie Farms OG 6'2” 280
201 Aaron Hayward RB 6'0.5” 194 Rutgers
202 Dion Sims TE 6'5” 235
203 Jajuan Harley S 6'0” 193 Florida
204 Corey Linsley OG 6'4” 285 Ohio State
205 Terry Hawthorne WR 6'0” 168 Illinois
206 Montez Robinson DE 6'4” 230
207 Jamal Patterson WR 6'2” 203
208 Alex Bullard OG 6'3” 275 Notre Dame
209 Eric Gordon CB 5'10” 187
210 Jacob Karam QB 6'2” 201 Texas Tech
211 Petey Smith LB 6'0.5” 248
212 Chris Metcalf S 6'2” 183 USC
213 Brandon Jenkins DE 6'2” 218 FSU
214 Jams Boyd DE 6'4” 211 USC
215 Jack Mewhort OT 6'6” 293 Ohio State
216 Jonathan Davis LB 5'7” 186
217 Keenan Graham DE 6'3” 220
218 Stephen Barrera DT 6'5” 260 Texas
219 Joshua Adams WR 6'4” 200 North Carolina
220 Jared McAdoo DT 6'2” 285 North Carolina
221 Damien Thigpen Ath 5'9” 170 Tennessee
222 Chris Williams LB 6'0” 230
223 Stepfan Taylor RB 6'0” 205
224 Kenny Bell WR 6'1” 160
225 A.J. Dugat S 6'1” 205 TCU
226 James Jackson WR 6'0” 175 Ohio State
227 Brandal Jackson Ath 6'2” 180 Texas A&M
228 Kenny Vaccaro CB 6'1” 190 Texas
229 Rodney Smith WR 6'4” 201
230 Blaine Dalton QB 6'1.5” 190 Missouri
231 Terdema Ussery WR 6'4.5” 192
232 William Ming DE 6'4” 250 Alabama
233 Rhontae Scales OT 6'5” 285 Texas
234 Mike Gillislee RB 6'0” 190 Florida
235 Latu Heimuli DT 6'4” 305
236 Jamal Reid CB 6'0” 175
237 Dan Mason LB 6'0” 220
238 Drew Allen QB 6'5” 198
239 Eryon Barnett S 6'3” 180 Texas
240 Chris Freeman OT 6'7” 325
241 Jeremy Gallon Ath 5'8” 165
242 Rod Woodson S 5'11” 205 Alabama
243 Zack Martin OG 6'5” 275
244 Paden Kelly OT 6'6” 265
245 Emory Blake WR 6'1” 194
246 Clayton Moore QB 6'1” 210
247 Chris Faulk OT 6'6” 280 LSU
248 Terry Shankle CB 5'11” 170
249 De'Antwan “Rocket” Williams RB 5'7” 190
250 Carlos Hyde RB 6'0” 225 Ohio State



Buckeyes:
9 Dorian Bell *(+/-0)
39 Johnny Simon (-17)
48 Melvin Fellows (-5)
65 Jamie Wood (+3)
83 C.J. Barnett (+1)
117 Corey Brown (-5)
121 Chris Fields (-4)
123 Jordan Whiting (-4)
149 Justin Green (-8)
180 Storm Klein (-9)
204 Corey Linsley (-1)
215 Jack Mewhort (+17)
226 James Jackson (-4)
250 Carlos Hyde (-5)

330 Duron Carter (+33)
399 Dominic Clark (-5)
427 Bradley McDougald (-6)

Targets:
14 Marlon Brown (+2)
32 Marcus Hall (+2)
30 Jaamal Berry (+8)
41 Corey Adams (+1)
44 John Martinez (+5)
69 Frankie Telfort (+6)
202 Dion Sims (-1)


TSUN:
18 William Campbell (-3)
50 Kevin Newsome (-6)
92 Bryce McNeal (+10)
108 Justin “J.T.” Turner (-5)
175 Shavodrick Beaver (-9)

266 Patrick Ward OL 6'6” 295 (-5)
407 Michael Schofield OL 6'6” 272 (-5)


Penn State:
43 Eric Shrive (+2)
104 Darrell Givens (+11)

252 Sean Stanley (-6)
289 Mark Arcidiacono OG 6'4” 295 (-4)
346 Nate Cadogan OL 6'6” 250 (-6)
406 Ty Howle OC 6'2” 290
413 Frank Figueroa OC 6'4” 275 (-7)
436 Curtis Dukes RB 6'2” 235 (-7)

MSU:
119 Chris Norman (-5)
160 David Barrent (+16)
185 Larry Caper (-7)

463 Andrew Maxwell QB 6'3” 192 (-6)
480 Blake Treadwell OL 6'2” 270 (-6)

Illinois:
124 Nathan Scheelhaase (-4)
171 Lendell Buckner (-9)
205 Terry Hawthorne (+24)

270 Leon Hill OL 6'4” 320 (-5)
453 Andrew Carter OT 6'5” 265 (-7)


Minnesota:
170 Moses Alipate (+5)

451 Hasan Lipscomb RB 5'10” 201 (-6)

Wisconsin:
183 Jordan Kohout (-6)

Northwestern:
380 Evan Watkins QB 6'6” 230 (-6)

Ohio:
240 Chris Freeman (-4)
255 Bud Golden (-6)
268 D.J. Hunter Tennessee
309 Cornelius “Tank” Carradine (-5)

*(Numbers in parenthesis are move up/down caused by adding ESPN rankings)

The raw data can be found HERE.
 
Last edited:
Upvote 0
Back
Top