• Follow us on Twitter @buckeyeplanet and @bp_recruiting, like us on Facebook! Enjoy a post or article, recommend it to others! BP is only as strong as its community, and we only promote by word of mouth, so share away!
  • Consider registering! Fewer and higher quality ads, no emails you don't want, access to all the forums, download game torrents, private messages, polls, Sportsbook, etc. Even if you just want to lurk, there are a lot of good reasons to register!

UNLV Rebels (Official Thread)

unlv-14-trads-btns-nickname.jpg


QB Matthew Sluka to exit UNLV, says 'representations' not upheld​

UNLV starting quarterback Matthew Sluka said he will not play any more games this season for the undefeated Rebels, citing "certain representations" not being upheld by the program.

Sluka announced his decision in a social media post late Tuesday night and added that he will use his redshirt this year.

"I committed to UNLV based on certain representations that were made to me, which were not upheld after I enrolled," Sluka posted on X. "Despite discussions, it became clear that these commitments would not be fulfilled in the future. I wish my teammates the best of luck this season and hope for the continued success of the program."

Login to view embedded media
Sluka did not detail the reasons behind his decision, but college athletes are now routinely being paid for their name, image and likeness by companies or third-party organizations called collectives, which serve a particular school's athletes.

NCAA redshirt rules allow players to retain a year of eligibility if they play four or fewer games in a season. Sluka, who played four seasons (2020-23) at Holy Cross before transferring to UNLV this past offseason, still has one more year of eligibility that he could use at another school next season.
.
.
.
continued

K Austin Snyder (Official Thread)

crop


AUSTIN SNYDER, #98
  • Position: Kicker
  • Height: 5-7
  • Weight: 194
  • Hometown: Groveport, Ohio
  • Last School: Groveport Madison/Findlay
  • Year: Senior
Ohio State Overview
• Austin is in his second season with the Ohio State program
• He enrolled in classes at Ohio State in June of 2023 after transferring from the University of Findlay

More on Austin
• Austin played three seasons at Findley where he was coached by Rob Keys, who currently is a special teams quality control coach for the Buckeyes
• Appeared in 29 games for the Oilers between 2020-22
• Made 31 of 40 career field goals with a long of 51 yards and was 105 of 111 on extra points
• Named first-team All-Great Midwest Athletic Conference (GMAC) in 2022 after making 15 of 20 field goals; the 15 field goals made set a Findley and GMAC record
• Had season-long kick of 48 yards vs. Kentucky Wesleyan
• Led the GMAC with 83 points scored (15 field goals, 38 extra points)
• Recorded 17 touchbacks on 63 kickoff attempts
• Twice named the GMAC Special Teams Player of the Week
• Was a second team All-GMAC performer as both a freshman and sophomore
• Earned 12 varsity letters at Groveport-Madison H.S.: four in football, four in soccer, three in baseball and one in bowling
• He set the school soccer scoring record with 61 goals, including 27 as a senior when he led the team to its first league championship
• Recorded 17 touchbacks on 63 kickoff attempts
• Twice named the GMAC Special Teams Player of the Week
• Was a second team All-GMAC performer as both a freshman and sophomore

Ohio State adds in-state kicker Austin Snyder from transfer portal​

May 15, 2023
Ohio State football stayed busy in the offseason this weekend by adding an in-state kicker from the transfer portal. Austin Snyder, who spent the past three seasons at Division II Findlay, announced his decision to join the Buckeyes via his personal Twitter account.

Snyder grew up in the south suburbs and attended Groveport Madison High School where he was a multi-sport star earning varsity letters in four sports.

At the end of his senior year of high school, Snyder had heard from a few Division I schools but ultimately felt at home at the University of Findlay and with head coach, Rob Keys. However, in the spring of 2022 Keys took a position on Ohio State’s staff as a quality control coach. Snyder will be reunited with his former head coach in Scarlet and Gray.

Video assortment of Buckeyes' 2024 season highlights

Hi, first time poster here. I am not sure if its ok a to create a new thread for this. Here's a compilation of all YouTube video highlights from Buckeyes' 2024 season. Appreciate any feedback.

Passing touchdowns (7)
Rushing Touchdowns (13)
Interceptions (2)
Forced fumbles (1)
Sacks (6)
Key passes (18)
Key Rushes (8)
Field goals (1)
Punt returns (2)

Week 5 Games Discussion

Week 5​

Thursday, Sept. 26

Army at Temple | 7:30 p.m. | ESPN

Friday, Sept. 27

Virginia Tech at No. 7 Miami (Fla.) | 7:30 p.m. | ESPN
Washington at Rutgers | 8 p.m. | Fox

Saturday, Sept. 28

Kentucky at No. 6 Ole Miss | 12 p.m. | ABC
Minnesota at No. 12 Michigan | 12 p.m. | FOX
No. 20 Oklahoma State at No. 23 Kansas State | 12 p.m. | ESPN
No. 22 BYU at Baylor | 12 p.m. | FS1
Nebraska at Purdue | 12 p.m. | Peacock
Northern Illinois at NC State | 12 p.m. | The CW
Maryland at Indiana | 12 p.m. | BTN
Buffalo at UConn | 12 p.m. | CBSSN
Western Kentucky at Boston College | 12 p.m. | ACC Network
Holy Cross at Syracuse | 12 p.m. | ESPN+/ACC Extra
Navy at UAB | 12 p.m. | ESPN2
South Florida at Tulane | 12 p.m. | ESPNU
Dayton at Marist | 12 p.m. | ESPN+
Harvard at Brown | 12 p.m. | ESPN+
Bucknell at Lehigh | 12 p.m. | ESPN+

Columbia at Georgetown | 12:30 p.m. | ESPN+
Houston Christian at Indiana State | 1 p.m. | ESPN+
Valparaiso at Morehead State | 1 p.m. | ESPN+
San Diego at Drake | 1 p.m. | ESPN+
Colgate at Penn | 1 p.m. | ESPN+
Fordham at Monmouth | 1 p.m. | FloSports
Virginia Lynchburg at Butler | 1 p.m. | FloSports
Ball State at James Madison | 1:30 p.m. | ESPN+
Mercer at Wofford | 1:30 p.m. | ESPN+
Richmond at Elon | 2 p.m. | FloSports
Delaware State at Campbell | 2 p.m. | FloSports
North Alabama at West Georgia | 2 p.m. | ESPN+
Southern Utah at Austin Peay | 2 p.m. | ESPN+
Robert Morris at Eastern Kentucky | 2 p.m. | ESPN+
East Tennessee State at The Citadel | 2 p.m. | ESPN+
Southern Illinois at South Dakota | 2 p.m. | ESPN+
Murray State at North Dakota | 2 p.m. | ESPN+
Samford at Furman | 2 p.m. | ESPN+
Yale at Cornell | 2 p.m. | ESPN+

Texas State at Sam Houston | 3 p.m. | ESPN+
Lindenwood at Eastern Illinois | 3 p.m. | ESPN+
North Carolina Central at Norfolk State | 3 p.m. | ESPN+
North Dakota State at Illinois State | 3 p.m. | ESPN+
Youngstown State at Missouri State | 3 p.m. | ESPN+
Howard at Princeton | 3 p.m. | ESPN+
Cal Poly at Northern Colorado | 3 p.m. | ESPN+

Wisconsin at No. 13 USC | 3:30 p.m. | CBS
No. 15 Louisville at No. 16 Notre Dame | 3:30 p.m. | Peacock
No. 21 Oklahoma at Auburn | 3:30 p.m. | ABC
Arkansas at No. 24 Texas A&M | 3:30 p.m. | ESPN
TCU at Kansas | 3:30 p.m. | ESPN+
Colorado at UCF | 3:30 p.m. | FOX
UMass at Miami (OH) | 3:30 p.m. | ESPN+
Louisiana at Wake Forest | 3:30 p.m. | ACC Network
Liberty at Appalachian State | 3:30 p.m. | ESPN+
Fresno State at UNLV | 3:30 p.m. | FS1
San Diego State at Central Michigan | 3:30 p.m. | CBSSN
Georgia Southern at Georgia State | 3:30 p.m. | ESPNU
Western Michigan at Marshall | 3:30 p.m. | ESPN+
Akron at Ohio | 3:30 p.m. | ESPN+
Eastern Michigan at Kent State | 3:30 p.m. | ESPN+
Maine at UAlbany | 3:30 p.m. | FloSports
Sacred Heart at Delaware | 3:30 p.m. | FloSports
Morgan State at Stony Brook | 3:30 p.m. | FloSports

North Carolina at Duke | 4 p.m. | ESPN2
UTSA at East Carolina | 4 p.m. | ESPN+
Tennessee Tech at Gardner-Webb | 4 p.m. | ESPN+
Sacramento State at Northern Arizona | 4 p.m. | ESPN+
Northwestern State at Southeast Missouri State | 4 p.m. | ESPN+
Mississippi State at No. 1 Texas | 4:15 p.m. | SEC Network
Old Dominion at Bowling Green | 5 p.m. | ESPN+
Louisiana Tech at Florida International | 6 p.m. | ESPN+
UT Martin at Kennesaw State | 6 p.m. | ESPN+
Wagner at Florida Atlantic | 6 p.m. | ESPN+
Hampton at William & Mary | 6 p.m. | FloSports
North Carolina A&T at South Carolina State | 6 p.m. | ESPN+
LIU at Villanova | 6 p.m. | FloSports
Portland State at Chattanooga | 6 p.m. | ESPN+
Charleston Southern at Tennessee State | 6 p.m. | ESPN+
Montana State at Idaho State | 6 p.m. | ESPN+
Alabama A&M at Florida A&M | 6 p.m. | ESPN+

No. 3 Ohio State at Michigan State | 7 p.m. | Peacock
Stanford at No. 17 Clemson | 7 p.m. | ESPN
No. 18 Iowa State at Houston | 7 p.m. | FS1
UL Monroe at Troy | 7 p.m. | ESPN+
Charlotte at Rice | 7 p.m. | ESPN+
Tulsa at North Texas | 7 p.m. | ESPN+
Lamar at Central Arkansas | 7 p.m. | ESPN+
Prairie View A&M at Grambling | 7 p.m. | ESPN+
McKendree at Western Illinois | 7 p.m. | ESPN+
Jackson State at Texas Southern | 7 p.m. | ESPN+
Davidson at Presbyterian | 7 p.m. | ESPN+
Southeastern Louisiana at Tarleton State | 7 p.m. | ESPN+

No. 2 Georgia at No. 4 Alabama | 7:30 p.m. | ABC/ESPN+
No. 19 Illinois at No. 9 Penn State | 7:30 p.m. | NBC
Middle Tennessee at Memphis | 7:30 p.m. | ESPNU
South Alabama at No. 14 LSU | 7:45 p.m. | SEC Network
Florida State at SMU | 8 p.m. | ACC Network
Cincinnati at Texas Tech | 8 p.m. | ESPN2
New Mexico at New Mexico State | 8 p.m. | ESPN+
Air Force at Wyoming | 8 p.m. | CBSSN
Montana at Eastern Washington | 8 p.m. | ESPN+
McNeese at Weber State | 8 p.m. | ESPN+
Abilene Christian at Utah Tech | 9 p.m. | ESPN+

Washington State at No. 25 Boise State | 10 p.m. | FS1
Idaho at UC Davis | 10 p.m. | ESPN+
Arizona at No. 10 Utah | 10:15 p.m. | ESPN

No. 8 Oregon at UCLA | 11 p.m. | FOX

Due to Helene:

Alabama A&M at Florida A&M — RESCHEDULED
West Alabama at Valdosta State — CANCELED
Liberty at Appalachian State — CANCELED
Delta State at Erskine — CANCELED
Mars Hill at Wingate — CANCELED
Shorter at North Greenville — CANCELED
Samford at Furman — POSTPONED

Week 4 Games Discussion

Since it’s a BYE week for the Buckeyes and the slate is rather weak, we can start to look ahead to next week. Some updates will be made after the TV selections are made in a couple of days.

Week 4​

Thursday, Sept. 19

7:30 p.m. | South Alabama at Appalachian State | ESPN
8 p.m. | Edward Waters at Benedict College | ESPNU

Friday, Sept. 20

7 p.m. | Union at Springfield | FloSports
7 p.m. | Southern Connecticut State at Bentley | FloSports
7:30 p.m. | Stanford at Syracuse | ESPN
8 p.m. | Illinois at Nebraska | FOX

10 p.m. | San Jose State at Washington State | CW Network

Saturday, Sept. 21

12 p.m. | Marshall at Ohio State | FOX

12 p.m. | NC State at Clemson | ABC/ESPN+
12 p.m. | Florida at Mississippi State | ESPN
12 p.m. | Charlotte at Indiana | BTN
12 p.m. | Villanova at Maryland | Big Ten Network
12 p.m. | James Madison at North Carolina | ACC Network
12 p.m. | Houston at Cincinnati | FS1
12 p.m. | Kansas at West Virginia | ESPN2
12 p.m. | Tulane at Louisiana | ESPNU
12 p.m. | Rice at Army | CBSSN
12 p.m. | Stetson at Harvard | ESPN+
12 p.m. | Princeton at Lehigh | ESPN+
12 p.m. | Lafayette at Columbia | ESPN+
12 p.m. | Alfred State College at MIT | FloSports
12 p.m. | Central Missouri at Davenport | FloSports
12 p.m. | Cortland at Susquehanna | FloSports
12 p.m. | Huntingdon College at North Carolina Wesleyan | FloSports
12 p.m. | SUNY Morrisville at Catholic | FloSports
12 p.m. | St. Anselm at American International | FloSports

12:45 p.m. | Ohio at Kentucky | SEC Network

1 p.m. | Ball State at Central Michigan | ESPN+
1 p.m. | Brown at Georgetown | ESPN+
1 p.m. | Fordham at Dartmouth | ESPN+
1 p.m. | Cornell at Colgate | ESPN+
1 p.m. | Alma College at Northern Michigan | FloSports
1:30 p.m. | Norfolk State at VMI | ESPN+
2 p.m. | Arkansas State at Iowa State | ESPN+
2 p.m. | Virginia at Coastal Carolina | ESPN+
2 p.m. | Utah State at Temple | ESPN+
2 p.m. | Saint Francis (PA) at Eastern Michigan | ESPN+
2 p.m. | Towson at North Dakota State | ESPN+
2 p.m. | San Diego at North Dakota | ESPN+
2 p.m. | Drake at South Dakota | ESPN+
2 p.m. | Yale at Holy Cross | ESPN+
2 p.m. | St. Thomas (Minn.) at Lindenwood | ESPN+
2 p.m. | Roosevelt at Valparaiso | ESPN+
2 p.m. | Husson at Norwich | FloSports
2:30 p.m. | Tennessee State at Tennessee Tech | ESPN+
3 p.m. | Southern Miss at Jacksonville State | ESPN+
3 p.m. | Eastern Washington at Nevada | Mountain West Network
3 p.m. | Bryant at New Hampshire | FloSports
3 p.m. | Western Carolina at Montana | ESPN+
3 p.m. | Mercyhurst at Montana State | ESPN+

3:30 p.m. | USC at Michigan | CBS
3:30 p.m. | UCLA at LSU | ABC

3:30 p.m. | Kent St at Penn St | BTN
3:30 p.m. | Miami (Ohio) at Notre Dame | NBC
3:30 p.m. | Arkansas at Auburn | ESPN
3:30 p.m. | Vanderbilt at Missouri | ESPN2
3:30 p.m. | Georgia Tech at Louisville | ESPN+
3:30 p.m. | Buffalo at Northern Illinois | ESPN+
3:30 p.m. | Rutgers at Virginia Tech | ACC Network
3:30 p.m. | Central Connecticut at UMass | ESPN+
3:30 p.m. | Youngstown State at Pitt | ESPN+/ACCNX
3:30 p.m. | Arizona State at Texas Tech | FS1
3:30 p.m. | Memphis at Navy | CBSSN
3:30 p.m. | Houston Christian at UTSA | ESPN+

4 p.m. | Utah at Oklahoma State | FOX
4 p.m. | Duke at Middle Tennessee | ESPNU
4 p.m. | Mississippi Valley State at Nicholls | ESPN+
4 p.m. | Valdosta State at Erskine | FloSports
5 p.m. | TCU at SMU | CW Network
5 p.m. | Stony Brook at Campbell | FloSports
5 p.m. | Lane at Miles College | ESPN+

6 p.m. | Monmouth at Florida International | ESPN+
6 p.m. | East Carolina at Liberty | ESPN+
6 p.m. | UTEP at Colorado State | truTV
6 p.m. | Penn at Delaware | FloSports
6 p.m. | East Tennessee State at Elon | FloSports
6 p.m. | Richmond at Delaware State | ESPN+
6 p.m. | Furman at William & Mary | FloSports
6 p.m. | Morehead State at Eastern Kentucky | ESPN+
6 p.m. | Southern Utah at Idaho State | ESPN+
6 p.m. | The Citadel at Mercer | ESPN+
6 p.m. | Marist at Bucknell | ESPN+
6 p.m. | UIndy at Wayne State (Mich.) | FloSports

7 p.m. | Miami (Fla.) at South Florida | ESPN
7 p.m. | Northwestern at Washington | FS1
7 p.m. | Florida Atlantic at UConn | CBSSN
7 p.m. | Cal at Florida State | ESPN2
7 p.m. | Florida A&M at Troy | ESPN+
7 p.m. | Tulsa at Louisiana Tech | ESPN+
7 p.m. | New Mexico State at Sam Houston | ESPN+
7 p.m. | Toledo at Western Kentucky | ESPN+
7 p.m. | Wyoming at North Texas | ESPN+
7 p.m. | North Carolina A&T at North Carolina Central | ESPN+
7 p.m. | Alabama A&M at Austin Peay | ESPN+
7 p.m. | Eastern Illinois at Illinois State | ESPN+
7 p.m. | Missouri State at UT Martin | ESPN+
7 p.m. | South Dakota State at SE Louisiana | ESPN+
7 p.m. | Southeast Missouri State at Southern Illinois | ESPN+
7 p.m. | Jackson State at Grambling | 7 p.m. | ESPN+
7 p.m. | Northern Arizona at UIW | ESPN+
7 p.m. | Virginia Lynchburg at Morgan State | ESPN+
7 p.m. | Southern at Prairie View A&M| ESPN+
7 p.m. | Texas Southern at Lamar | ESPN+
7 p.m. | Sacramento State at Texas A&M-Commerce | ESPN+
7 p.m. | Weber State at Northwestern State | ESPN+
7 p.m. | Gardner-Webb at Presbyterian | ESPN+
7 p.m. | Tarleton State at North Alabama| ESPN+
7 p.m. | Wisconsin-La Crosse at Grand Valley State | FloSports
7 p.m. | West Alabama at West Florida | FloSports

7:30 p.m. | Tennessee at Oklahoma | ABC/ESPN+
7:30 p.m. | Iowa at Minnesota | NBC
7:30 p.m. | Akron at South Carolina | ESPNU
7:30 p.m. | Bowling Green at Texas A&M | ESPN+/SECN+
7:45 p.m. | Georgia Southern at Ole Miss | SEC Network
8 p.m. | UL Monroe at Texas | ESPN+/SECN+
8 p.m. | Michigan State at Boston College | ACC Network
8 p.m. | Baylor at Colorado | FOX
8 p.m. | Alcorn State at McNeese | ESPN+
8 p.m. | Idaho at Abilene Christian | ESPN+
8 p.m. | Northern Colorado at Stephen F. Austin | ESPN+
8 p.m. | Central Washington at West Texas A&M | FloSports
8 p.m. | Midwestern State at Eastern New Mexico | FloSports

8:30 p.m. | Fresno State at New Mexico | truTV
8:30 p.m. | Purdue at Oregon State | CW Network
9:45 p.m. | Portland State at Boise State | FS1
10 p.m. | Utah Tech at UC Davis | ESPN+
10:30 p.m. | Kansas State at BYU | ESPN

Midnight | UNI at Hawai'i | Spectrum Sports PPV

TBD:
Angelo State at Western New Mexico | LSC Digital Network
Texas A&M-Kingsville at UT Permian

Northern Illinois Huskies

northern_illinois_huskies_1988-2001.png

Against Notre Dame, Northern Illinois finally had its moment

Thomas Hammock had every emotion rush through him Saturday, except for one.

Hammock, the Northern Illinois coach, had watched his team, representing his alma mater, take down No. 5 Notre Dame in the state where he grew up. His parents were there. So were his wrestling coach and 15-20 teammates from Bishop Luers High in Fort Wayne, Indiana, located about 95 miles from Notre Dame Stadium.

"I couldn't find them after the game, but they sent pictures," Hammock told ESPN on Saturday night, as NIU's team buses neared the Indiana-Illinois state line. "All of my buddies, they're Notre Dame fans. But for this one day, they supported the Huskies."

What a day it was as Northern Illinois shocked Notre Dame 16-14, recording its first-ever win against an AP top-five opponent and the first such victory by a Mid-American Conference team. The upset earned the Huskies the No. 25 ranking in the AP poll -- before this week, they hadn't been ranked since 2013.

Since 1983, NIU has kept a log of "Boneyard Victories," wins against major-conference opponents and other notable foes with bigger brands and budgets. As an NIU running back in 2002, Hammock helped secure one by rushing for 172 yards in a 42-41 overtime win against Wake Forest. He would never play again after experiencing symptoms from what would be diagnosed as a career-ending heart condition.

OK, who knew NIU has a "Boneryard Victories Log"? Well, I "googled" it:

Northern Illinois's 'Boneyard' Is One of the Coolest Traditions in College Football​

Fresh off an upset of Notre Dame on the road, the college football world learned that the Huskies take their "boneyard wins" quite literally.

The Northern Illinois Huskies stole the spotlight in Week 2 of the college football season by upsetting No. 5 Notre Dame 16–14 on Saturday for their first win over a top-10 opponent in program history.

Huskies coach Thomas Hammock called it a "boneyard win" in an emotional interview on the NBC broadcast after the game, which is the term NIU uses for any victory over a Power Four program. On Tuesday, the college football world learned that Northern Illinois takes that "boneyard win" description quite literally.

WGN TV's Josh Frydman posted a picture to social media Tuesday of the Huskies' "boneyard" where each of those big wins are celebrated on a wall covered with bones. Each bone is hung in front of the logo of their opponent and is engraved with the date and score.

Login to view embedded media
Among those "boneyard wins" in program history include victories over Nebraska in 2017, Iowa in '13 and Alabama in '03.

The program has kept a log of "boneyard wins" since 1983. Hammock, who played for the Huskies from 1999 to 2002, helped Northern Illinois to a boneyard victory by rushing for 172 yards in a win over Wake Forest in '02.
.
.
.
continued

Just sayin': At NIU, they call those “Boneyard'” wins — victories over power-conference schools or, in the case of Notre Dame, prominent independents. The first was 41 years ago against Kansas. The Huskies will now add a 19th bone to the wall for Saturday’s monumental win in South Bend.

Filter

Latest winning wagers

Back
Top