• Follow us on Twitter @buckeyeplanet and @bp_recruiting, like us on Facebook! Enjoy a post or article, recommend it to others! BP is only as strong as its community, and we only promote by word of mouth, so share away!
  • Consider registering! Fewer and higher quality ads, no emails you don't want, access to all the forums, download game torrents, private messages, polls, Sportsbook, etc. Even if you just want to lurk, there are a lot of good reasons to register!

Week 13 Games Discussion

Week 13​

Tuesday, Nov. 19

7 p.m. | Akron at Kent State | CBSSN
7:30 p.m. | Western Michigan at Central Michigan | ESPN2
8 p.m. | Northern Illinois at Miami (Ohio) | ESPN

Wednesday, Nov. 20

7 p.m. | Buffalo at Eastern Michigan | ESPNU
7 p.m. | Ohio at Toledo | ESPN2

Thursday, Nov. 21

7 p.m. | SE Louisiana at Nicholls | ESPN+
7:30 p.m. | NC State at Georgia Tech | ESPN

Friday, Nov. 22

7 p.m. | Temple at UTSA | ESPN2
8 p.m. | Purdue at Michigan State | FOX
10 p.m. | UNLV at San Jose State | FS1

Saturday, Nov. 23

12 p.m. | Indiana at Ohio State | FOX
12 p.m. | Wake Forest at Miami (Fla.) | ESPN
12 p.m. | Ole Miss at Florida | ABC/ESPN+
12 p.m. | SMU at Virginia | ESPN2
12 p.m. | Iowa at Maryland | Big Ten Network
12 p.m. | UConn at Syracuse | ACC Network
12 p.m. | North Carolina at Boston College | CW Network
12 p.m. | Sam Houston at Jacksonville State | CBSSN
12 p.m. | Illinois at Rutgers | Peacock
12 p.m. | William & Mary at Richmond | FloSports
12 p.m. | East Tennessee State at VMI | ESPN+
12 p.m. | Yale at Harvard | ESPNU
12 p.m. | Brown at Dartmouth | ESPN+
12 p.m. | Cornell at Columbia | ESPN+
12 p.m. | Lafayette at Lehigh | ESPN+

12:30 p.m. | Holy Cross at Georgetown | ESPN+
12:30 p.m. | UCF at West Virginia | ESPNU
12:45 p.m. | UMass at Georgia | SEC Network
1 p.m. | UTEP at Tennessee | ESPN+/SECN+
1 p.m. | Western Kentucky at Liberty | ESPN+
1 p.m. | New Hampshire at Maine | FloSports
1 p.m. | Delaware at Villanova | FloSports
1 p.m. | Elon at North Carolina A&T | FloSports
1 p.m. | Monmouth at Stony Brook | FloSports
1 p.m. | Hampton at UAlbany | FloSports
1 p.m. | Rhode Island at Bryant | FloSports
1 p.m. | Eastern Illinois at Tennessee Tech | ESPN+
1 p.m. | North Dakota at Illinois State | ESPN+
1 p.m. | Murray State at Southern Illinois | ESPN+
1 p.m. | Butler at Presbyterian | ESPN+
1 p.m. | Drake at Stetson | ESPN+
1 p.m. | San Diego at Morehead State | ESPN+
1 p.m. | Penn at Princeton | ESPN+
1 p.m. | North Carolina Central at Delaware State | ESPN+
1 p.m. | Howard at Morgan State | ESPN+
1 p.m. | Merrimack at Fordham | ESPN+
1 p.m. | Colgate at Bucknell | ESPN+
1:30 p.m. | Charleston Southern at Florida State | ESPN+/ACCNX
1:30 p.m. | Norfolk State at South Carolina State | ESPN+

2 p.m. | Bowling Green at Ball State | ESPN+
2 p.m. | Rice at UAB | ESPN+
2 p.m. | North Alabama at Eastern Kentucky | ESPN+
2 p.m. | Chattanooga at Austin Peay | ESPN+
2 p.m. | Gardner-Webb at Western Illinois | ESPN+
2 p.m. | UIW at East Texas A&M | ESPN+
2 p.m. | Montana at Montana State | ESPN+
2 p.m. | Indiana State at UNI | ESPN+
2 p.m. | North Dakota State at South Dakota | ESPN+
2 p.m. | Davidson at Valparaiso | ESPN+
2:30 p.m. | New Mexico State at Middle Tennessee | ESPN+
2:30 p.m. | James Madison at Appalachian State | ESPN+

3 p.m. | Florida International at Kennesaw State | ESPN+
3 p.m. | UL Monroe at Arkansas State | ESPN+
3 p.m. | South Alabama at Southern Miss | ESPN+
3 p.m. | Charlotte at Florida Atlantic | ESPN+
3 p.m. | Central Arkansas at Tarleton State | ESPN+
3 p.m. | Utah Tech at Southern Utah | ESPN+
3 p.m. | Lindenwood at UT Martin | ESPN+
3 p.m. | Northwestern State at Houston Christian | ESPN+
3 p.m. | Cal Poly at Weber State | ESPN+
3 p.m. | Eastern Washington at Northern Arizona | ESPN+
3 p.m. | Furman at Mercer | ESPN+
3 p.m. | South Dakota State at Missouri State | ESPN+
3 p.m. | Prairie View A&M at Alabama State | ESPN+
3 p.m. | Jackson State at Alcorn State | ESPN+
3 p.m. | Western Carolina at Samford | ESPN+
3 p.m. | Abilene Christian at Stephen F. Austin | ESPN+
3 p.m. | Arizona at TCU | ESPN+

3:30 p.m. | Florida A&M vs. Bethune-Cookman (at Camping World Stadium in Orlando) | ESPN+
3:30 p.m. | Kentucky at Texas | ABC
3:30 p.m. | BYU at Arizona State | ESPN
3:30 p.m. | Colorado vs. Kansas (at Arrowhead Stadium in KC) | FOX
3:30 p.m. | The Citadel at Clemson | CW Network
3:30 p.m. | Northwestern at Michigan | FS1
3:30 p.m. | Stanford at Cal | ACC Network
3:30 p.m. | San Diego State at Utah State | CBSSN
3:30 p.m. | Georgia Southern at Coastal Carolina
3:30 p.m. | Wisconsin at Nebraska | BTN
3:30 p.m. | East Carolina at North Texas | ESPN+
3:30 p.m. | Tulsa at South Florida | ESPN+
3:30 p.m. | Penn State at Minnesota | CBSSN
3:30 p.m. | Texas Tech at Oklahoma State | ESPN+

4 p.m. | Wofford at South Carolina | ESPN+/SECN+
4 p.m. | Louisiana Tech at Arkansas | ESPN+/SECN+
4 p.m. | Northern Colorado at Portland State | ESPN+
4 p.m. | Pitt at Louisville | ESPN2
4:15 p.m. | Missouri at Mississippi State | SEC Network
4:30 p.m. | Southeast Missouri State at Tennessee State | ESPN+
5 p.m. | Troy at Louisiana | ESPN+
5 p.m. | UC Davis at Sacramento State | ESPN+
6 p.m. | Idaho at Idaho State | ESPN+

7 p.m. | Army vs. Notre Dame (Yankee Stadium) | NBC
7 p.m. | Boise State at Wyoming | CBSSN
7 p.m. | Washington State at Oregon State | CW Network
7 p.m. | Georgia State at Texas State | ESPN+
7 p.m. | Baylor at Houston | FS1

7:30 p.m. | Alabama at Oklahoma | ABC/ESPN+
7:30 p.m. | Texas A&M at Auburn | ESPN
7:30 p.m. | Marshall at Old Dominion | ESPNU
7:30 p.m. | Iowa State at Utah | FOX
7:45 p.m. | Vanderbilt at LSU | SEC Network
8 p.m. | Virginia Tech at Duke | ACC Network
8 p.m. | Lamar at McNeese | ESPN+
8 p.m. | Cincinnati at Kansas State | ESPN2

10:30 p.m. | Air Force at Nevada | FS1
10:30 p.m. | Colorado State at Fresno State | CBSSN
10:30 p.m. | USC at UCLA | NBC

Week 12 Games Discussion

I’ve updated this to the usual format.

Week 12​

Tuesday, Nov. 12

Bowling Green 31, Western Michigan 13
Toledo 37, Central Michigan 10
Buffalo 51, Ball State 45

Wednesday, Nov. 13

Kent State at Miami (Ohio), 7 p.m. | ESPNU
Akron at Northern Illinois 7 p.m. | CBSSN
Eastern Michigan at Ohio, 7 p.m. | ESPN2

Thursday, Nov. 14

East Carolina at Tulsa, 7:30 p.m. | ESPN
Grambling at Alabama A&M, 8 p.m. | ESPNU

Friday, Nov. 15

Wyoming at Colorado State, 8 p.m. | CBSSN
North Texas at UTSA, 8 p.m. | ESPN2
Howard at North Carolina Central, 8 p.m. | ESPNU
UCLA at Washington, 9 p.m. | FOX
Houston at Arizona, 10:15 p.m. | FS1

Saturday, Nov. 16

No. 2 Ohio State at Northwestern (at Wrigley Field) 12 p.m. | BTN
No. 3 Texas at Arkansas, 12 p.m. | ABC/ESPN+
Utah at No. 17 Colorado, 12 p.m. | FOX
No. 20 Clemson at Pitt, 12 p.m. | ESPN
No. 25 Tulane at Navy, 12 p.m. | ESPN2
Liberty at UMass, 12 p.m. | ESPN+
Louisiana Tech at Western Kentucky, 12 p.m. | CBSSN
Richmond at Hampton, 12 p.m. | FloSports
Villanova at Monmouth, 12 p.m. | FloSports
North Carolina A&T at Towson, 12 p.m. | FloSports
Furman at East Tennessee State, 12 p.m. | ESPN+
UNI at Youngstown State, 12 p.m. | ESPN+
Presbyterian at Marist, 12 p.m. | ESPN+
Valparaiso at Dayton, 12 p.m. | Facebook Live
Princeton at Yale 12 p.m. | ESPN+
Columbia at Brown, 12 p.m. | ESPN+
Delaware State at Norfolk State, 12 p.m. | ESPN+
Robert Morris at Central Connecticut, 12 p.m. | NEC Front Row
Wagner at Duquense, 12 p.m. | NEC Front Row
St. Francis (PA) at Long Island, 12 p.m. | NEC Front Row
Sacred Heart at Merrimack, 12 p.m. | ESPN+
Colgate at Lehigh, 12 p.m. | ESPN+
Bucknell at Holy Cross, 12 p.m. | ESPN+
Stonehill at Lafayette, 12 p.m. | ESPN+

UL Monroe at Auburn, 12:45 p.m. | SEC Network
Coastal Carolina at Marshall, 1 p.m. | ESPN+
UAlbany at Rhode Island, 1 p.m. | FloSports
Bryant at William & Mary, 1 p.m. | FloSports
Campbell at Delaware, 1 p.m. | FloSports
Stony Brook at New Hampshire, 1 p.m. | FloSports
Charleston Southern at Eastern Illinois, 1 p.m. | ESPN+
Illinois State at Indiana State, 1 p.m. | ESPN+
South Dakota at North Dakota, 1 p.m. | ESPN+
VMI at Western Carolina, 1 p.m. | ESPN+
Morehead State at Drake, 1 p.m. | ESPN+
St. Thomas (Minn.( at Bryant, 1 p.m. | FloSports
Harvard at Penn, 1 p.m. | ESPN+
Dartmouth at Cornell, 1 p.m. | ESPN+
Georgetown at Fordham, 1 p.m. | ESPN+

Murray State at Kentucky, 1:30 p.m. | ESPN+/SEC Network+
Samford at Chattanooga, 1:30 p.m. | ESPN+
Tennessee State at Gardner-Webb, 1:30 p.m. | ESPN+
The Citadel at Wofford, 1:30 p.m. | ESPN+
Mercer at No. 10 Alabama, 2 p.m. | ESPN+/SEC Network+
Florida International at Jacksonville State, 2 p.m. | ESPN+
Florida Atlantic at Temple, 2 p.m. | ESPN+
Maine at Elon, 2 p.m. | FloSports
Eastern Kentucky at Austin Peay, 2 p.m. | ESPN+
Western Illinois at Southeast Missouri State, 2 p.m. | ESPN+
Tennessee Tech at UT Martin, 2 p.m. | ESPN+
Houston Christian at East Texas A&M, 2 p.m. | ESPN+
McNeese at Northwestern State, 2 p.m. | ESPN+
Northern Arizona at Northern Colorado, 2 p.m. | ESPN+

Michigan State at Illinois, 2:30 p.m. | FS1
Syracuse at Cal, 3 p.m. | The CW Network
Sam Houston at Kennesaw State, 3 p.m. | ESPN+
Hawai'i at Utah State, 3 p.m. | Spectrum Sports PPV
Portland State at Montana, 3 p.m. | ESPN+
Southern Illinois at South Dakota State, 3 p.m. | ESPN+
Jackson State at Alabama State, 3 p.m. | ESPN+
Arkansas-Pine Bluff at Southern, 3 p.m. | Jaguar Sports Network
Bethune-Cookman at Texas Southern, 3 p.m. | SWAC Digital Network
Alcorn State at Prairie View A&M, 3 p.m. | ESPN+
UIW at Stephen F. Austin, 3 p.m. | ESPN+

No. 4 Penn State at Purdue, 3:30 p.m. | CBS
Virginia at No. 8 Notre Dame, 3:30 p.m. | NBC
Boston College at No. 14 SMU, 3:30 p.m. | ESPN
No. 19 Louisville at Stanford, 3:30 p.m. | ACCN
No. 22 LSU at Florida, 3:30 p.m. | ABC/ESPN+
Oregon State at Air Force, 3:30 p.m. | CBSSN
South Florida at Charlotte, 3:30 p.m. | ESPN+
Missouri State at North Dakota State, 3:30 p.m. | ESPN+

Nebraska at USC, 4 p.m. | FOX
Baylor at West Virginia, 4 p.m. | ESPN2
Troy at Georgia Southern, 4 p.m | ESPN+
James Madison at Old Dominion, 4 p.m. | ESPNU
West Georgia at Utah Tech, 4 p.m. | ESPN+
Nicholls at Lamar, 4 p.m. | ESPN+
Idaho State at Eastern Washington, 4 p.m. | ESPN+
Stetson at San Diego, 4 p.m. | ESPN+
South Carolina State at Morgan State, 4 p.m. | ESPN+

No. 23 Missouri at No. 21 South Carolina, 4:15 p.m. | SEC Network
Arkansas State at Georgia State, 5 p.m. | ESPN+
Sacramento State at Cal Poly, 5 p.m. | ESPN+
Southern Utah at Central Arkansas, 5 p.m. | ESPN+
Rutgers at Maryland, 6 p.m. | FS1

No. 13 Boise State at San José State, 7 p.m. | CBSSN
Arizona State at No. 16 Kansas State, 7 p.m. | ESPN
South Alabama at Louisiana, 7 p.m. | ESPN+
Southern Miss at Texas State, 7 p.m. | ESPN+
Abilene Christian at Tarleton State, 7 p.m. | ESPN+

No. 1 Oregon at Wisconsin, 7:30 p.m. | NBC
No. 7 Tennessee at No. 12 Georgia, 7:30 p.m. | ABC
New Mexico State at No. 15 Texas A&M, 7:45 p.m. | SEC Network
Cincinnati at Iowa State, 8 p.m. | FOX
Wake Forest at North Carolina, 8 p.m. | ACCN
UAB at Memphis, 8 p.m. | ESPN2
Weber State at Idaho, 8 p.m. | ESPN+
Montana State at UC Davis, 8 p.m. | ESPN+

No. 18 Washington State at New Mexico, 9:30 p.m. | FS1
Kansas at No. 6 BYU, 10:15 p.m. | ESPN
San Diego State at UNLV, 10:30 p.m. | CBSSN

Utah Hockey Club

Inside the Utah Hockey Club's plan for long-term success​

i

There are two versions of Ryan Smith. There's the public-facing 40-something billionaire tech mogul who answers questions in a way that can be direct, earnest and open to admitting he might not have the right answer ... or an answer at all.

That's the version most people see. But there's also another version of Smith that's unapologetically Utahn. That version comes out in the way he talks about Salt Lake City, the state of Utah and the preconceived beliefs many people have about a place that they've likely never visited.

While the first version of Smith is the reason the Utah Hockey Club exists, it's the second version that is hell-bent on ensuring that the franchise is going to thrive in the most Utah way possible.

"I put everything in Utah. They said we couldn't build tech here, and we'd have to move to the Bay Area," Smith said. "We couldn't get venture funding here. We couldn't IPO a company from here. We couldn't sell. We proved every single person wrong.

"Then I think that people started believing, 'Holy cow. What's going on in Utah?' That's incredibly gratifying when you're fighting for a bigger cause."

This is the mission facing the Utah Hockey Club when it comes to achieving success long term. While the UHC is a new venture, the team relocated from Arizona where they were the Coyotes. Before that, they were the original Winnipeg Jets, relocating to the desert in 1996.

The club is trying to prove that Salt Lake City and Utah as a whole can support the NHL. It's trying to prove that it can make hockey a staple, just like the Utah Jazz have been doing in the NBA for several decades.

Perhaps the most important point the Utah Hockey Club could make is that as Salt Lake City keeps growing, so could the city's professional sports landscape.

"Utahns especially want to show they are more than a flyover state," said Josh Furlong, a broadcaster and the sports director for KSL. "They recognize they are not going to be Los Angeles, Seattle or New York. They want to showcase what Utah has to offer. You have a rabid fan base that will support your team. I think you have a bunch of people who want to showcase that. I don't know if it is some type of FOMO situation where they feel like they're not being included. But they want to be in that mix among the best places.

"You want people to feel what you see. You have this beautiful landscape, friendly people and a great atmosphere for sports culture."

"Utah! Getting bigger and better. Utah! Always leading the way. New technology is here. Growing faster each year. This is the place!"

Those are lyrics from "Utah ... This Is The Place." Written in 1996, it later became the state song in 2003. At the time of the song's creation, Utah was on the verge of announcing itself to more of the world, using sports and entertainment as a mechanism.

The Jazz reached three straight Western Conference finals from 1996 through 1998, with two NBA Finals appearances. Salt Lake City received international exposure during the 2002 Winter Olympic Games. In 2005, the University of Utah was the first school to have the No. 1 picks in both the NBA and NFL drafts in the same year, with Andrew Bogut and Alex Smith. The state's fortune was also extended to film in 2004 when a few graduates of BYU's film school made the coming of age cult classic "Napoleon Dynamite."

Decades later, it appears Utah could once again be following a similar path, but with more to gain.

Utah Hockey Club president of hockey operations Chris Armstrong didn't quote the lyrics from the state song when asked about the future. But his words resemble a similar sentiment when he mentions Utah having the nation's No. 3 economy and the youngest state based on median age (30.7 years old).

"It's a unique moment in time where we're building something new from the ground up and we get to do it with everybody here," Armstrong said. "So that is why we see a successful and thriving future. It's only continuing to grow that outpaces most cities in North America, and we think that's a great opportunity for a new sports franchise."

i


The history of sports fandom in Utah began with major college programs BYU and the University of Utah establishing athletic programs. Smaller schools such as Southern Utah, Utah State, Utah Valley and Weber State have also built followings in various sports.

Professional sports came on the scene in 1979 when the Jazz relocated from New Orleans and eventually became one of the NBA's most successful franchises throughout the 1980s, 1990s and early 2000s.

MLS came to the area in 2004 with Real Salt Lake, which averages 20,291 fans per game, and extends to the Utah Royals of the NWSL, a team that was revived in 2024. The Royals' first game drew 20,370 fans which set a state record for the most fans at a women's sporting event.
.
.
.
continued

Just sayin': An interesting story on the Utah Hockey Club.

Florida Gators

Florida Basketball Coach Todd Golden accused of sexual harassment, stalking in Title IX complaint

he University of Florida’s men’s basketball coach is accused of sexually harassing, exploiting, and stalking female students according to a Title IX complaint.

That complaint was sent anonymously to TV20 and other media organizations. The Title IX investigation document alleges Todd Golden made unwanted sexual advances on social media, requested sexual favors, and sent photos of his genitalia while traveling for UF.

He’s alleged to have taken photos of women and their cars, and later sent them the photos.

Multiple times he’s accused of showing up at locations he knew the women would be.

To avoid detection online, he’s alleged to have “liked” women’s Instagram photos, waited for them to see the notification, then “un-liked” the images.
.
.
.
continued

Florida basketball coach Todd Golden facing Title IX stalking probe

Florida Gators men's basketball coach Todd Golden is the subject of a Title IX investigation following allegations of sexual harassment, stalking and cyberstalking from multiple women, including students, according to a complaint sent anonymously to Gainesville media outlets and later obtained by ESPN on Friday.

Florida received a formal Title IX complaint against Golden on Sept. 27 that includes allegations of sexual exploitation, sexual harassment and stalking, The Alligator, the university's independent student newspaper, first reported.

Golden, 39, aimed these behaviors toward Florida students and former Florida students, according to the Title IX complaint, which was also obtained by WCJB TV20 in Gainesville.

The Title IX complaint includes allegations that Golden sent photos and videos of his genitalia, made unwanted sexual advances on Instagram and requested sexual favors.

On multiple occasions, Golden allegedly took photos of women walking or driving -- or their cars in various locations -- and then sent those photos to the subjects of the photos. He also allegedly showed up to locations where he knew the women would be, according to the Title IX complaint.

University spokeswoman Cynthia Roldan Hernandez refused a request Friday to provide a copy of the complaint and declined to answer any questions about Golden, a married father of two young boys. Hernandez said that in order to "comply with federal law" the university could not confirm or comment on any Title IX complaint.

Title IX is regulated by the U.S. Department of Education. ESPN confirmed with federal education officials Friday that a school can disclose whether an employee has been accused of sexual harassment in a Title IX complaint if such disclosure is required under another federal or state law.
.
.
.
continued

Just sayin': In the not too distant future Florida could be looking for both a new football and a new basketball coach.

Ohio State vs #19 Texas, Monday, Nov 4, 2024 @ 10 PM ET, in Las Vegas, TNT

Ohio State Opens 126th Season Monday vs. No. 19 Texas​

Ohio State vs. #19 Texas
Date:
November 4, 2024
Time: 10 p.m.
Venue: T-Mobile Arena – Las Vegas, Nev.
TV: TNT

Ohio State opens its 126th season of men’s basketball on Monday night as the Buckeyes will play No. 19 Texas in the Hall of Fame Series event in Las Vegas, Nev. Tip-off is set for 10 p.m. ET from T-Mobile Arena and the game will be televised on TNT. The all-star crew of Spero Dedes, Grant Hill, Candace Parker, and Taylor Rooks will call the action.
  • This is the earliest Ohio State has started a season in terms of date.
  • The matchup with No. 19 Texas marks just the third time that Ohio State has opened a season against a ranked team. The Buckeyes lost their previous two times, falling on the road at No. 12 Utah State on Dec. 1, 1970 and then lost to No. 15 Oklahoma on Nov. 25, 1988 in the opening round of the Maui Invitational.
  • Ohio State and Texas are meeting for just the second time on the hardwood. The Buckeyes won 71-65 on March 17, 1986 in the second round of the NIT in Columbus.
  • This is Ohio State’s fourth game in Las Vegas. The Buckeyes are 2-1 all-time with a win over Georgetown in 1990 in the Dual in the Desert and a win over Kentucky in the CBS Sports Classic in 2019. The lone loss also came in the CBS Sports Classic to UCLA in 2016.
  • Ohio State welcomes in nine newcomers to pair with seven returners and just two returning starters from last year’s team that finished 22-14 and advanced to the quarterfinals of the NIT.
  • Head coach Jake Diebler begins his first full season as head coach. He was the interim coach and later named the head coach at the end of last season and led the team to an 8-3 record down the stretch.
  • Of the nine newcomers, five are transfers including Meechie Johnson Jr., who is returning to Ohio State to finish his career where it started. Aaron Bradshaw from Kentucky and Sean Stewart from Duke are both sophomores who were highly rated out of high school and have an opportunity to show their skills with the Buckeyes.
  • Micah Parrish (SDSU) and Ques Glover (Kansas State) are both in their fifth years and bring a wealth of experience and veteran leadership. Parrish played in the national championship in 2023 with San Diego State.
  • Freshman Colin White is the reigning Mr. Basketball in the state of Ohio while John Mobley Jr. was considered one of the top shooters in the 2024 class.
  • Texas is coming off a 21-13 season that saw the Longhorns reach the second round of the NCAA Tournament. Tre Johnson and Tramon Mark were both named to the preseason All-SEC Team.
hall-of-fame-series-las-vegas-tickets_11-04-24_17_664b9ed6154e4.png

Week 11 Games Discussion

Kickoff times are now updated.

Looking forward to UGA-Ole Miss, Bama-LSU, and tCun-Indiana.

Week 11​

Tuesday, Nov. 5

7:30 p.m. | Bowling Green at Central Michigan | ESPN2
8 p.m. | Miami (Ohio) at Ball State | ESPN

Wednesday, Nov. 6

7 p.m. | Ohio at Kent State | ESPNU
7 p.m. | Northern Illinois at Western Michigan | ESPN2

Thursday, Nov. 7

8 p.m. | Appalachian State at Coastal Carolina | ESPN
8 p.m. | Florida Atlantic at East Carolina | ESPN2

Friday, Nov. 8

6 p.m. | Dartmouth at Princeton | ESPNU
8 p.m. | Cal at Wake Forest | ACC Network
9 p.m. | Iowa at UCLA | FOX
9 p.m. | Rice at Memphis | ESPN2
10:30 p.m. | New Mexico at San Diego State | FS1

Saturday, Nov. 9

12 p.m. | Florida at No. 5 Texas | ABC
12 p.m. | No. 4 Miami (Fla.) at Georgia Tech | ESPN
12 p.m. | Purdue at No. 3 Ohio State | FOX
12 p.m. | West Virginia at Cincinnati | FS1
12 p.m. | Minnesota at Rutgers | NBC
12 p.m. | Texas State at UL Monroe | ESPNU
12 p.m. | Navy at South Florida | ESPN2
12 p.m. | Syracuse at Boston College | CW Network
12 p.m. | Western Carolina at East Tennessee State | ESPN+
12 p.m. | Brown at Yale | ESPN+
12 p.m. | Columbia at Harvard | ESPN+
12 p.m. | Morgan State at Delaware State | ESPN+
12 p.m. | Long Island at Sacred Heart | ESPN+
12 p.m. | Lehigh at Holy Cross | ESPN+

1 p.m. | Liberty at Middle Tennessee | CBSSN
1 p.m. | UAlbany at Stony Brook | FloSports
1 p.m. | Bryant at Maine | FloSports
1 p.m. | Rhode Island at Delaware | FloSports
1 p.m. | Elon at William & Mary | FloSports
1 p.m. | Hampton at Towson | FloSports
1 p.m. | Monmouth at New Hampshire | FloSports
1 p.m. | North Carolina A&T at Villanova | FloSports
1 p.m. | Youngstown State at Southern Illinois | ESPN+
1 p.m. | Marist at Stetson | ESPN+
1 p.m. | Morehead State at Davidson | ESPN+
1 p.m. | Penn at Cornell | ESPN+
1 p.m. | Lafayette at Colgate | ESPN+
1 p.m. | Fordham at Bucknell | ESPN+
1:30 p.m. | Eastern Illinois at Gardner-Webb | ESPN+
1:30 p.m. | Mercer at VMI | ESPN+

2 p.m. | Tarleton State at West Georgia | ESPN+
2 p.m. | Central Arkansas at Eastern Kentucky | ESPN+
2 p.m. | Chattanooga at The Citadel | ESPN+
2 p.m. | UT Martin at Charleston Southern | ESPN+
2 p.m. | SE Missouri State at Lindenwood | ESPN+
2 p.m. | Tennessee State at Western Illinois | ESPN+
2 p.m. | Eastern Washington at Northern Colorado | ESPN+
2 p.m. | Wofford at Furman | ESPN+
2 p.m. | Illinois State at UNI | ESPN+
2 p.m. | Indiana State at South Dakota | ESPN+
2 p.m. | Missouri State at Murray State | ESPN+
2 p.m. | South Dakota State at North Dakota | ESPN+
2 p.m. | Butler at Valparaiso | ESPN+
2:30 p.m. | UConn at UAB | ESPN+

3 p.m. | Marshall at Southern Miss | ESPN+
3 p.m. | North Alabama at Southern Utah | ESPN+
3 p.m. | Nicholls at Houston Christian | ESPN+
3 p.m. | Lamar at UIW | ESPN+
3 p.m. | Idaho State at Weber State | ESPN+
3 p.m. | Sacramento State at Montana State | ESPN+
3 p.m. | Alabama State at Grambling | ESPN+
3 p.m. | Florida A&M at Prairie View A&M | ESPN+
3 p.m. | Tennessee Tech at Samford | ESPN+

3:30 p.m. | No. 2 Georgia at No. 16 Ole Miss | ABC
3:30 p.m. | No. 19 Clemson at Virginia Tech | ESPN
3:30 p.m. | Michigan at No. 8 Indiana | CBS
3:30 p.m. | No. 17 Iowa State at Kansas | FS1
3:30 p.m. | No. 18 Army at North Texas | ESPN2
3:30 p.m. | Duke at NC State | ACC Network
3:30 p.m. | San Jose State at Oregon State | CW Network
3:30 p.m. | Georgia State at James Madison | ESPN+
3:30 p.m. | Richmond at Campbell | FloSports
3:30 p.m. | South Carolina State at Howard | ESPN+

4 p.m. | No. 21 Colorado at Texas Tech | FOX
4 p.m. | Temple at Tulane | ESPNU
4 p.m. | Kennesaw State at UTEP | ESPN+
4 p.m. | Abilene Christian at Austin Peay | ESPN+
4 p.m. | Idaho at Portland State | ESPN+

4:15 p.m. | South Carolina at No. 24 Vanderbilt | SEC Network
4:30 p.m. | Jacksonville State at Louisiana Tech | CBSSN
4:30 p.m. | Stephen F. Austin at Texas A&M-Commerce | ESPN+
5 p.m. | Arkansas State at Louisiana | ESPN+
6 p.m. | Western Kentucky at New Mexico State | ESPN+

7 p.m. | Maryland at No. 1 Oregon | Big Ten Network
7 p.m. | Mississippi State at No. 7 Tennessee | ESPN
7 p.m. | UCF at Arizona State | ESPN2
7 p.m. | Oklahoma State at TCU | FS1
7 p.m. | Northwestern State at SE Louisiana | ESPN+

7:30 p.m. | Florida State at No. 10 Notre Dame | NBC
7:30 p.m. | No. 11 Alabama at No. 14 LSU | ABC

7:45 p.m. | Oklahoma at Missouri | SEC Network
8 p.m. | Washington at No. 6 Penn State | Peacock
8 p.m. | Nevada at No. 12 Boise State | FOX
8 p.m. | Virginia at No. 23 Pitt | ACC Network
8 p.m. | Northern Arizona at Cal Poly | ESPN+

9 p.m. | UNLV at Hawai'i | CBSSN
9:45 p.m. | Fresno State at Air Force | FS1
10:15 p.m. | No. 9 BYU at Utah | ESPN
10:15 p.m. | UC Davis at Montana | ESPN2
10:30 p.m. | Utah State at No. 20 Washington State | CW Network

Week 10 Games Discussion

Buckeyes at Pedsters at noon, Ducks at tCun and WLOCP at 3:30, and 4 road tests for playoff contenders in the evening time slots.

Week 10​

Tuesday, Oct. 29

Florida International vs. New Mexico State, 7 p.m. | CBSSN
Texas State vs. Louisiana, 7:30 p.m. | ESPN2
Sam Houston vs. Louisiana Tech, 8 p.m. | ESPNU

Wednesday, Oct. 30

Jacksonville State vs. Liberty, 7 p.m. | CBSSN
Western Kentucky vs. Kennesaw State, 7:30 p.m. | ESPN2

Thursday, Oct. 31

Charlotte vs. Tulane, 7:30 p.m. | ESPN
South Carolina State vs. North Carolina Central, 7:30 p.m. | ESPN2

Friday, Nov. 1

UConn vs. Georgia State, 7 p.m. | CBSSN
Columbia vs. Yale, 7 p.m. | ESPNU
Florida Atlantic vs. South Florida, 7:30 p.m. | ESPN2
No. 15 Boise State vs. San Diego State, 8 p.m. | FS1
