• New here? Register here now for access to all the forums, download game torrents, private messages, polls, Sportsbook, etc. Plus, stay connected and follow BP on Instagram @buckeyeplanet and Facebook.

Ohio State vs #19 Texas, Monday, Nov 4, 2024 @ 10 PM ET, in Las Vegas, TNT

Ohio State Opens 126th Season Monday vs. No. 19 Texas​

Ohio State vs. #19 Texas
Date:
November 4, 2024
Time: 10 p.m.
Venue: T-Mobile Arena – Las Vegas, Nev.
TV: TNT

Ohio State opens its 126th season of men’s basketball on Monday night as the Buckeyes will play No. 19 Texas in the Hall of Fame Series event in Las Vegas, Nev. Tip-off is set for 10 p.m. ET from T-Mobile Arena and the game will be televised on TNT. The all-star crew of Spero Dedes, Grant Hill, Candace Parker, and Taylor Rooks will call the action.
  • This is the earliest Ohio State has started a season in terms of date.
  • The matchup with No. 19 Texas marks just the third time that Ohio State has opened a season against a ranked team. The Buckeyes lost their previous two times, falling on the road at No. 12 Utah State on Dec. 1, 1970 and then lost to No. 15 Oklahoma on Nov. 25, 1988 in the opening round of the Maui Invitational.
  • Ohio State and Texas are meeting for just the second time on the hardwood. The Buckeyes won 71-65 on March 17, 1986 in the second round of the NIT in Columbus.
  • This is Ohio State’s fourth game in Las Vegas. The Buckeyes are 2-1 all-time with a win over Georgetown in 1990 in the Dual in the Desert and a win over Kentucky in the CBS Sports Classic in 2019. The lone loss also came in the CBS Sports Classic to UCLA in 2016.
  • Ohio State welcomes in nine newcomers to pair with seven returners and just two returning starters from last year’s team that finished 22-14 and advanced to the quarterfinals of the NIT.
  • Head coach Jake Diebler begins his first full season as head coach. He was the interim coach and later named the head coach at the end of last season and led the team to an 8-3 record down the stretch.
  • Of the nine newcomers, five are transfers including Meechie Johnson Jr., who is returning to Ohio State to finish his career where it started. Aaron Bradshaw from Kentucky and Sean Stewart from Duke are both sophomores who were highly rated out of high school and have an opportunity to show their skills with the Buckeyes.
  • Micah Parrish (SDSU) and Ques Glover (Kansas State) are both in their fifth years and bring a wealth of experience and veteran leadership. Parrish played in the national championship in 2023 with San Diego State.
  • Freshman Colin White is the reigning Mr. Basketball in the state of Ohio while John Mobley Jr. was considered one of the top shooters in the 2024 class.
  • Texas is coming off a 21-13 season that saw the Longhorns reach the second round of the NCAA Tournament. Tre Johnson and Tramon Mark were both named to the preseason All-SEC Team.
hall-of-fame-series-las-vegas-tickets_11-04-24_17_664b9ed6154e4.png

Week 11 Games Discussion

Kickoff times are now updated.

Looking forward to UGA-Ole Miss, Bama-LSU, and tCun-Indiana.

Week 11​

Tuesday, Nov. 5

7:30 p.m. | Bowling Green at Central Michigan | ESPN2
8 p.m. | Miami (Ohio) at Ball State | ESPN

Wednesday, Nov. 6

7 p.m. | Ohio at Kent State | ESPNU
7 p.m. | Northern Illinois at Western Michigan | ESPN2

Thursday, Nov. 7

8 p.m. | Appalachian State at Coastal Carolina | ESPN
8 p.m. | Florida Atlantic at East Carolina | ESPN2

Friday, Nov. 8

6 p.m. | Dartmouth at Princeton | ESPNU
8 p.m. | Cal at Wake Forest | ACC Network
9 p.m. | Iowa at UCLA | FOX
9 p.m. | Rice at Memphis | ESPN2
10:30 p.m. | New Mexico at San Diego State | FS1

Saturday, Nov. 9

12 p.m. | Florida at No. 5 Texas | ABC
12 p.m. | No. 4 Miami (Fla.) at Georgia Tech | ESPN
12 p.m. | Purdue at No. 3 Ohio State | FOX
12 p.m. | West Virginia at Cincinnati | FS1
12 p.m. | Minnesota at Rutgers | NBC
12 p.m. | Texas State at UL Monroe | ESPNU
12 p.m. | Navy at South Florida | ESPN2
12 p.m. | Syracuse at Boston College | CW Network
12 p.m. | Western Carolina at East Tennessee State | ESPN+
12 p.m. | Brown at Yale | ESPN+
12 p.m. | Columbia at Harvard | ESPN+
12 p.m. | Morgan State at Delaware State | ESPN+
12 p.m. | Long Island at Sacred Heart | ESPN+
12 p.m. | Lehigh at Holy Cross | ESPN+

1 p.m. | Liberty at Middle Tennessee | CBSSN
1 p.m. | UAlbany at Stony Brook | FloSports
1 p.m. | Bryant at Maine | FloSports
1 p.m. | Rhode Island at Delaware | FloSports
1 p.m. | Elon at William & Mary | FloSports
1 p.m. | Hampton at Towson | FloSports
1 p.m. | Monmouth at New Hampshire | FloSports
1 p.m. | North Carolina A&T at Villanova | FloSports
1 p.m. | Youngstown State at Southern Illinois | ESPN+
1 p.m. | Marist at Stetson | ESPN+
1 p.m. | Morehead State at Davidson | ESPN+
1 p.m. | Penn at Cornell | ESPN+
1 p.m. | Lafayette at Colgate | ESPN+
1 p.m. | Fordham at Bucknell | ESPN+
1:30 p.m. | Eastern Illinois at Gardner-Webb | ESPN+
1:30 p.m. | Mercer at VMI | ESPN+

2 p.m. | Tarleton State at West Georgia | ESPN+
2 p.m. | Central Arkansas at Eastern Kentucky | ESPN+
2 p.m. | Chattanooga at The Citadel | ESPN+
2 p.m. | UT Martin at Charleston Southern | ESPN+
2 p.m. | SE Missouri State at Lindenwood | ESPN+
2 p.m. | Tennessee State at Western Illinois | ESPN+
2 p.m. | Eastern Washington at Northern Colorado | ESPN+
2 p.m. | Wofford at Furman | ESPN+
2 p.m. | Illinois State at UNI | ESPN+
2 p.m. | Indiana State at South Dakota | ESPN+
2 p.m. | Missouri State at Murray State | ESPN+
2 p.m. | South Dakota State at North Dakota | ESPN+
2 p.m. | Butler at Valparaiso | ESPN+
2:30 p.m. | UConn at UAB | ESPN+

3 p.m. | Marshall at Southern Miss | ESPN+
3 p.m. | North Alabama at Southern Utah | ESPN+
3 p.m. | Nicholls at Houston Christian | ESPN+
3 p.m. | Lamar at UIW | ESPN+
3 p.m. | Idaho State at Weber State | ESPN+
3 p.m. | Sacramento State at Montana State | ESPN+
3 p.m. | Alabama State at Grambling | ESPN+
3 p.m. | Florida A&M at Prairie View A&M | ESPN+
3 p.m. | Tennessee Tech at Samford | ESPN+

3:30 p.m. | No. 2 Georgia at No. 16 Ole Miss | ABC
3:30 p.m. | No. 19 Clemson at Virginia Tech | ESPN
3:30 p.m. | Michigan at No. 8 Indiana | CBS
3:30 p.m. | No. 17 Iowa State at Kansas | FS1
3:30 p.m. | No. 18 Army at North Texas | ESPN2
3:30 p.m. | Duke at NC State | ACC Network
3:30 p.m. | San Jose State at Oregon State | CW Network
3:30 p.m. | Georgia State at James Madison | ESPN+
3:30 p.m. | Richmond at Campbell | FloSports
3:30 p.m. | South Carolina State at Howard | ESPN+

4 p.m. | No. 21 Colorado at Texas Tech | FOX
4 p.m. | Temple at Tulane | ESPNU
4 p.m. | Kennesaw State at UTEP | ESPN+
4 p.m. | Abilene Christian at Austin Peay | ESPN+
4 p.m. | Idaho at Portland State | ESPN+

4:15 p.m. | South Carolina at No. 24 Vanderbilt | SEC Network
4:30 p.m. | Jacksonville State at Louisiana Tech | CBSSN
4:30 p.m. | Stephen F. Austin at Texas A&M-Commerce | ESPN+
5 p.m. | Arkansas State at Louisiana | ESPN+
6 p.m. | Western Kentucky at New Mexico State | ESPN+

7 p.m. | Maryland at No. 1 Oregon | Big Ten Network
7 p.m. | Mississippi State at No. 7 Tennessee | ESPN
7 p.m. | UCF at Arizona State | ESPN2
7 p.m. | Oklahoma State at TCU | FS1
7 p.m. | Northwestern State at SE Louisiana | ESPN+

7:30 p.m. | Florida State at No. 10 Notre Dame | NBC
7:30 p.m. | No. 11 Alabama at No. 14 LSU | ABC

7:45 p.m. | Oklahoma at Missouri | SEC Network
8 p.m. | Washington at No. 6 Penn State | Peacock
8 p.m. | Nevada at No. 12 Boise State | FOX
8 p.m. | Virginia at No. 23 Pitt | ACC Network
8 p.m. | Northern Arizona at Cal Poly | ESPN+

9 p.m. | UNLV at Hawai'i | CBSSN
9:45 p.m. | Fresno State at Air Force | FS1
10:15 p.m. | No. 9 BYU at Utah | ESPN
10:15 p.m. | UC Davis at Montana | ESPN2
10:30 p.m. | Utah State at No. 20 Washington State | CW Network

Week 10 Games Discussion

Buckeyes at Pedsters at noon, Ducks at tCun and WLOCP at 3:30, and 4 road tests for playoff contenders in the evening time slots.

Week 10​

Tuesday, Oct. 29

Florida International vs. New Mexico State, 7 p.m. | CBSSN
Texas State vs. Louisiana, 7:30 p.m. | ESPN2
Sam Houston vs. Louisiana Tech, 8 p.m. | ESPNU

Wednesday, Oct. 30

Jacksonville State vs. Liberty, 7 p.m. | CBSSN
Western Kentucky vs. Kennesaw State, 7:30 p.m. | ESPN2

Thursday, Oct. 31

Charlotte vs. Tulane, 7:30 p.m. | ESPN
South Carolina State vs. North Carolina Central, 7:30 p.m. | ESPN2

Friday, Nov. 1

UConn vs. Georgia State, 7 p.m. | CBSSN
Columbia vs. Yale, 7 p.m. | ESPNU
Florida Atlantic vs. South Florida, 7:30 p.m. | ESPN2
No. 15 Boise State vs. San Diego State, 8 p.m. | FS1

Saturday, Nov. 2

No. 3 Penn State vs. No. 4 Ohio State, 12 p.m. | FOX
No. 5 Miami (Fla.) vs. Duke, 12 p.m. | ABC/ESPN+
No. 19 Ole Miss vs. Arkansas, 12 p.m. | ESPN
No. 24 Illinois vs. Minnesota, 12 p.m. | FS1
No. 21 Army vs. Air Force, 12 p.m. | CBS/Paramount+
Purdue vs. Northwestern, 12 p.m. | BTN
NC State vs. Stanford, 12 p.m. | ACCN
Syracuse vs. Virginia Tech, 12 p.m. | The CW Network
Akron vs. Buffalo, 12 p.m. | CBSSN
Eastern Michigan vs. Toledo, 12 p.m. | ESPN U
Memphis vs. UTSA, 12 p.m. | ESPN2
Brown vs. Pennsylvania, 12 p.m. | ESPN+
Central Connecticut vs. Wagner, 12 p.m. | TBA
Duquesne vs. Mercyhurst, 12 p.m. | TBA
Robert Morris vs. Merrimack, 12 p.m. | TBA

Georgetown vs. Lehigh, 12:30 p.m | ESPN+
Vanderbilt vs. Auburn, 12:45 p.m. | SEC Network
North Carolina A&T vs. William & Mary, 1 p.m. | FloSports
Hampton vs. Villanova, 1 p.m. | FloSports
Bryant vs. Stony Brook, 1 p.m. | FloSports
Rhode Island vs. Monmouth, 1 p.m. | TBA
UAlbany vs. New Hampshire, 1 p.m. | FloSports
Indiana State vs. North Dakota, 1 p.m. | ESPN+
Presbyterian vs. Dayton, 1 p.m. | ESPN+
Butler vs. Stetson, 1 p.m. | FloSports
Morehead State vs. St. Thomas-Minnesota, 1 p.m. | ESPN+
Princeton vs. Cornell, 1 p.m. | ESPN+
Howard vs. Delaware State, 1 p.m. | ESPN+
Morgan State vs. Norfolk State, 1 p.m. | ESPN+
Bucknell vs. Lafayette, 1 p.m. | ESPN+
St. Francis (PA) vs. Stonehill, 1 p.m. | TBA
Fordham vs. Colgate, 1 p.m. | ESPN+

VMI vs. Furman, 1:30 p.m. | ESPN+
Dartmouth vs. Harvard, 1:30 p.m. | ESPN+
Richmond vs. Towson, 2 p.m. | FloSports
Elon vs. Campbell, 2 p.m. | FloSports
Charleston Southern vs. Gardner-Webb, 2 p.m. | ESPN+
Marist vs. Drake, 2 p.m. | ESPN+
West Georgia vs. Lincoln (CA), 2 p.m. | ESPN+
Oklahoma vs. Maine, 2:30 p.m. | ESPN+/SEC Network
App State vs. Old Dominion, 2:30 p.m. | ESPN+
UAB vs. Tulsa, 2:30 p.m. | ESPN+
Western Carolina vs. Chattanooga, 2:30 p.m. | ESPN+
Tennessee Tech vs. Lindenwood, 2:30 p.m. | ESPN+

Eastern Illinois vs. Western Illinois, 3 p.m. | ESPN+
Incarnate Wood vs. Houston Christian, 3 p.m. | ESPN+
Mercer vs. East Tennessee State, 3 p.m. | ESPN+
Samford vs. Wofford, 3 p.m. | ESPN+
Illinois State vs. Youngstown State, 3 p.m. | ESPN+
Missouri State vs. Southern Illinois, 3 p.m. | ESPN+
South Dakota State vs. Murray State, 3 p.m. | ESPN+
Alabama A&M vs. Southern, 3 p.m. | TBA
Jackson State vs. Arkansas Pine-Bluff, 3 p.m. | ESPN+
Bethune Cookman vs. Grambling, 3 p.m. | TBA
Mississippi Valley State vs. Prairie View A&M, 3 p.m. | TBA

No. 1 Oregon vs. Michigan, 3:30 p.m. | CBS
No. 2 Georgia vs. Florida, 3:30 p.m. | ABC
No. T11 Iowa State vs. Texas Tech, 3:30 p.m. | ESPN
No. 13 Indiana vs. Michigan State, 3:30 p.m. | Peacock
No. 17 Kansas State vs. Houston, 3:30 p.m. | FOX
Nebraska vs. UCLA, 3:30 p.m. | BTN
Florida State vs. North Carolina, 3:30 p.m. | ACCN
UCF vs. Arizona, 3:30 p.m. | FS1
UTEP vs. Middle Tennessee, 3:30 p.m | CBSSN
Marshall vs. UL Monroe, 3:30 p.m. | ESPN+
North Dakota State vs. Northern Iowa, 3:30 p.m. | ESPN+

Navy vs. Rice, 4 p.m. | ESPN2
New Mexico vs. Wyoming, 4 p.m. | truTV/Max
Troy vs. Coastal Carolina, 4 p.m. | ESPN+
Utah Tech vs. Central Arkansas, 4 p.m | ESPN+
Abilene Christian vs. Southern Utah, 4 p.m. | ESPN+
Lamar vs. SE Louisiana, 4 p.m. | ESPN+
Eastern Washington vs. Montana State, 4 p.m. | ESPN+
Northern Arizona vs. Weber State, 4 p.m | ESPN+
UC Davis vs. Northern Colorado, 4 p.m. | ESPN+
Florida A&M vs. Texas Southern, 4 p.m. | ESPN+
San Diego vs. Davidson, 4 p.m. | ESPN+
Nicholls vs. Stephen F. Austin, 4 p.m. | ESPN+
Mississippi State vs. Massachusetts, 4:15 p.m. | SEC Network
North Alabama vs. Austin Peay, 5 p.m. | ESPN+
Cal Poly vs. Montana, 5 p.m. | ESPN+
Alcorn State vs. Alabama State, 5 p.m. | ESPN+
Tennessee State vs. UT Martin, 6 p.m. | ESPN+

Oklahoma State vs. Arizona State, 7 p.m. | FS1
Fresno State vs. Hawai'i, 7 p.m. | TBA
Tarleton State vs. Eastern Kentucky, 7 p.m. | ESPN+
No. T11 Clemson vs. Louisville, 7:30 p.m. | ESPN
No. 10 Texas A&M vs. South Carolina, 7:30 p.m. | ABC/ESPN+
Iowa vs. Wisconsin, 7:30 p.m. | NBC
Washington vs. Southern California, 7:30 p.m. | BTN
South Alabama vs. Georgia Southern, 7:30 p.m. | ESPN U
No. 7 Tennessee vs. Kentucky, 7:45 p.m. | SEC Network

No. 18 Pitt vs. No. 20 SMU, 8 p.m. | ACCN
Baylor vs. TCU, 8 p.m | ESPN2
Nevada vs. Colorado State, 8 p.m. | CBSSN
McNeese vs. Texas A&M-Commerce, 8 p.m. | ESPN+
Sacramento State vs. Portland State, 9 p.m. | ESPN+

few from yesterday

Attachments

  • Alabama Crimson Tide at Tennessee Volunteers 19.10.2024.mkv.torrent
    11.2 KB · Views: 2
  • Georgia Bulldogs at Texas Longhorns 19.10.2024.mkv.torrent
    16.8 KB · Views: 5
  • Michigan Wolverines at Illinois Fighting Illini 19.10.2024.mkv.torrent
    14.5 KB · Views: 6
  • Notre Dame Fighting Irish at Georgia Tech Yellow Jackets 19.10.2024.mkv.torrent
    20.4 KB · Views: 3

Week 9 Games Discussion

Some times still TBA.

Week 9​

Tuesday, Oct. 22

7:30 p.m. | Sam Houston at Florida International | ESPNU
8 p.m. | UTEP at Louisiana Tech | CBSSN

Wednesday, Oct. 23

7 p.m. | Liberty at Kennesaw State | CBSSN
7:30 p.m. | Middle Tennessee at Jacksonville State | ESPN2

Thursday, Oct. 24

7 p.m. | Georgia Southern at Old Dominion | ESPN2
7:30 p.m. | Syracuse at Pitt | ESPN

Friday, Oct. 25

7 p.m. | Yale at Penn | ESPNU
7:30 p.m. | Louisville at Boston College | ESPN2
10:30 p.m. | Boise State at UNLV | CBSSN
11 p.m. | Rutgers at USC | FOX

Saturday, Oct. 26

12 p.m. | Nebraska at Ohio State | FOX
12 p.m. | Notre Dame vs. Navy (in East Rutherford, New Jersey) | ABC
12 p.m. | Washington at Indiana | Big Ten Network
12 p.m. | Oklahoma at Ole Miss | ESPN
12 p.m. | Georgia Tech at Virginia Tech | ACC Network
12 p.m. | North Carolina at Virginia | CW Network
12 p.m. | Charlotte at Memphis | ESPNU
12 p.m. | Tulane at North Texas | ESPN2
12 p.m. | Buffalo at Ohio | CBSSN
12 p.m. | Richmond at Bryant | FloSports
12 p.m. | Valparaiso at Marist | FloSports
12 p.m. | Cornell at Brown | ESPN+
12 p.m. | Central Connecticut at Long Island University | ESPN+
12 p.m. | Fordham at Lehigh | ESPN+
12 p.m. | Mercyhurst at Sacred Heart | ESPN+
12:45 p.m. | Arkansas at Mississippi State | SEC Network

1 p.m. | Georgia State at Appalachian State | ESPN+
1 p.m. | Maine at Rhode Island | FloSports
1 p.m. | Towson at Monmouth | FloSports
1 p.m. | Southern Illinois at Indiana State | ESPN+
1 p.m. | Butler at Davidson | ESPN+
1 p.m. | Presbyterian at Stetson | ESPN+
1 p.m. | Colgate at Merrimack | ESPN+
1:30 p.m. | Dartmouth at Columbia | ESPN+
1:30 p.m. | Holy Cross at Lafayette | ESPN+

2 p.m. | Central Michigan at Miami (Ohio) | ESPN+
2 p.m. | Temple at East Carolina | ESPN+
2 p.m. | Elon at Hampton | FloSports
2 p.m. | Southern Utah at West Georgia | ESPN+
2 p.m. | East Tennessee State at Wofford | ESPN+
2 p.m. | North Dakota State at Murray State | ESPN+
2 p.m. | Samford at The Citadel | ESPN+
2 p.m. | Howard at Norfolk State | ESPN+
2 p.m. | Bucknell at Georgetown | ESPN+
2:30 p.m. | Charleston Southern at Tennessee Tech | ESPN+

3 p.m. | UAlbany at Delaware | FloSports
3 p.m. | Utah Tech at Eastern Kentucky | ESPN+
3 p.m. | Eastern Illinois at UT Martin | ESPN+
3 p.m. | Gardner-Webb at SE Missouri State | ESPN+
3 p.m. | Western Illinois at Lindenwood | ESPN+
3 p.m. | Lamar at Northwestern State | ESPN+
3 p.m. | Montana at Northern Colorado | ESPN+
3 p.m. | Princeton at Harvard | ESPN+
3 p.m. | Texas A&M-Commerce at Prairie View A&M | ESPN+

3:30 p.m. | Missouri at Alabama | ABC
3:30 p.m. | BYU at UCF | ESPN
3:30 p.m. | Illinois at Oregon | CBS
3:30 p.m. | Northwestern at Iowa | Big Ten Network
3:30 p.m. | Maryland at Minnesota | FS1
3:30 p.m. | Rice at UConn | CBSSN
3:30 p.m. | Wake Forest at Stanford | ACC Network
3:30 p.m. | Oklahoma State at Baylor | ESPN+
3:30 p.m. | Southern Miss at James Madison | ESPN+
3:30 p.m. | Eastern Michigan at Akron | ESPN+
3:30 p.m. | Northern Illinois at Ball State | ESPN+
3:30 p.m. | Bowling Green at Toledo | ESPN+
3:30 p.m. | Kent State at Western Michigan | ESPN+
3:30 p.m. | Wagner at UMass | ESPN+
3:30 p.m. | UTSA at Tulsa | ESPN+
3:30 p.m. | New Hampshire at Villanova | FloSports
3:30 p.m. | William & Mary at Stony Brook | FloSports
3:30 p.m. | Western Carolina at Mercer | ESPN+
3:30 p.m. | Alabama State vs. Alabama A&M (in Birmingham, Alabama) | ESPNU
3:30 p.m. | Delaware State at South Carolina State | ESPN+
3:30 p.m. | Morgan State at North Carolina Central | ESPN+

4 p.m. | Oregon State at Cal | ESPN2
4 p.m. | North Carolina A&T at Campbell | FloSports
4 p.m. | Tarleton State at Austin Peay | ESPN+
4 p.m. | VMI at Chattanooga | ESPN+
4 p.m. | McNeese at Nicholls | ESPN+
4:15 p.m. | Texas at Vanderbilt | SEC Network
5 p.m. | New Mexico at Colorado State | Altitude Sports/MW Network
5 p.m. | UL Monroe at South Alabama | ESPN+
5 p.m. | North Alabama at Central Arkansas | ESPN+
5 p.m. | Missouri State at UNI | ESPN+
6 p.m. | Sacramento State at Idaho State | ESPN+
6 p.m. | North Dakota at Youngstown State | ESPN+

7 p.m. | Florida State at Miami (Fla.) | ESPN
7 p.m. | Utah State at Wyoming | CBSSN
7 p.m. | Troy at Arkansas State | ESPN+
7 p.m. | UIW at SE Louisiana | ESPN+
7 p.m. | Southern at Florida A&M | ESPN+
7 p.m. | Houston Christian at Stephen F. Austin | ESPN+

7:30 p.m. | LSU at Texas A&M | ABC
7:30 p.m. | Penn State at Wisconsin | NBC
7:30 p.m. | Michigan State at Michigan | BTN
7:30 p.m. | South Dakota at South Dakota State | ESPNU
7:45 p.m. | Auburn at Kentucky | SEC Network

8 p.m. | Kansas at Kansas State | ESPN2
8 p.m. | SMU at Duke | ACC Network
8 p.m. | San Jose State at Fresno State | truTV/Max
9 p.m. | Eastern Washington at Idaho | ESPN+

10:15 p.m. | Cincinnati at Colorado | ESPN
10:30 p.m. | Washington State at San Diego State | CBSSN
Midnight | Nevada at Hawai'i | Spectrum Sports PPV

West Virginia at Arizona
Utah at Houston
Texas Tech at TCU

Luke Simons (Assistant Coach)

Luke Simons joined Jake Diebler’s staff as an assistant coach in April of 2024.


Simons spent the previous two seasons as the director of basketball operations at Baylor. In Simons’ two years at Baylor, the Bears won 47 games and advanced to the second round of the NCAA Tournament each season.


Before his time at Baylor, Simons was the director of basketball operations for one season at Boston College in 2021-22 and served in the same role at College of Charleston for two seasons from 2019-21.


Simons and Diebler both served on staff for three seasons with Bryce Drew at Vanderbilt from 2016-19. Simons was the program’s director of scouting. During the 2016-16 season, the Commadores were 19-16 overall and earned an at-large bid into the NCAA Tournament.


Prior to their time in Nashville, Simons and Diebler were also together at Valparaiso during the 2015-16 season as Simons was the program’s director of scouting. That season, the Crusaders the Crusaders set the program’s single season win record, won a Horizon League championship, and advanced to the finals of the National Invitation Tournament.


Simons spent nearly a decade as a coach and regional coordinator with Athletes in Action, created to help athletes to use their platform as a part of God’s mission. During his time with AIA, he served an integral role in assembling and directing multiple international competitive tours throughout Europe and Asia. Additionally, he created Captains Academy, an AIA leadership initiative to serve influencers specifically in the sport of basketball.


Simons served as Director of Operations for Team USA at three World University Games, a stretch that saw the men's basketball team win two golds and a silver medal. He also co-founded the International Basketball Coaches Experience, an event held annually at the NCAA Final Four.


His international coaching experience also includes working as an assistant coach and Director of Player Development for the Mongolian National Team from 2012-15, helping guide the team to the final round of the 2015 Asian Games. Simons’ coaching background also includes a stint as interim head coach at Black Hawk College in Moline, Ill., and five years as an assistant coach at West Lafayette High School in West Lafayette, Ind.


The Shelbyville, Ind., native is a graduate of Purdue University with a bachelor's degree in movement and sports science.

Luke Simons’s Coaching Career
2024-Pres. Ohio State Assistant Coach
2022-24 Baylor Director of Basketball Operations (2 seasons)
2021-22 Boston College Director of Basketball Operations (1 season)
2019-21 College of Charleston Director of Basketball Operations (2 seasons)
2016-19 Vanderbilt Director of Scouting (3 seasons)
2015-16 Valparaiso Director of Scouting (1 season)
2012-14 Mongolian National Team Assistant coach and Dir. of Player Development (2 seasons)
2007-12 Athletes in Action International Team Director (5 seasons)
2006-07 Black Hawk College (Ill.) Interim Head Coach (1 season)
2001-06 West Lafayette HS (Ind.) Assistant Coach (5 seasons)

Talor Battle (Asst. Coach Penn St.)

Talor Battle was named an assistant coach on Jake Diebler’s staff on June 3, 2024. He spent the previous three seasons as an assistant coach at Northwestern.


Battle had a decorated career as a point guard at Penn State and then helped guide one of the best backcourts in the country at Northwestern as the Wildcats had a record-setting season in 2023-24.


In his final season at Northwestern, Battle and the Wildcats notched the school’s second NCAA Tournament berth, had a 22-12 overall record, and finished second in the Big Ten Conference standings with a 12-8 league ledger. For the first time since 1958-59, Northwestern finished second in the league standings, while also setting a school record for conference wins in a single-season.


Wildcat guards of Chase Audige and Boo Buie combined to form one of the best backcourts in the country and in school history. Audige was named Big Ten Defensive Player of the Year, a first at NU since 1994, and an All-Big Ten Second Team selection. Buie, who is Battle’s younger brother, posted one of the best seasons by a point guard in program history and became the first Wildcat named All-Big Ten First Team since 2012. Buie was also a finalist for the Bob Cousy Award, which is awarded to the nation’s best point guard. The duo became the first Northwestern teammates to earn first and second team All-Big Ten honors since 1963-64.


Prior to his time on Chris Collins’ staff at Northwestern, Battle served as an assistant coach at his alma mater, Penn State during the COVID season in 2020-21.


He played professionally overseas for seven years (2011-18) before joining the coaching ranks.


Battle, a 2011 Associated Press honorable-mention All-American, is Penn State's all-time leading scorer with 2,213 career points during his four-year career. He helped lead the Nittany Lions to the 2009 National Invitation Tournament championship, the program's first national title, and a program-record 27 wins that season. He earned All-Big Ten Tournament Team honors in 2011 as Penn State advanced to its first Big Ten Tournament championship game and first NCAA tournament appearance in a decade.


The Albany, N.Y., native is one of only two players to lead Penn State in scoring in four-straight seasons. He was the first Nittany Lion to twice earn All-Big Ten first team, first-team NABC All-District and first-team USBWA honors, and four-time team MVP accolades.


Battle finished his career in the Top-5 of Penn State's career lists for assists (4th; 517), 3-point field goals (3rd; 317), field goals (2nd; 722) and free throws (4th; 452), as well as setting the career record for starts (131) and Big Ten record for career minutes played (4,799).


Battle graduated from Penn State in 2011 with a degree in recreation, park, and tourism management.


He and his wife, Gretchen, are the parents of two daughters, Layna and Stella.

Battle’s Coaching Career
2024-Pres. Ohio State Assistant Coach
2021-24 Northwestern Assistant Coach (3 seasons)
2020-21 Penn State Assistant Coach (1 season)

SG Micah Parrish (Official Thread)

1729012337355.png

8

Micah Parrish​

  • Height: 6-6
  • Weight: 205
  • Year: Fifth Year
  • Hometown: Detroit, Mich.
  • H.S./Last School: River Rouge/Hillcrest Prep



BioStatsMedia
CAREER HONORS
  • Continental Tire Main Event All-Tournament Team (2023)
  • Horizon League All-Defensive Team (2022)
  • Horizon League All-Freshman Team (2021)
  • Horizon League Freshman of the Week (Dec. 28, 2020 | Feb. 15, 2021)

PRIOR TO OHIO STATE
  • Played his freshman and sophomore seasons at Oakland and then his junior and senior seasons at San Diego State
  • Appeared in 135 games over four seasons
  • Had five career double-doubles -- four with Oakland and one with San Diego State
  • Made a career-high five three-pointers in a game twice, once with each school
  • Appeared in 59 games with 57 starts in his two seasons at Oakland
  • Averaged 10.5 points, 5.9 rebounds, 1.7 steals and 1.3 assists with the Grizzlies
  • Earned Horizon League All-Freshman Team honors and then was named to the HL All-Defensive Team as a sophomore
  • Scored a career-high 20 points three times as a sophomore in 2022
  • Transferred to San Diego State in the summer of 2022 and appeared in 76 games over two seasons with SDSU, making 37 starts
  • Averaged 8.4 points, 3.8 rebounds and 1.2 assists as an Aztec
  • Played in all nine of SDSU’s NCAA Tournament games over his two seasons, including the national championship game vs. UConn in 2023
  • Started 36 of his 37 games as a senior in 2023-24, averaging 9.3 points and 4.1 rebounds
HIGH SCHOOL
  • In 2019-20, in a post-graduate roll, he played at Hillcrest Prep, in Phoenix, Arizona, leading the team to a 30-5 record
  • In a four-year career at River Rouge (Mich.) High in which his teams went a combined 94-12, he won a pair of conference titles and led the team to the Division 2 championship game

SG Braylen Nash (Official Thread)

1729011871337.png

  • Height: 6-4
  • Weight: 180
  • Year: Freshman
  • Hometown: New Albany, Ohio
  • H.S./Last School: New Albany



BioStatsMedia
Prior to Ohio State
  • Played at New Albany High School for veteran head coach Tim Casey and averaged 17 points and three rebounds per game as a senior
  • Helped New Albany to a 20-5 record and the school's first league championship in eight years during his senior season
  • Was named the OCC-Ohio Player of the Year
  • Earned first-team all-district honors as well as honorable mention all-state recognition
  • Scored over 1,000 career points, becoming just the second player in New Albany boys’ basketball history to reach that total
  • Was also on the football team at New Albany, playing wide receiver as a junior and quarterback as a senior

Filter

Back
Top