Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature currently requires accessing the site using the built-in Safari browser.
| Rank | Recruit Name | Pos | Recruit College | 247 Stars | 247 Rating | 247 Score |
|---|---|---|---|---|---|---|
| 1 | Jack Sawyer | DL | Ohio State | 5* | 99.82 | 29.82 |
| 2 | Mike Hall | DL | Ohio State | 4* | 97.44 | 27.27 |
| 3 | Reid Carrico | LB | Ohio State | 4* | 96.17 | 25.53 |
| 4 | Jayden Ballard | WR | Ohio State | 4* | 95.81 | 24.42 |
| 5 | Lorenzo Styles, Jr. | WR | Notre Dame | 4* | 94.78 | 22.45 |
| 6 | Ben Christman | OL | Ohio State | 4* | 94.39 | 20.90 |
| 7 | Corey Kiner | RB | Louisiana State | 4* | 93.17 | 18.55 |
| 8 | Devonta Smith | DB | Alabama | 4* | 90.76 | 15.34 |
| 9 | Jaylen Anderson | RB | West Virginia | 4* | 89.51 | 13.14 |
| 10 | Markus Allen | WR | Wisconsin | 3* | 88.89 | 11.45 |
| 11 | Darryl Peterson | LB | Wisconsin | 3* | 88.82 | 10.15 |
| 12 | Najee Story | DL | Northwestern | 3* | 88.77 | 8.89 |
| 13 | Jaylen Johnson | DB | Ohio State | 3* | 88.51 | 7.61 |
| 14 | Andrew Wilson-Lamp | WR | West Virginia | 3* | 88.13 | 6.39 |
| 15 | Jack Pugh | TE | Wisconsin | 3* | 88.10 | 5.40 |
| 16 | Mitchell Evans | TE | Notre Dame | 3* | 87.76 | 4.43 |
| 17 | Rod Moore | DB | Michigan | 3* | 87.68 | 3.64 |
| 18 | Bryon Threats | ATH | Cincinnati | 3* | 87.67 | 2.97 |
| 19 | Liam Clifford | WR | Penn State | 3* | 87.48 | 2.37 |
| 20 | A.J. Kirk | DB | Michigan State | 3* | 87.10 | 1.84 |
| 21 | Devon Williams | LB | Minnesota | 3* | 87.09 | 1.45 |
| 23 | Terrence Rankl | OL | Pittsburgh | 3* | 86.88 | 1.11 |
| 24 | Joey Labas | QB | Iowa | 3* | 86.85 | 0.85 |
| 25 | Jamarius Dinkins | DL | Kentucky | 3* | 86.67 | 0.64 |
| 26 | Mao Glynn | OL | Cincinnati | 3* | 86.46 | 0.47 |
| Total | ... | ... | ... | ... | 90.19 | 267.07 |
