Upvote
0
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature currently requires accessing the site using the built-in Safari browser.
That CB was with a confidence of 5 and was before we got Okpara.
I don't think Aire is happening for OSU now.
School | Class # | Ohio # | Percent-1 | Class Score | Ohio Score | Percent-2 | Differ-1 | Class Avg | Ohio Avg | Differ-2 |
---|---|---|---|---|---|---|---|---|---|---|
Ohio State | 22 | 6 | 27.3% | 316.01 | 84.79 | 26.8% | + 0.5 | 94.76 | 95.36 | + 0.60 |
Cincinnati | 24 | 9 | 37.5% | 190.66 | 62.59 | 32.8% | – 4.7 | 85.24 | 85.02 | – 0.22 |
West Virginia | 16 | 5 | 31.3% | 195.07 | 61.50 | 31.5% | + 0.2 | 87.21 | 87.12 | – 0.09 |
Kentucky | 18 | 3 | 16.7% | 205.02 | 29.73 | 14.5% | – 2.2 | 87.13 | 86.29 | – 0.84 |
Northwestern | 16 | 3 | 18.8% | 184.30 | 40.34 | 21.9% | + 3.1 | 86.26 | 86.91 | + 0.65 |
Wisconsin | 21 | 3 | 14.3% | 240.80 | 38.78 | 16.1% | + 1.8 | 89.04 | 88.60 | – 0.44 |
Rutgers | 21 | 3 | 14.3% | 191.67 | 21.44 | 11.2% | – 3.1 | 85.40 | 85.05 | – 0.35 |
Good to see Marino get in... too bad he was never able to win the Super Bowl.
Miami safety Avantae Williams has been suspended by the team after he was arrested Wednesday on domestic violence charges, a university spokesperson told multiple outlets.
Visiting for the Oregon game