Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature currently requires accessing the site using the built-in Safari browser.
| COACH | TITLE | 2025 SALARY | CONTRACT END |
|---|---|---|---|
| MATT PATRICIA | DEFENSIVE COORDINATOR | $2,500,000 | 2028 |
| BRIAN HARTLINE* | OFFENSIVE COORDINATOR/WIDE RECEIVERS COACH | $2,000,000 | 2028 |
| TIM WALTON | CO-DEFENSIVE COORDINATOR/SECONDARY COACH | $1,800,000 | 2028 |
| LARRY JOHNSON | ASSOCIATE HEAD COACH/DEFENSIVE LINE COACH | $1,400,000 | 2026 |
| TYLER BOWEN | OFFENSIVE LINE COACH/RUN GAME COORDINATOR | $900,000 | 2028 |
| MATT GUERRIERI | PASSING GAME COORDINATOR/SAFETIES COACH | $900,000 | 2028 |
| KEENAN BAILEY | CO-OFFENSIVE COORDINATOR/TIGHT ENDS COACH | $650,000 | 2027 |
| CARLOS LOCKLYN | RUNNING BACKS COACH | $650,000 | 2027 |
| JAMES LAURINAITIS | LINEBACKERS COACH | $500,000 | 2027 |
| BILLY FESSLER | QUARTERBACKS COACH | $475,000 | 2027 |
| *HARTLINE IS NOW USF'S HEAD COACH AND IS SET TO MAKE $3.5 MILLION ANNUALLY |
He was an absolute home run hire and the only guy out there at the position that could make the loss of Hartline somewhat palatable.Impressed with Coach Hankton during his interview. Best coaching staff in CFB.
Back 'in the day', was publicized that Woody gave several of his raises to his assistant coaches. He famously said 'I've got enough, so want some to go to my assistants' or somesuch wording. Always thought that was cool. Also believe that Day/Bjork will reward those assistants who produce in recruiting talent, and how well their position group performs on the field. Script, do you have an update of the 2026 salaries for the group you can post? Would think a side-by-side year-over-year picture would be telling. Lest we forget, for the working stiffs of the world (including me), $500,000 a year isn't chump change. And, inevitably, other schools are going to try to poach these guys, especially the high performers (see above), and we'll see how Day/Bjork respond. Maybe Day would take a cut to help out? Dunno.
| COACH | TITLE | 2026 SALARY | 2025 SALARY | CHANGE | CONTRACT END |
|---|---|---|---|---|---|
| MATT PATRICIA | DEFENSIVE COORDINATOR | $3,750,000 | $2,500,000 | +$1,250,000 | 2029 |
| TIM WALTON | ASSISTANT HEAD COACH/CO-DEFENSIVE COORDINATOR/SECONDARY COACH | $1,800,000 | $1,800,000 | $0 | 2028 |
| LARRY JOHNSON | ASSOCIATE HEAD COACH/DEFENSIVE LINE COACH | $1,600,000 | $1,400,000 | +$200,000 | 2027 |
| ARTHUR SMITH | OFFENSIVE COORDINATOR | $1,500,000 | N/A* | N/A | 2028 |
| KEENAN BAILEY | CO-OFFENSIVE COORDINATOR/TIGHT ENDS COACH | $1,000,000 | $650,000 | +$350,000 | 2028 |
| TYLER BOWEN | OFFENSIVE LINE COACH/RUN GAME COORDINATOR | $1,000,000 | $900,000 | +$100,000 | 2028 |
| MATT GUERRIERI | PASSING GAME COORDINATOR/SAFETIES COACH | $1,000,000 | $900,000 | +$100,000 | 2028 |
| CORTEZ HANKTON | WIDE RECEIVERS COACH | $900,000 | $1,000,000* | -$100,000 | 2028 |
| JAMES LAURINAITIS | LINEBACKERS COACH | $900,000 | $500,000 | +$400,000 | 2028 |
| BILLY FESSLER | PASSING GAME COORDINATOR/QUARTERBACKS COACH | $750,000 | $475,000 | +$275,000 | 2028 |
| CARLOS LOCKLYN | RUNNING BACKS COACH | $700,000 | $650,000 | +$50,000 | 2028 |
| ROBBY DISCHER | SPECIAL TEAMS COORDINATOR | $400,000 | $400,000* | $0 | 2028 |
| *Hankton coached at LSU and Discher coached at Illinois in 2025. Arthur Smith was the Pittsburgh Steelers’ offensive coordinator in 2025, but his NFL contract was not subject to public record. |