• Follow us on Twitter @buckeyeplanet and @bp_recruiting, like us on Facebook! Enjoy a post or article, recommend it to others! BP is only as strong as its community, and we only promote by word of mouth, so share away!
  • Consider registering! Fewer and higher quality ads, no emails you don't want, access to all the forums, download game torrents, private messages, polls, Sportsbook, etc. Even if you just want to lurk, there are a lot of good reasons to register!

Wisky @ tOSU, Sat Sep 24, 7:30pm, ABC





RYAN DAY
  • "Any time you're in conference play, it ramps up a little bit, it means a little bit more." Day says Wisconsin has "very good players" and that Graham Mertz is an excellent quarterback. "This is gonna be a big challenge."
  • Day says "whatever happened the week before doesn't really matter" and the Buckeyes need a good week of practice. "There are certainly things to grow on."
  • On Wisconsin's playing style: "They have an identity, for sure. ... They're not going to deviate from their plan. And they've been very successful, so why would they?" Day says "they're a lot more multiple than you think," however.
  • Day says "it's kind of the epitome of the Big Ten" to play against Wisconsin, due to their style of play.
  • On Dallan Hayden: "The number one thing is he took care of the ball, and he has to do that going forward. ... He hit some holes and created some explosive plays for us."
  • On cornerback play: "We gotta do a better job of making plays. ... You gotta do your job and make sure the other guy doesn't catch the football."
  • On Harry Miller discussing mental health at an event tonight: "The courage of a young man that's had an impact on so many people. We knew Harry was special, we knew he would impact people, but we never would've imagined something like this."
  • Day says Cade Stover's "heart was on defense" but realized his "ceiling is at tight end."
  • Day says TreVeyon Henderson's injury is a "short-term thing."
  • On offensive play calling: "Kevin and I make the final decisions, but Brian Hartline has great ideas and Justin Frye has great ideas and Tony (Alford)." Day says "the best idea wins."
  • "I have a lot of respect for (Wisconsin defensive coordinator) Jim Leonhard, always have. His defenses are always some of the best in the country."
  • Day says "the players responded" to a physical week of practice ahead of the Toledo matchup. Day says he gets more worked up on Tuesday and Wednesday than he does on Saturdays.
  • On Jordan Hancock: "It's been a while now since he's practiced for us. He's close, but he's not where he needs to be right now to get on the field."
  • Day says Gee Scott Jr. didn't think his career would go like this when he came to Ohio State, but that he has "a chance to be a really good football player because he just keep putting one foot in front of the other." Days says "he's gonna be an asset for us on offense this year and moving forward."
  • Day says "there's been a lot of improvement" among the tight end unit over the last several months.
  • "Any team can beat you, and you can beat any team. ... We know about Wisconsin, we know about style of play. This is a really good team that plays really hard."
  • On the potential to use some three-linebacker looks against Wisconsin: "They do certainly have some things they like to get into that are different than what we do on offense."
  • Day says Stover, Scott and Mitch Rossi all graded out as champions against Toledo.
  • On having three night games in four games to open the season: "It's been great for recruiting. ... I do like when noon games are over at about 4:30 and you can go home and enjoy the rest of the day." Day says the atmosphere in a night game is unmatched, though.
  • "The challenge is the competitive stamina and can we do it week in and week out. ... It'll be the best quarterback we've seen, it'll be the best running back we've seen."
  • On Luke Wypler: "He's typical of a center. He's type A. I see him in here doing extra work, watching extra film. ... He and Justin (Frye) have built a really good relationship."
  • On the pre-conference schedule: "In those three games, there's been some boxes we can at least check. ... Not that we have all the answers right now."
Continued....Comments from Jim Knowles and C.J. Stroud too.
 
Upvote 0
HOT OFF THE PRESS: WISCONSIN GAME POSTER

202204-wisconsin-game-poster.jpg


Entire article: https://www.elevenwarriors.com/ohio...33222/hot-off-the-press-wisconsin-game-poster
 
Upvote 0


ALREADY TASTED DEFEAT

DOMINANT DEFENSE

SEVEN BADGERS HAVE AN INT

ONE OF THE B1G’S BEST BACKS

HASN’T BEATEN THE BUCKS IN 12 YEARS



In the 1960s the Dispatch would run a headline along the lines of, "Wisconsin has not won a game in Columbus since 1918" It took bucky another 20 years to finally win a game in the 'shoe.
10/9/1982 vs. *Wisconsin (7-5) L 0 6
10/10/1981 @ *Wisconsin (7-5) L 21 24
10/25/1980 @ *Wisconsin (4-7) W 21 0
10/20/1979 vs. *Wisconsin (4-7) W 59 0
11/4/1978 @ *Wisconsin (5-4-2) W 49 14
10/29/1977 vs. *Wisconsin (5-6) W 42 0
10/16/1976 @ *Wisconsin (5-6) W 30 20
10/18/1975 vs. *Wisconsin (4-6-1) W 56 0
10/12/1974 vs. *Wisconsin (7-4) W 52 7
10/13/1973 @ *Wisconsin (4-7) W 24 0
10/28/1972 @ *Wisconsin (4-7) W 28 20
10/23/1971 vs. *Wisconsin (4-6-1) W 31 6
11/7/1970 @ *Wisconsin (4-5-1) W 24 7
11/8/1969 vs. *Wisconsin (3-7) W 62 7
11/9/1968 @ *Wisconsin (0-10) W 43 8
11/11/1967 vs. *Wisconsin (0-9-1) W 17 15
10/22/1966 vs. *Wisconsin (3-6-1) W 24 13
10/23/1965 @ *Wisconsin (2-7-1) W 20 10
10/24/1964 vs. *Wisconsin (3-6) W 28 3
10/26/1963 @ *Wisconsin (5-4) W 13 10
10/27/1962 vs. *Wisconsin (8-2) W 14 7
10/28/1961 @ *Wisconsin (6-3) W 30 21
10/22/1960 vs. *Wisconsin (4-5) W 34 7
10/24/1959 @ *Wisconsin (7-3) L 3 12
10/25/1958 vs. *Wisconsin (7-1-1) T 7 7
10/26/1957 @ *Wisconsin (6-3) W 16 13
10/27/1956 vs. *Wisconsin (1-5-3) W 21 0
10/22/1955 @ *Wisconsin (4-5) W 26 16
10/23/1954 vs. *Wisconsin (7-2) W 31 14
10/24/1953 @ *Wisconsin (6-2-1) W 20 19
10/11/1952 vs. *Wisconsin (6-3-1) W 23 14
10/13/1951 @ *Wisconsin (7-1-1) T 6 6
11/11/1950 vs. *Wisconsin (6-3) W 19 14
10/22/1949 @ *Wisconsin (5-3-1) W 21 0
10/23/1948 vs. *Wisconsin (2-7) W 34 32
10/12/1946 @ *Wisconsin (4-5) L 7 20
10/13/1945 vs. *Wisconsin (3-4-2) W 12 0
10/14/1944 @ *Wisconsin (3-6) W 20 7
10/31/1942 @ *Wisconsin (8-1-1) L 7 17
11/8/1941 vs. *Wisconsin (3-5) W 46 34
11/18/1933 @ *Wisconsin (2-5-1) W 6 0
10/29/1932 vs. *Wisconsin (6-1-1) T 7 7
11/14/1931 @ *Wisconsin (5-4-1) W 6 0
11/1/1930 vs. *Wisconsin (6-2-1) T 0 0
10/23/1920 vs. *Wisconsin (6-1) W 13 7
11/15/1919 @ *Wisconsin (5-2) W 3 0
1
 
Upvote 0
No Lee Evans or Abrederris over there so single them all up and load the box to stuff the big boy. Allen can beast all over the field if given a crease. Play on their side of the line of scrimmage and roll them out of the Shoe!

For you young people who don't know the first two names go look that shit up.
Yeah, Abracadabra had one hell of night and I had to witness it and then suddenly it was over and it was a buckeye receiver winning the game.
 
Upvote 0
In the 1960s the Dispatch would run a headline along the lines of, "Wisconsin has not won a game in Columbus since 1918" It took bucky another 20 years to finally win a game in the 'shoe.
10/9/1982 vs. *Wisconsin (7-5) L 0 6
10/10/1981 @ *Wisconsin (7-5) L 21 24
10/25/1980 @ *Wisconsin (4-7) W 21 0
10/20/1979 vs. *Wisconsin (4-7) W 59 0
11/4/1978 @ *Wisconsin (5-4-2) W 49 14
10/29/1977 vs. *Wisconsin (5-6) W 42 0
10/16/1976 @ *Wisconsin (5-6) W 30 20
10/18/1975 vs. *Wisconsin (4-6-1) W 56 0
10/12/1974 vs. *Wisconsin (7-4) W 52 7
10/13/1973 @ *Wisconsin (4-7) W 24 0
10/28/1972 @ *Wisconsin (4-7) W 28 20
10/23/1971 vs. *Wisconsin (4-6-1) W 31 6
11/7/1970 @ *Wisconsin (4-5-1) W 24 7
11/8/1969 vs. *Wisconsin (3-7) W 62 7
11/9/1968 @ *Wisconsin (0-10) W 43 8
11/11/1967 vs. *Wisconsin (0-9-1) W 17 15
10/22/1966 vs. *Wisconsin (3-6-1) W 24 13
10/23/1965 @ *Wisconsin (2-7-1) W 20 10
10/24/1964 vs. *Wisconsin (3-6) W 28 3
10/26/1963 @ *Wisconsin (5-4) W 13 10
10/27/1962 vs. *Wisconsin (8-2) W 14 7
10/28/1961 @ *Wisconsin (6-3) W 30 21
10/22/1960 vs. *Wisconsin (4-5) W 34 7
10/24/1959 @ *Wisconsin (7-3) L 3 12
10/25/1958 vs. *Wisconsin (7-1-1) T 7 7
10/26/1957 @ *Wisconsin (6-3) W 16 13
10/27/1956 vs. *Wisconsin (1-5-3) W 21 0
10/22/1955 @ *Wisconsin (4-5) W 26 16
10/23/1954 vs. *Wisconsin (7-2) W 31 14
10/24/1953 @ *Wisconsin (6-2-1) W 20 19
10/11/1952 vs. *Wisconsin (6-3-1) W 23 14
10/13/1951 @ *Wisconsin (7-1-1) T 6 6
11/11/1950 vs. *Wisconsin (6-3) W 19 14
10/22/1949 @ *Wisconsin (5-3-1) W 21 0
10/23/1948 vs. *Wisconsin (2-7) W 34 32
10/12/1946 @ *Wisconsin (4-5) L 7 20
10/13/1945 vs. *Wisconsin (3-4-2) W 12 0
10/14/1944 @ *Wisconsin (3-6) W 20 7
10/31/1942 @ *Wisconsin (8-1-1) L 7 17
11/8/1941 vs. *Wisconsin (3-5) W 46 34
11/18/1933 @ *Wisconsin (2-5-1) W 6 0
10/29/1932 vs. *Wisconsin (6-1-1) T 7 7
11/14/1931 @ *Wisconsin (5-4-1) W 6 0
11/1/1930 vs. *Wisconsin (6-2-1) T 0 0
10/23/1920 vs. *Wisconsin (6-1) W 13 7
11/15/1919 @ *Wisconsin (5-2) W 3 0
1
Unfortunately I was there in ‘82 in the rain when we lost 6-0…..
 
Upvote 0
Back
Top