Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature currently requires accessing the site using the built-in Safari browser.
Dumbass has yet to realize that Penix won't be around forever.
Washington AD Troy Dannen takes shot at Ohio State football: 'They haven't won much lately'
The new Washington AD made a point about his philosophy at the expense of future Big Ten opponent Ohio State, as well as Texas in the Big 12.www.dispatch.com
Dumbass has yet to realize that Penix won't be around forever.
Washington AD Troy Dannen takes shot at Ohio State football: 'They haven't won much lately'
The new Washington AD made a point about his philosophy at the expense of future Big Ten opponent Ohio State, as well as Texas in the Big 12.www.dispatch.com
Year | Team | G | Cmp | Att | Pct | Yds | TD | Int | Rate |
---|---|---|---|---|---|---|---|---|---|
2018 | Indiana | 3 | 21 | 34 | 61.8% | 219 | 1 | 0 | 125.6 |
2019 | Indiana | 6 | 110 | 160 | 68.8% | 1,394 | 10 | 4 | 157.6 |
2020 | Indiana | 6 | 124 | 220 | 56.4% | 1,645 | 14 | 4 | 136.5 |
2021 | Indiana | 5 | 87 | 162 | 53.7% | 939 | 4 | 7 | 101.9 |
2022 | Washington | 13 | 362 | 554 | 65.3% | 4,641 | 31 | 8 | 151.3 |
2023 | Washington | 2 | 57 | 78 | 73.1% | 859 | 8 | 1 | 196.9 |
Career | IND/WAS | 36 | 761 | 1,208 | 63% | 9,697 | 68 | 24 | 145.0 |
The rivalry will continue, at least for a while.
Minimal impact on playoff seeding thoughI’m glad. I always thought the Apple Cup was one of the core rivalry games and it always a-peeled to me.
I’ll show myself out.