Pulled Patterson's Game by Game Stats for 2017
OPP RESULT CMP ATT YDS CMP% LNG TD INT RAT
South Alabama W 47-27 28 35 429 80.0 77 4 0 220.7
UT Martin W 45-23 32 43 489 74.4 58 5 1 203.7
@California L 27-16 26 44 363 59.1 72 2 3 129.8
@Alabama L 66-3 14 29 165 48.3 37 0 2 82.3
@Auburn L 44-23 34 51 346 66.7 40 2 0 136.6
Vanderbilt W 57-35 22 35 351 62.9 58 4 0 184.8
LSU L 40-24 10 23 116 43.5 40 0 3 59.8
To me it looks like he got "fat"on stiffs on the schedule and struggled against the better defenses.
Better QB play and the talent they have on a Don Brown defense will make them a tough opponent. But they still have two question marks at OT, good but not great RB's, young and unproven WR's and a new QB that will be running an offense from under center for the first time ever
Spare me the Top 3 and National Champions talk.