• New here? Register here now for access to all the forums, download game torrents, private messages, polls, Sportsbook, etc. Plus, stay connected and follow BP on Instagram @buckeyeplanet and Facebook.

Game Thread tOSU at USC, Sat. Oct. 31st, 7:30 pm ET, NBC

That's 8 decades of futility (I mean complete ass beatings) in that godforsaken stadium. Burn that fucking place to the ground.
This. 85% of the time over the last few decades they have been a 4- or 5-loss team year after year. Over that same span, without looking up past records (going on feels), OSU has been a 1- or 2-loss team 85%. They seem to get the Buckeyes on the schedule in the 15% every time, except for the recent Rose Bowl in Texas. Most OOC opponents have owned them over that time - not the Bucks.
 
Upvote 0
The loss doesn't bother me as much as the lack of cleaning up penalties and playing even remotely a clean game. We shoot ourselves in the foot constantly. Just a poorly coached team

Agreed. Not sure what's going on with Day anymore - it's like he overthinks everything and gets comically outcoached on a weekly basis. This team is very lucky not to be sitting there at 5-3.

The team's been trash in the red zone since Judkins left town.
 
Upvote 0
The constant self sabatoge definitely makes this one feel "worse". At least those Purdue and Iowa games were just catastrophic ass kickings and you couldn't really spin "what ifs" on them.
I was one of the people who said that and I still feel that way. Those Purdue and Iowa losses were so bad I wasn't even mad. You could tell in the first 5 minutes what was going to happen. They both also came after extremely physical hard fought night game victories ( Wisconsin and PSU). A letdown wasn't unexpected and the team played like they never got off the plane. Last night was after a bye, and there were plenty of times during the game where they showed what they could do and then stepped on their own dicks. That's what was so infuriating about it. It was completely self inflicted.
 
Upvote 0
Agreed. Not sure what's going on with Day anymore - it's like he overthinks everything and gets comically outcoached on a weekly basis. This team is very lucky not to be sitting there at 5-3.

The team's been trash in the red zone since Judkins left town.

Day 100% over thinks his way into dumb decisions. It seems to just be getting worse as time goes on too.
 
Upvote 0


Snap Tracker: Offense
POS PLAYER BSU TEX KSU ILL IOWA MD IU USC TOTAL
QB JULIAN SAYIN 47 65 48 68 75 70 61 0 434
QB LUKE FAHEY 15 0 12 0 0 3 10 85 125
QB TAVIEN ST. CLAIR 13 0 6 0 0 0 0 0 19
RB BO JACKSON 28 42 18 35 34 44 52 62 315
RB JA'KOBI JACKSON 18 21 15 28 30 25 0 0 137
RB ISAIAH WEST 19 2 15 7 12 1 14 21 91
RB LEGEND BEY 10 1 3 0 0 5 7 2 28
RB FAVOUR AKIH 0 0 12 0 0 0 0 0 12
RB STANLEY JACKSON JR. 0 0 3 0 0 0 0 0 3
WR JEREMIAH SMITH 36 56 31 56 54 63 66 83 444
WR DEVIN McCUIN 37 50 15 39 49 0 52 65 307
WR CHRIS HENRY JR. 38 9 29 25 21 30 10 25 187
WR BROCK BOYD 20 12 36 23 20 28 0 0 139
WR BRANDON INNISS 24 33 18 19 27 0 13 0 134
WR PHILLIP BELL 20 9 14 3 5 15 6 45 117
WR KYLE PARKER 0 0 0 0 0 32 10 2 44
WR JERQUADEN GUILFORD 15 0 6 0 0 2 0 0 23
WR DAVID ADOLPH 8 0 6 2 2 1 0 0 19
WR DE'ZIE JONES 7 0 2 0 0 0 0 0 9
TE NATE ROBERTS 24 42 33 43 53 35 52 62 344
TE MASON WILLIAMS 23 23 13 33 43 31 49 30 245
TE BENNETT CHRISTIAN 16 25 20 0 0 11 5 20 97
TE MAX LeBLANC 10 0 10 8 13 22 10 0 73
TE HUNTER WELCING 9 0 10 4 1 10 0 1 35
TE NICK LAUTAR 8 0 6 0 0 3 0 0 17
TE BRODY LENNON 5 0 3 0 0 3 0 1 12
TE FRANKIE MCALLISTER 0 0 1 2 0 0 0 0 3
OL CARSON HINZMAN 47 65 48 68 75 70 70 85 528
OL IAN MOORE 47 65 48 68 75 70 71 76 520
OL LUKE MONTGOMERY 47 65 48 68 75 54 71 85 513
OL GABE VANSICKLE 43 7 48 68 75 70 71 85 467
OL AUSTIN SIEREVELD 47 65 48 68 75 0 0 60 363
OL PHILLIP DANIELS 32 58 0 0 0 0 71 34 195
OL JAKE COOK 28 0 29 13 11 70 9 6 166
OL JOSHUA PADILLA 28 0 15 0 0 21 1 0 65
OL CARTER LOWE 28 0 18 0 0 3 0 0 49
OL DEONTAE ARMSTRONG 28 0 8 0 0 3 0 0 39
OL MAX RILEY 0 0 18 0 0 5 0 0 23
OL SAM GREER 0 0 10 0 0 0 0 0 10
OL MASON WILHELM 0 0 3 0 0 3 0 0 6
Snap Tracker: Defense
POS PLAYER BSU TEX KSU ILL IOWA MD IU USC TOTAL
DE KENYATTA JACKSON JR. 35 68 22 63 44 47 41 47 367
DE QUA RUSSAW 0 36 23 47 29 26 38 33 232
DE BEAU ATKINSON 26 11 17 19 11 8 5 5 102
DE ZION GRADY 26 6 0 0 23 19 9 8 91
DE EPI SITANILEI 20 7 22 9 0 5 0 0 63
DE KHARY WILDER 17 5 11 17 0 0 0 0 50
DE DRE QUINN 7 0 7 0 0 0 0 0 14
DE DARRYUS McKINLEY 4 0 4 0 0 0 0 0 8
DE NATE RIEGLE 6 0 0 0 0 0 0 0 6
DT EDDRICK HOUSTON 23 54 15 35 38 35 56 39 295
DT JOHN WALKER 20 54 20 37 25 29 41 36 262
DT JASON MOORE 21 27 25 25 23 27 51 26 225
DT JAMES SMITH 17 40 14 22 24 7 19 0 143
DT WILL SMITH JR. 16 14 17 10 18 16 17 7 115
DT JAMIR PEREZ 4 0 17 0 0 1 0 0 22
DT DAMARI SIMEON 6 0 13 0 0 0 0 0 19
DT EMANUEL RUFFIN 2 0 4 0 0 0 0 0 6
DT ASHTON YEAGER 2 0 0 0 0 0 0 0 2
LB PAYTON PIERCE 26 67 17 50 37 30 38 39 304
LB RILEY PETTIJOHN 30 37 27 51 27 26 34 18 248
LB CHRISTIAN ALLIEGRO 29 51 22 39 46 0 38 42 267
LB TJ ALFORD 34 26 27 33 22 31 34 11 218
LB CINCERE JOHNSON 0 0 19 0 2 13 0 0 34
LB BRAXTON REMBERT 3 0 15 0 0 0 0 0 18
LB GARRETT STOVER 12 0 0 0 0 5 0 0 17
LB CJ SANNA 1 0 5 0 0 0 0 0 6
LB TY HOWARD 5 0 0 0 0 0 0 0 5
LB ELI LEE 0 0 0 0 0 5 0 0 5
LB ALEC DELSIGNORE 2 0 0 0 0 0 0 0 2
LB ZACH HAYES 2 0 0 0 0 0 0 0 2
LB ELI RIGGS 1 0 0 0 0 0 0 0 1
CB DEVIN SANCHEZ 37 76 35 74 56 50 72 51 451
CB JERMAINE MATHEWS JR. 36 76 32 76 58 50 71 51 450
CB JAY TIMMONS 33 62 27 40 0 0 55 0 217
CB CAM CALHOUN 27 1 13 22 22 49 18 0 152
CB DOMINICK KELLY 22 0 13 3 0 5 0 16 59
CB JORDAN THOMAS 15 0 9 1 1 5 0 0 31
CB BRENTEN "INKY" JONES 0 0 13 0 0 0 0 0 13
CB MILES LOCKHART 0 0 8 0 0 1 0 0 9
CB DESHAWN STEWART 0 0 7 0 0 0 0 0 7
S JAYLEN McCLAIN 41 80 34 77 59 50 72 51 464
S EARL LITTLE JR. 30 71 31 57 38 50 72 47 396
S SIMEON CALDWELL 24 5 12 20 26 10 11 34 142
S LEROY ROKER III 12 0 13 20 21 0 0 0 66
S TERRY MOORE 19 0 14 0 0 5 0 0 38
S BLAINE BRADFORD 0 0 14 0 0 0 0 0 14

​

 
Upvote 0
Back
Top